Difference between revisions of "Edenchoir Arquebus"
Jump to navigation
Jump to search
Whitenorth (talk | contribs) |
|||
(7 intermediate revisions by 3 users not shown) | |||
Line 7: | Line 7: | ||
| ilvl = 505 | | ilvl = 505 | ||
| rarity = blue | | rarity = blue | ||
| attributes = {{attribute increase|dexterity| | | attributes = {{attribute increase|dexterity|199}}{{attribute increase|vitality|207}}{{attribute increase|critical hit|196}}{{attribute increase|direct hit rate|137}} | ||
| physical-damage = | | physical-damage = 103 | ||
| physical-damage-hq = | | physical-damage-hq = | ||
| magic-damage = | | magic-damage = | ||
| magic-damage-hq = | | magic-damage-hq = | ||
| autoattack = | | autoattack = 90.64 | ||
| autoattack-hq = | | autoattack-hq = | ||
| delay = 2.64 | | delay = 2.64 | ||
| delay-hq = | | delay-hq = | ||
| dps = | | dps = 34.33 | ||
| dps-hq = | | dps-hq = | ||
| flavor-text = | | flavor-text = | ||
Line 22: | Line 22: | ||
| gender = | | gender = | ||
| cost = | | cost = | ||
| value = | | value = 1861 | ||
| value-hq = | | value-hq = | ||
| seals = | | seals = | ||
| repair = Blacksmith | | repair = Blacksmith | ||
| npc-repair = | | npc-repair = | ||
| set-name = Edenchoir Weapons | |||
| materia-slots = 2 | | materia-slots = 2 | ||
| adv-melding = n | | adv-melding = n | ||
| unique = y | | unique = y | ||
| untradable = y | | untradable = y | ||
| unsellable = | | unsellable = | ||
| convertible = y | | convertible = y | ||
| dyeable = y | | dyeable = y | ||
| projectable = y | | projectable = y | ||
| desynthesizable = | | desynthesizable = y | ||
| desynth-level = | | desynth-level = | ||
| crest-worthy = | | crest-worthy = | ||
Line 42: | Line 43: | ||
| patch = 5.2 | | patch = 5.2 | ||
| release = shadowbringers | | release = shadowbringers | ||
| id-edb = 66f1657aa5b | |||
| id-gt = 29044 | |||
}} | }} | ||
__NOTOC__ | __NOTOC__ | ||
==Acquisition== | ==Acquisition== | ||
===Duties=== | |||
*{{questlink|raid|Eden's Verse: Refulgence (Savage)}} | |||
===Purchase=== | ===Purchase=== | ||
{{vendor list}} | {{vendor list}} | ||
===From Items=== | |||
{{contained in}} | |||
==Images== | ==Images== |
Latest revision as of 07:32, 16 June 2024
Edenchoir Arquebus
UNIQUE UNTRADABLE
- Requires
- MCH
- Type
- Machinist's Arm
- Repair
- BSM (Lv. 70)
- Weapon Set
- Edenchoir Weapons
- Level
- 80
- Item Level
- 505
- Rarity
- Blue
- Vendor Value
- 1,861
- GC delivery
- 1,735
- Patch
- 5.2
- Links
- EDB GT
“
Physical Damage Magic Damage 103 Auto-attack Delay DPS 90.64 2.64 34.33 +199 Dexterity+207 Vitality+196 Critical Hit+137 Direct Hit Rate— In-game description
Edenchoir Arquebus is an item level 505 Machinist's Arm and can be used by Machinist. It requires being at least level 80 to be equipped.
Acquisition
Duties
Purchase
Vendor | Location / Coordinates | Section | Cost | Unlock req. |
---|---|---|---|---|
Ghul Gul | Amh Araeng (26.6, 16.4) | Eden's Verse Apocrypha Exchange (DoW) II | 8 | In the Middle of Nowhere |
Mowen's Merchant | The Crystarium (10.1, 11.8) | Physical Ranged DPS → Edenchoir Gear (IL 500-505) | 8 | Shadowbringers |
Yhal Yal | Eulmore (10.1, 11.5) | Eden's Verse Apocrypha Exchange (DoW) II | 8 | In the Middle of Nowhere |