Difference between revisions of "Steel-plated Jackboots"
Jump to navigation
Jump to search
(Created page with "{{Armor Infobox |Unique = |Untradable = |Image =steel-plated jackboots icon1.png |Slot =Feet |iLevel =32 |Level =32 |Class =Disciples of War |Defence =23 |mDefence =23 |...") |
JohnnySolas (talk | contribs) |
||
Line 1: | Line 1: | ||
{{Armor | {{Armor infobox | ||
| | | name = Steel-plated Jackboots | ||
| icon = steel-plated jackboots icon1.png | |||
| | | requires = disciple of war | ||
| | | type = feet | ||
| | | level = 32 | ||
| | | ilvl = 32 | ||
| | | attributes = {{attribute increase|strength|4|4}}{{attribute increase|dexterity|4|4}}{{attribute increase|vitality|3|4}}{{attribute increase|direct hit rate|4|5}} | ||
| | | defense = 23 | ||
| | | defense-hq = 28 | ||
| | | magic-defense = 23 | ||
| | | magic-defense-hq = 28 | ||
| | | rarity = white | ||
| | | flavor-text = | ||
| race = | |||
| gender = | |||
| cost = 2,982 {{gil}} | |||
| value = 28 | |||
| value-hq = 31 | |||
| seals = | |||
| repair = Armorer | |||
| npc-repair = | |||
| materia-slots = 2 | |||
| adv-melding = | |||
| unique = | |||
| untradable = | |||
| unsellable = | |||
| convertible = y | |||
| dyeable = y | |||
| projectable = y | |||
| desynthesizable = y | |||
| desynth-level = 32.00 | |||
| crest-worthy = | |||
| storable = | |||
| collectable = | |||
| patch = 2.0 | |||
| release = a realm reborn | |||
}} | }} | ||
__NOTOC__ | __NOTOC__ | ||
== | ==Acquisition== | ||
===Crafting Recipe=== | ===Crafting Recipe=== | ||
==== | {{Recipe | ||
| source = class | |||
==== | | sheet = | ||
| type = Feet | |||
==== | | class = Armorer | ||
| level = 30 | |||
| | | rank = | ||
| durability = 70 | |||
| | | difficulty = 102 | ||
| max-quality = 1584 | |||
| | | yield = 1 | ||
| quick-synthesis = | |||
| | | qs-craftsmanship = | ||
| hq = | |||
| craftsmanship = | |||
=== | | craftsmanship-rec = 106 | ||
| control = | |||
| control-rec = | |||
| aspect = | |||
=== | | specialization = | ||
*[[ | | ingredient1 = 1 Steel Plate | ||
| ingredient2 = 1 Aldgoat Leather | |||
| ingredient3 = 1 Diremite Sinew | |||
| ingredient4 = 3 Ice Shard | |||
| ingredient5 = 3 Earth Shard | |||
}} | |||
===Purchase=== | |||
{{vendor list}} | |||
===Quests=== | |||
*[[Put a Cork in It]] | |||
==Images== | ==Images== | ||
[[Category: | [[Category:Put a Cork in It]] |
Revision as of 17:26, 19 June 2021
Steel-plated Jackboots
“— In-game description
Steel-plated Jackboots is an item level 32 feet and can be used by Disciples of War. It requires being at least level 32 to be equipped.
Acquisition
Crafting Recipe
Steel-plated Jackboots
- Source
- Class
- Type
- Feet
- Class
- ARM
- Level
- 30
- Durability
- 70
- Difficulty
- 102
- Max quality
- 1584
- Yield
- 1
Characteristics
- Quick Synthesis
- Available
- High Quality
- Available
- Craftsmanship rec.
- 106
Ingredients
Purchase
Vendor | Location / Coordinates | Section | Cost | Unlock req. |
---|---|---|---|---|
Domitien | Old Gridania (14.3, 9.8) | Purchase Disciple of War Gear → Purchase Gear (Lv. 30-39) | 2,982 | — |
Gwalter | Ul'dah - Steps of Thal (13.7, 10) | Purchase Disciple of War Gear → Purchase Gear (Lv. 30-39) | 2,982 | — |
Independent Armorer | Upper La Noscea (30.6, 23.3) | Purchase Battle Gear | 2,982 | — |
Iron Thunder | Limsa Lominsa Lower Decks (8.1, 11.6) | Purchase Disciple of War Gear → Purchase Gear (Lv. 30-39) | 2,982 | — |
Junkmonger | Upper La Noscea (26.2, 26.5) | Purchase Battle Gear | 2,982 | — |
Merchant & Mender | Eastern La Noscea (20.7, 20.6) | Purchase Battle Gear | 2,982 | — |
Norlaise | The Pillars (7.2, 10.2) | Purchase Disciple of War Gear → Purchase Gear (Lv. 30-39) | 2,982 | — |