Rogue's Arm/Level 51 - 60

From Final Fantasy XIV Online Wiki
Jump to navigation Jump to search
Item Icon Level Item Level Damage Delay Auto Attack Materia Slots Stats and Attributes
Martial Main Gauches Martial main gauches icon1.png 51 120 64 2.56 54.61 0 Dexterity +48, Vitality +50, Determination +33, Skill Speed +47
Mythrite Stilettos Mythrite stilettos icon1.png 52 125 58 2.64 51.04 2 Dexterity +46, Vitality +49, Critical Hit +44, Skill Speed +31
Renegades Renegades icon1.png 53 130 65 2.64 57.20 0 Dexterity +54, Vitality +58, Critical Hit +36, Skill Speed +51
Titanium Pugiones Titanium pugiones icon1.png 54 133 58 2.72 52.58 2 Dexterity +50, Vitality +52, Determination +47, Skill Speed +32
Hofuds Hofuds icon1.png 55 136 66 2.64 58.08 0 Dexterity +56, Vitality +59, Determination +39, Skill Speed +55
Titanium Kris Titanium kris icon1.png 56 139 59 2.64 51.92 2 Dexterity +50, Vitality +53, Critical Hit +52, Determination +37
Halonic Vicar's Main Gauches Halonic vicars main gauches icon1.png 57 142 66 2.56 56.32 0 Dexterity +57, Vitality +60, Determination +62, Skill Speed +43
Adamantite Knives Adamantite knives icon1.png 58 145 60 2.48 49.60 2 Dexterity +52, Vitality +54, Critical Hit +42, Skill Speed +60
Belah'dian Cinquedea Belahdian cinquedea icon1.png 59 148 67 2.64 58.96 0 Dexterity +59, Vitality +60, Critical Hit +71, Determination +50
Hyperconductive Kannagi Replicas Hyperconductive kannagi replicas icon1.png 60 1 9 2.48 7.44 0
Replica Kannagi Replica kannagi icon1.png 60 1 9 2.48 7.44 0
Replica Sandungs Replica sandungs icon1.png 60 1 9 2.48 7.44 0
Replica Sandungs Lux Replica sandungs lux icon1.png 60 1 9 2.48 7.44 0
Replica Sharpened Spurs of the Thorn Prince Replica sharpened spurs of the thorn prince icon1.png 60 1 9 2.48 7.44 0
Replica Spurs of the Thorn Prince Replica spurs of the thorn prince icon1.png 60 1 9 2.48 7.44 0
Replica Yukimitsu Awoken Replica yukimitsu awoken icon1.png 60 1 9 2.48 7.44 0
Adamantite Main Gauches Adamantite main gauches icon1.png 60 150 60 2.56 51.20 2 Dexterity +54, Vitality +54, Determination +67, Skill Speed +47
Baldur Daggers Baldur daggers icon1.png 60 160 68 2.56 58.02 0 Dexterity +63, Vitality +62, Critical Hit +76, Skill Speed +53
Animated Yukimitsu Animated yukimitsu icon1.png 60 170 69 2.48 57.04 0 Dexterity +66, Vitality +64, Determination +77, Skill Speed +54
Ohojo Ohojo icon1.png 60 170 69 2.72 62.56 0 Dexterity +66, Vitality +64, Determination +54, Skill Speed +77
Expanse Machetes Expanse machetes icon1.png 60 175 70 2.40 56.00 0 Dexterity +67, Vitality +66, Critical Hit +79, Skill Speed +55
Claws of the Falling Dragon Claws of the falling dragon icon1.png 60 180 70 2.64 61.60 2 Dexterity +70, Vitality +67, Critical Hit +55, Skill Speed +79
Daggers of the Round Daggers of the round icon1.png 60 180 63 2.64 55.44 2 Dexterity +63, Vitality +60, Critical Hit +49, Determination +71
Dead Hive Kris Dead hive kris icon1.png 60 180 63 2.64 55.44 2 Dexterity +63, Vitality +60, Determination +71, Skill Speed +49
Endless Expanse Machetes Endless expanse machetes icon1.png 60 180 63 2.40 50.40 2 Dexterity +63, Vitality +60, Critical Hit +71, Skill Speed +49
Ohojo Kai Ohojo kai icon1.png 60 180 70 2.72 63.46 0 Dexterity +70, Vitality +67, Determination +55, Skill Speed +79
Points of the Demon Points of the demon icon1.png 60 180 63 2.56 53.76 2 Dexterity +63, Vitality +60, Critical Hit +49, Determination +71
Points of the Fiend Points of the fiend icon1.png 60 180 63 2.56 53.76 2 Dexterity +63, Vitality +60, Critical Hit +71, Skill Speed +49
Points of the Goddess Points of the goddess icon1.png 60 180 63 2.56 53.76 2 Dexterity +63, Vitality +60, Critical Hit +71, Skill Speed +49
Seeing Horde Daggers Seeing horde daggers icon1.png 60 180 63 2.56 53.76 2 Dexterity +63, Vitality +60, Critical Hit +49, Skill Speed +71
Hive Kris Hive kris icon1.png 60 190 71 2.64 62.48 0 Dexterity +73, Vitality +70, Determination +81, Skill Speed +57
Antiquated Yukimitsu Antiquated yukimitsu icon1.png 60 200 72 2.48 59.52 0 Dexterity +75, Vitality +74, Critical Hit +57, Skill Speed +82
Yukimitsu Awoken Yukimitsu awoken icon1.png 60 200 72 2.48 59.52 0 Dexterity +75, Vitality +74, Determination +82, Skill Speed +57
Daggers of the Heavens Daggers of the heavens icon1.png 60 205 73 2.64 64.24 0 Dexterity +77, Vitality +76, Critical Hit +58, Determination +83
Pugiones of the Keeper Pugiones of the keeper icon1.png 60 205 73 2.56 62.29 2 Dexterity +77, Vitality +76, Determination +83, Skill Speed +58
Gordian Baselards Gordian baselards icon1.png 60 210 73 2.64 64.24 0 Dexterity +78, Vitality +77, Critical Hit +84, Determination +59
Kannagi Kannagi icon1.png 60 210 73 2.48 60.34 0 Dexterity +78, Vitality +77, Determination +84, Skill Speed +59
Yukimitsu Yukimitsu icon1.png 60 210 73 2.48 60.34 0 Dexterity +78, Vitality +77, Critical Hit +59, Skill Speed +84
Points of the Sephirot Points of the sephirot icon1.png 60 220 74 2.56 63.14 2 Dexterity +81, Vitality +82, Critical Hit +87, Skill Speed +61
Hyperconductive Kannagi Hyperconductive kannagi icon1.png 60 230 75 2.48 62.00 0 Dexterity +85, Vitality +86, Determination +88, Skill Speed +88
Torrent Kris Torrent kris icon1.png 60 230 75 2.56 64.00 2 Dexterity +85, Vitality +86, Critical Hit +88, Determination +62
Horde Daggers Horde daggers icon1.png 60 235 76 2.56 64.85 2 Dexterity +87, Vitality +88, Critical Hit +62, Skill Speed +88
Padjali Daggers Padjali daggers icon1.png 60 235 76 2.56 64.85 2 Dexterity +87, Vitality +88, Critical Hit +62, Determination +88
Silver Wolves Silver wolves icon1.png 60 235 76 2.56 64.85 2 Dexterity +87, Vitality +88, Determination +62, Skill Speed +88
Augmented Torrent Kris Augmented torrent kris icon1.png 60 240 76 2.56 64.85 2 Dexterity +88, Vitality +90, Critical Hit +90, Determination +63
Spurs of the Thorn Prince Spurs of the thorn prince icon1.png 60 240 76 2.48 62.82 0 Dexterity +88, Vitality +90
Midan Metal Daggers Midan metal daggers icon1.png 60 245 77 2.56 65.70 2 Dexterity +90, Vitality +92, Critical Hit +64, Skill Speed +91
Heavy Metal Daggers Heavy metal daggers icon1.png 60 250 69 2.56 58.88 2 Dexterity +82, Vitality +86, Determination +83, Skill Speed +58
High Steel Main Gauches High steel main gauches icon1.png 60 255 70 2.56 59.73 2 Dexterity +84, Vitality +86, Critical Hit +84, Direct Hit Rate +59
Kinna Daggers Kinna daggers icon1.png 60 255 78 2.56 66.56 2 Dexterity +93, Vitality +96, Critical Hit +65, Determination +93
Sophic Points Sophic points icon1.png 60 255 78 2.56 66.56 2 Dexterity +93, Vitality +96, Critical Hit +93, Skill Speed +65
Sharpened Spurs of the Thorn Prince Sharpened spurs of the thorn prince icon1.png 60 260 78 2.48 64.48 0 Dexterity +95, Vitality +98
Shire Knives Shire knives icon1.png 60 260 78 2.56 66.56 2 Dexterity +95, Vitality +98, Determination +66, Skill Speed +94
Zurvanite Points Zurvanite points icon1.png 60 265 79 2.56 67.41 2 Dexterity +96, Vitality +101, Critical Hit +67, Determination +95
Augmented Shire Knives Augmented shire knives icon1.png 60 270 79 2.56 67.41 2 Dexterity +98, Vitality +103, Determination +67, Skill Speed +96
Sandungs Sandungs icon1.png 60 270 79 2.48 65.30 0 Dexterity +98, Vitality +103
Alexandrian Metal Daggers Alexandrian metal daggers icon1.png 60 275 80 2.56 68.26 2 Dexterity +100, Vitality +104, Critical Hit +100, Determination +70
Sandungs Lux Sandungs lux icon1.png 60 275 80 2.48 66.13 0 Dexterity +100, Vitality +104
Coven Claws Coven claws icon1.png 60 280 80 2.64 70.40 0 Dexterity +102, Vitality +105