Difference between revisions of "Machinist's Arm/Level 81 - 90"

From Final Fantasy XIV Online Wiki
Jump to navigation Jump to search
Line 50: Line 50:
|-
|-
| [[Windswept Musketoon]] || [[File:windswept musketoon icon1.png|40px]] || 90 || 615 || 122 || 2.64 || 107.36 || 2 || align = "left" | [[Dexterity]] +321, [[Vitality]] +342, [[Critical Hit]] +275, [[Determination]] +193
| [[Windswept Musketoon]] || [[File:windswept musketoon icon1.png|40px]] || 90 || 615 || 122 || 2.64 || 107.36 || 2 || align = "left" | [[Dexterity]] +321, [[Vitality]] +342, [[Critical Hit]] +275, [[Determination]] +193
|-
| [[Manderville Revolver]] || [[File:manderville revolver icon1.png|40px]] || 90 || 615 || 122 || 2.64 || 107.36 || 2 || align = "left" | [[Dexterity]] +321, [[Vitality]] +342, [[Critical Hit]] +275, [[Determination]] +275
|-
|-
| [[Lunar Envoy's Handgonne]] || [[File:lunar envoys handgonne icon1.png|40px]] || 90 || 620 || 123 || 2.64 || 108.24 || 2 || align = "left" | [[Dexterity]] +330, [[Vitality]] +353, [[Critical Hit]] +194, [[Direct Hit Rate]] +277
| [[Lunar Envoy's Handgonne]] || [[File:lunar envoys handgonne icon1.png|40px]] || 90 || 620 || 123 || 2.64 || 108.24 || 2 || align = "left" | [[Dexterity]] +330, [[Vitality]] +353, [[Critical Hit]] +194, [[Direct Hit Rate]] +277

Revision as of 08:53, 20 November 2022

Item Icon Level Item Level Damage Delay Auto Attack Materia Slots Stats and Attributes
Monstrorum Pistol Monstrorum pistol icon1.png 81 520 104 2.64 91.52 2 Dexterity +207, Vitality +216, Determination +143, Direct Hit Rate +204
High Durium Musketoon High durium musketoon icon1.png 82 525 94 2.64 82.72 2 Dexterity +189, Vitality +198, Critical Hit +130, Direct Hit Rate +185
Imperial Magitek Handgonne Imperial magitek handgonne icon1.png 83 530 105 2.64 92.40 2 Dexterity +213, Vitality +224, Determination +145, Direct Hit Rate +207
Bismuth Blunderbuss Bismuth blunderbuss icon1.png 84 533 94 2.64 82.72 2 Dexterity +193, Vitality +203, Determination +188, Direct Hit Rate +131
Palaka Culverin Palaka culverin icon1.png 85 536 106 2.64 93.28 2 Dexterity +216, Vitality +227, Critical Hit +147, Determination +210
Manganese Arquebus Manganese arquebus icon1.png 86 539 95 2.64 83.60 2 Dexterity +197, Vitality +205, Critical Hit +191, Determination +133
Ktiseos Revolver Ktiseos revolver icon1.png 87 542 107 2.64 94.16 2 Dexterity +222, Vitality +229, Critical Hit +149, Direct Hit Rate +213
Chondrite Magitek Handgonne Chondrite magitek handgonne icon1.png 88 545 97 2.64 85.36 2 Dexterity +203, Vitality +207, Determination +193, Direct Hit Rate +135
Ataktos Ataktos icon1.png 89 560 111 2.64 97.68 2 Dexterity +241, Vitality +241, Critical Hit +232, Direct Hit Rate +162
Moonward Arquebus Moonward arquebus icon1.png 90 570 113 2.64 99.44 2 Dexterity +251, Vitality +255, Critical Hit +247, Determination +173
Classical Handgonne Classical handgonne icon1.png 90 580 103 2.64 90.64 2 Dexterity +239, Vitality +245, Critical Hit +228, Direct Hit Rate +159
Pistol of Divine Light Pistol of divine light icon1.png 90 580 115 2.64 101.20 2 Dexterity +266, Vitality +272, Critical Hit +177, Determination +253
Augmented Classical Handgonne Augmented classical handgonne icon1.png 90 590 105 2.64 92.40 2 Dexterity +252, Vitality +261, Critical Hit +234, Direct Hit Rate +164
Radiant's Pistol Radiants pistol icon1.png 90 590 117 2.64 102.96 2 Dexterity +280, Vitality +290, Critical Hit +182, Determination +260
Bluefeather Musketoon Bluefeather musketoon icon1.png 90 595 118 2.64 103.84 2 Dexterity +288, Vitality +300, Critical Hit +184, Determination +263
Augmented Radiant's Pistol Augmented radiants pistol icon1.png 90 600 119 2.64 104.72 2 Dexterity +296, Vitality +310, Critical Hit +186, Determination +266
Asphodelos Arquebus Asphodelos arquebus icon1.png 90 605 120 2.64 105.60 2 Dexterity +304, Vitality +320, Critical Hit +269, Direct Hit Rate +188
Ultimate Heavensfire Ultimate heavensfire icon1.png 90 605 120 2.64 105.60 3 Dexterity +304, Vitality +320, Critical Hit +269, Direct Hit Rate +188
Rinascita Culverin Rinascita culverin icon1.png 90 610 109 2.64 95.92 2 Dexterity +281, Vitality +297, Critical Hit +171, Determination +245
Windswept Musketoon Windswept musketoon icon1.png 90 615 122 2.64 107.36 2 Dexterity +321, Vitality +342, Critical Hit +275, Determination +193
Manderville Revolver Manderville revolver icon1.png 90 615 122 2.64 107.36 2 Dexterity +321, Vitality +342, Critical Hit +275, Determination +275
Lunar Envoy's Handgonne Lunar envoys handgonne icon1.png 90 620 123 2.64 108.24 2 Dexterity +330, Vitality +353, Critical Hit +194, Direct Hit Rate +277
Augmented Lunar Envoy's Handgonne Augmented lunar envoys handgonne icon1.png 90 630 125 2.64 110.00 2 Dexterity +348, Vitality +376, Critical Hit +198, Direct Hit Rate +283
Abyssos Pistol Abyssos pistol icon1.png 90 635 126 2.64 110.88 2 Dexterity +358, Vitality +389, Critical Hit +287, Determination +201