Difference between revisions of "Blacksmith Levequests"
Jump to navigation
Jump to search
Freedom4556 (talk | contribs) |
|||
Line 2: | Line 2: | ||
__TOC__ | __TOC__ | ||
</noinclude><includeonly>=</includeonly>==A Realm Reborn==<includeonly>=</includeonly> | </noinclude><includeonly>=</includeonly>==A Realm Reborn==<includeonly>=</includeonly> | ||
{| {{STDT|sortable crafting align- | {| {{STDT|sortable crafting align-left}} | ||
|- | |- | ||
!Levequest | !Levequest | ||
Line 14: | Line 14: | ||
!Objective | !Objective | ||
|- | |- | ||
|[[Mending Fences (Levequest)]]||[[:Category:Ingenuity|Ingenuity]]||1||'''[[T | | [[Mending Fences (Levequest)|Mending Fences]] || [[:Category:Ingenuity|Ingenuity]] || 1 || '''[[T'mokkri]]''', [[Limsa Lominsa Upper Decks]] (x11,y11) || '''[[Zwynwyda]]''', [[Lower La Noscea]] (x32,y20) || {{exp|630}} || {{gil|120}} || {{item icon|Bronze Rivets}} || Deliver handfuls of bronze rivets to Zwynwyda. 0/1 | ||
|- | |- | ||
|[[Proly Hatchet]]||[[Constancy]]||1||'''[[T | | [[Proly Hatchet]] || [[Constancy]] || 1 || '''[[T'mokkri]]''', [[Limsa Lominsa Upper Decks]] (x11,y11) || '''[[Bango Zango]]''', [[Limsa Lominsa Lower Decks]] (x9,y11) || {{exp|1160}} || {{gil|119}} || {{item icon|Bronze Hatchet}} || Deliver a bronze hatchet to Bango Zango. 0/1 | ||
|- | |- | ||
|[[Hells Bells]]||[[Constancy]]||1||'''[[T | | [[Hells Bells]] || [[Constancy]] || 1 || '''[[T'mokkri]]''', [[Limsa Lominsa Upper Decks]] (x11,y11) || '''[[Bango Zango]]''', [[Limsa Lominsa Lower Decks]] (x9,y11) || {{exp|630}} || {{gil|118}} || {{item icon|Bronze Ingot}} || Deliver bronze ingots to Bango Zango. 0/1 | ||
|- | |- | ||
|[[Thank You for Your Business]]||[[:Category:Ingenuity|Ingenuity]]||1||'''[[Wyrkholsk]]''' | | [[Thank You for Your Business]] || [[:Category:Ingenuity|Ingenuity]] || 1 || '''[[Wyrkholsk]]''', [[Lower La Noscea]] (x31,y20) || '''[[Bango Zango]]''', [[Limsa Lominsa Lower Decks]] (x9,y11) || {{exp|1000}} || {{gil|104}} || {{item icon|Bronze Bastard Sword}} || Deliver a bronze bastard sword to Bango Zango. 0/1 | ||
|- | |- | ||
|[[Axe Me Anything]]||[[Constancy]]||1||'''[[Wyrkholsk]]''' | | [[Axe Me Anything]] || [[Constancy]] || 1 || '''[[Wyrkholsk]]''', [[Lower La Noscea]] (x31,y20) || '''[[Zwynwyda]]''', [[Lower La Noscea]] (x32,y20) || {{exp|1000}} || {{gil|103}} || {{item icon|Bronze War Axe}} || Deliver a bronze war axe to Zwynwyda. 0/1 | ||
|- | |- | ||
|[[The Unkindest Cut]]||[[Constancy]]||1||'''[[Wyrkholsk]]''' | | [[The Unkindest Cut]] || [[Constancy]] || 1 || '''[[Wyrkholsk]]''', [[Lower La Noscea]] (x31,y20) || '''[[Zwynwyda]]''', [[Lower La Noscea]] (x32,y20) || {{exp|1000}} || {{gil|106}} || {{item icon|Bronze Saw}} || Deliver a bronze saw to Zwynwyda. 0/1 | ||
|- | |- | ||
|[[Bring Me the Head Knife of Al'bedo Derssia]]||[[:Category:Ingenuity|Ingenuity]]||5||'''[[T | | [[Bring Me the Head Knife of Al'bedo Derssia]] || [[:Category:Ingenuity|Ingenuity]] || 5 || '''[[T'mokkri]]''', [[Limsa Lominsa Upper Decks]] (x11,y11) || '''[[Zwynwyda]]''', [[Lower La Noscea]] (x32,y20) || {{exp|5220}} || {{gil|138}} || {{item icon|Bronze Head Knife}} || Deliver a bronze head knife to Zwynwyda. 0/1 | ||
|- | |- | ||
|[[Stainless Chef]]||[[Constancy]]||5||'''[[T | | [[Stainless Chef]] || [[Constancy]] || 5 || '''[[T'mokkri]]''', [[Limsa Lominsa Upper Decks]] (x11,y11) || '''[[Bango Zango]]''', [[Limsa Lominsa Lower Decks]] (x9,y11) || {{exp|5220}} || {{gil|142}} || {{item icon|Amateur's Culinary Knife}} || Deliver an amateur's culinary knife to Bango Zango. 0/1 | ||
|- | |- | ||
|[[I, Gladius]]||[[Constancy]]||5||'''[[T | | [[I, Gladius]] || [[Constancy]] || 5 || '''[[T'mokkri]]''', [[Limsa Lominsa Upper Decks]] (x11,y11) || '''[[Bango Zango]]''', [[Limsa Lominsa Lower Decks]] (x9,y11) || {{exp|4110}} || {{gil|165}} || {{item icon|Viking Sword}} || Deliver a viking sword to Bango Zango. 0/1 | ||
|- | |- | ||
|[[As Above, Below]]||[[:Category:Ingenuity|Ingenuity]]||5||'''[[Wyrkholsk]]''' | | [[As Above, Below]] || [[:Category:Ingenuity|Ingenuity]] || 5 || '''[[Wyrkholsk]]''', [[Lower La Noscea]] (x31,y20) || '''[[Bango Zango]]''', [[Limsa Lominsa Lower Decks]] (x9,y11) || {{exp|1000}} || {{gil|180}} || {{item icon|Bronze Pickaxe}} || Deliver a bronze pickaxe to Bango Zango | ||
|- | |- | ||
|[[A Hit Job]]||[[Constancy]]||5||'''[[Wyrkholsk]]''' | | [[A Hit Job]] || [[Constancy]] || 5 || '''[[Wyrkholsk]]''', [[Lower La Noscea]] (x31,y20) || '''[[Zwynwyda]]''', [[Lower La Noscea]] (x32,y20) || {{exp|1000}} || {{gil|180}} || {{item icon|Bronze Chaser Hammer}} || Deliver a bronze chaser hammer to Zwynwyda. 0/1 | ||
|- | |- | ||
|[[Down on the Pharm]]||[[Constancy]]||5||'''[[Wyrkholsk]]''' | | [[Down on the Pharm]] || [[Constancy]] || 5 || '''[[Wyrkholsk]]''', [[Lower La Noscea]] (x31,y20) || '''[[Zwynwyda]]''', [[Lower La Noscea]] (x32,y20) || {{exp|1000}} || {{gil|149}} || {{item icon|Amateur's Mortar}} || Deliver an amateur's mrotar to Zwynwyda. 0/1 | ||
|- | |- | ||
|[[Port of Call Ul'dah]]||[[:Category:Ingenuity|Ingenuity]]||10||'''[[T | | [[Port of Call Ul'dah]] || [[:Category:Ingenuity|Ingenuity]] || 10 || '''[[T'mokkri]]''', [[Limsa Lominsa Upper Decks]] (x11,y11) || '''[[Fewon Bulion]]''', [[Western La Noscea]] (x34,y31) || {{exp|9990}} || {{gil|164}} || {{item icon|Bronze Knuckles}} || Deliver a pair of bronze knuckles to Fewon Bulion. 0/1 | ||
|- | |- | ||
|[[Farriers of Fortune]]||[[Constancy]]||10||'''[[T | | [[Farriers of Fortune]] || [[Constancy]] || 10 || '''[[T'mokkri]]''', [[Limsa Lominsa Upper Decks]] (x11,y11) || '''[[Bango Zango]]''', [[Limsa Lominsa Lower Decks]] (x9,y11) || {{exp|9990}} || {{gil|164}} || {{item icon|Amateur's Cross-pein Hammer}} || Deliver an amateur's cross-pein hammer to Bango Zango. 0/1 | ||
|- | |- | ||
|[[Anutha Spatha]]||[[Constancy]]||10||'''[[T | | [[Anutha Spatha]] || [[Constancy]] || 10 || '''[[T'mokkri]]''', [[Limsa Lominsa Upper Decks]] (x11,y11) || '''[[Bango Zango]]''', [[Limsa Lominsa Lower Decks]] (x9,y11) || {{exp|8430}} || {{gil|221}} || {{item icon|Bronze Spatha}} || Deliver a bronze spatha to Bango Zango. 0/1 | ||
|- | |- | ||
|[[Twice as Slice]]||[[:Category:Ingenuity|Ingenuity]]||10||'''[[Swygskyf]]''' | | [[Twice as Slice]] || [[:Category:Ingenuity|Ingenuity]] || 10 || '''[[Swygskyf]]''', [[Western La Noscea]] (x34,y31) || '''[[Bango Zango]]''', [[Limsa Lominsa Lower Decks]] (x9,y11) || {{exp|13090}} || {{gil|163}} || {{item icon|Spiked Bronze Labrys}} || Deliver a spiked bronze labrys to Bango Zango. 0/1 | ||
|- | |- | ||
|[[I'm into Leather]]||[[Constancy]]||10||'''[[Swygskyf]]''' | | [[I'm into Leather]] || [[Constancy]] || 10 || '''[[Swygskyf]]''', [[Western La Noscea]] (x34,y31) || '''[[Fewon Bulion]]''', [[Western La Noscea]] (x34,y31) || {{exp|9990}} || {{gil|498}} || {{item icon|Brass Head Knife}} || Deliver a brass head knife to Fewon Bulion. 0/1 | ||
|- | |- | ||
|[[Peddle to the Metal]]||[[Constancy]]||10||'''[[Swygskyf]]''' | | [[Peddle to the Metal]] || [[Constancy]] || 10 || '''[[Swygskyf]]''', [[Western La Noscea]] (x34,y31) || '''[[Fewon Bulion]]''', [[Western La Noscea]] (x34,y31) || {{exp|9990}} || {{gil|159}} || {{item icon|Amateur's Chaser Hammer}} || Deliver an amateur's chaser hammer to Fewon Bulion. 0/1 | ||
|- | |- | ||
|[[Smelt and Dealt]]||[[Constancy]]||15||'''[[T | | [[Smelt and Dealt]] || [[Constancy]] || 15 || '''[[T'mokkri]]''', [[Limsa Lominsa Upper Decks]] (x11,y11) || '''[[Bango Zango]]''', [[Limsa Lominsa Lower Decks]] (x9,y11) || {{exp|7170}} || {{gil|233}} || {{item icon|Iron Ingot}} || Deliver iron ingots to Bango Zango. 0/1 | ||
|- | |- | ||
|[[Riveting Run]]||[[:Category:Ingenuity|Ingenuity]]||15||'''[[T | | [[Riveting Run]] || [[:Category:Ingenuity|Ingenuity]] || 15 || '''[[T'mokkri]]''', [[Limsa Lominsa Upper Decks]] (x11,y11) || '''[[H'rhanbolo]]''', [[Western La Noscea]] (x27,y26) || {{exp|13920}} || {{gil|136}} || {{item icon|Iron Rivets}} || Deliver a handful of iron rivets to H'rhanbolo. 0/1 | ||
|- | |- | ||
|[[Tools of the Trade]]||[[:Category:Ingenuity|Ingenuity]]||15||'''[[Orwen]]''' | | [[Tools of the Trade]] || [[:Category:Ingenuity|Ingenuity]] || 15 || '''[[Orwen]]''', [[Western La Noscea]] (x27,y27) || '''[[Bango Zango]]''', [[Limsa Lominsa Lower Decks]] (x9,y11) || {{exp|13040}} || {{gil|259}} || {{item icon|Iron Doming Hammer}} || Deliver an iron doming hammer to Bango Zango. 0/1 | ||
|- | |- | ||
|[[Honest Ballast]]||[[Constancy]]||15||'''[[Orwen]]''' | | [[Honest Ballast]] || [[Constancy]] || 15 || '''[[Orwen]]''', [[Western La Noscea]] (x27,y27) || '''[[H'rhanbolo]]''', [[Western La Noscea]] (x27,y26) || {{exp|18910}} || {{gil|254}} || {{item icon|Initiate's Head Knife}} || Deliver an initiate's head knife to H'rhanbolo. 0/1 | ||
|- | |- | ||
|[[Awl or Nothing]]||[[Constancy]]||15||'''[[T | | [[Awl or Nothing]] || [[Constancy]] || 15 || '''[[T'mokkri]]''', [[Limsa Lominsa Upper Decks]] (x11,y11) || '''[[Bango Zango]]''', [[Limsa Lominsa Lower Decks]] (x9,y11) || {{exp|18910}} || {{gil|213}} || {{item icon|Iron Awl}} || Deliver an iron awl to Bango Zango. 0/1 | ||
|- | |- | ||
|[[Get a Little Bit Closer]]||[[Constancy]]||15||'''[[Orwen]]''' | | [[Get a Little Bit Closer]] || [[Constancy]] || 15 || '''[[Orwen]]''', [[Western La Noscea]] (x27,y27) || '''[[H'rhanbolo]]''', [[Western La Noscea]] (x27,y26) || {{exp|13040}} || {{gil|309}} || {{item icon|Brass Knuckles}} || Deliver a pair of brass knuckles to H'rhanbolo. 0/1 | ||
|- | |- | ||
|[[The Devil's Workshop]]||[[Charity]]||20||'''[[Nyell]]''' | | [[The Devil's Workshop]] || [[Charity]] || 20 || '''[[Nyell]]''', [[South Shroud]] (x25,y20) || '''[[Juliembert]]''', [[South Shroud]] (x24,y20) || {{exp|12960}} || {{gil|129}} || {{item icon|Brass Viking Sword}} || Deliver brass viking sword to Juliembert. 0/1 | ||
|- | |- | ||
|[[Powderpost Derby]]||[[Constancy]]||20||'''[[Nyell]]''' | | [[Powderpost Derby]] || [[Constancy]] || 20 || '''[[Nyell]]''', [[South Shroud]] (x25,y20) || '''[[Juliembert]]''', [[South Shroud]] (x24,y20) || {{exp|21600}} || {{gil|310}} || {{item icon|Initiate's Saw}} || Deliver an initiate's saw to Juliembert. 0/1 | ||
|- | |- | ||
|[[When Rhalgr Met Nophica]]||[[Constancy]]||20||'''[[Nyell]]''' | | [[When Rhalgr Met Nophica]] || [[Constancy]] || 20 || '''[[Nyell]]''', [[South Shroud]] (x25,y20) || '''[[Juliembert]]''', [[South Shroud]] (x24,y20) || {{exp|21600}} || {{gil|260}} || {{item icon|Spiked Knuckles}} || Deliver a pair of spiked knuckles to Juliembert. 0/1 | ||
|- | |- | ||
|[[Hearth Maul]]||[[:Category:Ingenuity|Ingenuity]]||20||'''[[T | | [[Hearth Maul]] || [[:Category:Ingenuity|Ingenuity]] || 20 || '''[[T'mokkri]]''', [[Limsa Lominsa Upper Decks]] (x11,y11) || '''[[Juliembert]]''', [[South Shroud]] (x24,y20) || {{exp|42000}} || {{gil|241}} || {{item icon|Iron Sledgehammer}} || Deliver an iron sledgehammer to Juliembert. 0/1 | ||
|- | |- | ||
|[[Claw Daddy]]||[[Charity]]||20||'''[[T | | [[Claw Daddy]] || [[Charity]] || 20 || '''[[T'mokkri]]''', [[Limsa Lominsa Upper Decks]] (x11,y11) || '''[[Bango Zango]]''', [[Limsa Lominsa Lower Decks]] (x9,y11) || {{exp|12960}} || {{gil|212}} || {{item icon|Iron Claw Hammer}} || Deliver iron claw hammers to Bango Zango. 0/1 | ||
|- | |- | ||
|[[Unseamly Conditions]]||[[Constancy]]||20||'''[[T | | [[Unseamly Conditions]] || [[Constancy]] || 20 || '''[[T'mokkri]]''', [[Limsa Lominsa Upper Decks]] (x11,y11) || '''[[Bango Zango]]''', [[Limsa Lominsa Lower Decks]] (x9,y11) || {{exp|21600}} || {{gil|316}} || {{item icon|Iron Pickaxe}} || Deliver an iron pickaxe to Bango Zango. 0/1 | ||
|- | |- | ||
|[[I Saw What You Did There]]||[[Constancy]]||25||'''[[Nyell]]''' | | [[I Saw What You Did There]] || [[Constancy]] || 25 || '''[[Nyell]]''', [[South Shroud]] (x25,y20) || '''[[Juliembert]]''', [[South Shroud]] (x24,y20) || {{exp|47200}} || {{gil|545}} || {{item icon|Iron Chocobotail Saw}} || Deliver an iron chocobotail saw to Juliembert. 0/1 | ||
|- | |- | ||
|[[That's Some Fine Grinding]]||[[Charity]]||25||'''[[Nyell]]''' | | [[That's Some Fine Grinding]] || [[Charity]] || 25 || '''[[Nyell]]''', [[South Shroud]] (x25,y20) || '''[[Juliembert]]''', [[South Shroud]] (x24,y20) || {{exp|21830}} || {{gil|140}} || {{item icon|Initiate's Mortar}} || Deliver initiate's mortars to Juliembert. 0/1 | ||
|- | |- | ||
|[[Mors Dagger]]||[[:Category:Ingenuity|Ingenuity]]||25||'''[[T | | [[Mors Dagger]] || [[:Category:Ingenuity|Ingenuity]] || 25 || '''[[T'mokkri]]''', [[Limsa Lominsa Upper Decks]] (x11,y11) || '''[[Juliembert]]''', [[South Shroud]] (x24,y20) || {{exp|58720}} || {{gil|283}} || {{item icon|Steel Broadsword}} || Deliver a steel broadsword to Juliembert. 0/1 | ||
|- | |- | ||
|[[Time to Upgrade]]||[[Constancy]]||25||'''[[T | | [[Time to Upgrade]] || [[Constancy]] || 25 ||'''[[T'mokkri]]''', [[Limsa Lominsa Upper Decks]] (x11,y11) || '''[[Bango Zango]]''', [[Limsa Lominsa Lower Decks]] (x9,y11) || {{exp|36390}} || {{gil|411}} || {{item icon|Iron Ornamental Hammer}} || Deliver an iron ornamental hammer to Bango Zango. 0/1 | ||
|- | |- | ||
|[[Cleaving the Glim]]||[[Charity]]|| | | [[Cleaving the Glim]] || [[Charity]] || 2 5|| '''[[T'mokkri]]''', [[Limsa Lominsa Upper Decks]] (x11,y11) || '''[[Bango Zango]]''', [[Limsa Lominsa Lower Decks]] (x9,y11) || {{exp|21830}} || {{gil|118}} || {{item icon|Iron Round Knife}} || Deliver iron round knives to Bango Zango. 0/1 | ||
|- | |- | ||
|[[Lancers' Creed]]||[[Constancy]]||25||'''[[Nyell]]''' | | [[Lancers' Creed]] || [[Constancy]] || 25 || '''[[Nyell]]''', [[South Shroud]] (x25,y20) || '''[[Juliembert]]''', [[South Shroud]] (x24,y20) || {{exp|47200}} || {{gil|310}} || {{item icon|Crowsbeak Hammer}} || Deliver a crowsbeak hammer to Juliembert. 0/1 | ||
|- | |- | ||
|[[Hard Knock Life]]||[[Constancy]]||30||'''[[Nahctahr]]''' | | [[Hard Knock Life]] || [[Constancy]] || 30 || '''[[Nahctahr]]''', [[Eastern La Noscea]] (x30,y30) || '''[[Ririphon]]''', [[Eastern La Noscea]] (x30,y30) || {{exp|52220}} || {{gil|312}} || {{item icon|Steel Sledgehammer}} || Deliver a steel sledgehammer to Ririphon. 0/1 | ||
|- | |- | ||
|[[A Spy in the House of Love]]||[[Constancy]]||30||'''[[Nahctahr]]''' | | [[A Spy in the House of Love]] || [[Constancy]] || 30 || '''[[Nahctahr]]''', [[Eastern La Noscea]] (x30,y30) || '''[[Ririphon]]''', [[Eastern La Noscea]] (x30,y30) || {{exp|52220}} || {{gil|373}} || {{item icon|Steel Awl}} || Deliver a steel awl to Ririphon. 0/1 | ||
|- | |- | ||
|[[Out on a Limb]]||[[Constancy]]||30||'''[[T | | [[Out on a Limb]] || [[Constancy]] || 30 || '''[[T'mokkri]]''', [[Limsa Lominsa Upper Decks]] (x11,y11) || '''[[Bango Zango]]''', [[Limsa Lominsa Lower Decks]] (x9,y11) || {{exp|52220}} || {{gil|397}} || {{item icon|Bas-relief Steel Saw}} || Deliver a bas-relief steel saw to Bango Zango. 0/1 | ||
|- | |- | ||
|[[Don't Fear the Reaper]]||[[Charity]]||30||'''[[Nahctahr]]''' | | [[Don't Fear the Reaper]] || [[Charity]] || 30 || '''[[Nahctahr]]''', [[Eastern La Noscea]] (x30,y30) || '''[[Ririphon]]''', [[Eastern La Noscea]] (x30,y30) || {{exp|31330}} || {{gil|176}} || {{item icon|Steel Scythe}} || Deliver steel a steel scythe to Ririphon. 0/1 | ||
|- | |- | ||
|[[Can You Spare a Dolabra]]||[[Charity]]||30||'''[[T | | [[Can You Spare a Dolabra]] || [[Charity]] || 30 || '''[[T'mokkri]]''', [[Limsa Lominsa Upper Decks]] (x11,y11) || '''[[Bango Zango]]''', [[Limsa Lominsa Lower Decks]] (x9,y11) || {{exp|40640}} || {{gil|271}} || {{item icon|Steel Dolabra}} || Deliver steel dolabras to Bango Zango. 0/1 | ||
|- | |- | ||
|[[The Naked Blade]]||[[:Category:Ingenuity|Ingenuity]]||30||'''[[T | | [[The Naked Blade]] || [[:Category:Ingenuity|Ingenuity]] || 30 || '''[[T'mokkri]]''', [[Limsa Lominsa Upper Decks]] (x11,y11) || '''[[Bango Zango]]''', [[Limsa Lominsa Lower Decks]] (x9,y11) || {{exp|129410}} || {{gil|365}} || {{item icon|Steel Falchion}} || Deliver a steel falchion to Ririphon. 0/1 | ||
|- | |- | ||
|[[Spice Cadet]]||[[Charity]]||35||'''[[T | | [[Spice Cadet]] || [[Charity]] || 35 || '''[[T'mokkri]]''', [[Limsa Lominsa Upper Decks]] (x11,y11) || '''[[Bango Zango]]''', [[Limsa Lominsa Lower Decks]] (x9,y11) || {{exp|30230}} || {{gil|284}} || {{item icon|Heavy Steel Mortar}} || Deliver heavy steel mortar to Bango Zango. 0/1 | ||
|- | |- | ||
|[[You Spin Me Round]]||[[:Category:Ingenuity|Ingenuity]]||35||'''[[T | | [[You Spin Me Round]] || [[:Category:Ingenuity|Ingenuity]] || 35 || '''[[T'mokkri]]''', [[Limsa Lominsa Upper Decks]] (x11,y11) || '''[[Vivenne]]''', [[Coerthas Central Highlands]] (x26,y28) || {{exp|113410}} || {{gil|452}} || {{item icon|Mythril Broadsword}} || Deliver a mythril broadsword to Vivenne. 0/1 | ||
|- | |- | ||
|[[Awl about Who You Know]]||[[Constancy]]||35||'''[[T | | [[Awl about Who You Know]] || [[Constancy]] || 35 || '''[[T'mokkri]]''', [[Limsa Lominsa Upper Decks]] (x11,y11) || '''[[Bango Zango]]''', [[Limsa Lominsa Lower Decks]] (x9,y11) || {{exp|72600}} || {{gil|776}} || {{item icon|Wrapped Steel Awl}} || Deliver a wrapped steel awl to Bango Zango. 0/1 | ||
|- | |- | ||
|[[Colder than Steel]]||[[Constancy]]||35||'''[[Cimeaurant]]''' | | [[Colder than Steel]] || [[Constancy]] || 35 || '''[[Cimeaurant]]''', [[Coerthas Central Highlands]] (x26,y28) || '''[[Vivenne]]''', [[Coerthas Central Highlands]] (x26,y28) || {{exp|72600}} || {{gil|374}} || {{item icon|Steel Round Knife}} || Deliver a steel round knife to Vivenne. 0/1 | ||
|- | |- | ||
|[[Lending a Hand]]||[[Constancy]]||35||'''[[Cimeaurant]]''' | | [[Lending a Hand]] || [[Constancy]] || 35 || '''[[Cimeaurant]]''', [[Coerthas Central Highlands]] (x26,y28) || '''[[Vivenne]]''', [[Coerthas Central Highlands]] (x26,y28) || {{exp|72600}} || {{gil|489}} || {{item icon|Steel Raising Hammer}} || Deliver a steel raising hammer to Vivenne. 0/1 | ||
|- | |- | ||
|[[Seemed Like the Thing to Get]]||[[Charity]]||35||'''[[Cimeaurant]]''' | | [[Seemed Like the Thing to Get]] || [[Charity]] || 35 || '''[[Cimeaurant]]''', [[Coerthas Central Highlands]] (x26,y28) || '''[[Vivenne]]''', [[Coerthas Central Highlands]] (x26,y28) || {{exp|43560}} || {{gil|216}} || {{item icon|Wrapped Steel Culinary Knife}} || Deliver wrapped steel culinary knives to Vivenne. 0/1 | ||
|- | |- | ||
|[[Kitchen Casualties]]||[[Constancy]]||40||'''[[Voilinaut]]''' | | [[Kitchen Casualties]] || [[Constancy]] || 40 || '''[[Voilinaut]]''', [[Coerthas Central Highlands]] (x12,y16) || '''[[Lanquairt]]''', [[Coerthas Central Highlands]] (x13,y16) || {{exp|79510}} || {{gil|632}} || {{item icon|Mythril Culinary Knife}} || Deliver a mythril culinary knife to Lanquairt. 0/1 | ||
|- | |- | ||
|[[A Weighty Question]]||[[:Category:Ingenuity|Ingenuity]]||40||'''[[T | | [[A Weighty Question]] || [[:Category:Ingenuity|Ingenuity]] || 40 || '''[[T'mokkri]]''', [[Limsa Lominsa Upper Decks]] (x11,y11) || '''[[Lanquairt]]''', [[Coerthas Central Highlands]] (x13,y16) || {{exp|138260}} || {{gil|440}} || {{item icon|Mythril Sledgehammer}} || Deliver a mythril sledgehammer to Lanquairt. 0/1 | ||
|- | |- | ||
|[[A Mixed Message]]||[[Constancy]]||40||'''[[T | | [[A Mixed Message]] || [[Constancy]] || 40 || '''[[T'mokkri]]''', [[Limsa Lominsa Upper Decks]] (x11,y11) || '''[[Bango Zango]]''', [[Limsa Lominsa Lower Decks]] (x9,y11) || {{exp|79510}} || {{gil|462}} || {{item icon|Mythril Pliers}} || Deliver a pair of mythril pliers to Bango Zango. 0/1 | ||
|- | |- | ||
|[[Get Me to the War on Time]]||[[Constancy]]||40||'''[[Voilinaut]]''' | | [[Get Me to the War on Time]] || [[Constancy]] || 40 || '''[[Voilinaut]]''', [[Coerthas Central Highlands]] (x12,y16) || '''[[Lanquairt]]''', [[Coerthas Central Highlands]] (x13,y16) || {{exp|79510}} || {{gil|528}} || {{item icon|Cobalt Doming Hammer}} || Deliver a cobalt doming hammer to Lanquairt. 0/1 | ||
|- | |- | ||
|[[Streamlining Operations]]||[[Charity]]||40||'''[[Voilinaut]]''' | | [[Streamlining Operations]] || [[Charity]] || 40 || '''[[Voilinaut]]''', [[Coerthas Central Highlands]] (x12,y16) || '''[[Lanquairt]]''', [[Coerthas Central Highlands]] (x13,y16) || {{exp|47700}} || {{gil|290}} || {{item icon|Mythril Claw Hammer}} || Deliver mythril claw hammers to Lanquairt. 0/1 | ||
|- | |- | ||
|[[File That under Whatever]]||[[Charity]]||40||'''[[T | | [[File That under Whatever]] || [[Charity]] || 40 || '''[[T'mokkri]]''', [[Limsa Lominsa Upper Decks]] (x11,y11) || '''[[Bango Zango]]''', [[Limsa Lominsa Lower Decks]] (x9,y11) || {{exp|47700}} || {{gil|248}} || {{item icon|Mythril File}} || Deliver a mythril file to Bango Zango. 0/1 | ||
|- | |- | ||
|[[You Stay on That Side]]||[[Charity]]||45||'''[[T | | [[You Stay on That Side]] || [[Charity]] || 45 || '''[[T'mokkri]]''', [[Limsa Lominsa Upper Decks]] (x11,y11) || '''[[Bango Zango]]''', [[Limsa Lominsa Lower Decks]] (x9,y11) || {{exp|63890}} || {{gil|318}} || {{item icon|Cobalt Pliers}} || Deliver pairs of cobalt pliers to Bango Zango. 0/1 | ||
|- | |- | ||
|[[I'd Rather Be Digging]]||[[:Category:Ingenuity|Ingenuity]]||45||'''[[T | | [[I'd Rather Be Digging]] || [[:Category:Ingenuity|Ingenuity]] || 45 || '''[[T'mokkri]]''', [[Limsa Lominsa Upper Decks]] (x11,y11) || '''[[Syele]]''', [[Mor Dhona]] (x30,y12) || {{exp|233750}} || {{gil|592}} || {{item icon|Electrum Head Knife}} || Deliver an electrum head knife to Syele. 0/1 | ||
|- | |- | ||
|[[Pop That Top]]||[[Constancy]]||45||'''[[K | | [[Pop That Top]] || [[Constancy]] || 45 || '''[[K'leytai]]''', [[Mor Dhona]] (x29,y12) || '''[[Syele]]''', [[Mor Dhona]] (x30,y12) || {{exp|137,400}} || {{gil|907}} || {{item icon|Cobalt Raising Hammer}} || Deliver a cobalt raising hammer to Syele. 0/1 | ||
|- | |- | ||
|[[No Refunds, Only Exchanges]]||[[Constancy]]||45||'''[[T | | [[No Refunds, Only Exchanges]] || [[Constancy]] || 45 || '''[[T'mokkri]]''', [[Limsa Lominsa Upper Decks]] (x11,y11) || '''[[Bango Zango]]''', [[Limsa Lominsa Lower Decks]] (x9,y11) || {{exp|106480}} || {{gil|785}} || {{item icon|Cobalt File}} || Deliver a cobalt file to Bango Zango. 0/1 | ||
|- | |- | ||
|[[I Maul Right]]||[[Charity]]||45||'''[[K | | [[I Maul Right]] || [[Charity]] || 45 || '''[[K'leytai]]''', [[Mor Dhona]] (x29,y12) || '''[[Syele]]''', [[Mor Dhona]] (x30,y12) || {{exp|63890}} || {{gil|292}} || {{item icon|Cobalt Sledgehammer}} || Deliver cobalt sledgehammers to Syele. 0/1 | ||
|- | |- | ||
|[[Talon Terrors]]||[[Constancy]]||45||'''[[K | | [[Talon Terrors]] || [[Constancy]] || 45 || '''[[K'leytai]]''', [[Mor Dhona]] (x29,y12) || '''[[Syele]]''', [[Mor Dhona]] (x30,y12) || {{exp|106480}} || {{gil|558}} || {{item icon|Cobalt Claw Hammer}} || Deliver a cobalt claw hammer to Syele. 0/1 | ||
|- | |- | ||
|} | |} | ||
<includeonly>=</includeonly>==Heavensward==<includeonly>=</includeonly> | <includeonly>=</includeonly>==Heavensward==<includeonly>=</includeonly> | ||
{| {{STDT|sortable crafting align- | {| {{STDT|sortable crafting align-left}} | ||
|- | |- | ||
!Levequest | !Levequest | ||
Line 149: | Line 149: | ||
!Repeats | !Repeats | ||
|- | |- | ||
|[[Punching Your Way to Success]]||[[Constancy]]||50||'''[[Eloin]]''' | | [[Punching Your Way to Success]] || [[Constancy]] || 50 || '''[[Eloin]]''', [[Foundation]] (x10,y10) || {{exp|395450}} || {{gil|638}} || {{item icon|Mythrite Patas}} || Deliver a pair of mythrite patas to Fionnuala. 0/1 || x1 | ||
|- | |- | ||
|[[Barring the Gates to Foundation]]||[[Constancy]]||50||'''[[Eloin]]''' | | [[Barring the Gates to Foundation]] || [[Constancy]] || 50 || '''[[Eloin]]''', [[Foundation]] (x10,y10) || {{exp|456810}} || {{gil|652}} || {{item icon|Mythrite Katzbalger}} || Deliver a mythrite katzbalger to Fionnuala. 0/1 || x1 | ||
|- | |- | ||
