Difference between revisions of "Edenmete Accessories"

From Final Fantasy XIV Online Wiki
Jump to navigation Jump to search
m
m (Text replacement - "SCH, AST||" to "SCH, AST, SGE||")
Line 22: Line 22:
|[[Edenmete Earrings of Casting]]||[[File:edenmete earrings of casting icon1.png]]||80||510||[[THM]], [[ACN]], [[BLM]], [[SMN]], [[RDM]], [[BLU]]||Earrings||1||1||2||align = "left" |[[Vitality]] +282, [[Intelligence]] +279, [[Critical Hit]] +216, [[Determination]] +151
|[[Edenmete Earrings of Casting]]||[[File:edenmete earrings of casting icon1.png]]||80||510||[[THM]], [[ACN]], [[BLM]], [[SMN]], [[RDM]], [[BLU]]||Earrings||1||1||2||align = "left" |[[Vitality]] +282, [[Intelligence]] +279, [[Critical Hit]] +216, [[Determination]] +151
|-
|-
|[[Edenmete Earrings of Healing]]||[[File:edenmete earrings of healing icon1.png]]||80||510||[[CNJ]], [[WHM]], [[SCH]], [[AST]]||Earrings||1||1||2||align = "left" |[[Vitality]] +282, [[Mind]] +279, [[Critical Hit]] +216, [[Determination]] +151
|[[Edenmete Earrings of Healing]]||[[File:edenmete earrings of healing icon1.png]]||80||510||[[CNJ]], [[WHM]], [[SCH]], [[AST]], [[SGE]]||Earrings||1||1||2||align = "left" |[[Vitality]] +282, [[Mind]] +279, [[Critical Hit]] +216, [[Determination]] +151
|-
|-
|[[Edenmete Necklace of Fending]]||[[File:edenmete necklace of fending icon1.png]]||80||510||[[GLA]], [[MRD]], [[PLD]], [[WAR]], [[DRK]], [[GNB]]||Necklace||1||1||2||align = "left" |[[Strength]] +279, [[Vitality]] +313, [[Determination]] +151, [[Skill Speed]] +216
|[[Edenmete Necklace of Fending]]||[[File:edenmete necklace of fending icon1.png]]||80||510||[[GLA]], [[MRD]], [[PLD]], [[WAR]], [[DRK]], [[GNB]]||Necklace||1||1||2||align = "left" |[[Strength]] +279, [[Vitality]] +313, [[Determination]] +151, [[Skill Speed]] +216
Line 32: Line 32:
|[[Edenmete Necklace of Casting]]||[[File:edenmete necklace of casting icon1.png]]||80||510||[[THM]], [[ACN]], [[BLM]], [[SMN]], [[RDM]], [[BLU]]||Necklace||1||1||2||align = "left" |[[Vitality]] +282, [[Intelligence]] +279, [[Determination]] +151, [[Direct Hit Rate]] +216
|[[Edenmete Necklace of Casting]]||[[File:edenmete necklace of casting icon1.png]]||80||510||[[THM]], [[ACN]], [[BLM]], [[SMN]], [[RDM]], [[BLU]]||Necklace||1||1||2||align = "left" |[[Vitality]] +282, [[Intelligence]] +279, [[Determination]] +151, [[Direct Hit Rate]] +216
|-
|-
|[[Edenmete Necklace of Healing]]||[[File:edenmete necklace of healing icon1.png]]||80||510||[[CNJ]], [[WHM]], [[SCH]], [[AST]]||Necklace||1||1||2||align = "left" |[[Vitality]] +282, [[Mind]] +279, [[Determination]] +151, [[Piety]] +216
|[[Edenmete Necklace of Healing]]||[[File:edenmete necklace of healing icon1.png]]||80||510||[[CNJ]], [[WHM]], [[SCH]], [[AST]], [[SGE]]||Necklace||1||1||2||align = "left" |[[Vitality]] +282, [[Mind]] +279, [[Determination]] +151, [[Piety]] +216
|-
|-
|[[Edenmete Wristlet of Fending]]||[[File:edenmete wristlet of fending icon1.png]]||80||510||[[GLA]], [[MRD]], [[PLD]], [[WAR]], [[DRK]], [[GNB]]||Bracelets||1||1||2||align = "left" |[[Strength]] +279, [[Vitality]] +313, [[Determination]] +216, [[Tenacity]] +151
|[[Edenmete Wristlet of Fending]]||[[File:edenmete wristlet of fending icon1.png]]||80||510||[[GLA]], [[MRD]], [[PLD]], [[WAR]], [[DRK]], [[GNB]]||Bracelets||1||1||2||align = "left" |[[Strength]] +279, [[Vitality]] +313, [[Determination]] +216, [[Tenacity]] +151
Line 42: Line 42:
|[[Edenmete Wristlet of Casting]]||[[File:edenmete wristlet of casting icon1.png]]||80||510||[[THM]], [[ACN]], [[BLM]], [[SMN]], [[RDM]], [[BLU]]||Bracelets||1||1||2||align = "left" |[[Vitality]] +282, [[Intelligence]] +279, [[Critical Hit]] +216, [[Spell Speed]] +151
|[[Edenmete Wristlet of Casting]]||[[File:edenmete wristlet of casting icon1.png]]||80||510||[[THM]], [[ACN]], [[BLM]], [[SMN]], [[RDM]], [[BLU]]||Bracelets||1||1||2||align = "left" |[[Vitality]] +282, [[Intelligence]] +279, [[Critical Hit]] +216, [[Spell Speed]] +151
|-
|-
|[[Edenmete Wristlet of Healing]]||[[File:edenmete wristlet of healing icon1.png]]||80||510||[[CNJ]], [[WHM]], [[SCH]], [[AST]]||Bracelets||1||1||2||align = "left" |[[Vitality]] +282, [[Mind]] +279, [[Critical Hit]] +151, [[Piety]] +216
|[[Edenmete Wristlet of Healing]]||[[File:edenmete wristlet of healing icon1.png]]||80||510||[[CNJ]], [[WHM]], [[SCH]], [[AST]], [[SGE]]||Bracelets||1||1||2||align = "left" |[[Vitality]] +282, [[Mind]] +279, [[Critical Hit]] +151, [[Piety]] +216
|-
|-
|[[Edenmete Ring of Fending]]||[[File:edenmete ring of fending icon1.png]]||80||510||[[GLA]], [[MRD]], [[PLD]], [[WAR]], [[DRK]], [[GNB]]||Ring||1||1||2||align = "left" |[[Strength]] +279, [[Vitality]] +313, [[Determination]] +151, [[Tenacity]] +216
|[[Edenmete Ring of Fending]]||[[File:edenmete ring of fending icon1.png]]||80||510||[[GLA]], [[MRD]], [[PLD]], [[WAR]], [[DRK]], [[GNB]]||Ring||1||1||2||align = "left" |[[Strength]] +279, [[Vitality]] +313, [[Determination]] +151, [[Tenacity]] +216
Line 52: Line 52:
|[[Edenmete Ring of Casting]]||[[File:edenmete ring of casting icon1.png]]||80||510||[[THM]], [[ACN]], [[BLM]], [[SMN]], [[RDM]], [[BLU]]||Ring||1||1||2||align = "left" |[[Vitality]] +282, [[Intelligence]] +279, [[Spell Speed]] +216, [[Direct Hit Rate]] +151
|[[Edenmete Ring of Casting]]||[[File:edenmete ring of casting icon1.png]]||80||510||[[THM]], [[ACN]], [[BLM]], [[SMN]], [[RDM]], [[BLU]]||Ring||1||1||2||align = "left" |[[Vitality]] +282, [[Intelligence]] +279, [[Spell Speed]] +216, [[Direct Hit Rate]] +151
|-
|-
|[[Edenmete Ring of Healing]]||[[File:edenmete ring of healing icon1.png]]||80||510||[[CNJ]], [[WHM]], [[SCH]], [[AST]]||Ring||1||1||2||align = "left" |[[Vitality]] +282, [[Mind]] +279, [[Critical Hit]] +151, [[Spell Speed]] +216
|[[Edenmete Ring of Healing]]||[[File:edenmete ring of healing icon1.png]]||80||510||[[CNJ]], [[WHM]], [[SCH]], [[AST]], [[SGE]]||Ring||1||1||2||align = "left" |[[Vitality]] +282, [[Mind]] +279, [[Critical Hit]] +151, [[Spell Speed]] +216
|-
|-
|}<noinclude>
|}<noinclude>


[[Category:Accessory Sets]] [[Category:Shadowbringers]]</noinclude>
[[Category:Accessory Sets]] [[Category:Shadowbringers]]</noinclude>

Revision as of 21:28, 2 January 2022

See also: Level 80 Gear Guide and Edenmete Armor

Purchased from Ghul Gul in Amh Araeng (x26.6,y16.4) or Yhal Yal in Eulmore (x10.0,y11.5) for 1 Bangle of Lost Antiquity

Item Icon Level Item Level Requirement Slot Defence Magic Defence Materia Slots Stats and Attributes
Edenmete Earrings of Fending Edenmete earrings of fending icon1.png 80 510 GLA, MRD, PLD, WAR, DRK, GNB Earrings 1 1 2 Strength +279, Vitality +313, Determination +216, Tenacity +151
Edenmete Earrings of Slaying Edenmete earrings of slaying icon1.png 80 510 PGL, LNC, MNK, DRG, SAM Earrings 1 1 2 Strength +279, Vitality +313, Determination +216, Direct Hit Rate +151
Edenmete Earrings of Aiming Edenmete earrings of aiming icon1.png 80 510 ARC, ROG, BRD, NIN, MCH, DNC Earrings 1 1 2 Dexterity +279, Vitality +313, Determination +216, Direct Hit Rate +151
Edenmete Earrings of Casting Edenmete earrings of casting icon1.png 80 510 THM, ACN, BLM, SMN, RDM, BLU Earrings 1 1 2 Vitality +282, Intelligence +279, Critical Hit +216, Determination +151
Edenmete Earrings of Healing Edenmete earrings of healing icon1.png 80 510 CNJ, WHM, SCH, AST, SGE Earrings 1 1 2 Vitality +282, Mind +279, Critical Hit +216, Determination +151
Edenmete Necklace of Fending Edenmete necklace of fending icon1.png 80 510 GLA, MRD, PLD, WAR, DRK, GNB Necklace 1 1 2 Strength +279, Vitality +313, Determination +151, Skill Speed +216
Edenmete Necklace of Slaying Edenmete necklace of slaying icon1.png 80 510 PGL, LNC, MNK, DRG, SAM Necklace 1 1 2 Strength +279, Vitality +313, Skill Speed +216, Direct Hit Rate +151
Edenmete Necklace of Aiming Edenmete necklace of aiming icon1.png 80 510 ARC, ROG, BRD, NIN, MCH, DNC Necklace 1 1 2 Dexterity +279, Vitality +313, Critical Hit +216, Direct Hit Rate +151
Edenmete Necklace of Casting Edenmete necklace of casting icon1.png 80 510 THM, ACN, BLM, SMN, RDM, BLU Necklace 1 1 2 Vitality +282, Intelligence +279, Determination +151, Direct Hit Rate +216
Edenmete Necklace of Healing Edenmete necklace of healing icon1.png 80 510 CNJ, WHM, SCH, AST, SGE Necklace 1 1 2 Vitality +282, Mind +279, Determination +151, Piety +216
Edenmete Wristlet of Fending Edenmete wristlet of fending icon1.png 80 510 GLA, MRD, PLD, WAR, DRK, GNB Bracelets 1 1 2 Strength +279, Vitality +313, Determination +216, Tenacity +151
Edenmete Wristlet of Slaying Edenmete wristlet of slaying icon1.png 80 510 PGL, LNC, MNK, DRG, SAM Bracelets 1 1 2 Strength +279, Vitality +313, Critical Hit +151, Determination +216
Edenmete Wristlet of Aiming Edenmete wristlet of aiming icon1.png 80 510 ARC, ROG, BRD, NIN, MCH, DNC Bracelets 1 1 2 Dexterity +279, Vitality +313, Critical Hit +151, Determination +216
Edenmete Wristlet of Casting Edenmete wristlet of casting icon1.png 80 510 THM, ACN, BLM, SMN, RDM, BLU Bracelets 1 1 2 Vitality +282, Intelligence +279, Critical Hit +216, Spell Speed +151
Edenmete Wristlet of Healing Edenmete wristlet of healing icon1.png 80 510 CNJ, WHM, SCH, AST, SGE Bracelets 1 1 2 Vitality +282, Mind +279, Critical Hit +151, Piety +216
Edenmete Ring of Fending Edenmete ring of fending icon1.png 80 510 GLA, MRD, PLD, WAR, DRK, GNB Ring 1 1 2 Strength +279, Vitality +313, Determination +151, Tenacity +216
Edenmete Ring of Slaying Edenmete ring of slaying icon1.png 80 510 PGL, LNC, MNK, DRG, SAM Ring 1 1 2 Strength +279, Vitality +313, Determination +216, Skill Speed +151
Edenmete Ring of Aiming Edenmete ring of aiming icon1.png 80 510 ARC, ROG, BRD, NIN, MCH, DNC Ring 1 1 2 Dexterity +279, Vitality +313, Determination +216, Direct Hit Rate +151
Edenmete Ring of Casting Edenmete ring of casting icon1.png 80 510 THM, ACN, BLM, SMN, RDM, BLU Ring 1 1 2 Vitality +282, Intelligence +279, Spell Speed +216, Direct Hit Rate +151
Edenmete Ring of Healing Edenmete ring of healing icon1.png 80 510 CNJ, WHM, SCH, AST, SGE Ring 1 1 2 Vitality +282, Mind +279, Critical Hit +151, Spell Speed +216