Difference between revisions of "Black Willow Weapons"

From Final Fantasy XIV Online Wiki
Jump to navigation Jump to search
m
m (Fixed default gear order.)
Line 15: Line 15:
!Stats and Attributes
!Stats and Attributes
|-
|-
|[[Black Willow Cane]]|| [[File:black willow cane icon1.png]]||70||350||[[Conjurer|CNJ]] [[White Mage|WHM]]||122 (Magical)||3.36||101.92||2||align = "left" |[[Vitality]] +274, [[Mind]] +284, [[Critical Hit]] +257, [[Spell Speed]] +180
|[[Nightsteel Sword]]|| [[File:nightsteel sword icon1.png]]||70||350||[[Gladiator|GLA]] [[Paladin|PLD]]||91 (Physical)||2.32||70.37||2||align = "left" |[[Strength]] +203, [[Vitality]] +217, [[Determination]] +184, [[Skill Speed]] +129
|-
|[[Nightsteel Battleaxe]]|| [[File:nightsteel battleaxe icon1.png]]||70||350||[[Marauder|MRD]] [[Warrior|WAR]]||91 (Physical)||3.44||104.34||2||align = "left" |[[Strength]] +284, [[Vitality]] +304, [[Critical Hit]] +257, [[Tenacity]] +180
|-
|-
|[[Black Willow Greatbow]]|| [[File:black willow greatbow icon1.png]]||70||350||[[Archer|ARC]] [[Bard|BRD]]||91 (Physical)||3.04||92.21||2||align = "left" |[[Dexterity]] +284, [[Vitality]] +304, [[Skill Speed]] +180, [[Direct Hit Rate]] +257
|[[Nightsteel Greatsword]]|| [[File:nightsteel greatsword icon1.png]]||70||350|| [[Dark Knight|DRK]]||91 (Physical)||2.96||89.78||2||align = "left" |[[Strength]] +284, [[Vitality]] +304, [[Critical Hit]] +180, [[Skill Speed]] +257
|-
|-
|[[Black Willow Spear]]|| [[File:black willow spear icon1.png]]||70||350||[[Lancer|LNC]] [[Dragoon|DRG]]||91 (Physical)||2.96||89.78||2||align = "left" |[[Strength]] +284, [[Vitality]] +304, [[Critical Hit]] +180, [[Skill Speed]] +257
|[[Black Willow Spear]]|| [[File:black willow spear icon1.png]]||70||350||[[Lancer|LNC]] [[Dragoon|DRG]]||91 (Physical)||2.96||89.78||2||align = "left" |[[Strength]] +284, [[Vitality]] +304, [[Critical Hit]] +180, [[Skill Speed]] +257
|-
|-
|[[Nightsteel Battleaxe]]|| [[File:nightsteel battleaxe icon1.png]]||70||350||[[Marauder|MRD]] [[Warrior|WAR]]||91 (Physical)||3.44||104.34||2||align = "left" |[[Strength]] +284, [[Vitality]] +304, [[Critical Hit]] +257, [[Tenacity]] +180
|[[Nightsteel Claws]]|| [[File:nightsteel claws icon1.png]]||70||350||[[Pugilist|PGL]] [[Monk|MNK]]||91 (Physical)||2.64||80.08||2||align = "left" |[[Strength]] +284, [[Vitality]] +304, [[Skill Speed]] +180, [[Direct Hit Rate]] +257
|-
|-
|[[Nightsteel Blunderbuss]]|| [[File:nightsteel blunderbuss icon1.png]]||70||350|| [[Machinist|MCH]]||91 (Physical)||2.80||84.93||2||align = "left" |[[Dexterity]] +284, [[Vitality]] +304, [[Critical Hit]] +257, [[Direct Hit Rate]] +180
|[[Nightsteel Katana]]|| [[File:nightsteel katana icon1.png]]||70||350|| [[Samurai|SAM]]||91 (Physical)||2.64||80.08||2||align = "left" |[[Strength]] +284, [[Vitality]] +304, [[Critical Hit]] +180, [[Determination]] +257
|-
|[[Nightsteel Claws]]|| [[File:nightsteel claws icon1.png]]||70||350||[[Pugilist|PGL]] [[Monk|MNK]]||91 (Physical)||2.64||80.08||2||align = "left" |[[Strength]] +284, [[Vitality]] +304, [[Skill Speed]] +180, [[Direct Hit Rate]] +257
|-
|-
|[[Nightsteel Daggers]]|| [[File:nightsteel daggers icon1.png]]||70||350||[[Rogue|ROG]] [[Ninja|NIN]]||91 (Physical)||2.40||72.80||2||align = "left" |[[Dexterity]] +284, [[Vitality]] +304, [[Skill Speed]] +257, [[Direct Hit Rate]] +180
|[[Nightsteel Daggers]]|| [[File:nightsteel daggers icon1.png]]||70||350||[[Rogue|ROG]] [[Ninja|NIN]]||91 (Physical)||2.40||72.80||2||align = "left" |[[Dexterity]] +284, [[Vitality]] +304, [[Skill Speed]] +257, [[Direct Hit Rate]] +180
|-
|-
|[[Nightsteel Greatsword]]|| [[File:nightsteel greatsword icon1.png]]||70||350|| [[Dark Knight|DRK]]||91 (Physical)||2.96||89.78||2||align = "left" |[[Strength]] +284, [[Vitality]] +304, [[Critical Hit]] +180, [[Skill Speed]] +257
|[[Black Willow Greatbow]]|| [[File:black willow greatbow icon1.png]]||70||350||[[Archer|ARC]] [[Bard|BRD]]||91 (Physical)||3.04||92.21||2||align = "left" |[[Dexterity]] +284, [[Vitality]] +304, [[Skill Speed]] +180, [[Direct Hit Rate]] +257
|-
|-
|[[Nightsteel Katana]]|| [[File:nightsteel katana icon1.png]]||70||350|| [[Samurai|SAM]]||91 (Physical)||2.64||80.08||2||align = "left" |[[Strength]] +284, [[Vitality]] +304, [[Critical Hit]] +180, [[Determination]] +257
|[[Nightsteel Blunderbuss]]|| [[File:nightsteel blunderbuss icon1.png]]||70||350|| [[Machinist|MCH]]||91 (Physical)||2.80||84.93||2||align = "left" |[[Dexterity]] +284, [[Vitality]] +304, [[Critical Hit]] +257, [[Direct Hit Rate]] +180
|-
|-
|[[Nightsteel Sword]]|| [[File:nightsteel sword icon1.png]]||70||350||[[Gladiator|GLA]] [[Paladin|PLD]]||91 (Physical)||2.32||70.37||2||align = "left" |[[Strength]] +203, [[Vitality]] +217, [[Determination]] +184, [[Skill Speed]] +129
|[[Silvergrace Rod]]|| [[File:silvergrace rod icon1.png]]||70||350||[[Thaumaturge|THM]] [[Black Mage|BLM]]||122 (Magical)||3.28||99.49||2||align = "left" |[[Vitality]] +274, [[Intelligence]] +284, [[Spell Speed]] +180, [[Direct Hit Rate]] +257
|-
|-
|[[Silvergrace Codex]]|| [[File:silvergrace codex icon1.png]]||70||350|| [[Scholar|SCH]]||122 (Magical)||3.12||94.64||2||align = "left" |[[Vitality]] +274, [[Mind]] +284, [[Critical Hit]] +180, [[Spell Speed]] +257
|[[Silvergrace Grimoire]]|| [[File:silvergrace grimoire icon1.png]]||70||350||[[Arcanist|ACN]] [[Summoner|SMN]]||122 (Magical)||3.12||94.64||2||align = "left" |[[Vitality]] +274, [[Intelligence]] +284, [[Critical Hit]] +180, [[Spell Speed]] +257
|-
|-
|[[Silvergrace Grimoire]]|| [[File:silvergrace grimoire icon1.png]]||70||350||[[Arcanist|ACN]] [[Summoner|SMN]]||122 (Magical)||3.12||94.64||2||align = "left" |[[Vitality]] +274, [[Intelligence]] +284, [[Critical Hit]] +180, [[Spell Speed]] +257
|[[Silvergrace Rapier]]|| [[File:silvergrace rapier icon1.png]]||70||350|| [[Red Mage|RDM]]||122 (Magical)||3.44||104.34||2||align = "left" |[[Vitality]] +274, [[Intelligence]] +284, [[Critical Hit]] +257, [[Direct Hit Rate]] +180
|-
|-
|[[Silvergrace Planisphere]]|| [[File:silvergrace planisphere icon1.png]]||70||350|| [[Astrologian|AST]]||122 (Magical)||3.20||97.06||2||align = "left" |[[Vitality]] +274, [[Mind]] +284, [[Critical Hit]] +257, [[Spell Speed]] +180
|[[Black Willow Cane]]|| [[File:black willow cane icon1.png]]||70||350||[[Conjurer|CNJ]] [[White Mage|WHM]]||122 (Magical)||3.36||101.92||2||align = "left" |[[Vitality]] +274, [[Mind]] +284, [[Critical Hit]] +257, [[Spell Speed]] +180
|-
|-
|[[Silvergrace Rapier]]|| [[File:silvergrace rapier icon1.png]]||70||350|| [[Red Mage|RDM]]||122 (Magical)||3.44||104.34||2||align = "left" |[[Vitality]] +274, [[Intelligence]] +284, [[Critical Hit]] +257, [[Direct Hit Rate]] +180
|[[Silvergrace Codex]]|| [[File:silvergrace codex icon1.png]]||70||350|| [[Scholar|SCH]]||122 (Magical)||3.12||94.64||2||align = "left" |[[Vitality]] +274, [[Mind]] +284, [[Critical Hit]] +180, [[Spell Speed]] +257
|-
|-
|[[Silvergrace Rod]]|| [[File:silvergrace rod icon1.png]]||70||350||[[Thaumaturge|THM]] [[Black Mage|BLM]]||122 (Magical)||3.28||99.49||2||align = "left" |[[Vitality]] +274, [[Intelligence]] +284, [[Spell Speed]] +180, [[Direct Hit Rate]] +257
|[[Silvergrace Planisphere]]|| [[File:silvergrace planisphere icon1.png]]||70||350|| [[Astrologian|AST]]||122 (Magical)||3.20||97.06||2||align = "left" |[[Vitality]] +274, [[Mind]] +284, [[Critical Hit]] +257, [[Spell Speed]] +180
|-
|-
|}
|}

Revision as of 22:04, 25 May 2021

See also: Level 70 Gear Guide, ILvl 350 Crafted Armor and ILvl 350 Crafted Accessories

Crafted, level 70*** recipes (Master Recipes 6)

Item Icon Level Item Level Requirement Damage (Type) Delay Auto Attack Materia Slots Stats and Attributes
Nightsteel Sword Nightsteel sword icon1.png 70 350 GLA PLD 91 (Physical) 2.32 70.37 2 Strength +203, Vitality +217, Determination +184, Skill Speed +129
Nightsteel Battleaxe Nightsteel battleaxe icon1.png 70 350 MRD WAR 91 (Physical) 3.44 104.34 2 Strength +284, Vitality +304, Critical Hit +257, Tenacity +180
Nightsteel Greatsword Nightsteel greatsword icon1.png 70 350 DRK 91 (Physical) 2.96 89.78 2 Strength +284, Vitality +304, Critical Hit +180, Skill Speed +257
Black Willow Spear Black willow spear icon1.png 70 350 LNC DRG 91 (Physical) 2.96 89.78 2 Strength +284, Vitality +304, Critical Hit +180, Skill Speed +257
Nightsteel Claws Nightsteel claws icon1.png 70 350 PGL MNK 91 (Physical) 2.64 80.08 2 Strength +284, Vitality +304, Skill Speed +180, Direct Hit Rate +257
Nightsteel Katana Nightsteel katana icon1.png 70 350 SAM 91 (Physical) 2.64 80.08 2 Strength +284, Vitality +304, Critical Hit +180, Determination +257
Nightsteel Daggers Nightsteel daggers icon1.png 70 350 ROG NIN 91 (Physical) 2.40 72.80 2 Dexterity +284, Vitality +304, Skill Speed +257, Direct Hit Rate +180
Black Willow Greatbow Black willow greatbow icon1.png 70 350 ARC BRD 91 (Physical) 3.04 92.21 2 Dexterity +284, Vitality +304, Skill Speed +180, Direct Hit Rate +257
Nightsteel Blunderbuss Nightsteel blunderbuss icon1.png 70 350 MCH 91 (Physical) 2.80 84.93 2 Dexterity +284, Vitality +304, Critical Hit +257, Direct Hit Rate +180
Silvergrace Rod Silvergrace rod icon1.png 70 350 THM BLM 122 (Magical) 3.28 99.49 2 Vitality +274, Intelligence +284, Spell Speed +180, Direct Hit Rate +257
Silvergrace Grimoire Silvergrace grimoire icon1.png 70 350 ACN SMN 122 (Magical) 3.12 94.64 2 Vitality +274, Intelligence +284, Critical Hit +180, Spell Speed +257
Silvergrace Rapier Silvergrace rapier icon1.png 70 350 RDM 122 (Magical) 3.44 104.34 2 Vitality +274, Intelligence +284, Critical Hit +257, Direct Hit Rate +180
Black Willow Cane Black willow cane icon1.png 70 350 CNJ WHM 122 (Magical) 3.36 101.92 2 Vitality +274, Mind +284, Critical Hit +257, Spell Speed +180
Silvergrace Codex Silvergrace codex icon1.png 70 350 SCH 122 (Magical) 3.12 94.64 2 Vitality +274, Mind +284, Critical Hit +180, Spell Speed +257
Silvergrace Planisphere Silvergrace planisphere icon1.png 70 350 AST 122 (Magical) 3.20 97.06 2 Vitality +274, Mind +284, Critical Hit +257, Spell Speed +180