Difference between revisions of "Blue Mage Spells Learning Guide"
Jump to navigation
Jump to search
Line 17: | Line 17: | ||
|[[Aqua Breath]] || 3 || ★★★★ || [[Trial]] || [[The Dragon's Neck]] <br> [[The Whorleater (Hard)]] || 50 || [[Ultros]] from [[The Dragon's Neck]] <br> [[Leviathan]] from [[The Whorleater (Hard)]], [[The Whorleater (Extreme)]] <br> [[Ultros]] from Stage 20 [[Masked Carnivale]] - [[Miss Typhon]] | |[[Aqua Breath]] || 3 || ★★★★ || [[Trial]] || [[The Dragon's Neck]] <br> [[The Whorleater (Hard)]] || 50 || [[Ultros]] from [[The Dragon's Neck]] <br> [[Leviathan]] from [[The Whorleater (Hard)]], [[The Whorleater (Extreme)]] <br> [[Ultros]] from Stage 20 [[Masked Carnivale]] - [[Miss Typhon]] | ||
|- | |- | ||
|[[Flying Frenzy]] || 4 || ★★★ || [[Dungeon]] || [[Pharos Sirius]] || 50 || [[Zu]] (2nd Boss) from [[Pharos Sirius]] | |[[Flying Frenzy]] || 4 || ★★★ || [[Dungeon]] || [[Pharos Sirius]] || 50 || [[Zu]] (2nd Boss) from [[Pharos Sirius]] (Kill 2 eggs to trigger the Boss to cast) | ||
|- | |- | ||
|[[Drill Cannons]] || 5 || ★★ || Open World || [[Northern Thanalan]] || 46 || [[Abandoned Vanguard]] in [[Reverse Engineering]] - Level 46 [[FATE]] from [[Northern Thanalan]] (x18,y15) <br> [[Magitek Vanguard H-2]] - Level 50 [[Northern Thanalan]] (x16,y15) | |[[Drill Cannons]] || 5 || ★★ || Open World || [[Northern Thanalan]] || 46 || [[Abandoned Vanguard]] in [[Reverse Engineering]] - Level 46 [[FATE]] from [[Northern Thanalan]] (x18,y15) <br> [[Magitek Vanguard H-2]] - Level 50 [[Northern Thanalan]] (x16,y15) | ||
Line 33: | Line 33: | ||
|[[Plaincracker]] || 11 || ★★ || Open World <br> [[Dungeon]] || [[North Shroud]] <br> [[Southern Thanalan]] <br> [[Outer La Noscea]] <br> [[Copperbell Mines (Hard)]] || 28 || [[Clay Golem]] - Level 28 [[North Shroud]] (x19,y29) <br> [[Sandstone Golem]] - Level 29 [[Southern Thanalan]] (x24,y13) <br> [[Basalt Golem]] - Level 34 [[Outer La Noscea]] (x16,y16) <br> [[Gogmagolem]] (2nd Boss) from [[Copperbell Mines (Hard)]] <br> [[Azulmagia]] from Stage 25 [[Masked Carnivale]] - [[Dirty Rotten Azulmagia]] | |[[Plaincracker]] || 11 || ★★ || Open World <br> [[Dungeon]] || [[North Shroud]] <br> [[Southern Thanalan]] <br> [[Outer La Noscea]] <br> [[Copperbell Mines (Hard)]] || 28 || [[Clay Golem]] - Level 28 [[North Shroud]] (x19,y29) <br> [[Sandstone Golem]] - Level 29 [[Southern Thanalan]] (x24,y13) <br> [[Basalt Golem]] - Level 34 [[Outer La Noscea]] (x16,y16) <br> [[Gogmagolem]] (2nd Boss) from [[Copperbell Mines (Hard)]] <br> [[Azulmagia]] from Stage 25 [[Masked Carnivale]] - [[Dirty Rotten Azulmagia]] | ||
|- | |- | ||
|[[Bristle]] || 12 || ★★ || Open World || [[East Shroud]] || 20 || [[Wild Boar]] - Level 20-21 [[East Shroud]] (x18,y24) | |[[Bristle]] || 12 || ★★ || Open World || [[East Shroud]] || 20 || [[Wild Boar]] - Level 20-21 [[East Shroud]] (x18,y24) (Applies the effect Boost, spell name varies) | ||
|- | |- | ||
|[[White Wind]] || 13 || ★★★ || [[Whalaqee Totem]] || || 1 || Learn 10 [[Blue Magic Spells]] + [[Whalaqee Totem]] | |[[White Wind]] || 13 || ★★★ || [[Whalaqee Totem]] || || 1 || Learn 10 [[Blue Magic Spells]] + [[Whalaqee Totem]] | ||
Line 123: | Line 123: | ||
|[[Chirp]] || 56 || ★ || Open World || [[The Sea of Clouds]] || 50 || [[Paissa]] - Level 50 [[The Sea of Clouds]] (x19,y35) | |[[Chirp]] || 56 || ★ || Open World || [[The Sea of Clouds]] || 50 || [[Paissa]] - Level 50 [[The Sea of Clouds]] (x19,y35) | ||
|- | |- | ||
|[[Eerie Soundwave]] || 57 || ★★ || [[Trial]] <br> Open World || [[Azys Lla]] || 50 || [[Enkidu]] from [[Battle in the Big Keep]] <br> [[Empuse]] - Level 59 [[Azys Lla]] (x29,y12) | |[[Eerie Soundwave]] || 57 || ★★ || [[Trial]] <br> Open World <br> [[Dungeon]] || [[Azys Lla]] || 50 || [[Enkidu]] from [[Battle in the Big Keep]] <br> [[Empuse]] - Level 59 [[Azys Lla]] (x29,y12) <br> [[]] from [[]] | ||
|- | |- | ||
|[[Pom Cure]]|| 58 || ★★★ || [[Trial]] || [[Thornmarch (Hard)]] || 50 || [[Furryfoot Kupli Kipp]] from [[Thornmarch (Hard)]] (WHM Moogle) | |[[Pom Cure]]|| 58 || ★★★ || [[Trial]] || [[Thornmarch (Hard)]] || 50 || [[Furryfoot Kupli Kipp]] from [[Thornmarch (Hard)]] (WHM Moogle) |
Revision as of 04:13, 21 December 2019
- See also: Blue Mage and list of blue mage actions
When you defeat an enemy after it has used that spell, you have a chance of learning it. Your chance of learning depends on the rank. The more ★, the lower the chance.