Difference between revisions of "Culinarian Levequests"

From Final Fantasy XIV Online Wiki
Jump to navigation Jump to search
Line 13: Line 13:
! Repeatable
! Repeatable
|-
|-
| [[Meat Lover's Special]] || 1 || [[Red Rooster Stead]] || [[Wyrkholsk]] || 1 [[Marmot Steak]] || [[Zwynwyda]] || 885 || 103 || 7 - 24 [[Fire Shard]] <br> 7 - 24 [[Water Shard]] || No
| [[Meat Lover's Special]] || 1 || [[Lower La Noscea]] <br> [[Red Rooster Stead]] || [[Wyrkholsk]] || 1 [[Marmot Steak]] || [[Zwynwyda]] || 885 || 103 || 7 - 24 [[Fire Shard]] <br> 7 - 24 [[Water Shard]] || No
|-
|-
| [[Pork Is a Salty Food]] || 1 || [[Limsa Lominsa]] || [[T'mokkri]] || 9 [[Table Salt]] || [[Bango Zango]] || 240 || 85 - 98 || 3 - 24 [[Water Shard]] <Br> 3 - 24 [[Fire Shard]] || No
| [[Pork Is a Salty Food]] || 1 || [[Limsa Lominsa]] || [[T'mokkri]] || 9 [[Table Salt]] || [[Bango Zango]] || 240 || 85 - 98 || 3 - 24 [[Water Shard]] <Br> 3 - 24 [[Fire Shard]] || No
Line 19: Line 19:
| [[Trout Fishing in Limsa]] || 1 || [[Limsa Lominsa]] || [[T'mokkri]] || 1 [[Grilled Trout]] || [[Bango Zango]] || 885 || 86 - 98 || 3 - 24 [[Water Shard]] <Br> 3 - 24 [[Fire Shard]] || No
| [[Trout Fishing in Limsa]] || 1 || [[Limsa Lominsa]] || [[T'mokkri]] || 1 [[Grilled Trout]] || [[Bango Zango]] || 885 || 86 - 98 || 3 - 24 [[Water Shard]] <Br> 3 - 24 [[Fire Shard]] || No
|-
|-
| [[What a Sap]] || 1 || [[Red Rooster Stead]] || [[Wyrkholsk]] || 5 [[Maple Syrup]] || [[Zwynwyda]] || 240 || 103 || 7 - 24 [[Fire Shard]] <br> 7 - 24[[Water Shard]] || No
| [[What a Sap]] || 1 || [[Lower La Noscea]] <br> [[Red Rooster Stead]] || [[Wyrkholsk]] || 5 [[Maple Syrup]] || [[Zwynwyda]] || 240 || 103 || 7 - 24 [[Fire Shard]] <br> 7 - 24[[Water Shard]] || No
|-
|-
| [[A Real Fungi]] || 5 || [[Limsa Lominsa]] || [[T'mokkri]] || 1 [[Chanterelle Saute]] || [[Zwynwyda]] || 1,715 || 121 || 3 - 28 [[Fire Shard]] <br> 3 - 28 [[Water Shard]] || No
| [[A Real Fungi]] || 5 || [[Limsa Lominsa]] || [[T'mokkri]] || 1 [[Chanterelle Saute]] || [[Zwynwyda]] || 1,715 || 121 || 3 - 28 [[Fire Shard]] <br> 3 - 28 [[Water Shard]] || No
|-
|-
| [[Butter Me Up]] || 5 || [[Red Rooster Stead]] || [[Wyrkholsk]] || 5 [[Kukuru Butter]] || [[Zwynwyda]] || 2,022 || 136 || 8 - 28 [[Fire Shard]] <br> 8 - 28 [[Water Shard]] || No
| [[Butter Me Up]] || 5 || [[Lower La Noscea]] <br> [[Red Rooster Stead]] || [[Wyrkholsk]] || 5 [[Kukuru Butter]] || [[Zwynwyda]] || 2,022 || 136 || 8 - 28 [[Fire Shard]] <br> 8 - 28 [[Water Shard]] || No
|-
|-
| [[Jack of All Plates]] || 5 || [[Limsa Lominsa]] || [[T'mokkri]] || 1 [[Jack-o'-lantern]] || [[Bango Zango]] || 2,022 || 187 || 3 - 28 [[Fire Shard]] <br> 3 - 28 [[Water Shard]] || No
| [[Jack of All Plates]] || 5 || [[Limsa Lominsa]] || [[T'mokkri]] || 1 [[Jack-o'-lantern]] || [[Bango Zango]] || 2,022 || 187 || 3 - 28 [[Fire Shard]] <br> 3 - 28 [[Water Shard]] || No
|-
|-
| [[Putting the Squeeze On]] || 5 || [[Red Rooster Stead]] || [[Wyrkholsk]] || 1 [[Orange Juice]] || [[Zwynwyda]] || 1,053 || 110 || 8 - 28 [[Fire Shard]] <br> 8 - 28 [[Water Shard]] || No
| [[Putting the Squeeze On]] || 5 || [[Lower La Noscea]] <br> [[Red Rooster Stead]] || [[Wyrkholsk]] || 1 [[Orange Juice]] || [[Zwynwyda]] || 1,053 || 110 || 8 - 28 [[Fire Shard]] <br> 8 - 28 [[Water Shard]] || No
|-
|-
| [[Whip It]] || 5 || [[Limsa Lominsa]] || [[T'mokkri]] || 5 [[Sweet Cream]] || [[Bango Zango]] || 1,053 || 116 || 3 - 28 [[Fire Shard]] <br> 3 - 28 [[Water Shard]] || No
| [[Whip It]] || 5 || [[Limsa Lominsa]] || [[T'mokkri]] || 5 [[Sweet Cream]] || [[Bango Zango]] || 1,053 || 116 || 3 - 28 [[Fire Shard]] <br> 3 - 28 [[Water Shard]] || No
|-
|-
| [[Chew the Fat]] || 10 || [[Swiftperch]] || [[Swygskyf]] || 1 [[Mole Loaf]] || [[Fewon Bulion]] || 2,230 || 132 - 139 || 10 - 32 [[Fire Shard]] <br> 10 - 32 [[Water Shard]] || No
| [[Chew the Fat]] || 10 || [[Western La Noscea]] <br> [[Swiftperch]] || [[Swygskyf]] || 1 [[Mole Loaf]] || [[Fewon Bulion]] || 2,230 || 132 - 139 || 10 - 32 [[Fire Shard]] <br> 10 - 32 [[Water Shard]] || No
|-
|-
| [[Fisher of Men]] || 10 || [[Swiftperch]] || [[Swygskyf]] || 1 [[Salt Cod]] || [[Fewon Bulion]] || 3,872 || 136 || 10 - 32 [[Fire Shard]] <br> 10 - 32 [[Water Shard]] || No
| [[Fisher of Men]] || 10 || [[Western La Noscea]] <br> [[Swiftperch]] || [[Swygskyf]] || 1 [[Salt Cod]] || [[Fewon Bulion]] || 3,872 || 136 || 10 - 32 [[Fire Shard]] <br> 10 - 32 [[Water Shard]] || No
|-
|-
| [[Go Ahead and Dig In]] || 10 || [[Limsa Lominsa]] || [[T'mokkri]] || 1 [[Mole Loaf]] || [[Fewon Bulion]] || 3,849 || 137 || 4 - 32 [[Fire Shard]] <br> 4 - 32 [[Water Shard]] || No
| [[Go Ahead and Dig In]] || 10 || [[Limsa Lominsa]] || [[T'mokkri]] || 1 [[Mole Loaf]] || [[Fewon Bulion]] || 3,849 || 137 || 4 - 32 [[Fire Shard]] <br> 4 - 32 [[Water Shard]] || No
Line 45: Line 45:
| [[Omelet's Be Friends]] || 15 || [[Limsa Lominsa]] || [[T'mokkri]] || 1 [[Dodo Omelette]] || [[Bango Zango]] || 4,057 || 174 || 4 - 36 [[Fire Shard]] <br> 4 - 36 [[Water Shard]] || No
| [[Omelet's Be Friends]] || 15 || [[Limsa Lominsa]] || [[T'mokkri]] || 1 [[Dodo Omelette]] || [[Bango Zango]] || 4,057 || 174 || 4 - 36 [[Fire Shard]] <br> 4 - 36 [[Water Shard]] || No
|-
|-
|[[Rustic Repast]] || 15 || [[Aleport]] || [[Orwen]] || 1 [[Chicken And Mushrooms]] || [[H'rhanbolo]] || 6,109 || 189 || 11 - 36 [[Fire Shard]] <br> 11 - 36 [[Water Shard]] || No
|[[Rustic Repast]] || 15 || [[Western La Noscea]] <Br> [[Aleport]] || [[Orwen]] || 1 [[Chicken And Mushrooms]] || [[H'rhanbolo]] || 6,109 || 189 || 11 - 36 [[Fire Shard]] <br> 11 - 36 [[Water Shard]] || No
|-
|-
| [[Shy Is the Oyster]] || 15 || [[Limsa Lominsa]] || [[T'mokkri]] || 1 [[Raw Oyster]] || [[Bango Zango]] || 4,522 || 134 || 4 - 36 [[Fire Shard]] <br> 4 - 36 [[Water Shard]] || No
| [[Shy Is the Oyster]] || 15 || [[Limsa Lominsa]] || [[T'mokkri]] || 1 [[Raw Oyster]] || [[Bango Zango]] || 4,522 || 134 || 4 - 36 [[Fire Shard]] <br> 4 - 36 [[Water Shard]] || No
|-
|-
| [[Sweet Smell of Success]] || 15 || [[Aleport]] || [[Orwen]] || 5 [[Lavender Oil]] || [[H'rhanbolo]] || 4,057 || 196 || 11 - 36 [[Fire Shard]] <br> 11 - 36 [[Water Shard]] || No
| [[Sweet Smell of Success]] || 15 || [[Western La Noscea]] <br> [[Aleport]] || [[Orwen]] || 5 [[Lavender Oil]] || [[H'rhanbolo]] || 4,057 || 196 || 11 - 36 [[Fire Shard]] <br> 11 - 36 [[Water Shard]] || No
|-
|-
| [[A Grape Idea]] || 20 || [[Limsa Lominsa]] || [[T'mokkri]] || 1 [[Grape Juice]] || [[Bango Zango]] || 6,373 || 262 || 5 - 40 [[Fire Shard]] <br> 5 - 40 [[Water Shard]] || No
| [[A Grape Idea]] || 20 || [[Limsa Lominsa]] || [[T'mokkri]] || 1 [[Grape Juice]] || [[Bango Zango]] || 6,373 || 262 || 5 - 40 [[Fire Shard]] <br> 5 - 40 [[Water Shard]] || No
Line 55: Line 55:
| [[Feast of All Soles]] || 20 || [[Limsa Lominsa]] || [[T'mokkri]] || 1 [[Salmon Meuniere]] || [[Juliembert]] || 10,289 || 209 || 5 - 40 [[Fire Shard]] <br> 5 - 40 [[Water Shard]] || No
| [[Feast of All Soles]] || 20 || [[Limsa Lominsa]] || [[T'mokkri]] || 1 [[Salmon Meuniere]] || [[Juliembert]] || 10,289 || 209 || 5 - 40 [[Fire Shard]] <br> 5 - 40 [[Water Shard]] || No
|-
|-
| [[For Crumbs Sake]] || 20 || [[Quarrymill]] || [[Nyell]] || 1 [[Honey Muffin]] || [[Juliembert]] || 6,373 || 211 - 215 || 12 - 40 [[Fire Shard]] <br> 12 - 40 [[Water Shard]] || No
| [[For Crumbs Sake]] || 20 || [[South Shroud]] <br> [[Quarrymill]] || [[Nyell]] || 1 [[Honey Muffin]] || [[Juliembert]] || 6,373 || 211 - 215 || 12 - 40 [[Fire Shard]] <br> 12 - 40 [[Water Shard]] || No
|-
|-
| [[Brain Food]] || 20 || [[Limsa Lominsa]] || [[T'mokkri]] || 3 [[Walnut Bread]] || [[Bango Zango]] || 5,259 || 260 || 5 - 40 [[Fire Shard]] <br> 5 - 40 [[Water Shard]] || Yes
| [[Brain Food]] || 20 || [[Limsa Lominsa]] || [[T'mokkri]] || 3 [[Walnut Bread]] || [[Bango Zango]] || 5,259 || 260 || 5 - 40 [[Fire Shard]] <br> 5 - 40 [[Water Shard]] || Yes
|-
|-
| [[Picnic Panic]] || 20 || [[Quarrymill]] || [[Nyell]] || 3 [[Apple Tart]] || [[Juliembert]] || 5,259 || 218 - 220 || 12 - 40 [[Fire Shard]] <br> 12 - 40 [[Water Shard]] || Yes
| [[Picnic Panic]] || 20 || [[South Shroud]] <br> [[Quarrymill]] || [[Nyell]] || 3 [[Apple Tart]] || [[Juliembert]] || 5,259 || 218 - 220 || 12 - 40 [[Fire Shard]] <br> 12 - 40 [[Water Shard]] || Yes
|-
|-
| [[Convalescence Precedes Essence]] || 25 || [[Limsa Lominsa]] || [[T'mokkri]] || 1 [[Ginger Cookie]] || [[Bango Zango]] || 9,885 || 236 || 5 - 44 [[Fire Shard]] <br> 5 - 44 [[Water Shard]] || No
| [[Convalescence Precedes Essence]] || 25 || [[Limsa Lominsa]] || [[T'mokkri]] || 1 [[Ginger Cookie]] || [[Bango Zango]] || 9,885 || 236 || 5 - 44 [[Fire Shard]] <br> 5 - 44 [[Water Shard]] || No
Line 65: Line 65:
| [[Cooking with Gas]] || 25 || [[Limsa Lominsa]] || [[T'mokkri]] || 9 [[Chicken Stock]] || [[Juliembert]] || 16,550 || 239 || 5 - 44 [[Fire Shard]] <br> 5 - 44 [[Water Shard]] || No
| [[Cooking with Gas]] || 25 || [[Limsa Lominsa]] || [[T'mokkri]] || 9 [[Chicken Stock]] || [[Juliembert]] || 16,550 || 239 || 5 - 44 [[Fire Shard]] <br> 5 - 44 [[Water Shard]] || No
|-
|-
| [[Whirled Peas]] || 25 || [[Quarrymill]] || [[Nyell]] || 1 [[Pea Soup]] || [[Juliembert]] || 9,885 || 233 - 264 || 13 - 44 [[Fire Shard]] <br> 13 - 44 [[Water Shard]] || No
| [[Whirled Peas]] || 25 || [[South Shroud]] <br> [[Quarrymill]] || [[Nyell]] || 1 [[Pea Soup]] || [[Juliembert]] || 9,885 || 233 - 264 || 13 - 44 [[Fire Shard]] <br> 13 - 44 [[Water Shard]] || No
|-
|-
| [[Fever Pitch]] || 25 || [[Limsa Lominsa]] || [[T'mokkri]] || 3 [[Chamomile Tea]] || [[Bango Zango]] || 8,505 || 201 - 205 || 5 - 44 [[Fire Shard]] <br> 5 - 44 [[Water Shard]] || Yes
| [[Fever Pitch]] || 25 || [[Limsa Lominsa]] || [[T'mokkri]] || 3 [[Chamomile Tea]] || [[Bango Zango]] || 8,505 || 201 - 205 || 5 - 44 [[Fire Shard]] <br> 5 - 44 [[Water Shard]] || Yes
|-
|-
| [[I Love Lamprey]] || 25 || [[Quarrymill]] || [[Nyell]] || 3 [[Eel Pie]] || [[Juliembert]] || 11,115 || 248 - 282 || 13 - 44 [[Fire Shard]] <br> 13 - 44 [[Water Shard]] || Yes
| [[I Love Lamprey]] || 25 || [[South Shroud]] <br> [[Quarrymill]] || [[Nyell]] || 3 [[Eel Pie]] || [[Juliembert]] || 11,115 || 248 - 282 || 13 - 44 [[Fire Shard]] <br> 13 - 44 [[Water Shard]] || Yes
|-
|-
| [[Bloody Good Tart, This]] || 30 || [[Limsa Lominsa]] || [[T'mokkri]] || 1 [[Blood Currant Tart]] || [[Bango Zango]] || 15,941 || 238 || 6 - 46 [[Fire Shard]] <br> 6 - 46 [[Water Shard]] || No
| [[Bloody Good Tart, This]] || 30 || [[Limsa Lominsa]] || [[T'mokkri]] || 1 [[Blood Currant Tart]] || [[Bango Zango]] || 15,941 || 238 || 6 - 46 [[Fire Shard]] <br> 6 - 46 [[Water Shard]] || No
|-
|-
| [[Point Them with the Sticky End]] || 30 || [[Costa del Sol]] || [[Nahctahr]] || 1 [[Tuna Miq'abob]] || [[Ririphon]] || 15,941 || 437 - 481 || 15 - 48 [[Fire Shard]] <br> 15 - 48 [[Water Shard]] || No
| [[Point Them with the Sticky End]] || 30 || [[Eastern La Noscea]] <br> [[Costa del Sol]] || [[Nahctahr]] || 1 [[Tuna Miq'abob]] || [[Ririphon]] || 15,941 || 437 - 481 || 15 - 48 [[Fire Shard]] <br> 15 - 48 [[Water Shard]] || No
|-
|-
| [[True Grits]] || 30 || [[Limsa Lominsa]] || [[T'mokkri]] || 6 [[Cornmeal]] || [[Bango Zango]] || 13,887 || 152 || 6 - 46 [[Fire Shard]] <br> 6 - 46 [[Water Shard]] || No
| [[True Grits]] || 30 || [[Limsa Lominsa]] || [[T'mokkri]] || 6 [[Cornmeal]] || [[Bango Zango]] || 13,887 || 152 || 6 - 46 [[Fire Shard]] <br> 6 - 46 [[Water Shard]] || No
Line 79: Line 79:
| [[Pretty as a Picture]] || 30 || [[Limsa Lominsa]] || [[T'mokkri]] || 5 [[Dark Vinegar]] || [[Ririphon]] || 22,712 || 278 || 6 - 46 [[Fire Shard]] <br> 6 - 46 [[Water Shard]] || Yes
| [[Pretty as a Picture]] || 30 || [[Limsa Lominsa]] || [[T'mokkri]] || 5 [[Dark Vinegar]] || [[Ririphon]] || 22,712 || 278 || 6 - 46 [[Fire Shard]] <br> 6 - 46 [[Water Shard]] || Yes
|-
|-
| [[Sole Survivor]] || 30 || [[Costa del Sol]] || [[Nahctahr]] || 3 [[Baked Sole]] || [[Ririphon]] || 15,941 || 437 - 481 || 15 - 48 [[Fire Shard]] <br> 15 - 48 [[Water Shard]] || Yes
| [[Sole Survivor]] || 30 || [[Eastern La Noscea]] <br> [[Costa del Sol]] || [[Nahctahr]] || 3 [[Baked Sole]] || [[Ririphon]] || 15,941 || 437 - 481 || 15 - 48 [[Fire Shard]] <br> 15 - 48 [[Water Shard]] || Yes
|-
|-
| [[Don't Turn Up Your Nose]] || 35 || [[Limsa Lominsa]] || [[T'mokkri]] || 1 [[Sauerkraut]] || [[Bango Zango]] || 20,517 || 435 - 483 || 6 - 52 [[Fire Shard]] <br> 6 - 52 [[Water Shard]] || No
| [[Don't Turn Up Your Nose]] || 35 || [[Limsa Lominsa]] || [[T'mokkri]] || 1 [[Sauerkraut]] || [[Bango Zango]] || 20,517 || 435 - 483 || 6 - 52 [[Fire Shard]] <br> 6 - 52 [[Water Shard]] || No

Revision as of 19:45, 29 November 2013

Main article: Culinarian
Leve Name Level Location Starting NPC Item Required Trade-in NPC Experience Reward Gil Reward Possible Item Rewards Repeatable
Meat Lover's Special 1 Lower La Noscea
Red Rooster Stead
Wyrkholsk 1 Marmot Steak Zwynwyda 885 103 7 - 24 Fire Shard
7 - 24 Water Shard
No
Pork Is a Salty Food 1 Limsa Lominsa T'mokkri 9 Table Salt Bango Zango 240 85 - 98 3 - 24 Water Shard
3 - 24 Fire Shard
No
Trout Fishing in Limsa 1 Limsa Lominsa T'mokkri 1 Grilled Trout Bango Zango 885 86 - 98 3 - 24 Water Shard
3 - 24 Fire Shard
No
What a Sap 1 Lower La Noscea
Red Rooster Stead
Wyrkholsk 5 Maple Syrup Zwynwyda 240 103 7 - 24 Fire Shard
7 - 24Water Shard
No
A Real Fungi 5 Limsa Lominsa T'mokkri 1 Chanterelle Saute Zwynwyda 1,715 121 3 - 28 Fire Shard
3 - 28 Water Shard
No
Butter Me Up 5 Lower La Noscea
Red Rooster Stead
Wyrkholsk 5 Kukuru Butter Zwynwyda 2,022 136 8 - 28 Fire Shard
8 - 28 Water Shard
No
Jack of All Plates 5 Limsa Lominsa T'mokkri 1 Jack-o'-lantern Bango Zango 2,022 187 3 - 28 Fire Shard
3 - 28 Water Shard
No
Putting the Squeeze On 5 Lower La Noscea
Red Rooster Stead
Wyrkholsk 1 Orange Juice Zwynwyda 1,053 110 8 - 28 Fire Shard
8 - 28 Water Shard
No
Whip It 5 Limsa Lominsa T'mokkri 5 Sweet Cream Bango Zango 1,053 116 3 - 28 Fire Shard
3 - 28 Water Shard
No
Chew the Fat 10 Western La Noscea
Swiftperch
Swygskyf 1 Mole Loaf Fewon Bulion 2,230 132 - 139 10 - 32 Fire Shard
10 - 32 Water Shard
No
Fisher of Men 10 Western La Noscea
Swiftperch
Swygskyf 1 Salt Cod Fewon Bulion 3,872 136 10 - 32 Fire Shard
10 - 32 Water Shard
No
Go Ahead and Dig In 10 Limsa Lominsa T'mokkri 1 Mole Loaf Fewon Bulion 3,849 137 4 - 32 Fire Shard
4 - 32 Water Shard
No
Keep Your Powder Dry 10 Limsa Lominsa T'mokkri 5 Kukuru Powder Bango Zango 2,230 137 4 - 32 Fire Shard
4 - 32 Water Shard
No
Pretty Enough to Eat 10 Limsa Lominsa T'mokkri 1 Grilled Carp Bango Zango 3,872 116 4 - 32 Fire Shard
4 - 32 Water Shard
No
A Total Nut Job 15 Limsa Lominsa T'mokkri 1 Walnut Bread H'rhanbolo 6,573 127 - 438 4 - 36 Fire Shard
4 - 36 Water Shard
No
Omelet's Be Friends 15 Limsa Lominsa T'mokkri 1 Dodo Omelette Bango Zango 4,057 174 4 - 36 Fire Shard
4 - 36 Water Shard
No
Rustic Repast 15 Western La Noscea
Aleport
Orwen 1 Chicken And Mushrooms H'rhanbolo 6,109 189 11 - 36 Fire Shard
11 - 36 Water Shard
No
Shy Is the Oyster 15 Limsa Lominsa T'mokkri 1 Raw Oyster Bango Zango 4,522 134 4 - 36 Fire Shard
4 - 36 Water Shard
No
Sweet Smell of Success 15 Western La Noscea
Aleport
Orwen 5 Lavender Oil H'rhanbolo 4,057 196 11 - 36 Fire Shard
11 - 36 Water Shard
No
A Grape Idea 20 Limsa Lominsa T'mokkri 1 Grape Juice Bango Zango 6,373 262 5 - 40 Fire Shard
5 - 40 Water Shard
No
Feast of All Soles 20 Limsa Lominsa T'mokkri 1 Salmon Meuniere Juliembert 10,289 209 5 - 40 Fire Shard
5 - 40 Water Shard
No
For Crumbs Sake 20 South Shroud
Quarrymill
Nyell 1 Honey Muffin Juliembert 6,373 211 - 215 12 - 40 Fire Shard
12 - 40 Water Shard
No
Brain Food 20 Limsa Lominsa T'mokkri 3 Walnut Bread Bango Zango 5,259 260 5 - 40 Fire Shard
5 - 40 Water Shard
Yes
Picnic Panic 20 South Shroud
Quarrymill
Nyell 3 Apple Tart Juliembert 5,259 218 - 220 12 - 40 Fire Shard
12 - 40 Water Shard
Yes
Convalescence Precedes Essence 25 Limsa Lominsa T'mokkri 1 Ginger Cookie Bango Zango 9,885 236 5 - 44 Fire Shard
5 - 44 Water Shard
No
Cooking with Gas 25 Limsa Lominsa T'mokkri 9 Chicken Stock Juliembert 16,550 239 5 - 44 Fire Shard
5 - 44 Water Shard
No
Whirled Peas 25 South Shroud
Quarrymill
Nyell 1 Pea Soup Juliembert 9,885 233 - 264 13 - 44 Fire Shard
13 - 44 Water Shard
No
Fever Pitch 25 Limsa Lominsa T'mokkri 3 Chamomile Tea Bango Zango 8,505 201 - 205 5 - 44 Fire Shard
5 - 44 Water Shard
Yes
I Love Lamprey 25 South Shroud
Quarrymill
Nyell 3 Eel Pie Juliembert 11,115 248 - 282 13 - 44 Fire Shard
13 - 44 Water Shard
Yes
Bloody Good Tart, This 30 Limsa Lominsa T'mokkri 1 Blood Currant Tart Bango Zango 15,941 238 6 - 46 Fire Shard
6 - 46 Water Shard
No
Point Them with the Sticky End 30 Eastern La Noscea
Costa del Sol
Nahctahr 1 Tuna Miq'abob Ririphon 15,941 437 - 481 15 - 48 Fire Shard
15 - 48 Water Shard
No
True Grits 30 Limsa Lominsa T'mokkri 6 Cornmeal Bango Zango 13,887 152 6 - 46 Fire Shard
6 - 46 Water Shard
No
Pretty as a Picture 30 Limsa Lominsa T'mokkri 5 Dark Vinegar Ririphon 22,712 278 6 - 46 Fire Shard
6 - 46 Water Shard
Yes
Sole Survivor 30 Eastern La Noscea
Costa del Sol
Nahctahr 3 Baked Sole Ririphon 15,941 437 - 481 15 - 48 Fire Shard
15 - 48 Water Shard
Yes
Don't Turn Up Your Nose 35 Limsa Lominsa T'mokkri 1 Sauerkraut Bango Zango 20,517 435 - 483 6 - 52 Fire Shard
6 - 52 Water Shard
No
No More Dumpster Diving 35 Limsa Lominsa T'mokkri 1 Knight's Bread Vivenne 32,396 326 - 366 6 - 52 Fire Shard
6 - 52 Water Shard
No
Rise and Dine 35 Coerthas Central Highlands
The Observatorium
Cimeaurant 1 Cheese Souffle Vivenne 23,940 192 16 - 52 Fire Shard
16 - 52 Water Shard
No
Feeding Frenzy 35 Limsa Lominsa T'mokkri 3 Acorn Cookie Bango Zango 19,600 192 - 227 6 - 52 Fire Shard
6 - 52 Water Shard
Yes
Leek Soup for the Soul 35 Coerthas Central Highlands
The Observatorium
Cimeaurant 3 Cawl Cennin Vivenne 23,940 338 16 - 52 Fire Shard
16 - 52 Water Shard
Yes
Good Eats in Ishgard 40 Coerthas Central Highlands
Whitebrim Front
Voilinaut 1 Salt Cod Puffs Lanquairt 27,497 494 17 - 56 Fire Shard
17 - 56 Water Shard
No
Moving Up in the World 40 Limsa Lominsa T'mokkri 5 Rolanberry Cheese Lanquairt 41,831 ??? 7 - 56 Fire Shard
7 - 56 Water Shard
No
The Perks of Life at Sea 40 Limsa Lominsa T'mokkri 1 Jerked Beef Bango Zango 27,107 361 7 - 56 Fire Shard
7 - 56 Water Shard
No
Made by Apple in Coerthas 40 Limsa Lominsa T'mokkri 3 Apple Juice Bango Zango 32,049 565 7 - 56 Fire Shard
7 - 56 Water Shard
Yes
Pagan Pastries 40 Coerthas Central Highlands
Whitebrim Front
Voilinaut 3 Pastry Fish Lanquairt 32,049 446 17 - 56 Fire Shard
17 - 56 Water Shard
Yes
Culture Club 45 Limsa Lominsa T'mokkri 1 Crowned Pie Syele 53,280 451 - 469 7 - 60 Fire Shard
7 - 60 Water Shard
No
Drinking to Your Health 45 Mor Dhona
Saint Coinach's Find
K'leytai 1 Mulled Tea Syele 34,552 189 18 - 60 Fire Shard
18 - 60 Water Shard
No
The Egg Files 45 Limsa Lominsa T'mokkri 1 Deviled Eggs Bango Zango 33,573 429 - 494 7 - 60 Fire Shard
7 - 60 Water Shard
No
Bread in the Clouds 45 Limsa Lominsa T'mokkri 3 La Noscean Toast Bango Zango 39,087 276 - 323 7 - 60 Fire Shard
7 - 60 Water Shard
Yes
Red Letter Day 45 Mor Dhona
Saint Coinach's Find
K'leytai 3 Tomato Pie Syele 39,087 189 18 - 60 Fire Shard
18 - 60 Water Shard
Yes