Difference between revisions of "Titanium Mask of Scouting"
Jump to navigation
Jump to search
(Created page with "{{Armor Infobox |Unique = |Untradable = |Image =titanium mask of scouting icon1.png |Slot =Head |iLevel =133 |Level =54 |Class =ROG, NIN |Defence =62 |mD...") |
JohnnySolas (talk | contribs) |
||
Line 1: | Line 1: | ||
{{Armor | {{Armor infobox | ||
| | | name = Titanium Mask of Scouting | ||
| icon = titanium mask of scouting icon1.png | |||
| | | requires = rogue, ninja | ||
| | | type = head | ||
| | | level = 54 | ||
| | | ilvl = 133 | ||
| | | attributes = {{attribute increase|dexterity|29|32}}{{attribute increase|vitality|33|36}}{{attribute increase|skill speed|27|30}}{{attribute increase|direct hit rate|19|21}} | ||
| | | defense = 62 | ||
| | | defense-hq = 69 | ||
| | | magic-defense = 62 | ||
| | | magic-defense-hq = 69 | ||
| | | rarity = white | ||
| | | flavor-text = | ||
| race = | |||
| gender = | |||
| cost = 19,905 {{gil}} | |||
| value = 157 | |||
| value-hq = 173 | |||
| seals = | |||
| repair = Armorer | |||
| npc-repair = | |||
| materia-slots = 2 | |||
| adv-melding = | |||
| unique = | |||
| untradable = | |||
| unsellable = | |||
| convertible = y | |||
| dyeable = y | |||
| projectable = y | |||
| desynthesizable = y | |||
| desynth-level = 133.00 | |||
| crest-worthy = y | |||
| storable = | |||
| collectable = | |||
| patch = 3.0 | |||
| release = heavensward | |||
}} | }} | ||
__NOTOC__ | __NOTOC__ | ||
== | ==Acquisition== | ||
===Crafting Recipe=== | ===Crafting Recipe=== | ||
==== | {{Recipe | ||
| source = class | |||
==== | | sheet = | ||
| type = Head | |||
| class = Armorer | |||
| level = 54 | |||
| | | rank = | ||
| durability = 80 | |||
| difficulty = 641 | |||
| max-quality = 6042 | |||
| yield = 1 | |||
| quick-synthesis = | |||
| qs-craftsmanship = | |||
| hq = | |||
| craftsmanship = | |||
=== | | craftsmanship-rec = 529 | ||
| control = | |||
| control-rec = | |||
| aspect = | |||
| specialization = | |||
| ingredient1 = 2 Titanium Nugget | |||
| ingredient2 = 1 Dhalmel Leather | |||
| ingredient3 = 1 Rose Gold Nugget | |||
| ingredient4 = 4 Ice Crystal | |||
| ingredient5 = 3 Earth Crystal | |||
}} | |||
===Purchase=== | |||
{{vendor list}} | |||
===Quests=== | |||
*[[A Pebble for Your Thoughts]] | *[[A Pebble for Your Thoughts]] | ||
==Images== | ==Images== | ||
[[Category:A Pebble for Your Thoughts]] | [[Category:A Pebble for Your Thoughts]] |
Revision as of 18:43, 19 June 2021
Titanium Mask of Scouting
“
Defense Magic Defense 62 69 62 69 +29 Dexterity 32+33 Vitality 36+27 Skill Speed 30+19 Direct Hit Rate 21— In-game description
Titanium Mask of Scouting is an item level 133 head and can be used by Rogue and Ninja. It requires being at least level 54 to be equipped.
Acquisition
Crafting Recipe
Titanium Mask of Scouting
- Source
- Class
- Type
- Head
- Class
- ARM
- Level
- 54
- Durability
- 80
- Difficulty
- 641
- Max quality
- 6042
- Yield
- 1
Characteristics
- Quick Synthesis
- Available
- High Quality
- Available
- Craftsmanship rec.
- 529
Ingredients
Purchase
Vendor | Location / Coordinates | Section | Cost | Unlock req. |
---|---|---|---|---|
Emptier of Purses | The Churning Mists (28.4, 34.1) | Purchase Battle Gear (DoW) | 19,905 | — |
Moogle Mender & Merchant | The Churning Mists (20.6, 26.3) | Purchase Battle Gear (DoW) | 19,905 | — |
Norlaise | The Pillars (7.2, 10.2) | Purchase Disciple of War Gear → Purchase Gear (Lv. 54) | 19,905 | — |