Difference between revisions of "Artifact Weapons (Shadowbringers)"

From Final Fantasy XIV Online Wiki
Jump to navigation Jump to search
Line 1: Line 1:
<noinclude>{{see also|Level 80 Gear Guide|Weathered Armor (iLvl 430)}}
<noinclude>{{see also|Level 80 Gear Guide|Weathered Armor (iLvl 430)}}
Acquired from [[Grenoldt]] in [[The Tempest]] (X:34.2 Y:25.7) after completing the [[Role Quests]] line. These weapons were all prefixed ''Weathered'' and undyeable prior to [[Endwalker]] [[patch 6.0]].</noinclude>
Acquired from [[Grenoldt]] in [[The Tempest]] (X:34.2 Y:25.7) after completing the [[Role Quests]] line. These weapons were all prefixed ''Weathered'' and undyeable prior to [[Endwalker]] [[patch 6.0]].</noinclude>
<!--Add RPR, SGE-->
{| {{STDT|equip align-center sortable}}
{| {{STDT|equip align-center sortable}}
|-
{{weapon table header}}
!Item
{{weapon table row|Sequence}}
!Icon
{{weapon table row|Chango}}
!Level
{{weapon table row|Shadowbringer}}
!Item Level
{{weapon table row|Lion Heart}}
!Requirement
{{weapon table row|Trishula}}
!Damage (Type)
{{weapon table row|Demon Slicer}}
!Delay
{{weapon table row|Godhands}}
!Auto Attack
{{weapon table row|Dojikiri Yasutsuna}}
!Materia Slots
{{weapon table row|Heishi Shorinken}}
!Stats and Attributes
{{weapon table row|Fail-Not}}
|-
{{weapon table row|Fomalhaut}}
|[[Sequence]]|| [[File:sequence icon1.png]]||80||430|| [[Paladin|PLD]]||114 (Physical)||2.24||85.12||2||align = "left" |[[Strength]] +312, [[Vitality]] +328, [[Determination]] +206, [[Tenacity]] +295
{{weapon table row|Krishna}}
|-
{{weapon table row|Khatvanga}}
|[[Chango]]|| [[File:chango icon1.png]]||80||430|| [[Warrior|WAR]]||114 (Physical)||3.36||127.68||2||align = "left" |[[Strength]] +437, [[Vitality]] +459, [[Critical Hit]] +413, [[Skill Speed]] +289
{{weapon table row|Meteorologica}}
|-
{{weapon table row|Aeneas}}
|[[Shadowbringer]]|| [[File:shadowbringer icon1.png]]||80||430|| [[Dark Knight|DRK]]||114 (Physical)||2.96||112.48||2||align = "left" |[[Strength]] +437, [[Vitality]] +459, [[Determination]] +413, [[Tenacity]] +289
{{weapon table row|Tishtrya}}
|-
{{weapon table row|Physica}}
|[[Lion Heart]]|| [[File:lion heart icon1.png]]||80||430|| [[Gunbreaker|GNB]]||114 (Physical)||2.80||106.40||2||align = "left" |[[Strength]] +437, [[Vitality]] +459, [[Skill Speed]] +289, [[Tenacity]] +413
{{weapon table row|Procyon}}
|-
{{weapon table row|Horkos}}
|[[Trishula]]|| [[File:trishula icon1.png]]||80||430|| [[Dragoon|DRG]]||114 (Physical)||2.80||106.40||2||align = "left" |[[Strength]] +437, [[Vitality]] +459, [[Critical Hit]] +413, [[Determination]] +289
|}
|-
 
|[[Godhands]]|| [[File:godhands icon1.png]]||80||430|| [[Monk|MNK]]||114 (Physical)||2.56||97.28||2||align = "left" |[[Strength]] +437, [[Vitality]] +459, [[Critical Hit]] +289, [[Direct Hit Rate]] +413
{| {{STDT|equip align-center sortable}}
|-
{{shield table header}}
|[[Dojikiri Yasutsuna]]|| [[File:dojikiri yasutsuna icon1.png]]||80||430|| [[Samurai|SAM]]||114 (Physical)||2.64||100.32||2||align = "left" |[[Strength]] +437, [[Vitality]] +459, [[Critical Hit]] +413, [[Determination]] +289
{{shield table row|Srivatsa}}
|-
|[[Heishi Shorinken]]|| [[File:heishi shorinken icon1.png]]||80||430|| [[Ninja|NIN]]||114 (Physical)||2.56||97.28||2||align = "left" |[[Dexterity]] +437, [[Vitality]] +459, [[Critical Hit]] +413, [[Determination]] +289
|-
|[[Fail-Not]]|| [[File:fail-not icon1.png]]||80||430|| [[Bard|BRD]]||114 (Physical)||3.04||115.52||2||align = "left" |[[Dexterity]] +437, [[Vitality]] +459, [[Critical Hit]] +413, [[Determination]] +289
|-
|[[Fomalhaut]]|| [[File:fomalhaut icon1.png]]||80||430|| [[Machinist|MCH]]||114 (Physical)||2.64||100.32||2||align = "left" |[[Dexterity]] +437, [[Vitality]] +459, [[Critical Hit]] +413, [[Determination]] +289
|-
|[[Krishna]]|| [[File:krishna icon1.png]]||80||430|| [[Dancer|DNC]]||114 (Physical)||3.12||118.56||2||align = "left" |[[Dexterity]] +437, [[Vitality]] +459, [[Critical Hit]] +413, [[Direct Hit Rate]] +289
|-
|[[Khatvanga]]|| [[File:khatvanga icon1.png]]||80||430|| [[Black Mage|BLM]]||154 (Magical)||3.28||124.64||2||align = "left" |[[Vitality]] +413, [[Intelligence]] +437, [[Determination]] +289, [[Spell Speed]] +413
|-
|[[Meteorologica]]|| [[File:meteorologica icon1.png]]||80||430|| [[Summoner|SMN]]||154 (Magical)||3.12||118.56||2||align = "left" |[[Vitality]] +413, [[Intelligence]] +437, [[Determination]] +289, [[Direct Hit Rate]] +413
|-
|[[Aeneas]]|| [[File:aeneas icon1.png]]||80||430|| [[Red Mage|RDM]]||154 (Magical)||3.44||130.72||2||align = "left" |[[Vitality]] +413, [[Intelligence]] +437, [[Critical Hit]] +413, [[Determination]] +289
|-
|[[Tishtrya]]|| [[File:tishtrya icon1.png]]||80||430|| [[White Mage|WHM]]||154 (Magical)||3.44||130.72||2||align = "left" |[[Vitality]] +413, [[Mind]] +437, [[Determination]] +289, [[Piety]] +413
|-
|[[Physica]]|| [[File:physica icon1.png]]||80||430|| [[Scholar|SCH]]||154 (Magical)||3.12||118.56||2||align = "left" |[[Vitality]] +413, [[Mind]] +437, [[Critical Hit]] +413, [[Determination]] +289
|-
|[[Procyon]]|| [[File:procyon icon1.png]]||80||430|| [[Astrologian|AST]]||154 (Magical)||3.20||121.60||2||align = "left" |[[Vitality]] +413, [[Mind]] +437, [[Spell Speed]] +289, [[Piety]] +413
|-
|}<noinclude>
|}<noinclude>


[[Category:Weapon Sets]] [[Category:Shadowbringers]]</noinclude>
[[Category:Weapon Sets]] [[Category:Shadowbringers]]</noinclude>

Revision as of 00:54, 1 January 2023

See also: Level 80 Gear Guide and Weathered Armor (iLvl 430)

Acquired from Grenoldt in The Tempest (X:34.2 Y:25.7) after completing the Role Quests line. These weapons were all prefixed Weathered and undyeable prior to Endwalker patch 6.0.

Item Icon Level Item Level Requirement Damage (Type) Materia Slots Stats and Attributes
Sequence Sequence icon1.png 80 430 PLD 95 Physical Damage.png 2 Strength +117 Vitality +120 Determination +83 Tenacity +118 
Chango Chango icon1.png 80 430 WAR 95 Physical Damage.png 2 Strength +164 Vitality +168 Critical Hit +165 Skill Speed +116 
Shadowbringer Shadowbringer icon1.png 80 430 DRK 95 Physical Damage.png 2 Strength +164 Vitality +168 Determination +165 Tenacity +116 
Lion Heart Lion heart icon1.png 80 430 GNB 95 Physical Damage.png 2 Strength +164 Vitality +168 Skill Speed +116 Tenacity +165 
Trishula Trishula icon1.png 80 430 DRG 95 Physical Damage.png 2 Strength +164 Vitality +168 Critical Hit +165 Determination +116 
Demon Slicer Demon slicer icon1.png 80 430 RPR 95 Physical Damage.png 2 Strength +164 Vitality +168 Critical Hit +165 Determination +116 
Godhands Godhands icon1.png 80 430 MNK 95 Physical Damage.png 2 Strength +164 Vitality +168 Critical Hit +116 Direct Hit Rate +165 
Dojikiri Yasutsuna Dojikiri yasutsuna icon1.png 80 430 SAM 95 Physical Damage.png 2 Strength +164 Vitality +168 Critical Hit +165 Determination +116 
Heishi Shorinken Heishi shorinken icon1.png 80 430 NIN 95 Physical Damage.png 2 Dexterity +164 Vitality +168 Critical Hit +165 Determination +116 
Fail-Not Fail-not icon1.png 80 430 BRD 95 Physical Damage.png 2 Dexterity +164 Vitality +168 Critical Hit +165 Determination +116 
Fomalhaut Fomalhaut icon1.png 80 430 MCH 95 Physical Damage.png 2 Dexterity +164 Vitality +168 Critical Hit +165 Determination +116 
Krishna Krishna icon1.png 80 430 DNC 95 Physical Damage.png 2 Dexterity +164 Vitality +168 Critical Hit +165 Direct Hit Rate +116 
Khatvanga Khatvanga icon1.png 80 430 BLM 95 Magical Damage.png 2 Intelligence +164 Vitality +151 Determination +116 Spell Speed +165 
Meteorologica Meteorologica icon1.png 80 430 SMN 95 Magical Damage.png 2 Intelligence +164 Vitality +151 Determination +116 Direct Hit Rate +165 
Aeneas Aeneas icon1.png 80 430 RDM 95 Magical Damage.png 2 Intelligence +164 Vitality +151 Critical Hit +165 Determination +116 
Tishtrya Tishtrya icon1.png 80 430 WHM 95 Magical Damage.png 2 Mind +164 Vitality +151 Determination +116 Piety +165 
Physica Physica icon1.png 80 430 SCH 95 Magical Damage.png 2 Mind +164 Vitality +151 Critical Hit +165 Determination +116 
Procyon Procyon icon1.png 80 430 AST 95 Magical Damage.png 2 Mind +164 Vitality +151 Spell Speed +116 Piety +165 
Horkos Horkos icon1.png 80 430 SGE 95 Magical Damage.png 2 Mind +164 Vitality +151 Determination +165 Piety +116 
Item Icon Level Item Level Requirement Block Strength Block Rate Materia Slots Stats and Attributes
Srivatsa Srivatsa icon1.png 80 430 PLD 867 867 0 Strength +47 Vitality +48 Determination +33 Tenacity +47