Difference between revisions of "Abyssos Armor"

From Final Fantasy XIV Online Wiki
Jump to navigation Jump to search
(Created page with "<noinclude>{{see also|Level 90 Gear Guide|Abyssos Weapons|Abyssos Accessories}} Dropped from Abyssos (Savage).<br>Purchased from Mylenie in Labyrinthos (X:8.3 Y:27...")
 
Line 9: Line 9:
!Requirement
!Requirement
!Slot
!Slot
!Defense
!Block Strength
!Magic Defense
!Block Rate
!Materia Slots
!Materia Slots
!Stats and Attributes
!Stats and Attributes
|-
|-
|[[Abyssos Acton of Striking]]||[[File:abyssos acton of striking icon1.png|40px]]||90||630||[[PGL]], [[MNK]], [[SAM]]||Body||617||617||2||align = "left" |[[Strength]] +336, [[Vitality]] +363, [[Critical Hit]] +191, [[Determination]] +273
|-
|[[Abyssos Armguards of Casting]]||[[File:abyssos armguards of casting icon1.png|40px]]||90||630||[[THM]], [[ACN]], [[BLM]], [[SMN]], [[RDM]], [[BLU]]||Hands||334||585||2||align = "left" |[[Vitality]] +205, [[Intelligence]] +211, [[Critical Hit]] +172, [[Determination]] +120
|-
|[[Abyssos Armguards of Healing]]||[[File:abyssos armguards of healing icon1.png|40px]]||90||630||[[CNJ]], [[WHM]], [[SCH]], [[AST]], [[SGE]]||Hands||334||585||2||align = "left" |[[Vitality]] +205, [[Mind]] +211, [[Critical Hit]] +172, [[Piety]] +120
|-
|[[Abyssos Armguards of Striking]]||[[File:abyssos armguards of striking icon1.png|40px]]||90||630||[[PGL]], [[MNK]], [[SAM]]||Hands||460||460||2||align = "left" |[[Strength]] +211, [[Vitality]] +228, [[Skill Speed]] +172, [[Direct Hit Rate]] +120
|-
|[[Abyssos Boots of Casting]]||[[File:abyssos boots of casting icon1.png|40px]]||90||630||[[THM]], [[ACN]], [[BLM]], [[SMN]], [[RDM]], [[BLU]]||Feet||334||585||2||align = "left" |[[Vitality]] +205, [[Intelligence]] +211, [[Spell Speed]] +172, [[Direct Hit Rate]] +120
|-
|[[Abyssos Boots of Healing]]||[[File:abyssos boots of healing icon1.png|40px]]||90||630||[[CNJ]], [[WHM]], [[SCH]], [[AST]], [[SGE]]||Feet||334||585||2||align = "left" |[[Vitality]] +205, [[Mind]] +211, [[Critical Hit]] +172, [[Determination]] +120
|-
|[[Abyssos Boots of Striking]]||[[File:abyssos boots of striking icon1.png|40px]]||90||630||[[PGL]], [[MNK]], [[SAM]]||Feet||460||460||2||align = "left" |[[Strength]] +211, [[Vitality]] +228, [[Critical Hit]] +120, [[Determination]] +172
|-
|[[Abyssos Brais of Striking]]||[[File:abyssos brais of striking icon1.png|40px]]||90||630||[[PGL]], [[MNK]], [[SAM]]||Legs||617||617||2||align = "left" |[[Strength]] +336, [[Vitality]] +363, [[Critical Hit]] +273, [[Direct Hit Rate]] +191
|-
|[[Abyssos Coat of Aiming]]||[[File:abyssos coat of aiming icon1.png|40px]]||90||630||[[ARC]], [[BRD]], [[MCH]], [[DNC]]||Body||617||617||2||align = "left" |[[Dexterity]] +336, [[Vitality]] +363, [[Critical Hit]] +273, [[Determination]] +191
|-
|[[Abyssos Coat of Scouting]]||[[File:abyssos coat of scouting icon1.png|40px]]||90||630||[[ROG]], [[NIN]]||Body||617||617||2||align = "left" |[[Dexterity]] +336, [[Vitality]] +363, [[Critical Hit]] +273, [[Determination]] +191
|-
|[[Abyssos Cuirass of Fending]]||[[File:abyssos cuirass of fending icon1.png|40px]]||90||630||[[GLA]], [[MRD]], [[PLD]], [[WAR]], [[DRK]], [[GNB]]||Body||1121||1121||2||align = "left" |[[Strength]] +336, [[Vitality]] +363, [[Critical Hit]] +273, [[Determination]] +191
|-
|[[Abyssos Cuirass of Maiming]]||[[File:abyssos cuirass of maiming icon1.png|40px]]||90||630||[[LNC]], [[DRG]], [[RPR]]||Body||785||617||2||align = "left" |[[Strength]] +336, [[Vitality]] +363, [[Critical Hit]] +191, [[Direct Hit Rate]] +273
|-
|[[Abyssos Culottes of Casting]]||[[File:abyssos culottes of casting icon1.png|40px]]||90||630||[[THM]], [[ACN]], [[BLM]], [[SMN]], [[RDM]], [[BLU]]||Legs||448||785||2||align = "left" |[[Vitality]] +327, [[Intelligence]] +336, [[Spell Speed]] +273, [[Direct Hit Rate]] +191
|-
|[[Abyssos Culottes of Healing]]||[[File:abyssos culottes of healing icon1.png|40px]]||90||630||[[CNJ]], [[WHM]], [[SCH]], [[AST]], [[SGE]]||Legs||448||785||2||align = "left" |[[Vitality]] +327, [[Mind]] +336, [[Determination]] +273, [[Piety]] +191
|-
|[[Abyssos Gauntlets of Fending]]||[[File:abyssos gauntlets of fending icon1.png|40px]]||90||630||[[GLA]], [[MRD]], [[PLD]], [[WAR]], [[DRK]], [[GNB]]||Hands||836||836||2||align = "left" |[[Strength]] +211, [[Vitality]] +228, [[Determination]] +172, [[Skill Speed]] +120
|-
|[[Abyssos Gauntlets of Maiming]]||[[File:abyssos gauntlets of maiming icon1.png|40px]]||90||630||[[LNC]], [[DRG]], [[RPR]]||Hands||585||460||2||align = "left" |[[Strength]] +211, [[Vitality]] +228, [[Determination]] +172, [[Skill Speed]] +120
|-
|[[Abyssos Gloves of Aiming]]||[[File:abyssos gloves of aiming icon1.png|40px]]||90||630||[[ARC]], [[BRD]], [[MCH]], [[DNC]]||Hands||460||460||2||align = "left" |[[Dexterity]] +211, [[Vitality]] +228, [[Skill Speed]] +172, [[Direct Hit Rate]] +120
|-
|[[Abyssos Gloves of Scouting]]||[[File:abyssos gloves of scouting icon1.png|40px]]||90||630||[[ROG]], [[NIN]]||Hands||460||460||2||align = "left" |[[Dexterity]] +211, [[Vitality]] +228, [[Critical Hit]] +172, [[Determination]] +120
|-
|[[Abyssos Helm of Casting]]||[[File:abyssos helm of casting icon1.png|40px]]||90||630||[[THM]], [[ACN]], [[BLM]], [[SMN]], [[RDM]], [[BLU]]||Head||334||585||2||align = "left" |[[Vitality]] +205, [[Intelligence]] +211, [[Spell Speed]] +120, [[Direct Hit Rate]] +172
|-
|[[Abyssos Helm of Fending]]||[[File:abyssos helm of fending icon1.png|40px]]||90||630||[[GLA]], [[MRD]], [[PLD]], [[WAR]], [[DRK]], [[GNB]]||Head||836||836||2||align = "left" |[[Strength]] +211, [[Vitality]] +228, [[Critical Hit]] +120, [[Tenacity]] +172
|-
|[[Abyssos Helm of Healing]]||[[File:abyssos helm of healing icon1.png|40px]]||90||630||[[CNJ]], [[WHM]], [[SCH]], [[AST]], [[SGE]]||Head||334||585||2||align = "left" |[[Vitality]] +205, [[Mind]] +211, [[Spell Speed]] +120, [[Piety]] +172
|-
|[[Abyssos Helm of Maiming]]||[[File:abyssos helm of maiming icon1.png|40px]]||90||630||[[LNC]], [[DRG]], [[RPR]]||Head||585||460||2||align = "left" |[[Strength]] +211, [[Vitality]] +228, [[Critical Hit]] +172, [[Determination]] +120
|-
|[[Abyssos Hood of Striking]]||[[File:abyssos hood of striking icon1.png|40px]]||90||630||[[PGL]], [[MNK]], [[SAM]]||Head||460||460||2||align = "left" |[[Strength]] +211, [[Vitality]] +228, [[Critical Hit]] +172, [[Direct Hit Rate]] +120
|-
|[[Abyssos Hose of Fending]]||[[File:abyssos hose of fending icon1.png|40px]]||90||630||[[GLA]], [[MRD]], [[PLD]], [[WAR]], [[DRK]], [[GNB]]||Legs||1121||1121||2||align = "left" |[[Strength]] +336, [[Vitality]] +363, [[Critical Hit]] +191, [[Tenacity]] +273
|-
|[[Abyssos Hose of Maiming]]||[[File:abyssos hose of maiming icon1.png|40px]]||90||630||[[LNC]], [[DRG]], [[RPR]]||Legs||785||617||2||align = "left" |[[Strength]] +336, [[Vitality]] +363, [[Critical Hit]] +273, [[Skill Speed]] +191
|-
|[[Abyssos Mask of Aiming]]||[[File:abyssos mask of aiming icon1.png|40px]]||90||630||[[ARC]], [[BRD]], [[MCH]], [[DNC]]||Head||460||460||2||align = "left" |[[Dexterity]] +211, [[Vitality]] +228, [[Critical Hit]] +120, [[Determination]] +172
|-
|[[Abyssos Mask of Scouting]]||[[File:abyssos mask of scouting icon1.png|40px]]||90||630||[[ROG]], [[NIN]]||Head||460||460||2||align = "left" |[[Dexterity]] +211, [[Vitality]] +228, [[Skill Speed]] +120, [[Direct Hit Rate]] +172
|-
|[[Abyssos Shield]]||[[File:abyssos shield icon1.png|40px]]||90||635||[[GLA]], [[PLD]]||Shield||1267||1267||0||align = "left" |[[Strength]] +102, [[Vitality]] +111, [[Critical Hit]] +82, [[Determination]] +57
|-
|[[Abyssos Sollerets of Fending]]||[[File:abyssos sollerets of fending icon1.png|40px]]||90||630||[[GLA]], [[MRD]], [[PLD]], [[WAR]], [[DRK]], [[GNB]]||Feet||836||836||2||align = "left" |[[Strength]] +211, [[Vitality]] +228, [[Critical Hit]] +172, [[Determination]] +120
|-
|[[Abyssos Sollerets of Maiming]]||[[File:abyssos sollerets of maiming icon1.png|40px]]||90||630||[[LNC]], [[DRG]], [[RPR]]||Feet||585||460||2||align = "left" |[[Strength]] +211, [[Vitality]] +228, [[Critical Hit]] +172, [[Direct Hit Rate]] +120
|-
|[[Abyssos Surcoat of Casting]]||[[File:abyssos surcoat of casting icon1.png|40px]]||90||630||[[THM]], [[ACN]], [[BLM]], [[SMN]], [[RDM]], [[BLU]]||Body||448||785||2||align = "left" |[[Vitality]] +327, [[Intelligence]] +336, [[Critical Hit]] +273, [[Determination]] +191
|-
|[[Abyssos Surcoat of Healing]]||[[File:abyssos surcoat of healing icon1.png|40px]]||90||630||[[CNJ]], [[WHM]], [[SCH]], [[AST]], [[SGE]]||Body||448||785||2||align = "left" |[[Vitality]] +327, [[Mind]] +336, [[Critical Hit]] +273, [[Determination]] +191
|-
|[[Abyssos Thighboots of Aiming]]||[[File:abyssos thighboots of aiming icon1.png|40px]]||90||630||[[ARC]], [[BRD]], [[MCH]], [[DNC]]||Feet||460||460||2||align = "left" |[[Dexterity]] +211, [[Vitality]] +228, [[Critical Hit]] +172, [[Direct Hit Rate]] +120
|-
|[[Abyssos Thighboots of Scouting]]||[[File:abyssos thighboots of scouting icon1.png|40px]]||90||630||[[ROG]], [[NIN]]||Feet||460||460||2||align = "left" |[[Dexterity]] +211, [[Vitality]] +228, [[Critical Hit]] +120, [[Direct Hit Rate]] +172
|-
|[[Abyssos Tights of Aiming]]||[[File:abyssos tights of aiming icon1.png|40px]]||90||630||[[ARC]], [[BRD]], [[MCH]], [[DNC]]||Legs||617||617||2||align = "left" |[[Dexterity]] +336, [[Vitality]] +363, [[Determination]] +273, [[Direct Hit Rate]] +191
|-
|[[Abyssos Tights of Scouting]]||[[File:abyssos tights of scouting icon1.png|40px]]||90||630||[[ROG]], [[NIN]]||Legs||617||617||2||align = "left" |[[Dexterity]] +336, [[Vitality]] +363, [[Determination]] +273, [[Direct Hit Rate]] +191
|-
|-
|}
|}
&#42; Shields have [[Block Strength]] and [[Block Rate]]<noinclude>
&#42; Shields have [[Block Strength]] and [[Block Rate]]<noinclude>
[[Category:Armor Sets]] [[Category:Endwalker]]</noinclude>
[[Category:Armor Sets]] [[Category:Endwalker]]</noinclude>

Revision as of 15:38, 27 September 2022

See also: Level 90 Gear Guide, Abyssos Weapons and Abyssos Accessories

Dropped from Abyssos (Savage).
Purchased from Mylenie in Labyrinthos (X:8.3 Y:27.6) or Djole in Radz-at-Han (X:10.3 Y:9.6) for Mythos dropped from Abyssos (Savage).

Item Icon Level Item Level Requirement Slot Block Strength Block Rate Materia Slots Stats and Attributes
Abyssos Acton of Striking Abyssos acton of striking icon1.png 90 630 PGL, MNK, SAM Body 617 617 2 Strength +336, Vitality +363, Critical Hit +191, Determination +273
Abyssos Armguards of Casting Abyssos armguards of casting icon1.png 90 630 THM, ACN, BLM, SMN, RDM, BLU Hands 334 585 2 Vitality +205, Intelligence +211, Critical Hit +172, Determination +120
Abyssos Armguards of Healing Abyssos armguards of healing icon1.png 90 630 CNJ, WHM, SCH, AST, SGE Hands 334 585 2 Vitality +205, Mind +211, Critical Hit +172, Piety +120
Abyssos Armguards of Striking Abyssos armguards of striking icon1.png 90 630 PGL, MNK, SAM Hands 460 460 2 Strength +211, Vitality +228, Skill Speed +172, Direct Hit Rate +120
Abyssos Boots of Casting Abyssos boots of casting icon1.png 90 630 THM, ACN, BLM, SMN, RDM, BLU Feet 334 585 2 Vitality +205, Intelligence +211, Spell Speed +172, Direct Hit Rate +120
Abyssos Boots of Healing Abyssos boots of healing icon1.png 90 630 CNJ, WHM, SCH, AST, SGE Feet 334 585 2 Vitality +205, Mind +211, Critical Hit +172, Determination +120
Abyssos Boots of Striking Abyssos boots of striking icon1.png 90 630 PGL, MNK, SAM Feet 460 460 2 Strength +211, Vitality +228, Critical Hit +120, Determination +172
Abyssos Brais of Striking Abyssos brais of striking icon1.png 90 630 PGL, MNK, SAM Legs 617 617 2 Strength +336, Vitality +363, Critical Hit +273, Direct Hit Rate +191
Abyssos Coat of Aiming Abyssos coat of aiming icon1.png 90 630 ARC, BRD, MCH, DNC Body 617 617 2 Dexterity +336, Vitality +363, Critical Hit +273, Determination +191
Abyssos Coat of Scouting Abyssos coat of scouting icon1.png 90 630 ROG, NIN Body 617 617 2 Dexterity +336, Vitality +363, Critical Hit +273, Determination +191
Abyssos Cuirass of Fending Abyssos cuirass of fending icon1.png 90 630 GLA, MRD, PLD, WAR, DRK, GNB Body 1121 1121 2 Strength +336, Vitality +363, Critical Hit +273, Determination +191
Abyssos Cuirass of Maiming Abyssos cuirass of maiming icon1.png 90 630 LNC, DRG, RPR Body 785 617 2 Strength +336, Vitality +363, Critical Hit +191, Direct Hit Rate +273
Abyssos Culottes of Casting Abyssos culottes of casting icon1.png 90 630 THM, ACN, BLM, SMN, RDM, BLU Legs 448 785 2 Vitality +327, Intelligence +336, Spell Speed +273, Direct Hit Rate +191
Abyssos Culottes of Healing Abyssos culottes of healing icon1.png 90 630 CNJ, WHM, SCH, AST, SGE Legs 448 785 2 Vitality +327, Mind +336, Determination +273, Piety +191
Abyssos Gauntlets of Fending Abyssos gauntlets of fending icon1.png 90 630 GLA, MRD, PLD, WAR, DRK, GNB Hands 836 836 2 Strength +211, Vitality +228, Determination +172, Skill Speed +120
Abyssos Gauntlets of Maiming Abyssos gauntlets of maiming icon1.png 90 630 LNC, DRG, RPR Hands 585 460 2 Strength +211, Vitality +228, Determination +172, Skill Speed +120
Abyssos Gloves of Aiming Abyssos gloves of aiming icon1.png 90 630 ARC, BRD, MCH, DNC Hands 460 460 2 Dexterity +211, Vitality +228, Skill Speed +172, Direct Hit Rate +120
Abyssos Gloves of Scouting Abyssos gloves of scouting icon1.png 90 630 ROG, NIN Hands 460 460 2 Dexterity +211, Vitality +228, Critical Hit +172, Determination +120
Abyssos Helm of Casting Abyssos helm of casting icon1.png 90 630 THM, ACN, BLM, SMN, RDM, BLU Head 334 585 2 Vitality +205, Intelligence +211, Spell Speed +120, Direct Hit Rate +172
Abyssos Helm of Fending Abyssos helm of fending icon1.png 90 630 GLA, MRD, PLD, WAR, DRK, GNB Head 836 836 2 Strength +211, Vitality +228, Critical Hit +120, Tenacity +172
Abyssos Helm of Healing Abyssos helm of healing icon1.png 90 630 CNJ, WHM, SCH, AST, SGE Head 334 585 2 Vitality +205, Mind +211, Spell Speed +120, Piety +172
Abyssos Helm of Maiming Abyssos helm of maiming icon1.png 90 630 LNC, DRG, RPR Head 585 460 2 Strength +211, Vitality +228, Critical Hit +172, Determination +120
Abyssos Hood of Striking Abyssos hood of striking icon1.png 90 630 PGL, MNK, SAM Head 460 460 2 Strength +211, Vitality +228, Critical Hit +172, Direct Hit Rate +120
Abyssos Hose of Fending Abyssos hose of fending icon1.png 90 630 GLA, MRD, PLD, WAR, DRK, GNB Legs 1121 1121 2 Strength +336, Vitality +363, Critical Hit +191, Tenacity +273
Abyssos Hose of Maiming Abyssos hose of maiming icon1.png 90 630 LNC, DRG, RPR Legs 785 617 2 Strength +336, Vitality +363, Critical Hit +273, Skill Speed +191
Abyssos Mask of Aiming Abyssos mask of aiming icon1.png 90 630 ARC, BRD, MCH, DNC Head 460 460 2 Dexterity +211, Vitality +228, Critical Hit +120, Determination +172
Abyssos Mask of Scouting Abyssos mask of scouting icon1.png 90 630 ROG, NIN Head 460 460 2 Dexterity +211, Vitality +228, Skill Speed +120, Direct Hit Rate +172
Abyssos Shield Abyssos shield icon1.png 90 635 GLA, PLD Shield 1267 1267 0 Strength +102, Vitality +111, Critical Hit +82, Determination +57
Abyssos Sollerets of Fending Abyssos sollerets of fending icon1.png 90 630 GLA, MRD, PLD, WAR, DRK, GNB Feet 836 836 2 Strength +211, Vitality +228, Critical Hit +172, Determination +120
Abyssos Sollerets of Maiming Abyssos sollerets of maiming icon1.png 90 630 LNC, DRG, RPR Feet 585 460 2 Strength +211, Vitality +228, Critical Hit +172, Direct Hit Rate +120
Abyssos Surcoat of Casting Abyssos surcoat of casting icon1.png 90 630 THM, ACN, BLM, SMN, RDM, BLU Body 448 785 2 Vitality +327, Intelligence +336, Critical Hit +273, Determination +191
Abyssos Surcoat of Healing Abyssos surcoat of healing icon1.png 90 630 CNJ, WHM, SCH, AST, SGE Body 448 785 2 Vitality +327, Mind +336, Critical Hit +273, Determination +191
Abyssos Thighboots of Aiming Abyssos thighboots of aiming icon1.png 90 630 ARC, BRD, MCH, DNC Feet 460 460 2 Dexterity +211, Vitality +228, Critical Hit +172, Direct Hit Rate +120
Abyssos Thighboots of Scouting Abyssos thighboots of scouting icon1.png 90 630 ROG, NIN Feet 460 460 2 Dexterity +211, Vitality +228, Critical Hit +120, Direct Hit Rate +172
Abyssos Tights of Aiming Abyssos tights of aiming icon1.png 90 630 ARC, BRD, MCH, DNC Legs 617 617 2 Dexterity +336, Vitality +363, Determination +273, Direct Hit Rate +191
Abyssos Tights of Scouting Abyssos tights of scouting icon1.png 90 630 ROG, NIN Legs 617 617 2 Dexterity +336, Vitality +363, Determination +273, Direct Hit Rate +191

* Shields have Block Strength and Block Rate