Difference between revisions of "Vamper's Knives"
Jump to navigation
Jump to search
(Created page with "{{Weapon Infobox |Unique = y |Untradable = y |Image =vampers knives icon1.png |iLevel =55 |Level =50 |Class =ROG NIN |Damage =34 (Physical) |DPS=?? |Delay ...") |
JohnnySolas (talk | contribs) |
||
Line 1: | Line 1: | ||
{{Weapon | {{Weapon infobox | ||
| | | name = Vamper's Knives | ||
| icon = vampers knives icon1.png | |||
| | | requires = rogue, ninja | ||
| | | type = daggers | ||
| | | level = 50 | ||
| | | ilvl = 55 | ||
| | | rarity = green | ||
| | | attributes = {{attribute increase|dexterity|14|15}}{{attribute increase|vitality|13|17}}{{attribute increase|critical hit|14|18}}{{attribute increase|direct hit rate|20|25}} | ||
| | | physical-damage = 34 | ||
| | | physical-damage-hq = 38 | ||
| | | magic-damage = | ||
| | | magic-damage-hq = | ||
| | | autoattack = 27.20 | ||
| | | autoattack-hq = 30.40 | ||
| delay = 2.40 | |||
| delay-hq = 2.40 | |||
| dps = 11.33 | |||
| dps-hq = 12.67 | |||
| flavor-text = | |||
| race = | |||
| gender = | |||
| cost = | |||
| value = 118 | |||
| value-hq = 130 | |||
| seals = | |||
| repair = Alchemist | |||
| npc-repair = | |||
| materia-slots = 3 | |||
| adv-melding = | |||
| unique = | |||
| untradable = | |||
| unsellable = | |||
| convertible = y | |||
| dyeable = | |||
| projectable = y | |||
| desynthesizable = y | |||
| desynth-level = 55.00 | |||
| crest-worthy = | |||
| storable = | |||
| collectable = | |||
| patch = 2.4 | |||
| release = a realm reborn | |||
}} | }} | ||
__NOTOC__ | |||
== | ==Acquisition== | ||
===Crafting Recipe=== | ===Crafting Recipe=== | ||
==== | {{Recipe | ||
| source = class | |||
= | | sheet = | ||
| type = Rogue's Arm | |||
== | | class = Alchemist | ||
| level = 50 | |||
| | | rank = 1 | ||
| durability = 80 | |||
| | | difficulty = 195 | ||
| max-quality = 2646 | |||
| | | yield = 1 | ||
| quick-synthesis = | |||
| | | quick-synthesis-control-required = 318 | ||
| qs-craftsmanship = | |||
| | | hq = | ||
| craftsmanship = | |||
| craftsmanship-rec = | |||
| | | control = 255 | ||
| control-rec = | |||
| | | aspect = | ||
| specialization = | |||
| ingredient1 = 1 Bloody Knife Blades | |||
| ingredient2 = 1 Potent Sleeping Potion | |||
| ingredient3 = 1 Rosewood Lumber | |||
| ingredient4 = 3 Water Crystal | |||
| ingredient5 = 2 Lightning Crystal | |||
}} | |||
==Images== | ==Images== |
Revision as of 12:15, 21 August 2021
Vamper's Knives
- Requires
- ROG
NIN - Type
- Rogue's Arm
- Repair
- ALC (Lv. 40)
- Level
- 50
- Item Level
- 55
- Rarity
- Green
- Vendor Value
- 118 130
- GC delivery
- 317
- Patch
- 2.4
“
Physical Damage Magic Damage 34 38 Auto-attack Delay DPS 27.20 30.40 2.40 2.40 11.33 12.67 +14 Dexterity 15+13 Vitality 17+14 Critical Hit 18+20 Direct Hit Rate 25— In-game description
Vamper's Knives is an item level 55 Rogue's Arm and can be used by Rogue and Ninja. It requires being at least level 50 to be equipped.
Acquisition
Crafting Recipe
Vamper's Knives
- Source
- Class
- Type
- Rogue's Arm
- Class
- ALC
- Level
- 50 ★
- Durability
- 80
- Difficulty
- 195
- Max quality
- 2646
- Yield
- 1
Characteristics
- Quick Synthesis
- Available
- High Quality
- Available
- Control req.
- 255
Ingredients