Difference between revisions of "Blue Mage Spells Learning Guide"
Jump to navigation
Jump to search
m (Added dungeon category that was missing) |
TwilightFaze (talk | contribs) m |
||
Line 79: | Line 79: | ||
|[[The Dragon's Voice]] || 34 || ★★ || [[Dungeon]] <br> Open World <br> [[Trial]] <br> [[Raid]] <br> [[Masked Carnivale]] || 38 || [[Chimera]] (Last Boss) from [[Cutter's Cry]] <br> [[Gorgimera]] in [[Go, Go, Gorgimera]] - Level 49 [[FATE]] in [[Northern Thanalan]] (x18,y13) (Will spawn massive number of adds) <br> [[Chimera]] from [[A Relic Reborn: The Chimera]] <br> [[Apademak]] from Stage 21 [[Masked Carnivale]] - [[Chimera on a Hot Tin Roof]] <br> [[Azulmagia]] from Stage 25 [[Masked Carnivale]] - [[Dirty Rotten Azulmagia]] <br> [[Shadowcourt Hound]] from [[Dun Scaith]] <br> [[Tyger]] - Rank S [[Elite Mark]] in [[Lakeland]] | |[[The Dragon's Voice]] || 34 || ★★ || [[Dungeon]] <br> Open World <br> [[Trial]] <br> [[Raid]] <br> [[Masked Carnivale]] || 38 || [[Chimera]] (Last Boss) from [[Cutter's Cry]] <br> [[Gorgimera]] in [[Go, Go, Gorgimera]] - Level 49 [[FATE]] in [[Northern Thanalan]] (x18,y13) (Will spawn massive number of adds) <br> [[Chimera]] from [[A Relic Reborn: The Chimera]] <br> [[Apademak]] from Stage 21 [[Masked Carnivale]] - [[Chimera on a Hot Tin Roof]] <br> [[Azulmagia]] from Stage 25 [[Masked Carnivale]] - [[Dirty Rotten Azulmagia]] <br> [[Shadowcourt Hound]] from [[Dun Scaith]] <br> [[Tyger]] - Rank S [[Elite Mark]] in [[Lakeland]] | ||
|- | |- | ||
|[[Missile]] || 35 || ★★★★ || [[Trial]] || 50 || [[Enkidu]] | |[[Missile]] || 35 || ★★★★ || [[Trial]] || 50 || [[Enkidu]] from [[Battle in the Big Keep]] | ||
|- | |- | ||
|[[1000 Needles]] || 36 || ★★★★ || Open World <br> [[Dungeon]] || | |[[1000 Needles]] || 36 || ★★★★ || Open World <br> [[Dungeon]] || 24 || [[Sabotender Bailaor]] in [[Flower Power]] - Level 24 [[Levequest]] in [[Southern Thanalan]] (x18,y13) <br> [[Sabotender Bailaor]] - Level 26 [[Southern Thanalan]] (x16,y15) <br> [[Sabotender Desertor]] from [[Cutter's Cry]] | ||
|- | |- | ||
|[[Ink Jet]] || 37 || ★★★ || [[Dungeon]] || 50 || [[Kraken]] | |[[Ink Jet]] || 37 || ★★★ || [[Dungeon]] || 50 || [[Kraken]] from [[Sastasha (Hard)]] | ||
|- | |- | ||
|[[Fire Angon]] || 38 || ★★★ || [[Dungeon]] || 50 || [[Frumious Koheel Ja]] | |[[Fire Angon]] || 38 || ★★★ || [[Dungeon]] || 50 || [[Frumious Koheel Ja]] from [[The Wanderer's Palace (Hard)]] | ||
|- | |- | ||
|[[Moon Flute]] || 39 || ★ || [[Whalaqee Totem]] || | |[[Moon Flute]] || 39 || ★ || [[Whalaqee Totem]] || 1 || [[Whalaqee Totem]] - Clear 10 Stages in [[The Masked Carnivale]] | ||
|- | |- | ||
|[[Tail Screw]] || 40 || ★★★★ || [[Dungeon]] <br> Open World <br> [[Raid]] || 50 || [[Karlabos]] | |[[Tail Screw]] || 40 || ★★★★ || [[Dungeon]] <br> Open World <br> [[Raid]] || 50 || [[Karlabos]] from [[Sastasha (Hard)]] <br> [[Crag Claw]] - Level 61 [[The Peaks]] (x25,y11) <br> [[Brutal Barber]] in [[Barbershoppe]] - Level 61 [[FATE]] in [[The Peaks]] (x23.3,y9.3) (unconfirmed) <br> [[Clay Claw]] from [[Alexander - The Arm of the Father]] <br> [[Pterygotus]] - Rank B [[Elite Mark]] in [[The Dravanian Hinterlands]] | ||
|- | |- | ||
|[[Mind Blast]] || 41 || ★ || [[Dungeon]] <br> [[Raid]] <br> Open World || 16 || [[Galvanth the Dominator]] | |[[Mind Blast]] || 41 || ★ || [[Dungeon]] <br> [[Raid]] <br> Open World || 16 || [[Galvanth the Dominator]] from [[The Tam-Tara Deepcroft]] <br> [[Blaster]] from [[Alexander - The Burden of the Son]] <br> [[Mindflayer]] - Rank S [[Elite Mark]] in [[South Shroud]] (Unconfirmed) | ||
|- | |- | ||
|[[Doom]] || 42 || ★★★★ || [[Whalaqee Totem]] || | |[[Doom]] || 42 || ★★★★ || [[Whalaqee Totem]] || 1 || [[Whalaqee Totem]] - Clear 20 Stages in [[The Masked Carnivale]] | ||
|- | |- | ||
|[[Peculiar Light]] || 43 || ★★ || Open World <br> [[Dungeon]] || | |[[Peculiar Light]] || 43 || ★★ || Open World <br> [[Dungeon]] || 32 ||[[Lentic Mudpuppy]] - Level 45 [[Mor Dhona]] (x13,y10) <br> [[Kurrea]] - Rank A [[Elite Mark]] in [[Mor Dhona]] <br> [[Surf Eft]] from [[Brayflox's Longstop]] <br> [[Hellbender]] (Second Boss) from [[Brayflox's Longstop]] <br> [[Loch Nanka]] - Level 69 [[The Lochs]] (x17,y20) | ||
|- | |- | ||
|[[Feather Rain]] || 44 || ★★★★★ || [[Trial]] || 50 || [[Garuda]] from [[The Howling Eye (Extreme)]] | |[[Feather Rain]] || 44 || ★★★★★ || [[Trial]] || 50 || [[Garuda]] from [[The Howling Eye (Extreme)]] | ||
|- | |- | ||
|[[Eruption]] || 45 || ★★★★★ || [[Trial]] || | |[[Eruption]] || 45 || ★★★★★ || [[Trial]] || 50 || [[Ifrit]] from [[The Bowl of Embers]], [[The Bowl of Embers (Hard)]], [[The Bowl of Embers (Extreme)]] | ||
|- | |- | ||
|[[Mountain Buster]] || 46 || ★★★★★ || [[Trial]] || 50 || [[Titan]] from [[The Navel (Hard)]], [[The Navel (Extreme)]] | |[[Mountain Buster]] || 46 || ★★★★★ || [[Trial]] || 50 || [[Titan]] from [[The Navel (Hard)]], [[The Navel (Extreme)]] | ||
Line 105: | Line 105: | ||
|[[Shock Strike]] || 47 || ★★★★★ || [[Trial]] || 50 || [[Ramuh]] from [[The Striking Tree (Hard)]], [[The Striking Tree (Extreme)]] | |[[Shock Strike]] || 47 || ★★★★★ || [[Trial]] || 50 || [[Ramuh]] from [[The Striking Tree (Hard)]], [[The Striking Tree (Extreme)]] | ||
|- | |- | ||
|[[Glass Dance]] || 48 || ★★★★★ || [[Trial]] || 50 || [[Shiva]] from [[Akh Afah Amphitheatre (Extreme)]] | |[[Glass Dance]] || 48 || ★★★★★ || [[Trial]] || 50 || [[Shiva]] from [[Akh Afah Amphitheatre (Extreme)]] | ||
|- | |- | ||
|[[Veil of the Whorl]] || 49 || ★★★★★ || [[Trial]] || 50 || [[Leviathan]] from [[The Whorleater (Hard)]], [[The Whorleater (Extreme)]] | |[[Veil of the Whorl]] || 49 || ★★★★★ || [[Trial]] || 50 || [[Leviathan]] from [[The Whorleater (Hard)]], [[The Whorleater (Extreme)]] | ||
|- | |- | ||
|[[Alpine Draft]] || 50 || ★★ || [[Dungeon]] <br> Open World || 51 || [[Opinicus]] | |[[Alpine Draft]] || 50 || ★★ || [[Dungeon]] <br> Open World || 51 || [[Opinicus]] from [[The Dusk Vigil]] <br> [[Griffin]] - Level 59 [[The Sea of Clouds]] (x36,y9) <br> [[True Griffin]] - Level 68 [[The Peaks]] (x27,y25) (Unconfirmed) <br> [[Neckbreaker]] in [[Breakneck]] - Level 68 [[FATE]] in [[The Peaks]] (x27,y25) (unconfirmed) <br> [[Vochstein]] - Rank A [[Elite Mark]] in [[The Peaks]] | ||
|- | |- | ||
|[[Protean Wave]] || 51 || ★★★ || [[Raid]] <br> [[Masked Carnivale]] || 60 || [[Living Liquid]] (Last Boss) from [[Alexander - The Arm of the Father]] <br> [[Shikigami of the Undertow]] | |[[Protean Wave]] || 51 || ★★★ || Open World <br> [[Raid]] <br> [[Masked Carnivale]] || 60 || [[Salt and Light]] - Rank S [[Elite Mark]] in [[The Lochs]] <br> [[Living Liquid]] (Last Boss) from [[Alexander - The Arm of the Father]] <br> [[Shikigami of the Undertow]] from Stage 29 [[Masked Carnivale]] - [[Red, Fraught, and Blue]] | ||
|- | |- | ||
|[[Northerlies]] || 52 || ★★★★ || Open World <br> Dungeon || 51 || [[Yeti]] | |[[Northerlies]] || 52 || ★★★★ || Open World <br> Dungeon || 51 || [[Lone Yeti]] - Level 51 [[Coerthas Western Highlands]] (x20,y31) <br> [[Slate Yeti]] - Level 56 [[Coerthas Western Highlands]] (x17,y27) <br> [[Mirka]] - Rank A [[Elite Mark]] in [[Coerthas Western Highlands]] <br> [[Yeti]] from [[Snowcloak]] | ||
|- | |- | ||
|[[Electrogenesis]] || 53 || ★★ || Open World || 50 || [[Conodont]] - Level 50 [[The Sea of Clouds]] (x26,y33) | |[[Electrogenesis]] || 53 || ★★ || Open World || 50 || [[Conodont]] - Level 50 [[The Sea of Clouds]] (x26,y33) | ||
|- | |- | ||
|[[Kaltstrahl]] || 54 || ★★ || [[Raid]] || 60 || [[Faust]] | |[[Kaltstrahl]] || 54 || ★★ || [[Raid]] || 60 || [[Faust]] & [[Strum Doll]] from [[Alexander - The Fist of the Father]] <br> [[Strum Doll]] from [[Alexander - The Cuff of the Father]] | ||
|- | |- | ||
|[[Abyssal Transfixion]] || 55 || ★★★★ || Open World <br> [[Dungeon]] || 50 || [[Arch Demon]] in [[Necrologos: His Treasure Forhelen]] - Level 58 [[Levequest]] in [[Foundation]] (x10,y10) <br> [[Ash]] | |[[Abyssal Transfixion]] || 55 || ★★★★ || Open World <br> [[Dungeon]] || 50 || [[Arch Demon]] in [[Necrologos: His Treasure Forhelen]] - Level 58 [[Levequest]] in [[Foundation]] (x10,y10) <br> [[Ash]] from [[Haukke Manor (Hard)]] <br> [[Everlasting Bibliotaph]] from [[The Great Gubal Library]] | ||
|- | |- | ||
|[[Chirp]] || 56 || ★ || Open World || 50 || [[Paissa]] - Level 50 [[The Sea of Clouds]] (x19,y35) <br> [[Apotamkin]] | |[[Chirp]] || 56 || ★ || Open World || 50 || [[Paissa]] - Level 50 [[The Sea of Clouds]] (x19,y35) <br> [[Apotamkin]] in [[A Long Way Down]] - Level 50 [[FATE]] in [[Sea of Clouds]] (x36,y33) (unconfirmed) <br> [[Squonk]] - Rank B [[Elite Mark]] in [[Sea of Clouds]] <br> [[Stolas]] - Rank A [[Elite Mark]] in [[The Dravanian Hinterlands]] | ||
|- | |- | ||
|[[Eerie Soundwave]] || 57 || ★★ || [[Trial]] <br> Open World <br> [[Dungeon]] || 50 || [[Enkidu]] | |[[Eerie Soundwave]] || 57 || ★★ || [[Trial]] <br> Open World <br> [[Dungeon]] || 50 || [[Enkidu]] in [[Battle in the Big Keep]] <br> [[Empuse]] - Level 59 [[Azys Lla]] (x29,y12) <br> [[Arioch]] (2nd Boss) from [[The Lost City of Amdapor]] | ||
|- | |- | ||
|[[Pom Cure]]|| 58 || ★★★ || [[Trial]] || 50 || [[Furryfoot Kupli Kipp]] from [[Thornmarch (Hard)]] | |[[Pom Cure]]|| 58 || ★★★ || [[Trial]] || 50 || [[Furryfoot Kupli Kipp]] from [[Thornmarch (Hard)]] | ||
|- | |- | ||
|[[Gobskin]] || 59 || ★★★★ || Open World <br> [[Raid]] || 60 || [[Slipkinx Steeljoints]] - Rank A [[Elite Mark]] in [[The Dravanian Hinterlands]] <br> [[Alexandrian Hider]] & [[Alexandrian Slider]] from [[Alexander - The Breath of the Creator]] | |[[Gobskin]] || 59 || ★★★★ || Open World <br> [[Raid]] || 60 || [[Slipkinx Steeljoints]] - Rank A [[Elite Mark]] in [[The Dravanian Hinterlands]] <br> [[Alexandrian Hider]] & [[Alexandrian Slider]] from [[Alexander - The Breath of the Creator]] | ||
|- | |- | ||
|[[Magic Hammer]] || 60 || ★★ || [[Dungeon]] || 50 || [[Apanda]] | |[[Magic Hammer]] || 60 || ★★ || [[Dungeon]] || 50 || [[Apanda]] from [[The Great Gubal Library (Hard)]] <br> [[Epilogi]] from Stage 24 [[Masked Carnivale]] - [[Amazing Technicolor Pit Fiends]] | ||
|- | |- | ||
|[[Avail]] || 61 || ★ || [[Dungeon]] || 60 || [[Queen Hawk]] | |[[Avail]] || 61 || ★ || [[Dungeon]] || 60 || [[Queen Hawk]] from [[Saint Mocianne's Arboretum]] | ||
|- | |- | ||
|[[Frog Legs]] || 62 || ★ || Open World || 59 || [[Poroggo]] - Level 59 [[The Dravanian Hinterlands]] (x12,y34) <br> [[Bero Roggo]] in [[Toad Alone]] - Level 59 [[FATE]] in [[The Dravanian Hinterlands]] (x12,y35) | |[[Frog Legs]] || 62 || ★ || Open World || 59 || [[Poroggo]] - Level 59 [[The Dravanian Hinterlands]] (x12,y34) <br> [[Bero Roggo]] in [[Toad Alone]] - Level 59 [[FATE]] in [[The Dravanian Hinterlands]] (x12,y35) | ||
|- | |- | ||
|[[Sonic Boom]] || 63 || ★★★★ || [[Dungeon]] <br> Open World || 50 || [[Cornu]] - Rank A [[Elite Mark]] in [[Outer La Noscea]] <br> [[Zu]] | |[[Sonic Boom]] || 63 || ★★★★ || [[Dungeon]] <br> Open World || 50 || [[Cornu]] - Rank A [[Elite Mark]] in [[Outer La Noscea]] <br> [[Zu]] from [[Pharos Sirius]] <br> [[Anzu]] - Level 59 [[The Sea of Clouds]] (x25,y6) | ||
|- | |- | ||
|[[Whistle]] || 64 || ★★★ || Open World || 56 || [[Dhalmel]] - Level 56 [[The Sea of Clouds]] (x16,y32) <br> [[Jhammel]] - Level 68 [[The Peaks]] (x26.5,y28.5) <br> [[Nenaunir]] in [[Slaughterwife-five]] - Level 68 [[FATE]] in [[The Peaks]] (x23,y30) | |[[Whistle]] || 64 || ★★★ || Open World || 56 || [[Dhalmel]] - Level 56 [[The Sea of Clouds]] (x16,y32) <br> [[Jhammel]] - Level 68 [[The Peaks]] (x26.5,y28.5) <br> [[Nenaunir]] in [[Slaughterwife-five]] - Level 68 [[FATE]] in [[The Peaks]] (x23,y30) | ||
|- | |- | ||
|[[White Knight's Tour]] || 65 || ★★ || [[Dungeon]] || 57 || [[White Knight]] | |[[White Knight's Tour]] || 65 || ★★ || [[Dungeon]] || 57 || [[White Knight]] from [[The Vault]] | ||
|- | |- | ||
|[[Black Knight's Tour]] || 66 || ★★ || [[Dungeon]] || 57 || [[Black Knight]] | |[[Black Knight's Tour]] || 66 || ★★ || [[Dungeon]] || 57 || [[Black Knight]] from [[The Vault]] | ||
|- | |- | ||
|[[Level 5 Death]] || 67 || ★★★★ || [[Dungeon]] || 59 || [[Page 64]] from [[The Great Gubal Library]] | |[[Level 5 Death]] || 67 || ★★★★ || [[Dungeon]] || 59 || [[Page 64]] from [[The Great Gubal Library]] | ||
Line 152: | Line 151: | ||
|[[Cactguard]] || 70 || ★ || [[Dungeon]] || 50 || [[Sabotender Gaurdia]] from [[The Sunken Temple of Qarn (Hard)]] | |[[Cactguard]] || 70 || ★ || [[Dungeon]] || 50 || [[Sabotender Gaurdia]] from [[The Sunken Temple of Qarn (Hard)]] | ||
|- | |- | ||
|[[Revenge Blast]] || 71 || ★★ || [[Whalaqee Totem]] || | |[[Revenge Blast]] || 71 || ★★ || [[Whalaqee Totem]] || 1 || [[Whalaqee Totem]] - Learn 50 [[Blue Magic Spells]] | ||
|- | |- | ||
|[[Angel Whisper]] || 72 || ★★★★ || [[Whalaqee Totem]] || | |[[Angel Whisper]] || 72 || ★★★★ || [[Whalaqee Totem]] || 1 || [[Whalaqee Totem]] - Clear 30 Stages in [[The Masked Carnivale]] | ||
|- | |- | ||
|[[Exuviation]] || 73 || ★★ || Open World <br> [[Dungeon]] || 50 || [[Wamoura]] | |[[Exuviation]] || 73 || ★★ || Open World <br> [[Dungeon]] || 50 || [[Wamoura]] from [[The Lost City of Amdapor]] <br> [[Abalathian Wamoura]] - Level 57-58 [[The Sea of Clouds]] (x10,y17) | ||
|- | |- | ||
|[[Reflux]] || 74 || ★★★ || Open World || 56 || [[Cloud Wyvern]] - Level 56 [[The Churning Mists]] (x26,y28) | |[[Reflux]] || 74 || ★★★ || Open World || 56 || [[Cloud Wyvern]] - Level 56 [[The Churning Mists]] (x26,y28) | ||
|- | |- | ||
|[[Devour]] || 75 || ★ || Open World <br> [[Dungeon]] <br> [[Raid]] || 50 || [[Mahisha]] - Rank A [[Elite Mark]] in [[The Lochs]] <br> [[The Decaying Gourmand]] | |[[Devour]] || 75 || ★ || Open World <br> [[Dungeon]] <br> [[Raid]] || 50 || [[Mahisha]] - Rank A [[Elite Mark]] in [[The Lochs]] <br> [[The Decaying Gourmand]] from [[The Lost City of Amdapor]] <br> [[Caduceus]] from [[The Binding Coil of Bahamut - Turn 1]] <br> [[Cerberus]] from [[World of Darkness]] | ||
|- | |- | ||
|[[Condensed Libra]] || 76 || ★★★ || [[Dungeon]] <br> [[Masked Carnivale]] || 50 || [[Mechanoscribe]] | |[[Condensed Libra]] || 76 || ★★★ || [[Dungeon]] <br> [[Masked Carnivale]] || 50 || [[Mechanoscribe]] from [[The Great Gubal Library (Hard)]] <br> [[Arena Scribe]] from Stage 24 [[Masked Carnivale]] - [[Amazing Technicolor Pit Fiends]] | ||
|- | |- | ||
|[[Aetherial Mimicry]] || 77 || ★★★★ || [[Dungeon]] || 60 || [[Ghrah Luminary]] | |[[Aetherial Mimicry]] || 77 || ★★★★ || [[Dungeon]] || 60 || [[Ghrah Luminary]] from [[Pharos Sirius (Hard)]] | ||
|- | |- | ||
|[[Surpanakha]] || 78 || ★★★★★ || [[Trial]] || 60 || [[Ravana]] from [[Thok ast Thok (Hard)]] | |[[Surpanakha]] || 78 || ★★★★★ || [[Trial]] || 60 || [[Ravana]] from [[Thok ast Thok (Hard)]] | ||
Line 176: | Line 175: | ||
|[[Tingle]] || 82 || ★★ || Open World || 70 || [[Ebisu Catfish]] - Level 67 [[Yanxia]] (x28,y6) <br> [[Gyorai Quickstrike]] - Rank B [[Elite Mark]] in [[Yanxia]] | |[[Tingle]] || 82 || ★★ || Open World || 70 || [[Ebisu Catfish]] - Level 67 [[Yanxia]] (x28,y6) <br> [[Gyorai Quickstrike]] - Rank B [[Elite Mark]] in [[Yanxia]] | ||
|- | |- | ||
|[[Tatami Gaeshi]] || 83 || ★★★ || [[Dungeon]] || 70 || [[Dojun-maru]] | |[[Tatami Gaeshi]] || 83 || ★★★ || [[Dungeon]] || 70 || [[Dojun-maru]] from [[Kugane Castle]] | ||
|- | |- | ||
|[[Cold Fog]] || 84 || ★★★★ || [[Dungeon]] || 70 || [[Mist Dragon]] | |[[Cold Fog]] || 84 || ★★★★ || [[Dungeon]] || 70 || [[Mist Dragon]] from [[The Burn]] | ||
|- | |- | ||
|[[Stotram]] || 86 || ★★ || [[Trial]] || 67 || [[Lakshmi]] from [[Emanation]] | |[[Stotram]] || 86 || ★★ || [[Trial]] || 67 || [[Lakshmi]] from [[Emanation]] | ||
Line 184: | Line 183: | ||
|[[Saintly Beam]] || 85 || ★★ || [[Raid]] || 70 || [[Phantom Train]] from [[Sigmascape V1.0]] | |[[Saintly Beam]] || 85 || ★★ || [[Raid]] || 70 || [[Phantom Train]] from [[Sigmascape V1.0]] | ||
|- | |- | ||
|[[Feculent Flood]] || 87 || ★ || [[Dungeon]] <br> Open World || 70 || [[Tokkapchi]] | |[[Feculent Flood]] || 87 || ★ || [[Dungeon]] <br> Open World || 70 || [[Tokkapchi]] from [[Saint Mocianne's Arboretum (Hard)]] <br> [[The Mudman]] - Rank A [[Elite Mark]] in [[Il Mheg]] | ||
|- | |- | ||
|[[Angel's Snack]] || 88 || ★★★ || [[Whalaqee Totem]] || 70 || [[Whalaqee Totem]] | |[[Angel's Snack]] || 88 || ★★★ || [[Whalaqee Totem]] || 70 || [[Whalaqee Totem]] | ||
|- | |- | ||
|[[Chelonian Gate]] || 89 || ★★★★ || [[Dungeon]] || 70 || [[Genbu]] | |[[Chelonian Gate]] || 89 || ★★★★ || [[Dungeon]] || 70 || [[Genbu]] from [[Hell's Lid]] | ||
|- | |- | ||
|[[The Rose of Destruction]] || 90 || ★★ || [[Dungeon]] || 70 || [[Ivon Coeurlfist]] | |[[The Rose of Destruction]] || 90 || ★★ || [[Dungeon]] || 70 || [[Ivon Coeurlfist]] from [[Temple of the Fist]] | ||
|- | |- | ||
|[[Basic Instinct]] || 91 || ★★ || Open World <br> [[Dungeon]] || 1 || [[Master Coeurl]] - Level 24 [[Upper La Noscea]] (x8.9, y21.4) <br> [[Coeurl Smriti]] | |[[Basic Instinct]] || 91 || ★★ || Open World <br> [[Dungeon]] || 1 || [[Master Coeurl]] - Level 24 [[Upper La Noscea]] (x8.9, y21.4) <br> [[Coeurl Smriti]] from [[Temple of the Fist]] (Casts if both Coeurls don't die together) | ||
|- | |- | ||
|[[Ultravibration]] || 92 || ★ || Open World || 68 || [[Kongamato]] - Level 68 [[The Peaks]] (x11,y25) <br> [[Gwas-y-neidr]] - Rank B [[Elite Mark]] in [[The Peaks]] | |[[Ultravibration]] || 92 || ★ || Open World || 68 || [[Kongamato]] - Level 68 [[The Peaks]] (x11,y25) <br> [[Gwas-y-neidr]] - Rank B [[Elite Mark]] in [[The Peaks]] | ||
Line 204: | Line 203: | ||
|[[Aetherial Spark]] || 96 || ★ || Open World || 1 || [[Salt Dhruva]] - Level 69 [[The Lochs]] (x22,y22) <br> [[Luminare]] - Rank A [[Elite Mark]] in [[The Lochs]] <br> [[Rusalka]] - Rank A [[Elite Mark]] in [[The Tempest]] | |[[Aetherial Spark]] || 96 || ★ || Open World || 1 || [[Salt Dhruva]] - Level 69 [[The Lochs]] (x22,y22) <br> [[Luminare]] - Rank A [[Elite Mark]] in [[The Lochs]] <br> [[Rusalka]] - Rank A [[Elite Mark]] in [[The Tempest]] | ||
|- | |- | ||
|[[Hydro Pull]] || 97 || ★★★★ || [[Dungeon]] || 70 || [[Kelpie]] | |[[Hydro Pull]] || 97 || ★★★★ || [[Dungeon]] || 70 || [[Kelpie]] from [[Drowned City of Skalla]] | ||
|- | |- | ||
|[[Malediction of Water]] || 98 || ★★ || [[Dungeon]] || 70 || [[Sai Taisui]] (Before Second Boss) from [[The Swallow's Compass]] | |[[Malediction of Water]] || 98 || ★★ || [[Dungeon]] || 70 || [[Sai Taisui]] (Before Second Boss) from [[The Swallow's Compass]] |
Revision as of 05:47, 4 February 2021
- See also: Blue Mage and list of blue mage actions
When you defeat an enemy after it has used that spell, you have a chance of learning it. Your chance of learning depends on the rank. The more ★, the lower the chance.
If you die before the enemy does you will not learn the spell. You must be alive as it dies in order to learn the spell. Use of Self-destruct and Final Sting are not recommended.
Spells acquired by Whalaqee Totem are bought in Ul'dah near the Blue Mage trainer.
Minimum level indicates the recommended minimum level when attempting to obtain the spell. All Blue Mage spells can be used at Level 1.