Difference between revisions of "Blue Mage Spells Learning Guide"
Jump to navigation
Jump to search
m (Song of Torment confirmed from Aglaope.) |
m (Fixed some hunt formatting) |
||
Line 17: | Line 17: | ||
|[[Aqua Breath]] || 3 || ★★★★ || [[Trial]] || 50 || [[Ultros]] from [[The Dragon's Neck]] <br> [[Leviathan]] from [[The Whorleater (Hard)]], [[The Whorleater (Extreme)]] <br> [[Ultros]] from Stage 20 [[Masked Carnivale]] - [[Miss Typhon]] | |[[Aqua Breath]] || 3 || ★★★★ || [[Trial]] || 50 || [[Ultros]] from [[The Dragon's Neck]] <br> [[Leviathan]] from [[The Whorleater (Hard)]], [[The Whorleater (Extreme)]] <br> [[Ultros]] from Stage 20 [[Masked Carnivale]] - [[Miss Typhon]] | ||
|- | |- | ||
|[[Flying Frenzy]] || 4 || ★★★ || Open World <br> [[Dungeon]] || 50 || [[Cornu]] - [[ | |[[Flying Frenzy]] || 4 || ★★★ || Open World <br> [[Dungeon]] || 50 || [[Cornu]] - Rank A [[Elite Mark]] in [[Outer La Noscea]] <br> [[Zu]] (2nd Boss) from [[Pharos Sirius]] (Kill 2 eggs to trigger the Boss to cast) | ||
|- | |- | ||
|[[Drill Cannons]] || 5 || ★★ || Open World <br> [[Dungeon]] || 1 || [[Abandoned Vanguard]] in [[Reverse Engineering]] - Level 46 [[FATE]] from [[Northern Thanalan]] (x18,y15) <br> [[Magitek Vanguard H-2]] - Level 50 [[Northern Thanalan]] (x16,y15) <br> [[Magitek Vanguard]] and [[Magitek Vanguard H-1]] from [[Castrum Meridianum]] | |[[Drill Cannons]] || 5 || ★★ || Open World <br> [[Dungeon]] || 1 || [[Abandoned Vanguard]] in [[Reverse Engineering]] - Level 46 [[FATE]] from [[Northern Thanalan]] (x18,y15) <br> [[Magitek Vanguard H-2]] - Level 50 [[Northern Thanalan]] (x16,y15) <br> [[Magitek Vanguard]] and [[Magitek Vanguard H-1]] from [[Castrum Meridianum]] | ||
Line 23: | Line 23: | ||
|[[High Voltage]] || 6 || ★★★★ || [[Raid]] || 50 || [[ADS]] from [[The Binding Coil of Bahamut - Turn 1]] (1st Boss), [[The Binding Coil of Bahamut - Turn 2]] (1st Boss) <br> [[Bestial Node]] from Stage 15 [[Masked Carnivale]] - [[The Me Nobody Nodes]] | |[[High Voltage]] || 6 || ★★★★ || [[Raid]] || 50 || [[ADS]] from [[The Binding Coil of Bahamut - Turn 1]] (1st Boss), [[The Binding Coil of Bahamut - Turn 2]] (1st Boss) <br> [[Bestial Node]] from Stage 15 [[Masked Carnivale]] - [[The Me Nobody Nodes]] | ||
|- | |- | ||
|[[Loom]] || 7 || ★ || Open World <br> [[Dungeon]] || 1 || [[Flame Sergeant Dalvag]] - [[ | |[[Loom]] || 7 || ★ || Open World <br> [[Dungeon]] || 1 || [[Flame Sergeant Dalvag]] - Rank B [[Elite Mark]] in [[Northern Thanalan]] <br> [[Dantalion]] (Trash) & [[Phantom Knight]] (Trash) in [[Tam-Tara Deepcroft (Hard)]] <br> [[Baalzephon]] from [[The Lost City of Amdapor]] | ||
|- | |- | ||
|[[Final Sting]] || 8 || ★★ || Open World <br> [[Dungeon]] || 1 || [[Killer Wespe]] - Level 13 [[Middle La Noscea]] (x15,y15) <br> [[Temple Bee]] (Trash Before & After 1st Boss) from [[The Sunken Temple of Qarn]] | |[[Final Sting]] || 8 || ★★ || Open World <br> [[Dungeon]] || 1 || [[Killer Wespe]] - Level 13 [[Middle La Noscea]] (x15,y15) <br> [[Temple Bee]] (Trash Before & After 1st Boss) from [[The Sunken Temple of Qarn]] | ||
Line 39: | Line 39: | ||
|[[Level 5 Petrify]] || 14 || ★★ || [[Dungeon]] || 28 || [[Manor Sentry]] (Last Boss Add) from [[Haukke Manor]] (Only casts when below 20% health) | |[[Level 5 Petrify]] || 14 || ★★ || [[Dungeon]] || 28 || [[Manor Sentry]] (Last Boss Add) from [[Haukke Manor]] (Only casts when below 20% health) | ||
|- | |- | ||
|[[Sharpened Knife]] || 15 || ★★★★ || Open World <br> [[Dungeon]] || 1 || [[Marberry]] - [[ | |[[Sharpened Knife]] || 15 || ★★★★ || Open World <br> [[Dungeon]] || 1 || [[Marberry]] - Rank A [[Elite Mark]] in [[Upper La Noscea]] <br> [[Tonberry King]] (Last Boss) from [[The Wanderer's Palace]] | ||
|- | |- | ||
|[[Ice Spikes]] || 16 || ★ || Open World || 1 || [[Trickster Imp]] - Level 9 [[Central Shroud]] (x27,y24) <br> [[Azulmagia]] from Stage 25 [[Masked Carnivale]] - [[Dirty Rotten Azulmagia]] | |[[Ice Spikes]] || 16 || ★ || Open World || 1 || [[Trickster Imp]] - Level 9 [[Central Shroud]] (x27,y24) <br> [[Azulmagia]] from Stage 25 [[Masked Carnivale]] - [[Dirty Rotten Azulmagia]] | ||
|- | |- | ||
|[[Blood Drain]] || 17 || ★ || Open World <br> [[Dungeon]] || 1 || [[Cave Bat]] - Level 7 [[Lower La Noscea]] (x27,y16) <br> [[Chigoe]] - Level 5-7 [[Central Shroud]] (x25,y20) <br> [[Sun Bat]] - Level 14 [[Central Thanalan]] (x26,y18) <br> [[Black Bat]] - Level 20-21 [[East Shroud]] (x17,y23) <br> [[Barbastelle]] - [[ | |[[Blood Drain]] || 17 || ★ || Open World <br> [[Dungeon]] || 1 || [[Cave Bat]] - Level 7 [[Lower La Noscea]] (x27,y16) <br> [[Chigoe]] - Level 5-7 [[Central Shroud]] (x25,y20) <br> [[Sun Bat]] - Level 14 [[Central Thanalan]] (x26,y18) <br> [[Black Bat]] - Level 20-21 [[East Shroud]] (x17,y23) <br> [[Barbastelle]] - Rank B [[Elite Mark]] in [[Lower La Noscea]] <br> [[Attic Bat]] (Trash before 1st Boss) from [[Haukke Manor]] <br> [[Sand Bat]] - Level 38 [[Cutter's Cry]] | ||
|- | |- | ||
|[[Acorn Bomb]] || 18 || ★ || Open World || 1 || [[Treant Sapling]] - Level 12-17 [[North Shroud]] (x27,y28) <br> [[Treant Sapling]] - Level 12-17 [[Central Shroud]] (x27,y15) <br> [[Treant Sapling]] - Level 14 [[East Shroud]] (x13,y25) | |[[Acorn Bomb]] || 18 || ★ || Open World || 1 || [[Treant Sapling]] - Level 12-17 [[North Shroud]] (x27,y28) <br> [[Treant Sapling]] - Level 12-17 [[Central Shroud]] (x27,y15) <br> [[Treant Sapling]] - Level 14 [[East Shroud]] (x13,y25) | ||
Line 89: | Line 89: | ||
|[[Moon Flute]] || 39 || ★ || [[Whalaqee Totem]] || 50 || Clear 10 Stages in [[The Masked Carnivale]] + [[Whalaqee Totem]] | |[[Moon Flute]] || 39 || ★ || [[Whalaqee Totem]] || 50 || Clear 10 Stages in [[The Masked Carnivale]] + [[Whalaqee Totem]] | ||
|- | |- | ||
|[[Tail Screw]] || 40 || ★★★★ || [[Dungeon]] <br> Open World <br> [[Raid]] || 50 || [[Karlabos]] (1st Boss) from [[Sastasha (Hard)]] <br> [[Crag Claw]] - Level 61 [[The Peaks]] (x25,y11) <br> [[Brutal Barber]]? in [[Barbershoppe]] - Level 61 [[FATE]] in [[The Peaks]] (x23.3,y9.3) <br> [[Clay Claw]] from [[Alexander - The Arm of the Father]] <br> [[Pterygotus]] - [[ | |[[Tail Screw]] || 40 || ★★★★ || [[Dungeon]] <br> Open World <br> [[Raid]] || 50 || [[Karlabos]] (1st Boss) from [[Sastasha (Hard)]] <br> [[Crag Claw]] - Level 61 [[The Peaks]] (x25,y11) <br> [[Brutal Barber]]? in [[Barbershoppe]] - Level 61 [[FATE]] in [[The Peaks]] (x23.3,y9.3) <br> [[Clay Claw]] from [[Alexander - The Arm of the Father]] <br> [[Pterygotus]] - Rank B [[Elite Mark]] in [[The Dravanian Hinterlands]] | ||
|- | |- | ||
|[[Mind Blast]] || 41 || ★ || [[Dungeon]] <br> [[Raid]] <br> Open World || 16 || [[Galvanth the Dominator]] (Last Boss) from [[The Tam-Tara Deepcroft]] <br> [[Blaster]] (Phase 3) from [[Alexander - The Burden of the Son]] <br> [[Mindflayer]]? - Rank S [[Elite Mark]] in [[South Shroud]] | |[[Mind Blast]] || 41 || ★ || [[Dungeon]] <br> [[Raid]] <br> Open World || 16 || [[Galvanth the Dominator]] (Last Boss) from [[The Tam-Tara Deepcroft]] <br> [[Blaster]] (Phase 3) from [[Alexander - The Burden of the Son]] <br> [[Mindflayer]]? - Rank S [[Elite Mark]] in [[South Shroud]] | ||
Line 135: | Line 135: | ||
|[[Frog Legs]] || 62 || ★ || Open World || 59 || [[Poroggo]] - Level 59 [[The Dravanian Hinterlands]] (x12,y34) <br> [[Bero Roggo]] in [[Toad Alone]] - Level 59 [[FATE]] in [[The Dravanian Hinterlands]] (x12,y35) | |[[Frog Legs]] || 62 || ★ || Open World || 59 || [[Poroggo]] - Level 59 [[The Dravanian Hinterlands]] (x12,y34) <br> [[Bero Roggo]] in [[Toad Alone]] - Level 59 [[FATE]] in [[The Dravanian Hinterlands]] (x12,y35) | ||
|- | |- | ||
|[[Sonic Boom]] || 63 || ★★★★ || [[Dungeon]] <br> Open World || 50 || [[Cornu]] - [[ | |[[Sonic Boom]] || 63 || ★★★★ || [[Dungeon]] <br> Open World || 50 || [[Cornu]] - Rank A [[Elite Mark]] in [[Outer La Noscea]] <br> [[Zu]] (2nd Boss) from [[Pharos Sirius]] <br> [[Anzu]] - Level 59 [[The Sea of Clouds]] (x25,y6) | ||
|- | |- | ||
|[[Whistle]] || 64 || ★★★ || Open World || 56 || [[Dhalmel]] - Level 56 [[The Sea of Clouds]] (x16,y32) | |[[Whistle]] || 64 || ★★★ || Open World || 56 || [[Dhalmel]] - Level 56 [[The Sea of Clouds]] (x16,y32) | ||
Line 145: | Line 145: | ||
|[[Level 5 Death]] || 67 || ★★★★ || [[Dungeon]] || 59 || [[Page 64]] from [[The Great Gubal Library]] (Casts only when one party member is visible, more than 10 yards away) | |[[Level 5 Death]] || 67 || ★★★★ || [[Dungeon]] || 59 || [[Page 64]] from [[The Great Gubal Library]] (Casts only when one party member is visible, more than 10 yards away) | ||
|- | |- | ||
|[[Launcher]] || 68 || ★★ || Open World <br> [[Dungeon]] || 60 || [[Lethal Weapon]] in [[The Magitek is Back]] - Level 68 [[FATE]] in [[The Peaks]] <br> [[Gamma]] - [[ | |[[Launcher]] || 68 || ★★ || Open World <br> [[Dungeon]] || 60 || [[Lethal Weapon]] in [[The Magitek is Back]] - Level 68 [[FATE]] in [[The Peaks]] <br> [[Gamma]] - Rank S [[Elite Mark]] in [[Yanxia]] <br> [[Armored Weapon]] from [[Baelsar's Wall]] | ||
|- | |- | ||
|[[Perpetual Ray]] || 69 || ★★★★ || [[Raid]] || 60 || [[The Manipulator]] from [[Alexander - The Burden of the Father]] | |[[Perpetual Ray]] || 69 || ★★★★ || [[Raid]] || 60 || [[The Manipulator]] from [[Alexander - The Burden of the Father]] | ||
Line 159: | Line 159: | ||
|[[Reflux]] || 74 || ★★★ || Open World || 56 || [[Cloud Wyvern]] - Level 56 [[The Churning Mists]] (x26,y28) | |[[Reflux]] || 74 || ★★★ || Open World || 56 || [[Cloud Wyvern]] - Level 56 [[The Churning Mists]] (x26,y28) | ||
|- | |- | ||
|[[Devour]] || 75 || ★ || Open World <br> [[Dungeon]] <br> [[Raid]] || 50 || [[Mahisha]] - [[ | |[[Devour]] || 75 || ★ || Open World <br> [[Dungeon]] <br> [[Raid]] || 50 || [[Mahisha]] - Rank A [[Elite Mark]] in [[The Lochs]] <br> [[The Decaying Gourmand]] (1st Boss) from [[The Lost City of Amdapor]] (Requires a buddy) <br> [[Caduceus]] (Last Boss) from [[The Binding Coil of Bahamut - Turn 1]] <br> [[Cerberus]] (3rd Boss) from [[World of Darkness]] | ||
|- | |- | ||
|[[Condensed Libra]] || 76 || ★★★ || [[Dungeon]] || 50 || [[Mechanoscribe]] (Trash) from [[The Great Gubal Library (Hard)]] <br> [[Arena Scribe]] from Stage 24 [[Masked Carnivale]] - [[Amazing Technicolor Pit Fiends]] | |[[Condensed Libra]] || 76 || ★★★ || [[Dungeon]] || 50 || [[Mechanoscribe]] (Trash) from [[The Great Gubal Library (Hard)]] <br> [[Arena Scribe]] from Stage 24 [[Masked Carnivale]] - [[Amazing Technicolor Pit Fiends]] |
Revision as of 02:24, 8 January 2021
- See also: Blue Mage and list of blue mage actions
When you defeat an enemy after it has used that spell, you have a chance of learning it. Your chance of learning depends on the rank. The more ★, the lower the chance.
If you die before the enemy does you will not learn the spell. You must be alive as it dies in order to learn the spell. Use of Self-destruct and Final Sting are not recommended.
Spells acquired by Whalaqee Totem are bought in Ul'dah near the Blue Mage trainer.