Difference between revisions of "Ruby Cotton Gaskins of Scouting"
Jump to navigation
Jump to search
(Created page with "{{Armor Infobox |Unique = |Untradable = |Image =ruby cotton gaskins of scouting icon1.png |Slot =Legs |iLevel =265 |Level =62 |Class =ROG, NIN |Defence =...") |
JohnnySolas (talk | contribs) |
||
Line 1: | Line 1: | ||
{{Armor | {{Armor infobox | ||
| | | name = Ruby Cotton Gaskins of Scouting | ||
| icon = ruby cotton gaskins of scouting icon1.png | |||
| | | requires = rogue, ninja | ||
| | | type = legs | ||
| | | level = 62 | ||
| | | ilvl = 265 | ||
| | | attributes = {{attribute increase|dexterity|147|163}}{{attribute increase|vitality|164|182}}{{attribute increase|determination|108|121}}{{attribute increase|direct hit rate|79|88}} | ||
| | | defense = 237 | ||
| | | defense-hq = 263 | ||
| | | magic-defense = 237 | ||
| | | magic-defense-hq = 263 | ||
| | | rarity = white | ||
| | | flavor-text = | ||
| race = | |||
| gender = | |||
| cost = 34,630 {{gil}} | |||
| value = 520 | |||
| value-hq = 572 | |||
| seals = | |||
| repair = Weaver | |||
| npc-repair = | |||
| materia-slots = 2 | |||
| adv-melding = | |||
| unique = | |||
| untradable = | |||
| unsellable = | |||
| convertible = y | |||
| dyeable = y | |||
| projectable = y | |||
| desynthesizable = y | |||
| desynth-level = 265.00 | |||
| crest-worthy = | |||
| storable = | |||
| collectable = | |||
| patch = 4.0 | |||
| release = stormblood | |||
}} | }} | ||
__NOTOC__ | __NOTOC__ | ||
== | ==Acquisition== | ||
===Crafting Recipe=== | ===Crafting Recipe=== | ||
==== | {{Recipe | ||
| source = class | |||
==== | | sheet = | ||
| type = Legs | |||
| class = Weaver | |||
| level = 63 | |||
| | | rank = | ||
| durability = 80 | |||
| difficulty = 1476 | |||
| max-quality = 9186 | |||
| yield = 1 | |||
| quick-synthesis = | |||
| qs-craftsmanship = | |||
| hq = | |||
| craftsmanship = | |||
=== | | craftsmanship-rec = 1037 | ||
*[[ | | control = | ||
| control-rec = | |||
| aspect = | |||
| specialization = | |||
| ingredient1 = 2 Ruby Cotton Cloth | |||
| ingredient2 = 1 Gyuki Leather | |||
| ingredient3 = 1 High Steel Ingot | |||
| ingredient4 = 1 Ruby Cotton Yarn | |||
| ingredient5 = 4 Lightning Crystal | |||
| ingredient6 = 3 Wind Crystal | |||
}} | |||
===Purchase=== | |||
{{vendor list}} | |||
===Quests=== | |||
*[[The Lord of the Revel]] | |||
==Images== | ==Images== | ||
[[Category:The Lord of the Revel]] |
Revision as of 16:46, 31 May 2021
Ruby Cotton Gaskins of Scouting
“
Defense Magic Defense 237 263 237 263 +147 Dexterity 163+164 Vitality 182+108 Determination 121+79 Direct Hit Rate 88— In-game description
Ruby Cotton Gaskins of Scouting is an item level 265 legs and can be used by Rogue and Ninja. It requires being at least level 62 to be equipped.
Acquisition
Crafting Recipe
Ruby Cotton Gaskins of Scouting
- Source
- Class
- Type
- Legs
- Class
- WVR
- Level
- 63
- Durability
- 80
- Difficulty
- 1476
- Max quality
- 9186
- Yield
- 1
Characteristics
- Quick Synthesis
- Available
- High Quality
- Available
- Craftsmanship rec.
- 1037
Ingredients
Purchase
Vendor | Location / Coordinates | Section | Cost | Unlock req. |
---|---|---|---|---|
Blue Merchant | The Ruby Sea (27.9, 17) | Purchase Battlecraft Gear (DoW) | 34,630 | — |
Enclave Merchant | The Ruby Sea (21, 20.4) | Purchase Battlecraft Gear (DoW) | 34,630 | — |
Hingan Merchant & Mender | The Ruby Sea (38.8, 37.7) | Purchase Battlecraft Gear (DoW) | 34,630 | — |
Independent Merchant | The Ruby Sea (23.5, 9.2) | Purchase Battlecraft Gear (DoW) | 34,630 | — |
Merchant & Mender | The Ruby Sea (31.4, 36.6) | Purchase Battlecraft Gear (DoW) | 34,630 | — |
Muto | Kugane (11.9, 12.2) | Purchase Disciple of War Gear → Purchase Gear (Lv. 62) | 34,630 | — |
Village Merchant | Yanxia (30.2, 18.1) | Purchase Battlecraft Gear (DoW) | 34,630 | — |
Village Merchant & Mender | The Ruby Sea (5.9, 11.4) | Purchase Battlecraft Gear (DoW) | 34,630 | — |