Difference between revisions of "Gazelleskin Armguards of Aiming"
Jump to navigation
Jump to search
(Created page with "{{Armor Infobox |Unique = |Untradable = |Image =gazelleskin armguards of aiming icon1.png |Slot =Hands |iLevel =285 |Level =68 |Class =ARC, BRD, MCH...") |
JohnnySolas (talk | contribs) |
||
Line 1: | Line 1: | ||
{{Armor | {{Armor infobox | ||
| | | name = Gazelleskin Armguards of Aiming | ||
| icon = gazelleskin armguards of aiming icon1.png | |||
| | | requires = archer, bard, machinist, dancer | ||
| | | type = hands | ||
| | | level = 68 | ||
| | | ilvl = 285 | ||
| | | attributes = {{attribute increase|dexterity|109|121}}{{attribute increase|vitality|112|125}}{{attribute increase|skill speed|73|81}}{{attribute increase|direct hit rate|104|116}} | ||
| | | defense = 284 | ||
| | | defense-hq = 316 | ||
| | | magic-defense = 284 | ||
| | | magic-defense-hq = 316 | ||
| | | rarity = white | ||
| | | flavor-text = | ||
| race = | |||
| gender = | |||
| cost = 21,760 {{gil}} | |||
| value = 336 | |||
| value-hq = 370 | |||
| seals = | |||
| repair = Leatherworker | |||
| npc-repair = | |||
| materia-slots = 2 | |||
| adv-melding = | |||
| unique = | |||
| untradable = | |||
| unsellable = | |||
| convertible = y | |||
| dyeable = y | |||
| projectable = y | |||
| desynthesizable = y | |||
| desynth-level = 285.00 | |||
| crest-worthy = | |||
| storable = | |||
| collectable = | |||
| patch = 4.0 | |||
| release = stormblood | |||
}} | }} | ||
__NOTOC__ | __NOTOC__ | ||
== | ==Acquisition== | ||
===Crafting Recipe=== | ===Crafting Recipe=== | ||
==== | {{Recipe | ||
| source = class | |||
==== | | sheet = | ||
| type = Hands | |||
| class = Leatherworker | |||
| level = 69 | |||
| | | rank = | ||
| durability = 80 | |||
| difficulty = 2140 | |||
| max-quality = 11490 | |||
| yield = 1 | |||
| quick-synthesis = | |||
| qs-craftsmanship = | |||
| hq = | |||
| craftsmanship = | |||
=== | | craftsmanship-rec = 1075 | ||
*[[ | | control = | ||
| control-rec = | |||
| aspect = | |||
| specialization = | |||
| ingredient1 = 3 Gazelle Leather | |||
| ingredient2 = 1 Steppe Serge | |||
| ingredient3 = 1 Twinthread | |||
| ingredient4 = 1 Tama-hagane Ingot | |||
| ingredient5 = 1 Grade 1 Reisui of Dexterity | |||
| ingredient6 = 5 Earth Crystal | |||
| ingredient7 = 5 Wind Crystal | |||
}} | |||
===Purchase=== | |||
{{vendor list}} | |||
===Quests=== | |||
*[[The Legacy of Our Fathers]] | |||
==Images== | ==Images== | ||
[[Category:The Legacy of Our Fathers]] |
Revision as of 20:56, 30 May 2021
Gazelleskin Armguards of Aiming
“
Defense Magic Defense 284 316 284 316 +109 Dexterity 121+112 Vitality 125+73 Skill Speed 81+104 Direct Hit Rate 116— In-game description
Gazelleskin Armguards of Aiming is an item level 285 hands and can be used by Archer, Bard, Machinist and Dancer. It requires being at least level 68 to be equipped.
Acquisition
Crafting Recipe
Gazelleskin Armguards of Aiming
- Source
- Class
- Type
- Hands
- Class
- LTW
- Level
- 69
- Durability
- 80
- Difficulty
- 2140
- Max quality
- 11490
- Yield
- 1
Characteristics
- Quick Synthesis
- Available
- High Quality
- Available
- Craftsmanship rec.
- 1075
Ingredients
Purchase
Vendor | Location / Coordinates | Section | Cost | Unlock req. |
---|---|---|---|---|
Independent Merchant | The Peaks (16.5, 36.5) | Purchase Battlecraft Gear (DoW) | 21,760 | — |
Independent Merchant | The Lochs (10.6, 21.2) | Purchase Battlecraft Gear (DoW) | 21,760 | — |
Local Merchant | The Lochs (34, 34.3) | Purchase Battlecraft Gear (DoW) | 21,760 | — |
Merchant & Mender | The Peaks (27, 36.7) | Purchase Battlecraft Gear (DoW) | 21,760 | — |
Merchant & Mender | The Peaks (27.7, 29) | Purchase Battlecraft Gear (DoW) | 21,760 | — |
Muto | Kugane (11.9, 12.2) | Purchase Disciple of War Gear → Purchase Gear (Lv. 68) | 21,760 | — |