Difference between revisions of "Plumes of the Vortex"
Jump to navigation
Jump to search
(Created page with "{{Weapon Infobox |Unique = y |Untradable = y |Image =plumes of the vortex icon1.png |iLevel =95 |Level =50 |Class =ROG NIN |Damage =42 (Physical) |DPS=?? |...") |
|||
(5 intermediate revisions by 5 users not shown) | |||
Line 1: | Line 1: | ||
{{Weapon | {{Weapon infobox | ||
| | | name = Plumes of the Vortex | ||
| icon = plumes of the vortex icon1.png | |||
| | | requires = rogue, ninja | ||
| | | type = daggers | ||
| | | level = 50 | ||
| | | ilvl = 95 | ||
| | | rarity = blue | ||
| | | attributes = {{attribute increase|dexterity|31|34}}{{attribute increase|vitality|31|35}}{{attribute increase|skill speed|35|39}}{{attribute increase|direct hit rate|24|27}} | ||
| | | physical-damage = 56 | ||
| | | physical-damage-hq = 62 | ||
| | | magic-damage = | ||
| | | magic-damage-hq = | ||
| | | autoattack = 43.30 | ||
| | | autoattack-hq = 47.94 | ||
| delay = 2.32 | |||
| delay-hq = 2.32 | |||
| dps = 18.66 | |||
| dps-hq = 20.66 | |||
| flavor-text = | |||
| race = | |||
| gender = | |||
| cost = | |||
| value = 204 | |||
| value-hq = 225 | |||
| seals = | |||
| repair = Goldsmith | |||
| npc-repair = | |||
| set-name = Weapons of the Vortex | |||
| materia-slots = 2 | |||
| adv-melding = | |||
| unique = | |||
| untradable = | |||
| unsellable = | |||
| convertible = y | |||
| dyeable = | |||
| projectable = y | |||
| desynthesizable = y | |||
| desynth-level = 95.00 | |||
| crest-worthy = | |||
| storable = | |||
| collectable = | |||
| patch = 2.4 | |||
| release = a realm reborn | |||
| id-edb = 0b81d6cf8d2 | |||
| id-gt = 9235 | |||
}} | }} | ||
__NOTOC__ | |||
== | ==Acquisition== | ||
===Crafting Recipe=== | ===Crafting Recipe=== | ||
==== | {{Recipe | ||
| source = recipe sheet | |||
= | | sheet = Master Goldsmith: Demimateria | ||
| type = Rogue's Arm | |||
== | | class = Goldsmith | ||
| level = 50 | |||
| | | rank = 3 | ||
| durability = 80 | |||
| | | difficulty = 420 | ||
| max-quality = 2750 | |||
| | | yield = 1 | ||
| quick-synthesis = Unavailable | |||
| | | qs-craftsmanship = | ||
| hq = | |||
| | | craftsmanship = 391 | ||
| craftsmanship-rec = | |||
| control = 374 | |||
| | | control-rec = | ||
| aspect = | |||
| | | specialization = | ||
| ingredient1 = 3 Demimateria of the Vortex | |||
| ingredient2 = 10 Battlecraft Demimateria III | |||
| ingredient3 = 1 Vortex Feather | |||
| ingredient4 = 3 Wolfram Ingot | |||
| ingredient5 = 1 Electrum Ingot | |||
| ingredient6 = 12 Wind Crystal | |||
}} | |||
==Images== | ==Images== | ||
<gallery heights=200px mode=packed> | |||
File:Plumes of the Vortex.png | |||
File:Plumes of the Vortex drawn.png | |||
</gallery> |
Latest revision as of 20:00, 15 June 2024
Plumes of the Vortex
- Requires
- ROG
NIN - Type
- Rogue's Arm
- Repair
- GSM (Lv. 40)
- Weapon Set
- Weapons of the Vortex
- Level
- 50
- Item Level
- 95
- Rarity
- Blue
- Vendor Value
- 204 225
- GC delivery
- 547
- Patch
- 2.4
- Links
- EDB GT
- MB prices
- Universalis
“
Physical Damage Magic Damage 56 62 Auto-attack Delay DPS 43.30 47.94 2.32 2.32 18.66 20.66 +31 Dexterity 34+31 Vitality 35+35 Skill Speed 39+24 Direct Hit Rate 27— In-game description
Plumes of the Vortex is an item level 95 Rogue's Arm and can be used by Rogue and Ninja. It requires being at least level 50 to be equipped.
Acquisition
Crafting Recipe
Plumes of the Vortex
- Source
- Master Goldsmith: Demimateria
- Type
- Rogue's Arm
- Class
- GSM
- Level
- 50 ★★★
- Durability
- 80
- Difficulty
- 420
- Max quality
- 2750
- Yield
- 1
Characteristics
- Quick Synthesis
- Unavailable
- High Quality
- Available
- Craftsmanship req.
- 391
- Control req.
- 374
Ingredients