Difference between revisions of "Bronze Ingot"
Jump to navigation
Jump to search
Whitenorth (talk | contribs) |
|||
(5 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
{{ | {{Item infobox | ||
| name = Bronze Ingot | | name = Bronze Ingot | ||
| icon = bronze ingot icon1.png | | icon = bronze ingot icon1.png | ||
| description = An ingot of smelted bronze. | | description = An ingot of smelted bronze. | ||
| type = | | type = crafting material | ||
| effects = | |||
| material-type = Metal | | material-type = Metal | ||
| rarity = | | unique = | ||
| untradable = | |||
| unsellable = | |||
| rarity = white | |||
| level = | |||
| ilvl = | |||
| race = | |||
| gender = | |||
| recast = | |||
| cost = 9 {{gil}} | | cost = 9 {{gil}} | ||
| value = 1 | | value = 1 | ||
| value-hq = 2 | | value-hq = 2 | ||
| seals = | |||
| patch = 2.0 | |||
| release = a realm reborn | |||
| id-edb = ba7b835e608 | |||
| id-gt = 5056 | |||
}} | }} | ||
__NOTOC__ | |||
==Acquisition== | |||
===Crafting Recipe=== | |||
== | |||
=== | |||
{{Recipe | {{Recipe | ||
| | | source = class | ||
| | | sheet = | ||
| type = Metal | | type = Metal | ||
| class = Blacksmith | | class = Blacksmith | ||
| level = 1 | | level = 1 | ||
| rank = | |||
| durability = 40 | |||
| difficulty = 9 | |||
| max-quality = 80 | |||
| yield = 1 | | yield = 1 | ||
| | | quick-synthesis = | ||
| | | qs-craftsmanship = | ||
| | | hq = | ||
| | | craftsmanship = | ||
| | | craftsmanship-rec = 22 | ||
| | | control = | ||
| control-rec = | |||
| aspect = | |||
| specialization = | |||
| ingredient1 = 2 Copper Ore | |||
| ingredient2 = 1 Tin Ore | |||
| ingredient3 = 1 Fire Shard | |||
}} | }} | ||
{{Recipe | {{Recipe | ||
| | | source = class | ||
| | | sheet = | ||
| type = Metal | | type = Metal | ||
| class = Armorer | | class = Armorer | ||
| level = 1 | | level = 1 | ||
| rank = | |||
| durability = 40 | |||
| difficulty = 9 | |||
| max-quality = 80 | |||
| yield = 1 | | yield = 1 | ||
| | | quick-synthesis = | ||
| | | qs-craftsmanship = | ||
| | | hq = | ||
| | | craftsmanship = | ||
| | | craftsmanship-rec = 22 | ||
| | | control = | ||
| control-rec = | |||
| aspect = | |||
| specialization = | |||
| ingredient1 = 2 Copper Ore | |||
| ingredient2 = 1 Tin Ore | |||
| ingredient3 = 1 Ice Shard | |||
}} | }} | ||
=== | ===Purchase=== | ||
{{vendor list}} | |||
==Used For== | ==Used For== | ||
===Quests=== | |||
{{quest list}} | |||
===Crafting Ingredient=== | ===Crafting Ingredient=== | ||
{{recipe list}} | |||
Latest revision as of 10:59, 25 June 2024
Bronze Ingot
“An ingot of smelted bronze.
— In-game description
Acquisition
Crafting Recipe
Bronze Ingot
- Source
- Class
- Type
- Metal
- Class
- BSM
- Level
- 1
- Durability
- 40
- Difficulty
- 9
- Max quality
- 80
- Yield
- 1
Characteristics
- Quick Synthesis
- Available
- High Quality
- Available
- Craftsmanship rec.
- 22
Ingredients
- 2
- Copper Ore
- 1
- Tin Ore
- 1
- Fire Shard
Bronze Ingot
- Source
- Class
- Type
- Metal
- Class
- ARM
- Level
- 1
- Durability
- 40
- Difficulty
- 9
- Max quality
- 80
- Yield
- 1
Characteristics
- Quick Synthesis
- Available
- High Quality
- Available
- Craftsmanship rec.
- 22
Ingredients
- 2
- Copper Ore
- 1
- Tin Ore
- 1
- Ice Shard
Purchase
Vendor | Location / Coordinates | Section | Cost | Unlock req. |
---|---|---|---|---|
Aistan | Ul'dah - Steps of Thal (10.5, 13.1) | General | 9 | — |
Allagan Resupply Node | Player Housing (–, –) | Purchase Items (Lumber, Metal, Stone, Bone, Leather) | 9 | — |
Ananta Material Supplier | Player Housing (–, –) | Purchase Items (Lumber, Metal, Stone, Bone, Leather) | 9 | — |
Engerrand | Limsa Lominsa Lower Decks (8.6, 11.7) | General | 9 | — |
Ferreol | New Gridania (10.9, 12.1) | General | 9 | — |
Fridurih | Ul'dah - Steps of Thal (13.7, 9.5) | General | 9 | — |
Gigima | Ul'dah - Steps of Thal (13.9, 13.1) | General | 9 | — |
Kojin Material Supplier | Player Housing (–, –) | Purchase Items (Lumber, Metal, Stone, Bone, Leather) | 9 | — |
Loporrit Material Supplier | Player Housing (–, –) | Purchase Items (Lumber, Metal, Stone, Bone, Leather) | 9 | — |
Material Supplier | Player Housing (6.2, 6.2) | Purchase Items (Lumber, Metal, Stone, Bone, Leather) | 9 | — |
Namazu Material Supplier | Player Housing (–, –) | Purchase Items (Lumber, Metal, Stone, Bone, Leather) | 9 | — |
O'rhoyod | Old Gridania (14.4, 8.9) | General | 9 | — |
Osgyth | Old Gridania (12.5, 8.3) | General | 9 | — |
Pasdevillet | The Pillars (7.3, 10.6) | General | 9 | — |
Shirakashi | Kugane (12, 12.7) | General | 9 | — |
Traveling Material Supplier | The Azim Steppe (32.7, 29) | General | 9 | — |
Vral | The Crystarium (9, 12.4) | General | 9 | — |
Used For
Quests
Quest | Type | Level | Quest Giver |
---|---|---|---|
Hells Bells | 1 | T'mokkri | |
My First Cross-pein Hammer | 1 | Brithael | |
My First Doming Hammer | 1 | H'naanza | |
Ain't Got No Ingots | 1 | T'mokkri |