|
|
(3 intermediate revisions by 2 users not shown) |
Line 1: |
Line 1: |
| {| {{STDT|sortable equip align-left}} | | {{armor table|item type=Legs|min level=11|max level=20}} |
| |-
| |
| !Item
| |
| !Icon
| |
| !Level
| |
| !Item Level
| |
| !Requirement
| |
| !Defense
| |
| !Magic Defense
| |
| !Materia Slots
| |
| !Stats and Attributes
| |
| |- | |
| | [[Hard Leather Kecks]] || [[File:hard leather kecks icon1.png]] || 12 || 12 || [[Disciple of War]] || 14 || 14 || 0 || align = "left" | [[Strength]] +2, [[Dexterity]] +2, [[Vitality]] +1, [[Determination]] +1
| |
| |-
| |
| | [[Hard Leather Subligar]] || [[File:hard leather subligar icon1.png]] || 12 || 12 || [[Disciple of War]] || 14 || 14 || 0 || align = "left" | [[Strength]] +2, [[Dexterity]] +2, [[Vitality]] +1, [[Determination]] +1
| |
| |-
| |
| | [[Bohemian's Trousers]] || [[File:bohemians trousers icon1.png]] || 13 || 13 || [[All Classes]] || 12 || 25 || 0 || align = "left" | [[Strength]] +2, [[Dexterity]] +2, [[Vitality]] +2, [[Intelligence]] +2, [[Mind]] +2, [[Piety]] +1
| |
| |-
| |
| | [[Guardian Corps Skirt]] || [[File:guardian corps skirt icon1.png]] || 13 || 13 || [[All Classes]] || 12 || 25 || 0 || align = "left" | [[Strength]] +2, [[Dexterity]] +2, [[Vitality]] +2, [[Intelligence]] +2, [[Mind]] +2, [[Piety]] +1
| |
| |-
| |
| | [[Striped Cotton Slops]] || [[File:striped cotton slops icon1.png]] || 13 || 13 || [[All Classes]] || 10 || 20 || 0 || align = "left" | [[Vitality]] +1, [[Intelligence]] +2, [[Mind]] +2, [[Direct Hit Rate]] +2
| |
| |-
| |
| | [[Cotton Sarouel]] || [[File:cotton sarouel icon1.png]] || 14 || 14 || [[Disciple of War]] || 16 || 16 || 0 || align = "left" | [[Strength]] +2, [[Dexterity]] +2, [[Vitality]] +1, [[Critical Hit]] +2
| |
| |-
| |
| | [[Aetherial Cotton Tights]] || [[File:aetherial cotton tights icon1.png]] || 15 || 15 || [[All Classes]] || 13 || 27 || 0 || align = "left" | [[Vitality]] +2, [[Intelligence]] +3, [[Mind]] +3
| |
| |-
| |
| | [[Aetherial Padded Hempen Trousers]] || [[File:aetherial padded hempen trousers icon1.png]] || 15 || 15 || [[GLA]], [[MRD]], [[PLD]], [[WAR]], [[DRK]] || 40 || 40 || 0 || align = "left" | [[Strength]] +3, [[Vitality]] +2
| |
| |-
| |
| | [[Cotton Chausses]] || [[File:cotton chausses icon1.png]] || 15 || 15 || [[All Classes]] || 11 || 22 || 2 || align = "left" | [[Control]] +11
| |
| |-
| |
| | [[Cotton Shepherd's Slops]] || [[File:cotton shepherds slops icon1.png]] || 15 || 15 || [[All Classes]] || 11 || 22 || 2 || align = "left" | [[Gathering]] +12
| |
| |-
| |
| | [[Cotton Tights]] || [[File:cotton tights icon1.png]] || 15 || 15 || [[All Classes]] || 11 || 22 || 2 || align = "left" | [[Vitality]] +1, [[Intelligence]] +2, [[Mind]] +2, [[Determination]] +1
| |
| |-
| |
| | [[Padded Hempen Trousers]] || [[File:padded hempen trousers icon1.png]] || 15 || 15 || [[GLA]], [[MRD]], [[PLD]], [[WAR]], [[DRK]] || 32 || 32 || 2 || align = "left" | [[Strength]] +2, [[Vitality]] +2, [[Skill Speed]] +2
| |
| |-
| |
| | [[Star-spangled Subligar]] || [[File:star-spangled subligar icon1.png]] || 15 || 16 || [[All Classes]] || 11 || 22 || 0 || align = "left" | [[Gathering]] +12, [[GP]] +1
| |
| |-
| |
| | [[Acolyte's Skirt]] || [[File:acolytes skirt icon1.png]] || 15 || 17 || [[Disciple of Magic]] || 14 || 29 || 0 || align = "left" | [[Vitality]] +2, [[Intelligence]] +3, [[Mind]] +3, [[Critical Hit]] +3, [[Determination]] +1
| |
| |-
| |
| | [[Brand-new Skirt]] || [[File:brand-new skirt icon1.png]] || 15 || 17 || [[Disciple of War]] || 22 || 22 || 0 || align = "left" | [[Strength]] +3, [[Dexterity]] +3, [[Vitality]] +3, [[Determination]] +1, [[Direct Hit Rate]] +3
| |
| |-
| |
| | [[Brand-new Trousers]] || [[File:brand-new trousers icon1.png]] || 15 || 17 || [[GLA]], [[MRD]], [[PLD]], [[WAR]], [[DRK]] || 44 || 44 || 0 || align = "left" | [[Strength]] +3, [[Vitality]] +3, [[Determination]] +2, [[Direct Hit Rate]] +2
| |
| |-
| |
| | [[Brand-new Waistwrap]] || [[File:brand-new waistwrap icon1.png]] || 15 || 17 || [[Disciple of Magic]] || 14 || 29 || 0 || align = "left" | [[Vitality]] +2, [[Intelligence]] +3, [[Mind]] +3, [[Critical Hit]] +3, [[Determination]] +1
| |
| |-
| |
| | [[Foestriker's Skirt]] || [[File:foestrikers skirt icon1.png]] || 15 || 17 || [[Disciple of War]] || 22 || 22 || 0 || align = "left" | [[Strength]] +3, [[Dexterity]] +3, [[Vitality]] +3, [[Determination]] +1, [[Direct Hit Rate]] +3
| |
| |-
| |
| | [[Plundered Trousers]] || [[File:plundered trousers icon1.png]] || 15 || 17 || [[GLA]], [[MRD]], [[PLD]], [[WAR]], [[DRK]] || 44 || 44 || 0 || align = "left" | [[Strength]] +3, [[Vitality]] +3, [[Determination]] +2, [[Direct Hit Rate]] +2
| |
| |-
| |
| | [[Cotton Trousers]] || [[File:cotton trousers icon1.png]] || 17 || 17 || [[Disciple of War]] || 17 || 17 || 2 || align = "left" | [[Strength]] +3, [[Dexterity]] +3, [[Vitality]] +2, [[Skill Speed]] +3
| |
| |-
| |
| | [[Aetherial Cotton Breeches]] || [[File:aetherial cotton breeches icon1.png]] || 19 || 19 || [[All Classes]] || 16 || 32 || 0 || align = "left" | [[Vitality]] +3, [[Intelligence]] +3, [[Mind]] +3
| |
| |-
| |
| | [[Cotton Breeches]] || [[File:cotton breeches icon1.png]] || 19 || 19 || [[All Classes]] || 13 || 25 || 2 || align = "left" | [[Vitality]] +2, [[Intelligence]] +3, [[Mind]] +3, [[Critical Hit]] +3
| |
| |-
| |
| | [[Cotton Breeches of Crafting]] || [[File:cotton breeches of crafting icon1.png]] || 19 || 19 || [[All Classes]] || 13 || 25 || 2 || align = "left" | [[Control]] +13
| |
| |-
| |
| | [[Aetherial Goatskin Brais]] || [[File:aetherial goatskin brais icon1.png]] || 20 || 20 || [[Disciple of War]] || 24 || 24 || 0 || align = "left" | [[Strength]] +4, [[Dexterity]] +4, [[Vitality]] +4
| |
| |-
| |
| | [[Aetherial Padded Cotton Trousers]] || [[File:aetherial padded cotton trousers icon1.png]] || 20 || 20 || [[GLA]], [[MRD]], [[PLD]], [[WAR]], [[DRK]] || 49 || 49 || 0 || align = "left" | [[Strength]] +4, [[Vitality]] +4
| |
| |-
| |
| | [[Goatskin Brais]] || [[File:goatskin brais icon1.png]] || 20 || 20 || [[Disciple of War]] || 19 || 19 || 2 || align = "left" | [[Strength]] +3, [[Dexterity]] +3, [[Vitality]] +3, [[Determination]] +2
| |
| |-
| |
| | [[Initiate's Slops]] || [[File:initiates slops icon1.png]] || 20 || 20 || [[All Classes]] || 13 || 26 || 2 || align = "left" | [[Gathering]] +14
| |
| |-
| |
| | [[Padded Cotton Trousers]] || [[File:padded cotton trousers icon1.png]] || 20 || 20 || [[GLA]], [[MRD]], [[PLD]], [[WAR]], [[DRK]] || 39 || 39 || 2 || align = "left" | [[Strength]] +3, [[Vitality]] +3, [[Skill Speed]] +3
| |
| |-
| |
| |}
| |