Difference between revisions of "Genji Necklace of Aiming"
Jump to navigation
Jump to search
(Created page with "{{Accessory Infobox |Unique = Unique |Untradable = Untradable |Image =genji necklace of aiming icon1.png |Slot =Necklace |iLevel =340 |Level =70 |Class =ARC, Rogu...") |
|||
(5 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
{{Accessory | {{Accessory infobox | ||
| | | name = Genji Necklace of Aiming | ||
| | | icon = genji necklace of aiming icon1.png | ||
| requires = Aiming | |||
| | | type = necklace | ||
| | | level = 70 | ||
| | | ilvl = 340 | ||
| | | attributes = {{attribute increase|dexterity|61}}{{attribute increase|vitality|62}}{{attribute increase|skill speed|42}}{{attribute increase|direct hit rate|60}} | ||
| | | defense = 1 | ||
| | | defense-hq = | ||
| | | magic-defense = 1 | ||
| | | magic-defense-hq = | ||
| | | rarity = blue | ||
| | | flavor-text = | ||
| race = | |||
| gender = | |||
| cost = | |||
| value = 679 | |||
| value-hq = | |||
| seals = | |||
| repair = Goldsmith | |||
| npc-repair = | |||
| set-name = Genji Accessories | |||
| materia-slots = 1 | |||
| adv-melding = n | |||
| unique = y | |||
| untradable = y | |||
| unsellable = | |||
| convertible = y | |||
| dyeable = | |||
| projectable = y | |||
| desynthesizable = y | |||
| desynth-level = 340.00 | |||
| crest-worthy = | |||
| storable = | |||
| collectable = | |||
| patch = 4.05 | |||
| release = stormblood | |||
| id-edb = d834d8b89c5 | |||
| id-gt = 19424 | |||
}} | }} | ||
__NOTOC__ | __NOTOC__ | ||
== | ==Acquisition== | ||
===Purchase=== | |||
{{vendor list}} | |||
===From Items=== | |||
{{contained in}} | |||
==Images== | ==Images== |
Latest revision as of 20:29, 14 July 2024
Genji Necklace of Aiming
UNIQUE UNTRADABLE
“— In-game description
Genji Necklace of Aiming is an item level 340 necklace and can be used by Archer, Rogue, Bard, Machinist, Ninja, Dancer and Viper. It requires being at least level 70 to be equipped.
Acquisition
Purchase
Vendor | Location / Coordinates | Section | Cost | Unlock req. |
---|---|---|---|---|
Gelfradus | Rhalgr's Reach (13.8, 12) | Deltascape Datalog Exchange (DoW) II | 4 | Stormblood |
Rowena's Representative | Kugane (12.2, 10.8) | Melee DPS (NIN) → Genji Gear (IL 340-345) | 4 | Stormblood |
Rowena's Representative | Kugane (12.2, 10.8) | Physical Ranged DPS → Genji Gear (IL 340-345) | 4 | Stormblood |