Difference between revisions of "Artemis Bow Atma"
Jump to navigation
Jump to search
(14 intermediate revisions by 5 users not shown) | |||
Line 1: | Line 1: | ||
{{Weapon | {{Weapon infobox | ||
| | | name = Artemis Bow Atma | ||
| icon = artemis bow atma icon1.png | |||
| | | requires = bard | ||
| | | type = bow | ||
| | | level = 50 | ||
| | | ilvl = 100 | ||
| | | rarity = purple | ||
| | | attributes = {{attribute increase|dexterity|37}}{{attribute increase|vitality|38}}{{attribute increase|skill speed|28}}{{attribute increase|direct hit rate|40}} | ||
| | | physical-damage = 62 | ||
| | | physical-damage-hq = | ||
| | | magic-damage = | ||
| | | magic-damage-hq = | ||
| | | autoattack = 67.78 | ||
| | | autoattack-hq = | ||
| delay = 3.28 | |||
| delay-hq = | |||
= | | dps = 20.66 | ||
| dps-hq = | |||
| flavor-text = | |||
| race = | |||
| gender = | |||
| cost = | |||
= | | value = | ||
| value-hq = | |||
| seals = | |||
| repair = Carpenter | |||
| npc-repair = | |||
| set-name = Atma Zodiac Weapons | |||
| materia-slots = 0 | |||
| adv-melding = | |||
| unique = y | |||
| untradable = y | |||
| unsellable = y | |||
| convertible = y | |||
| dyeable = | |||
| projectable = y | |||
| desynthesizable = | |||
| desynth-level = | |||
| crest-worthy = | |||
| storable = | |||
| collectable = | |||
| patch = 2.2 | |||
| release = a realm reborn | |||
| id-edb = fae5e883c0c | |||
| id-gt = 7828 | |||
}} __NOTOC__ | |||
==Acquisition== | |||
===Exchange=== | |||
{| {{STDT|npc sortable}} | |||
!Vendor | |||
!Location / Coordinates | |||
!Cost | |||
|- | |||
| [[Jalzahn]] || [[North Shroud]] (29.5, 19.6) || [[File:Artemis bow zenith icon1.png|20px|link=Artemis Bow Zenith]] 1 + [[File:Atma of the lion icon1.png|20px|link=Atma of the Lion]] 1 + [[File:Atma of the water-bearer icon1.png|20px|link=Atma of the Water-bearer]] 1 + [[File:Atma of the ram icon1.png|20px|link=Atma of the Ram]] 1 + [[File:Atma of the crab icon1.png|20px|link=Atma of the Crab]] 1 + [[File:Atma of the fish icon1.png|20px|link=Atma of the Fish]] 1 + [[File:Atma of the bull icon1.png|20px|link=Atma of the Bull]] 1 + [[File:Atma of the scales icon1.png|20px|link=Atma of the Scales]] 1 + [[File:Atma of the twins icon1.png|20px|link=Atma of the Twins]] 1 + [[File:Atma of the scorpion icon1.png|20px|link=Atma of the Scorpion]] 1 + [[File:Atma of the archer icon1.png|20px|link=Atma of the Archer]] 1 + [[File:Atma of the goat icon1.png|20px|link=Atma of the Goat]] 1 + [[File:Atma of the maiden icon1.png|20px|link=Atma of the Maiden]] 1 | |||
|- | |||
|} | |||
==Used For== | ==Used For== | ||
=== | ===Exchange=== | ||
{| {{STDT|npc sortable}} | |||
!Item | |||
!Vendor | |||
!Zone | |||
!Region | |||
!Cost | |||
|- | |||
| {{item icon|Artemis Bow Animus}} || [[Jalzahn]] || [[North Shroud]] (29.5, 19.6) || [[The Black Shroud]] || [[File:Artemis bow atma icon1.png|20px|link=Artemis Bow Atma]] 1 + [[File:Book of skylight icon1.png|20px|link=Book of Skyfire I]] 1 + [[File:Book of skylight icon1.png|20px|link=Book of Skyfire II]] 1 + [[File:Book of skylight icon1.png|20px|link=Book of Netherfire I]] 1 + [[File:Book of skylight icon1.png|20px|link=Book of Skyfall I]] 1 + [[File:Book of skylight icon1.png|20px|link=Book of Skyfall II]] 1 + [[File:Book of skylight icon1.png|20px|link=Book of Netherfall I]] 1 + [[File:Book of skylight icon1.png|20px|link=Book of Skywind I]] 1 + [[File:Book of skylight icon1.png|20px|link=Book of Skywind II]] 1 + [[File:Book of skylight icon1.png|20px|link=Book of Skyearth I]] 1 | |||
|- | |||
|} | |||
==Images== | ==Images== | ||
<gallery heights=200px mode=packed> | |||
File:Artemis Bow Atma.png | |||
File:ARR Relics Comparison.jpg | |||
</gallery> |
Latest revision as of 01:10, 16 June 2024
Artemis Bow Atma
UNIQUE UNTRADABLE UNSELLABLE
- Requires
- BRD
- Type
- Archer's Arm
- Repair
- CRP (Lv. 40)
- Weapon Set
- Atma Zodiac Weapons
- Level
- 50
- Item Level
- 100
- Rarity
- Relic
- Patch
- 2.2
- Links
- EDB GT
“
Physical Damage Magic Damage 62 Auto-attack Delay DPS 67.78 3.28 20.66 +37 Dexterity+38 Vitality+28 Skill Speed+40 Direct Hit Rate— In-game description
Artemis Bow Atma is an item level 100 Archer's Arm and can be used by Bard. It requires being at least level 50 to be equipped.
Acquisition
Exchange
Vendor | Location / Coordinates | Cost |
---|---|---|
Jalzahn | North Shroud (29.5, 19.6) | 1 + 1 + 1 + 1 + 1 + 1 + 1 + 1 + 1 + 1 + 1 + 1 + 1 |
Used For
Exchange
Item | Vendor | Zone | Region | Cost |
---|---|---|---|---|
Artemis Bow Animus | Jalzahn | North Shroud (29.5, 19.6) | The Black Shroud | 1 + 1 + 1 + 1 + 1 + 1 + 1 + 1 + 1 + 1 |