|
|
(2 intermediate revisions by 2 users not shown) |
Line 1: |
Line 1: |
| {| {{STDT|sortable equip align-left}}
| | {{weapon table|item type=Machinist's Arm|min level=31|max level=40}} |
| |-
| |
| !Item
| |
| !Icon
| |
| !Level
| |
| !Item Level
| |
| !Damage
| |
| !Delay
| |
| !Auto Attack
| |
| !Materia Slots
| |
| !Stats and Attributes
| |
| |-
| |
| | [[Longstop Arquebus]] || [[File:longstop arquebus icon1.png]] || 32 || 34 || 39 || 2.64 || 34.32 || 0 || align = "left" | [[Dexterity]] +8, [[Vitality]] +8, [[Determination]] +8, [[Skill Speed]] +11
| |
| |-
| |
| | [[Aetherial Steel-barreled Musketoon]] || [[File:aetherial steel-barreled musketoon icon1.png]] || 34 || 34 || 39 || 2.56 || 33.28 || 0 || align = "left" | [[Dexterity]] +8, [[Vitality]] +8
| |
| |-
| |
| | [[Steel-barreled Musketoon]] || [[File:steel-barreled musketoon icon1.png]] || 34 || 34 || 35 || 2.56 || 29.86 || 2 || align = "left" | [[Dexterity]] +7, [[Vitality]] +7, [[Critical Hit]] +10
| |
| |-
| |
| | [[Hellfire]] || [[File:hellfire icon1.png]] || 35 || 37 || 41 || 2.64 || 36.08 || 0 || align = "left" | [[Dexterity]] +9, [[Vitality]] +9, [[Skill Speed]] +12, [[Direct Hit Rate]] +8
| |
| |-
| |
| | [[Aetherial Mythril-barreled Carbine]] || [[File:aetherial mythril-barreled carbine icon1.png]] || 38 || 38 || 42 || 2.64 || 36.96 || 0 || align = "left" | [[Dexterity]] +9, [[Vitality]] +10
| |
| |-
| |
| | [[Mythril-barreled Carbine]] || [[File:mythril-barreled carbine icon1.png]] || 38 || 38 || 38 || 2.64 || 33.44 || 2 || align = "left" | [[Dexterity]] +8, [[Vitality]] +9, [[Determination]] +12
| |
| |-
| |
| | [[Crier's Carbine]] || [[File:criers carbine icon1.png]] || 38 || 40 || 43 || 2.64 || 37.84 || 0 || align = "left" | [[Dexterity]] +10, [[Vitality]] +11, [[Skill Speed]] +11, [[Direct Hit Rate]] +15
| |
| |-
| |
| | [[Gridanian Musketoon]] || [[File:gridanian musketoon icon1.png]] || 39 || 40 || 43 || 2.56 || 36.69 || 0 || align = "left" | [[Dexterity]] +10, [[Vitality]] +11, [[Direct Hit Rate]] +15
| |
| |-
| |
| | [[Lominsan Musketoon]] || [[File:lominsan musketoon icon1.png]] || 39 || 40 || 43 || 2.56 || 36.69 || 0 || align = "left" | [[Dexterity]] +10, [[Vitality]] +11, [[Direct Hit Rate]] +15
| |
| |-
| |
| | [[Ul'dahn Musketoon]] || [[File:uldahn musketoon icon1.png]] || 39 || 40 || 43 || 2.56 || 36.69 || 0 || align = "left" | [[Dexterity]] +10, [[Vitality]] +11, [[Direct Hit Rate]] +15
| |
| |-
| |
| | [[Aetherial Mythril-barreled Musketoon]] || [[File:aetherial mythril-barreled musketoon icon1.png]] || 40 || 41 || 44 || 2.56 || 37.54 || 0 || align = "left" | [[Dexterity]] +10, [[Vitality]] +12
| |
| |-
| |
| |}
| |