Difference between revisions of "Ryumyaku Accessories"

From Final Fantasy XIV Online Wiki
Jump to navigation Jump to search
m
(Converted)
Line 5: Line 5:
}}
}}
{{see also|Level 70 Gear Guide|Ryumyaku Weapons|Ryumyaku Armor}}
{{see also|Level 70 Gear Guide|Ryumyaku Weapons|Ryumyaku Armor}}
Purchased with [[Allagan Tomestone of Mendacity|Tomestones of Mendacity]] </noinclude>
[[Dai-ryumyaku Accessories]] are still available and visually identical.</noinclude>
 
{| {{STDT|mech1}}
| Accessories||[[File:mendacity.png|25px|link=]] 375
|}<br>
{| {{STDT|equip align-center sortable}}
{| {{STDT|equip align-center sortable}}
|-
{{armor table header}}
!Item
{{armor table row|Ryumyaku Earring of Fending}}
!Icon
{{armor table row|Ryumyaku Earring of Slaying}}
!Level
{{armor table row|Ryumyaku Earring of Aiming}}
!Item Level
{{armor table row|Ryumyaku Earring of Casting}}
!Requirement
{{armor table row|Ryumyaku Earring of Healing}}
!Slot
{{armor table row|Ryumyaku Necklace of Fending}}
!Defense
{{armor table row|Ryumyaku Necklace of Slaying}}
!Magic Defense
{{armor table row|Ryumyaku Necklace of Aiming}}
!Materia Slots
{{armor table row|Ryumyaku Necklace of Casting}}
!Stats and Attributes
{{armor table row|Ryumyaku Necklace of Healing}}
|-
{{armor table row|Ryumyaku Bracelet of Fending}}
|[[Ryumyaku_Earring_of_Fending|Ryumyaku Earring of Fending]]||[[File:Ryumyaku_earring_of_fending_icon1.png]]||70||360||[[Gladiator|GLA]], [[Marauder|MRD]], [[Paladin|PLD]], [[Warrior|WAR]], [[DRK]]||Earring||1||1||1||align = "left" |[[Strength]] +43, [[Vitality]] +154, [[Critical Hit]] +128, [[Skill Speed]] +90
{{armor table row|Ryumyaku Bracelet of Slaying}}
|-
{{armor table row|Ryumyaku Bracelet of Aiming}}
|[[Ryumyaku_Earring_of_Slaying|Ryumyaku Earring of Slaying]]||[[File:Ryumyaku_earring_of_slaying_icon1.png]]||70||360||[[Pugilist|PGL]], [[Lancer|LNC]], [[Monk|MNK]], [[Dragoon|DRG]], [[SAM]]||Earring||1||1||1||align = "left" |[[Strength]] +142, [[Critical Hit]] +128, [[Determination]] +90
{{armor table row|Ryumyaku Bracelet of Casting}}
|-
{{armor table row|Ryumyaku Bracelet of Healing}}
|[[Ryumyaku_Earring_of_Aiming|Ryumyaku Earring of Aiming]]||[[File:Ryumyaku_earring_of_aiming_icon1.png]]||70||360||[[Archer|ARC]], [[Rogue|ROG]], [[Bard|BRD]], [[Ninja|NIN]], [[MCH]]||Earring||1||1||1||align = "left" |[[Dexterity]] +142, [[Critical Hit]] +128, [[Skill Speed]] +90
{{armor table row|Ryumyaku Ring of Fending}}
|-
{{armor table row|Ryumyaku Ring of Slaying}}
|[[Ryumyaku_Earring_of_Casting|Ryumyaku Earring of Casting]]||[[File:Ryumyaku_earring_of_casting_icon1.png]]||70||360||[[Thaumaturge|THM]], [[Arcanist|ACN]], [[Black Mage|BLM]], [[Summoner|SMN]], [[RDM]]||Earring||1||1||1||align = "left" |[[Intelligence]] +142, [[Critical Hit]] +128, [[Spell Speed]] +90
{{armor table row|Ryumyaku Ring of Aiming}}
|-
{{armor table row|Ryumyaku Ring of Casting}}
|[[Ryumyaku_Earring_of_Healing|Ryumyaku Earring of Healing]]||[[File:Ryumyaku_earring_of_healing_icon1.png]]||70||360||[[Conjurer|CNJ]], [[White Mage|WHM]], [[Scholar|SCH]], [[AST]]||Earring||1||1||1||align = "left" |[[Mind]] +142, [[Spell Speed]] +128, [[Critical Hit]] +90
{{armor table row|Ryumyaku Ring of Healing}}
|-
|}<noinclude>
|[[Ryumyaku_Necklace_of_Fending|Ryumyaku Necklace of Fending]]||[[File:Ryumyaku_necklace_of_fending_icon1.png]]||70||360||[[Gladiator|GLA]], [[Marauder|MRD]], [[Paladin|PLD]], [[Warrior|WAR]], [[DRK]]||Neck||1||1||1||align = "left" |[[Strength]] +43, [[Vitality]] +154, [[Determination]] +128, [[Critical Hit]] +90
|-
|[[Ryumyaku_Necklace_of_Slaying|Ryumyaku Necklace of Slaying]]||[[File:Ryumyaku_necklace_of_slaying_icon1.png]]||70||360||[[Pugilist|PGL]], [[Lancer|LNC]], [[Monk|MNK]], [[Dragoon|DRG]], [[SAM]]||Neck||1||1||1||align = "left" |[[Strength]] +142, [[Determination]] +128, [[Critical Hit]] +90
|-
|[[Ryumyaku_Necklace_of_Aiming|Ryumyaku Necklace of Aiming]]||[[File:Ryumyaku_necklace_of_aiming_icon1.png]]||70||360||[[Archer|ARC]], [[Rogue|ROG]], [[Bard|BRD]], [[Ninja|NIN]], [[MCH]]||Neck||1||1||1||align = "left" |[[Dexterity]] +142, [[Skill Speed]] +128, [[Direct Hit Rate]] +90
|-
|[[Ryumyaku_Necklace_of_Casting|Ryumyaku Necklace of Casting]]||[[File:Ryumyaku_necklace_of_casting_icon1.png]]||70||360||[[Thaumaturge|THM]], [[Arcanist|ACN]], [[Black Mage|BLM]], [[Summoner|SMN]], [[RDM]]||Neck||1||1||1||align = "left" |[[Intelligence]] +142, [[Determination]] +128, [[Direct Hit Rate]] +90
|-
|[[Ryumyaku_Necklace_of_Healing|Ryumyaku Necklace of Healing]]||[[File:Ryumyaku_necklace_of_healing_icon1.png]]||70||360||[[Conjurer|CNJ]], [[White Mage|WHM]], [[Scholar|SCH]], [[AST]]||Neck||1||1||1||align = "left" |[[Mind]] +142, [[Critical Hit]] +128, [[Determination]] +90
|-
|[[Ryumyaku_Bracelet_of_Fending|Ryumyaku Bracelet of Fending]]||[[File:Ryumyaku_bracelet_of_fending_icon1.png]]||70||360||[[Gladiator|GLA]], [[Marauder|MRD]], [[Paladin|PLD]], [[Warrior|WAR]], [[DRK]]||Wrist||1||1||1||align = "left" |[[Strength]] +43, [[Vitality]] +154, [[Skill Speed]] +128, [[Tenacity]] +90
|-
|[[Ryumyaku_Bracelet_of_Slaying|Ryumyaku Bracelet of Slaying]]||[[File:Ryumyaku_bracelet_of_slaying_icon1.png]]||70||360||[[Pugilist|PGL]], [[Lancer|LNC]], [[Monk|MNK]], [[Dragoon|DRG]], [[SAM]]||Wrist||1||1||1||align = "left" |[[Strength]] +142, [[Skill Speed]] +128, [[Critical Hit]] +90
|-
|[[Ryumyaku_Bracelet_of_Aiming|Ryumyaku Bracelet of Aiming]]||[[File:Ryumyaku_bracelet_of_aiming_icon1.png]]||70||360||[[Archer|ARC]], [[Rogue|ROG]], [[Bard|BRD]], [[Ninja|NIN]], [[MCH]]||Wrist||1||1||1||align = "left" |[[Dexterity]] +142, [[Determination]] +128, [[Direct Hit Rate]] +90
|-
|[[Ryumyaku_Bracelet_of_Casting|Ryumyaku Bracelet of Casting]]||[[File:Ryumyaku_bracelet_of_casting_icon1.png]]||70||360||[[Thaumaturge|THM]], [[Arcanist|ACN]], [[Black Mage|BLM]], [[Summoner|SMN]], [[RDM]]||Wrist||1||1||1||align = "left" |[[Intelligence]] +142, [[Spell Speed]] +128, [[Critical Hit]] +90
|-
|[[Ryumyaku_Bracelet_of_Healing|Ryumyaku Bracelet of Healing]]||[[File:Ryumyaku_bracelet_of_healing_icon1.png]]||70||360||[[Conjurer|CNJ]], [[White Mage|WHM]], [[Scholar|SCH]], [[AST]]||Wrist||1||1||1||align = "left" |[[Mind]] +142, [[Piety]] +128, [[Spell Speed]] +90
|-
|[[Ryumyaku_Ring_of_Fending|Ryumyaku Ring of Fending]]||[[File:Ryumyaku_ring_of_fending_icon1.png]]||70||360||[[Gladiator|GLA]], [[Marauder|MRD]], [[Paladin|PLD]], [[Warrior|WAR]], [[DRK]]||Ring||1||1||1||align = "left" |[[Strength]] +43, [[Vitality]] +154, [[Skill Speed]] +128, [[Determination]] +90
|-
|[[Ryumyaku_Ring_of_Slaying|Ryumyaku Ring of Slaying]]||[[File:Ryumyaku_ring_of_slaying_icon1.png]]||70||360||[[Pugilist|PGL]], [[Lancer|LNC]], [[Monk|MNK]], [[Dragoon|DRG]], [[SAM]]||Ring||1||1||1||align = "left" |[[Strength]] +142, [[Determination]] +128, [[Skill Speed]] +90
|-
|[[Ryumyaku_Ring_of_Aiming|Ryumyaku Ring of Aiming]]||[[File:Ryumyaku_ring_of_aiming_icon1.png]]||70||360||[[Archer|ARC]], [[Rogue|ROG]], [[Bard|BRD]], [[Ninja|NIN]], [[MCH]]||Ring||1||1||1||align = "left" |[[Dexterity]] +142, [[Critical Hit]] +128, [[Skill Speed]] +90
|-
|[[Ryumyaku_Ring_of_Casting|Ryumyaku Ring of Casting]]||[[File:Ryumyaku_ring_of_casting_icon1.png]]||70||360||[[Thaumaturge|THM]], [[Arcanist|ACN]], [[Black Mage|BLM]], [[Summoner|SMN]], [[RDM]]||Ring||1||1||1||align = "left" |[[Intelligence]] +142, [[Direct Hit Rate]] +128, [[Critical Hit]] +90
|-
|[[Ryumyaku_Ring_of_Healing|Ryumyaku Ring of Healing]]||[[File:Ryumyaku_ring_of_healing_icon1.png]]||70||360||[[Conjurer|CNJ]], [[White Mage|WHM]], [[Scholar|SCH]], [[AST]]||Ring||1||1||1||align = "left" |[[Mind]] +142, [[Determination]] +128, [[Piety]] +90
|-
|}


[[Category:Accessory Sets]] [[Category:Stormblood]]
[[Category:Accessory Sets]] [[Category:Stormblood]]</noinclude>

Revision as of 20:58, 25 January 2023

See also: Level 70 Gear Guide, Ryumyaku Weapons and Ryumyaku Armor

Dai-ryumyaku Accessories are still available and visually identical.

Item Icon Level Item Level Requirement Slot Defense Magic Defense Materia Slots Stats and Attributes
Ryumyaku Earring of Fending Ryumyaku earring of fending icon1.png 70 360 GLA MRD PLD WAR DRK GNB Earrings 1 1 1 Strength +64 Vitality +65 Critical Hit +63 Skill Speed +44 
Ryumyaku Earring of Slaying Ryumyaku earring of slaying icon1.png 70 360 PGL LNC MNK DRG SAM RPR Earrings 1 1 1 Strength +64 Vitality +65 Critical Hit +63 Determination +44 
Ryumyaku Earring of Aiming Ryumyaku earring of aiming icon1.png 70 360 ARC ROG BRD NIN MCH DNC VPR Earrings 1 1 1 Dexterity +64 Vitality +65 Critical Hit +63 Skill Speed +44 
Ryumyaku Earring of Casting Ryumyaku earring of casting icon1.png 70 360 THM ACN BLM SMN RDM BLU PCT Earrings 1 1 1 Intelligence +64 Vitality +59 Critical Hit +63 Spell Speed +44 
Ryumyaku Earring of Healing Ryumyaku earring of healing icon1.png 70 360 CNJ WHM SCH AST SGE Earrings 1 1 1 Mind +64 Vitality +59 Critical Hit +44 Spell Speed +63 
Ryumyaku Necklace of Fending Ryumyaku necklace of fending icon1.png 70 360 GLA MRD PLD WAR DRK GNB Necklace 1 1 1 Strength +64 Vitality +65 Critical Hit +44 Determination +63 
Ryumyaku Necklace of Slaying Ryumyaku necklace of slaying icon1.png 70 360 PGL LNC MNK DRG SAM RPR Necklace 1 1 1 Strength +64 Vitality +65 Critical Hit +44 Determination +63 
Ryumyaku Necklace of Aiming Ryumyaku necklace of aiming icon1.png 70 360 ARC ROG BRD NIN MCH DNC VPR Necklace 1 1 1 Dexterity +64 Vitality +65 Direct Hit Rate +44 Skill Speed +63 
Ryumyaku Necklace of Casting Ryumyaku necklace of casting icon1.png 70 360 THM ACN BLM SMN RDM BLU PCT Necklace 1 1 1 Intelligence +64 Vitality +59 Determination +63 Direct Hit Rate +44 
Ryumyaku Necklace of Healing Ryumyaku necklace of healing icon1.png 70 360 CNJ WHM SCH AST SGE Necklace 1 1 1 Mind +64 Vitality +59 Critical Hit +63 Determination +44 
Ryumyaku Bracelet of Fending Ryumyaku bracelet of fending icon1.png 70 360 GLA MRD PLD WAR DRK GNB Bracelets 1 1 1 Strength +64 Vitality +65 Skill Speed +63 Tenacity +44 
Ryumyaku Bracelet of Slaying Ryumyaku bracelet of slaying icon1.png 70 360 PGL LNC MNK DRG SAM RPR Bracelets 1 1 1 Strength +64 Vitality +65 Critical Hit +44 Skill Speed +63 
Ryumyaku Bracelet of Aiming Ryumyaku bracelet of aiming icon1.png 70 360 ARC ROG BRD NIN MCH DNC VPR Bracelets 1 1 1 Dexterity +64 Vitality +65 Determination +63 Direct Hit Rate +44 
Ryumyaku Bracelet of Casting Ryumyaku bracelet of casting icon1.png 70 360 THM ACN BLM SMN RDM BLU PCT Bracelets 1 1 1 Intelligence +64 Vitality +59 Critical Hit +44 Spell Speed +63 
Ryumyaku Bracelet of Healing Ryumyaku bracelet of healing icon1.png 70 360 CNJ WHM SCH AST SGE Bracelets 1 1 1 Mind +64 Vitality +59 Spell Speed +44 Piety +63 
Ryumyaku Ring of Fending Ryumyaku ring of fending icon1.png 70 360 GLA MRD PLD WAR DRK GNB Ring 1 1 1 Strength +64 Vitality +65 Determination +44 Skill Speed +63 
Ryumyaku Ring of Slaying Ryumyaku ring of slaying icon1.png 70 360 PGL LNC MNK DRG SAM RPR Ring 1 1 1 Strength +64 Vitality +65 Determination +63 Skill Speed +44 
Ryumyaku Ring of Aiming Ryumyaku ring of aiming icon1.png 70 360 ARC ROG BRD NIN MCH DNC VPR Ring 1 1 1 Dexterity +64 Vitality +65 Critical Hit +63 Skill Speed +44 
Ryumyaku Ring of Casting Ryumyaku ring of casting icon1.png 70 360 THM ACN BLM SMN RDM BLU PCT Ring 1 1 1 Intelligence +64 Vitality +59 Critical Hit +44 Direct Hit Rate +63 
Ryumyaku Ring of Healing Ryumyaku ring of healing icon1.png 70 360 CNJ WHM SCH AST SGE Ring 1 1 1 Mind +64 Vitality +59 Determination +63 Piety +44