Difference between revisions of "Neo-Ishgardian Accessories"

From Final Fantasy XIV Online Wiki
Jump to navigation Jump to search
m (Text replacement - "SCH, AST||" to "SCH, AST, SGE||")
m (Text replacement - "SMN, Red Mage, BLU" to "SMN, RDM, BLU")
Line 17: Line 17:
|[[Neo-Ishgardian Choker of Aiming]]||[[File:neo-ishgardian choker of aiming icon1.png]]||80||480||[[ARC]], [[ROG]], [[BRD]], [[NIN]], [[MCH]], [[DNC]]||Necklace||0||0||1||align = "left" |[[Dexterity]] +215, [[Vitality]] +232, [[Determination]] +182, [[Skill Speed]] +128
|[[Neo-Ishgardian Choker of Aiming]]||[[File:neo-ishgardian choker of aiming icon1.png]]||80||480||[[ARC]], [[ROG]], [[BRD]], [[NIN]], [[MCH]], [[DNC]]||Necklace||0||0||1||align = "left" |[[Dexterity]] +215, [[Vitality]] +232, [[Determination]] +182, [[Skill Speed]] +128
|-
|-
|[[Neo-Ishgardian Choker of Casting]]||[[File:neo-ishgardian choker of casting icon1.png]]||80||480||[[THM]], [[ACN]], [[BLM]], [[SMN]], [[Red Mage]], [[BLU]]||Necklace||0||0||1||align = "left" |[[Vitality]] +210, [[Intelligence]] +215, [[Determination]] +128, [[Direct Hit Rate]] +182
|[[Neo-Ishgardian Choker of Casting]]||[[File:neo-ishgardian choker of casting icon1.png]]||80||480||[[THM]], [[ACN]], [[BLM]], [[SMN]], [[RDM]], [[BLU]]||Necklace||0||0||1||align = "left" |[[Vitality]] +210, [[Intelligence]] +215, [[Determination]] +128, [[Direct Hit Rate]] +182
|-
|-
|[[Neo-Ishgardian Choker of Fending]]||[[File:neo-ishgardian choker of fending icon1.png]]||80||480||[[GLA]], [[MRD]], [[PLD]], [[WAR]], [[DRK]], [[GNB]]||Necklace||0||0||1||align = "left" |[[Strength]] +215, [[Vitality]] +232, [[Critical Hit]] +128, [[Determination]] +182
|[[Neo-Ishgardian Choker of Fending]]||[[File:neo-ishgardian choker of fending icon1.png]]||80||480||[[GLA]], [[MRD]], [[PLD]], [[WAR]], [[DRK]], [[GNB]]||Necklace||0||0||1||align = "left" |[[Strength]] +215, [[Vitality]] +232, [[Critical Hit]] +128, [[Determination]] +182
Line 27: Line 27:
|[[Neo-Ishgardian Earring of Aiming]]||[[File:neo-ishgardian earring of aiming icon1.png]]||80||480||[[ARC]], [[ROG]], [[BRD]], [[NIN]], [[MCH]], [[DNC]]||Earrings||0||0||1||align = "left" |[[Dexterity]] +215, [[Vitality]] +232, [[Critical Hit]] +182, [[Direct Hit Rate]] +128
|[[Neo-Ishgardian Earring of Aiming]]||[[File:neo-ishgardian earring of aiming icon1.png]]||80||480||[[ARC]], [[ROG]], [[BRD]], [[NIN]], [[MCH]], [[DNC]]||Earrings||0||0||1||align = "left" |[[Dexterity]] +215, [[Vitality]] +232, [[Critical Hit]] +182, [[Direct Hit Rate]] +128
|-
|-
|[[Neo-Ishgardian Earring of Casting]]||[[File:neo-ishgardian earring of casting icon1.png]]||80||480||[[THM]], [[ACN]], [[BLM]], [[SMN]], [[Red Mage]], [[BLU]]||Earrings||0||0||1||align = "left" |[[Vitality]] +210, [[Intelligence]] +215, [[Critical Hit]] +182, [[Spell Speed]] +128
|[[Neo-Ishgardian Earring of Casting]]||[[File:neo-ishgardian earring of casting icon1.png]]||80||480||[[THM]], [[ACN]], [[BLM]], [[SMN]], [[RDM]], [[BLU]]||Earrings||0||0||1||align = "left" |[[Vitality]] +210, [[Intelligence]] +215, [[Critical Hit]] +182, [[Spell Speed]] +128
|-
|-
|[[Neo-Ishgardian Earring of Fending]]||[[File:neo-ishgardian earring of fending icon1.png]]||80||480||[[GLA]], [[MRD]], [[PLD]], [[WAR]], [[DRK]], [[GNB]]||Earrings||0||0||1||align = "left" |[[Strength]] +215, [[Vitality]] +232, [[Determination]] +182, [[Skill Speed]] +128
|[[Neo-Ishgardian Earring of Fending]]||[[File:neo-ishgardian earring of fending icon1.png]]||80||480||[[GLA]], [[MRD]], [[PLD]], [[WAR]], [[DRK]], [[GNB]]||Earrings||0||0||1||align = "left" |[[Strength]] +215, [[Vitality]] +232, [[Determination]] +182, [[Skill Speed]] +128
Line 37: Line 37:
|[[Neo-Ishgardian Ring of Aiming]]||[[File:neo-ishgardian ring of aiming icon1.png]]||80||480||[[ARC]], [[ROG]], [[BRD]], [[NIN]], [[MCH]], [[DNC]]||Ring||0||0||1||align = "left" |[[Dexterity]] +215, [[Vitality]] +232, [[Determination]] +128, [[Direct Hit Rate]] +182
|[[Neo-Ishgardian Ring of Aiming]]||[[File:neo-ishgardian ring of aiming icon1.png]]||80||480||[[ARC]], [[ROG]], [[BRD]], [[NIN]], [[MCH]], [[DNC]]||Ring||0||0||1||align = "left" |[[Dexterity]] +215, [[Vitality]] +232, [[Determination]] +128, [[Direct Hit Rate]] +182
|-
|-
|[[Neo-Ishgardian Ring of Casting]]||[[File:neo-ishgardian ring of casting icon1.png]]||80||480||[[THM]], [[ACN]], [[BLM]], [[SMN]], [[Red Mage]], [[BLU]]||Ring||0||0||1||align = "left" |[[Vitality]] +210, [[Intelligence]] +215, [[Critical Hit]] +128, [[Direct Hit Rate]] +182
|[[Neo-Ishgardian Ring of Casting]]||[[File:neo-ishgardian ring of casting icon1.png]]||80||480||[[THM]], [[ACN]], [[BLM]], [[SMN]], [[RDM]], [[BLU]]||Ring||0||0||1||align = "left" |[[Vitality]] +210, [[Intelligence]] +215, [[Critical Hit]] +128, [[Direct Hit Rate]] +182
|-
|-
|[[Neo-Ishgardian Ring of Fending]]||[[File:neo-ishgardian ring of fending icon1.png]]||80||480||[[GLA]], [[MRD]], [[PLD]], [[WAR]], [[DRK]], [[GNB]]||Ring||0||0||1||align = "left" |[[Strength]] +215, [[Vitality]] +232, [[Critical Hit]] +182, [[Tenacity]] +128
|[[Neo-Ishgardian Ring of Fending]]||[[File:neo-ishgardian ring of fending icon1.png]]||80||480||[[GLA]], [[MRD]], [[PLD]], [[WAR]], [[DRK]], [[GNB]]||Ring||0||0||1||align = "left" |[[Strength]] +215, [[Vitality]] +232, [[Critical Hit]] +182, [[Tenacity]] +128
Line 47: Line 47:
|[[Neo-Ishgardian Wristbands of Aiming]]||[[File:neo-ishgardian wristbands of aiming icon1.png]]||80||480||[[ARC]], [[ROG]], [[BRD]], [[NIN]], [[MCH]], [[DNC]]||Bracelets||0||0||1||align = "left" |[[Dexterity]] +215, [[Vitality]] +232, [[Critical Hit]] +182, [[Skill Speed]] +128
|[[Neo-Ishgardian Wristbands of Aiming]]||[[File:neo-ishgardian wristbands of aiming icon1.png]]||80||480||[[ARC]], [[ROG]], [[BRD]], [[NIN]], [[MCH]], [[DNC]]||Bracelets||0||0||1||align = "left" |[[Dexterity]] +215, [[Vitality]] +232, [[Critical Hit]] +182, [[Skill Speed]] +128
|-
|-
|[[Neo-Ishgardian Wristbands of Casting]]||[[File:neo-ishgardian wristbands of casting icon1.png]]||80||480||[[THM]], [[ACN]], [[BLM]], [[SMN]], [[Red Mage]], [[BLU]]||Bracelets||0||0||1||align = "left" |[[Vitality]] +210, [[Intelligence]] +215, [[Critical Hit]] +182, [[Spell Speed]] +128
|[[Neo-Ishgardian Wristbands of Casting]]||[[File:neo-ishgardian wristbands of casting icon1.png]]||80||480||[[THM]], [[ACN]], [[BLM]], [[SMN]], [[RDM]], [[BLU]]||Bracelets||0||0||1||align = "left" |[[Vitality]] +210, [[Intelligence]] +215, [[Critical Hit]] +182, [[Spell Speed]] +128
|-
|-
|[[Neo-Ishgardian Wristbands of Fending]]||[[File:neo-ishgardian wristbands of fending icon1.png]]||80||480||[[GLA]], [[MRD]], [[PLD]], [[WAR]], [[DRK]], [[GNB]]||Bracelets||0||0||1||align = "left" |[[Strength]] +215, [[Vitality]] +232, [[Determination]] +182, [[Tenacity]] +128
|[[Neo-Ishgardian Wristbands of Fending]]||[[File:neo-ishgardian wristbands of fending icon1.png]]||80||480||[[GLA]], [[MRD]], [[PLD]], [[WAR]], [[DRK]], [[GNB]]||Bracelets||0||0||1||align = "left" |[[Strength]] +215, [[Vitality]] +232, [[Determination]] +182, [[Tenacity]] +128

Revision as of 21:36, 2 January 2022

See also: Level 80 Gear Guide


Item Icon Level Item Level Requirement Slot Defence Magic Defence Materia Slots Stats and Attributes
Neo-Ishgardian Choker of Aiming Neo-ishgardian choker of aiming icon1.png 80 480 ARC, ROG, BRD, NIN, MCH, DNC Necklace 0 0 1 Dexterity +215, Vitality +232, Determination +182, Skill Speed +128
Neo-Ishgardian Choker of Casting Neo-ishgardian choker of casting icon1.png 80 480 THM, ACN, BLM, SMN, RDM, BLU Necklace 0 0 1 Vitality +210, Intelligence +215, Determination +128, Direct Hit Rate +182
Neo-Ishgardian Choker of Fending Neo-ishgardian choker of fending icon1.png 80 480 GLA, MRD, PLD, WAR, DRK, GNB Necklace 0 0 1 Strength +215, Vitality +232, Critical Hit +128, Determination +182
Neo-Ishgardian Choker of Healing Neo-ishgardian choker of healing icon1.png 80 480 CNJ, WHM, SCH, AST, SGE Necklace 0 0 1 Vitality +210, Mind +215, Determination +182, Piety +128
Neo-Ishgardian Choker of Slaying Neo-ishgardian choker of slaying icon1.png 80 480 PGL, LNC, MNK, DRG, SAM Necklace 0 0 1 Strength +215, Vitality +232, Skill Speed +128, Direct Hit Rate +182
Neo-Ishgardian Earring of Aiming Neo-ishgardian earring of aiming icon1.png 80 480 ARC, ROG, BRD, NIN, MCH, DNC Earrings 0 0 1 Dexterity +215, Vitality +232, Critical Hit +182, Direct Hit Rate +128
Neo-Ishgardian Earring of Casting Neo-ishgardian earring of casting icon1.png 80 480 THM, ACN, BLM, SMN, RDM, BLU Earrings 0 0 1 Vitality +210, Intelligence +215, Critical Hit +182, Spell Speed +128
Neo-Ishgardian Earring of Fending Neo-ishgardian earring of fending icon1.png 80 480 GLA, MRD, PLD, WAR, DRK, GNB Earrings 0 0 1 Strength +215, Vitality +232, Determination +182, Skill Speed +128
Neo-Ishgardian Earring of Healing Neo-ishgardian earring of healing icon1.png 80 480 CNJ, WHM, SCH, AST, SGE Earrings 0 0 1 Vitality +210, Mind +215, Critical Hit +182, Spell Speed +128
Neo-Ishgardian Earring of Slaying Neo-ishgardian earring of slaying icon1.png 80 480 PGL, LNC, MNK, DRG, SAM Earrings 0 0 1 Strength +215, Vitality +232, Critical Hit +182, Determination +128
Neo-Ishgardian Ring of Aiming Neo-ishgardian ring of aiming icon1.png 80 480 ARC, ROG, BRD, NIN, MCH, DNC Ring 0 0 1 Dexterity +215, Vitality +232, Determination +128, Direct Hit Rate +182
Neo-Ishgardian Ring of Casting Neo-ishgardian ring of casting icon1.png 80 480 THM, ACN, BLM, SMN, RDM, BLU Ring 0 0 1 Vitality +210, Intelligence +215, Critical Hit +128, Direct Hit Rate +182
Neo-Ishgardian Ring of Fending Neo-ishgardian ring of fending icon1.png 80 480 GLA, MRD, PLD, WAR, DRK, GNB Ring 0 0 1 Strength +215, Vitality +232, Critical Hit +182, Tenacity +128
Neo-Ishgardian Ring of Healing Neo-ishgardian ring of healing icon1.png 80 480 CNJ, WHM, SCH, AST, SGE Ring 0 0 1 Vitality +210, Mind +215, Critical Hit +182, Piety +128
Neo-Ishgardian Ring of Slaying Neo-ishgardian ring of slaying icon1.png 80 480 PGL, LNC, MNK, DRG, SAM Ring 0 0 1 Strength +215, Vitality +232, Determination +128, Direct Hit Rate +182
Neo-Ishgardian Wristbands of Aiming Neo-ishgardian wristbands of aiming icon1.png 80 480 ARC, ROG, BRD, NIN, MCH, DNC Bracelets 0 0 1 Dexterity +215, Vitality +232, Critical Hit +182, Skill Speed +128
Neo-Ishgardian Wristbands of Casting Neo-ishgardian wristbands of casting icon1.png 80 480 THM, ACN, BLM, SMN, RDM, BLU Bracelets 0 0 1 Vitality +210, Intelligence +215, Critical Hit +182, Spell Speed +128
Neo-Ishgardian Wristbands of Fending Neo-ishgardian wristbands of fending icon1.png 80 480 GLA, MRD, PLD, WAR, DRK, GNB Bracelets 0 0 1 Strength +215, Vitality +232, Determination +182, Tenacity +128
Neo-Ishgardian Wristbands of Healing Neo-ishgardian wristbands of healing icon1.png 80 480 CNJ, WHM, SCH, AST, SGE Bracelets 0 0 1 Vitality +210, Mind +215, Determination +182, Spell Speed +128
Neo-Ishgardian Wristbands of Slaying Neo-ishgardian wristbands of slaying icon1.png 80 480 PGL, LNC, MNK, DRG, SAM Bracelets 0 0 1 Strength +215, Vitality +232, Critical Hit +182, Determination +128