Difference between revisions of "Earrings/Level 11 - 20"
< Earrings
Jump to navigation
Jump to search
Whitenorth (talk | contribs) |
|||
Line 11: | Line 11: | ||
!Stats and Attributes | !Stats and Attributes | ||
|- | |- | ||
| [[Copper Ear Cuffs]] || [[File:copper ear cuffs icon1.png]] || 11 || 11 || [[All Classes]] || 0 || 0 || 0 || align = "left" | [[Strength]] +1, [[Dexterity]] +1 | | [[Copper Ear Cuffs]] || [[File:copper ear cuffs icon1.png]] || 11 || 11 || [[All Classes]] || 0 || 0 || 0 || align = "left" | [[Strength]] +1, [[Dexterity]] +1, [[Vitality]] +1 | ||
|- | |- | ||
| [[Fang Earrings]] || [[File:fang earrings icon1.png]] || 15 || 15 || [[All Classes]] || 0 || 0 || 1 || align = "left" | [[CP]] +17 | | [[Fang Earrings]] || [[File:fang earrings icon1.png]] || 15 || 15 || [[All Classes]] || 0 || 0 || 1 || align = "left" | [[CP]] +17 | ||
|- | |- | ||
| [[Plundered Ear Cuffs]] || [[File:plundered ear cuffs icon1.png]] || 15 || 17 || [[All Classes]] || 1 || 1 || 0 || align = "left" | [[Strength]] + | | [[Plundered Ear Cuffs]] || [[File:plundered ear cuffs icon1.png]] || 15 || 17 || [[All Classes]] || 1 || 1 || 0 || align = "left" | [[Strength]] +2, [[Dexterity]] +2, [[Vitality]] +1, [[Direct Hit Rate]] +1 | ||
|- | |- | ||
| [[Plundered Earrings]] || [[File:plundered earrings icon1.png]] || 15 || 17 || [[All Classes]] || 1 || 1 || 0 || align = "left" | [[Intelligence]] + | | [[Plundered Earrings]] || [[File:plundered earrings icon1.png]] || 15 || 17 || [[All Classes]] || 1 || 1 || 0 || align = "left" | [[Vitality]] +1, [[Intelligence]] +2, [[Mind]] +2, [[Direct Hit Rate]] +1 | ||
|- | |- | ||
| [[Brass Earrings]] || [[File:brass earrings icon1.png]] || 17 || 17 || [[All Classes]] || 0 || 0 || 1 || align = "left" | [[GP]] +19 | | [[Brass Earrings]] || [[File:brass earrings icon1.png]] || 17 || 17 || [[All Classes]] || 0 || 0 || 1 || align = "left" | [[GP]] +19 | ||
|- | |- | ||
| [[Aetherial Brass Ear Cuffs]] || [[File:aetherial brass ear cuffs icon1.png]] || 20 || 20 || [[All Classes]] || 1 || 1 || 0 || align = "left" | [[Strength]] +2, [[Dexterity]] +2 | | [[Aetherial Brass Ear Cuffs]] || [[File:aetherial brass ear cuffs icon1.png]] || 20 || 20 || [[All Classes]] || 1 || 1 || 0 || align = "left" | [[Strength]] +2, [[Dexterity]] +2, [[Vitality]] +2 | ||
|- | |- | ||
| [[Brass Ear Cuffs]] || [[File:brass ear cuffs icon1.png]] || 20 || 20 || [[All Classes]] || 0 || 0 || 1 || align = "left" | [[Strength]] + | | [[Brass Ear Cuffs]] || [[File:brass ear cuffs icon1.png]] || 20 || 20 || [[All Classes]] || 0 || 0 || 1 || align = "left" | [[Strength]] +2, [[Dexterity]] +2, [[Vitality]] +2, [[Direct Hit Rate]] +2 | ||
|- | |- | ||
| [[Manderville Earrings]] || [[File:manderville earrings icon1.png]] || 20 || 20 || [[All Classes]] || 1 || 1 || 0 || align = "left" | [[Vitality]] + | | [[Manderville Earrings]] || [[File:manderville earrings icon1.png]] || 20 || 20 || [[All Classes]] || 1 || 1 || 0 || align = "left" | [[Vitality]] +2, [[Critical Hit]] +2, [[Direct Hit Rate]] +2 | ||
|- | |- | ||
|} | |} |
Revision as of 18:29, 7 December 2021
Item | Icon | Level | Item Level | Requirement | Defense | Magic Defense | Materia Slots | Stats and Attributes |
---|---|---|---|---|---|---|---|---|
Copper Ear Cuffs | 11 | 11 | All Classes | 0 | 0 | 0 | Strength +1, Dexterity +1, Vitality +1 | |
Fang Earrings | 15 | 15 | All Classes | 0 | 0 | 1 | CP +17 | |
Plundered Ear Cuffs | 15 | 17 | All Classes | 1 | 1 | 0 | Strength +2, Dexterity +2, Vitality +1, Direct Hit Rate +1 | |
Plundered Earrings | 15 | 17 | All Classes | 1 | 1 | 0 | Vitality +1, Intelligence +2, Mind +2, Direct Hit Rate +1 | |
Brass Earrings | 17 | 17 | All Classes | 0 | 0 | 1 | GP +19 | |
Aetherial Brass Ear Cuffs | 20 | 20 | All Classes | 1 | 1 | 0 | Strength +2, Dexterity +2, Vitality +2 | |
Brass Ear Cuffs | 20 | 20 | All Classes | 0 | 0 | 1 | Strength +2, Dexterity +2, Vitality +2, Direct Hit Rate +2 | |
Manderville Earrings | 20 | 20 | All Classes | 1 | 1 | 0 | Vitality +2, Critical Hit +2, Direct Hit Rate +2 |