Difference between revisions of "Machinist's Arm/Level 71 - 80"

From Final Fantasy XIV Online Wiki
Jump to navigation Jump to search
Line 11: Line 11:
!Stats and Attributes
!Stats and Attributes
|-
|-
| [[Lakeland Culverin]] || [[File:lakeland culverin icon1.png]] || 71 || 390 || 107 || 2.64 || 94.16 || 2 || align = "left" | [[Dexterity]] +381, [[Vitality]] +426, [[Critical Hit]] +337, [[Determination]] +236
| [[Lakeland Culverin]] || [[File:lakeland culverin icon1.png]] || 71 || 390 || 91 || 2.64 || 80.08 || 2 || align = "left" | [[Dexterity]] +144, [[Vitality]] +152, [[Critical Hit]] +141, [[Determination]] +99
|-
|-
| [[Deepgold Arquebus]] || [[File:deepgold arquebus icon1.png]] || 72 || 395 || 96 || 2.64 || 84.48 || 2 || align = "left" | [[Dexterity]] +351, [[Vitality]] +395, [[Critical Hit]] +216, [[Determination]] +309
| [[Deepgold Arquebus]] || [[File:deepgold arquebus icon1.png]] || 72 || 395 || 83 || 2.64 || 73.04 || 2 || align = "left" | [[Dexterity]] +131, [[Vitality]] +141, [[Critical Hit]] +90, [[Determination]] +129
|-
|-
| [[Fae Pistol]] || [[File:fae pistol icon1.png]] || 73 || 400 || 108 || 2.64 || 95.04 || 2 || align = "left" | [[Dexterity]] +399, [[Vitality]] +451, [[Skill Speed]] +245, [[Direct Hit Rate]] +350
| [[Fae Pistol]] || [[File:fae pistol icon1.png]] || 73 || 400 || 92 || 2.64 || 80.96 || 2 || align = "left" | [[Dexterity]] +148, [[Vitality]] +161, [[Skill Speed]] +101, [[Direct Hit Rate]] +144
|-
|-
| [[Bluespirit Handgonne]] || [[File:bluespirit handgonne icon1.png]] || 74 || 403 || 97 || 2.64 || 85.36 || 2 || align = "left" | [[Dexterity]] +362, [[Vitality]] +408, [[Critical Hit]] +223, [[Determination]] +318
| [[Bluespirit Handgonne]] || [[File:bluespirit handgonne icon1.png]] || 74 || 403 || 83 || 2.64 || 73.04 || 2 || align = "left" | [[Dexterity]] +134, [[Vitality]] +146, [[Critical Hit]] +92, [[Determination]] +131
|-
|-
| [[Ravel Keeper's Handgonne]] || [[File:ravel keepers handgonne icon1.png]] || 75 || 406 || 110 || 2.64 || 96.80 || 2 || align = "left" | [[Dexterity]] +405, [[Vitality]] +455, [[Determination]] +252, [[Direct Hit Rate]] +360
| [[Ravel Keeper's Handgonne]] || [[File:ravel keepers handgonne icon1.png]] || 75 || 406 || 93 || 2.64 || 81.84 || 2 || align = "left" | [[Dexterity]] +151, [[Vitality]] +163, [[Determination]] +104, [[Direct Hit Rate]] +149
|-
|-
| [[Titanbronze Musketoon]] || [[File:titanbronze musketoon icon1.png]] || 76 || 409 || 99 || 2.64 || 87.12 || 2 || align = "left" | [[Dexterity]] +368, [[Vitality]] +410, [[Critical Hit]] +233, [[Determination]] +333
| [[Titanbronze Musketoon]] || [[File:titanbronze musketoon icon1.png]] || 76 || 409 || 84 || 2.64 || 73.92 || 2 || align = "left" | [[Dexterity]] +137, [[Vitality]] +148, [[Critical Hit]] +95, [[Determination]] +136
|-
|-
| [[Nabaath Rimfire]] || [[File:nabaath rimfire icon1.png]] || 77 || 412 || 111 || 2.64 || 97.68 || 2 || align = "left" | [[Dexterity]] +413, [[Vitality]] +456, [[Determination]] +266, [[Skill Speed]] +379
| [[Nabaath Rimfire]] || [[File:nabaath rimfire icon1.png]] || 77 || 412 || 93 || 2.64 || 81.84 || 2 || align = "left" | [[Dexterity]] +154, [[Vitality]] +164, [[Determination]] +108, [[Skill Speed]] +154
|-
|-
| [[Dwarven Mythril Pistol]] || [[File:dwarven mythril pistol icon1.png]] || 78 || 415 || 100 || 2.64 || 88.00 || 2 || align = "left" | [[Dexterity]] +375, [[Vitality]] +411, [[Critical Hit]] +350, [[Determination]] +245
| [[Dwarven Mythril Pistol]] || [[File:dwarven mythril pistol icon1.png]] || 78 || 415 || 85 || 2.64 || 74.80 || 2 || align = "left" | [[Dexterity]] +139, [[Vitality]] +148, [[Critical Hit]] +141, [[Determination]] +99
|-
|-
| [[Revolver of the Forgiven]] || [[File:revolver of the forgiven icon1.png]] || 79 || 418 || 112 || 2.64 || 98.56 || 2 || align = "left" | [[Dexterity]] +421, [[Vitality]] +457, [[Determination]] +399, [[Direct Hit Rate]] +280
| [[Revolver of the Forgiven]] || [[File:revolver of the forgiven icon1.png]] || 79 || 418 || 94 || 2.64 || 82.72 || 2 || align = "left" | [[Dexterity]] +157, [[Vitality]] +166, [[Determination]] +158, [[Direct Hit Rate]] +111
|-
|-
| [[Lawman Replica]] || [[File:lawman replica icon1.png]] || 80 || 1 || 6 || 2.64 || 5.28 || 0 || align = "left" |  
| [[Lawman Replica]] || [[File:lawman replica icon1.png]] || 80 || 1 || 9 || 2.64 || 7.92 || 0 || align = "left" |  
|-
|-
| [[Matte Replica Blade's Ingenuity]] || [[File:matte replica blades ingenuity icon1.png]] || 80 || 1 || 9 || 2.64 || 7.92 || 0 || align = "left" |  
| [[Matte Replica Blade's Ingenuity]] || [[File:matte replica blades ingenuity icon1.png]] || 80 || 1 || 9 || 2.64 || 7.92 || 0 || align = "left" |  
|-
|-
| [[Replica Augmented Law's Order Revolver]] || [[File:replica augmented laws order revolver icon1.png]] || 80 || 1 || 6 || 2.64 || 5.28 || 0 || align = "left" |  
| [[Replica Augmented Law's Order Revolver]] || [[File:replica augmented laws order revolver icon1.png]] || 80 || 1 || 9 || 2.64 || 7.92 || 0 || align = "left" |  
|-
|-
| [[Replica Blade's Ingenuity]] || [[File:replica blades ingenuity icon1.png]] || 80 || 1 || 9 || 2.64 || 7.92 || 0 || align = "left" |  
| [[Replica Blade's Ingenuity]] || [[File:replica blades ingenuity icon1.png]] || 80 || 1 || 9 || 2.64 || 7.92 || 0 || align = "left" |  
|-
|-
| [[Replica Law's Order Revolver]] || [[File:replica laws order revolver icon1.png]] || 80 || 1 || 6 || 2.64 || 5.28 || 0 || align = "left" |  
| [[Replica Law's Order Revolver]] || [[File:replica laws order revolver icon1.png]] || 80 || 1 || 9 || 2.64 || 7.92 || 0 || align = "left" |  
|-
|-
| [[Replica Lawman Recollection]] || [[File:replica lawman recollection icon1.png]] || 80 || 1 || 6 || 2.64 || 5.28 || 0 || align = "left" |  
| [[Replica Lawman Recollection]] || [[File:replica lawman recollection icon1.png]] || 80 || 1 || 9 || 2.64 || 7.92 || 0 || align = "left" |  
|-
|-
| [[Augmented Ekplexis]] || [[File:augmented ekplexis icon1.png]] || 80 || 430 || 103 || 2.64 || 90.64 || 2 || align = "left" | [[Dexterity]] +393, [[Vitality]] +413, [[Determination]] +260, [[Direct Hit Rate]] +372
| [[Augmented Ekplexis]] || [[File:augmented ekplexis icon1.png]] || 80 || 430 || 85 || 2.64 || 74.80 || 2 || align = "left" | [[Dexterity]] +148, [[Vitality]] +151, [[Determination]] +104, [[Direct Hit Rate]] +149
|-
|-
| [[Fomalhaut]] || [[File:fomalhaut icon1.png]] || 80 || 430 || 95 || 2.64 || 83.60 || 2 || align = "left" | [[Dexterity]] +164, [[Vitality]] +168, [[Critical Hit]] +165, [[Determination]] +116
| [[Fomalhaut]] || [[File:fomalhaut icon1.png]] || 80 || 430 || 95 || 2.64 || 83.60 || 2 || align = "left" | [[Dexterity]] +164, [[Vitality]] +168, [[Critical Hit]] +165, [[Determination]] +116
|-
|-
| [[Weathered Fomalhaut]] || [[File:weathered fomalhaut icon1.png]] || 80 || 430 || 114 || 2.64 || 100.32 || 2 || align = "left" | [[Dexterity]] +437, [[Vitality]] +459, [[Critical Hit]] +413, [[Determination]] +289
| [[Ronkan Pistol]] || [[File:ronkan pistol icon1.png]] || 80 || 440 || 96 || 2.64 || 84.48 || 2 || align = "left" | [[Dexterity]] +169, [[Vitality]] +169, [[Critical Hit]] +119, [[Direct Hit Rate]] +170
|-
|-
| [[Ronkan Pistol]] || [[File:ronkan pistol icon1.png]] || 80 || 440 || 115 || 2.64 || 101.20 || 2 || align = "left" | [[Dexterity]] +451, [[Vitality]] +462, [[Critical Hit]] +294, [[Direct Hit Rate]] +420
| [[Murderer]] || [[File:murderer icon1.png]] || 80 || 450 || 87 || 2.64 || 76.56 || 2 || align = "left" | [[Dexterity]] +157, [[Vitality]] +157, [[Determination]] +157, [[Direct Hit Rate]] +110
|-
|-
| [[Murderer]] || [[File:murderer icon1.png]] || 80 || 450 || 105 || 2.64 || 92.40 || 2 || align = "left" | [[Dexterity]] +428, [[Vitality]] +445, [[Determination]] +391, [[Direct Hit Rate]] +273
| [[The King's Handgonne]] || [[File:the kings handgonne icon1.png]] || 80 || 450 || 97 || 2.64 || 85.36 || 2 || align = "left" | [[Dexterity]] +174, [[Vitality]] +174, [[Critical Hit]] +174, [[Direct Hit Rate]] +122
|-
|-
| [[The King's Handgonne]] || [[File:the kings handgonne icon1.png]] || 80 || 450 || 117 || 2.64 || 102.96 || 2 || align = "left" | [[Dexterity]] +476, [[Vitality]] +494, [[Critical Hit]] +434, [[Direct Hit Rate]] +304
| [[Augmented Murderer]] || [[File:augmented murderer icon1.png]] || 80 || 460 || 88 || 2.64 || 77.44 || 2 || align = "left" | [[Dexterity]] +160, [[Vitality]] +161, [[Determination]] +160, [[Direct Hit Rate]] +113
|-
|-
| [[Augmented Murderer]] || [[File:augmented murderer icon1.png]] || 80 || 460 || 107 || 2.64 || 94.16 || 2 || align = "left" | [[Dexterity]] +452, [[Vitality]] +476, [[Determination]] +403, [[Direct Hit Rate]] +282
| [[Deepshadow Pistol]] || [[File:deepshadow pistol icon1.png]] || 80 || 460 || 98 || 2.64 || 86.24 || 2 || align = "left" | [[Dexterity]] +178, [[Vitality]] +179, [[Critical Hit]] +178, [[Determination]] +125
|-
|-
| [[Deepshadow Pistol]] || [[File:deepshadow pistol icon1.png]] || 80 || 460 || 119 || 2.64 || 104.72 || 2 || align = "left" | [[Dexterity]] +502, [[Vitality]] +529, [[Critical Hit]] +448, [[Determination]] +314
| [[Ekplexis]] || [[File:ekplexis icon1.png]] || 80 || 465 || 99 || 2.64 || 87.12 || 2 || align = "left" | [[Dexterity]] +180, [[Vitality]] +182, [[Determination]] +126, [[Direct Hit Rate]] +180
|-
|-
| [[Ekplexis]] || [[File:ekplexis icon1.png]] || 80 || 465 || 120 || 2.64 || 105.60 || 2 || align = "left" | [[Dexterity]] +516, [[Vitality]] +548, [[Determination]] +319, [[Direct Hit Rate]] +455
| [[Augmented Deepshadow Pistol]] || [[File:augmented deepshadow pistol icon1.png]] || 80 || 470 || 99 || 2.64 || 87.12 || 2 || align = "left" | [[Dexterity]] +182, [[Vitality]] +186, [[Critical Hit]] +182, [[Determination]] +127
|-
|-
| [[Augmented Deepshadow Pistol]] || [[File:augmented deepshadow pistol icon1.png]] || 80 || 470 || 121 || 2.64 || 106.48 || 2 || align = "left" | [[Dexterity]] +530, [[Vitality]] +566, [[Critical Hit]] +462, [[Determination]] +323
| [[Edengrace Revolver]] || [[File:edengrace revolver icon1.png]] || 80 || 475 || 100 || 2.64 || 88.00 || 2 || align = "left" | [[Dexterity]] +185, [[Vitality]] +189, [[Critical Hit]] +129, [[Direct Hit Rate]] +184
|-
|-
| [[Edengrace Revolver]] || [[File:edengrace revolver icon1.png]] || 80 || 475 || 122 || 2.64 || 107.36 || 2 || align = "left" | [[Dexterity]] +544, [[Vitality]] +585, [[Critical Hit]] +327, [[Direct Hit Rate]] +467
| [[Ultimate Armageddon]] || [[File:ultimate armageddon icon1.png]] || 80 || 475 || 100 || 2.64 || 88.00 || 3 || align = "left" | [[Dexterity]] +185, [[Vitality]] +189, [[Critical Hit]] +129, [[Direct Hit Rate]] +184
|-
|-
| [[Ultimate Armageddon]] || [[File:ultimate armageddon icon1.png]] || 80 || 475 || 122 || 2.64 || 107.36 || 3 || align = "left" | [[Dexterity]] +544, [[Vitality]] +585, [[Critical Hit]] +327, [[Direct Hit Rate]] +467
| [[Neo-Ishgardian Revolver]] || [[File:neo-ishgardian revolver icon1.png]] || 80 || 480 || 90 || 2.64 || 79.20 || 2 || align = "left" | [[Dexterity]] +168, [[Vitality]] +172, [[Critical Hit]] +167, [[Determination]] +117
|-
|-
| [[Neo-Ishgardian Revolver]] || [[File:neo-ishgardian revolver icon1.png]] || 80 || 480 || 111 || 2.64 || 97.68 || 2 || align = "left" | [[Dexterity]] +502, [[Vitality]] +543, [[Critical Hit]] +425, [[Determination]] +297
| [[Lawman]] || [[File:lawman icon1.png]] || 80 || 485 || 101 || 2.64 || 88.88 || 5 || align = "left" | [[Dexterity]] +189, [[Vitality]] +194, [[Critical Hit]] +132, [[Determination]] +188
|-
|-
| [[Lawman]] || [[File:lawman icon1.png]] || 80 || 485 || 124 || 2.64 || 109.12 || 5 || align = "left" | [[Dexterity]] +573, [[Vitality]] +623, [[Critical Hit]] +334, [[Determination]] +477
| [[Ruby Knifelock]] || [[File:ruby knifelock icon1.png]] || 80 || 485 || 101 || 2.64 || 88.88 || 2 || align = "left" | [[Dexterity]] +189, [[Vitality]] +194, [[Critical Hit]] +188, [[Direct Hit Rate]] +132
|-
|-
| [[Ruby Knifelock]] || [[File:ruby knifelock icon1.png]] || 80 || 485 || 124 || 2.64 || 109.12 || 2 || align = "left" | [[Dexterity]] +573, [[Vitality]] +623, [[Critical Hit]] +477, [[Direct Hit Rate]] +334
| [[Augmented Neo-Ishgardian Revolver]] || [[File:augmented neo-ishgardian revolver icon1.png]] || 80 || 490 || 91 || 2.64 || 80.08 || 2 || align = "left" | [[Dexterity]] +173, [[Vitality]] +176, [[Critical Hit]] +171, [[Determination]] +120
|-
|-
| [[Augmented Neo-Ishgardian Revolver]] || [[File:augmented neo-ishgardian revolver icon1.png]] || 80 || 490 || 112 || 2.64 || 98.56 || 2 || align = "left" | [[Dexterity]] +528, [[Vitality]] +579, [[Critical Hit]] +434, [[Determination]] +303
| [[Crystarium Culverin]] || [[File:crystarium culverin icon1.png]] || 80 || 490 || 101 || 2.64 || 88.88 || 2 || align = "left" | [[Dexterity]] +192, [[Vitality]] +196, [[Determination]] +133, [[Direct Hit Rate]] +190
|-
|-
| [[Crystarium Culverin]] || [[File:crystarium culverin icon1.png]] || 80 || 490 || 125 || 2.64 || 110.00 || 2 || align = "left" | [[Dexterity]] +587, [[Vitality]] +643, [[Determination]] +337, [[Direct Hit Rate]] +482
| [[Gun of Light]] || [[File:gun of light icon1.png]] || 80 || 495 || 102 || 2.64 || 89.76 || 2 || align = "left" | [[Dexterity]] +194, [[Vitality]] +200, [[Determination]] +191, [[Direct Hit Rate]] +134
|-
|-
| [[Gun of Light]] || [[File:gun of light icon1.png]] || 80 || 495 || 126 || 2.64 || 110.88 || 2 || align = "left" | [[Dexterity]] +602, [[Vitality]] +664, [[Determination]] +487, [[Direct Hit Rate]] +341
| [[Augmented Crystarium Culverin]] || [[File:augmented crystarium culverin icon1.png]] || 80 || 500 || 102 || 2.64 || 89.76 || 2 || align = "left" | [[Dexterity]] +197, [[Vitality]] +203, [[Determination]] +136, [[Direct Hit Rate]] +194
|-
|-
| [[Augmented Crystarium Culverin]] || [[File:augmented crystarium culverin icon1.png]] || 80 || 500 || 127 || 2.64 || 111.76 || 2 || align = "left" | [[Dexterity]] +617, [[Vitality]] +685, [[Determination]] +344, [[Direct Hit Rate]] +492
| [[Augmented Lawman]] || [[File:augmented lawman icon1.png]] || 80 || 500 || 102 || 2.64 || 89.76 || 5 || align = "left" | [[Dexterity]] +197, [[Vitality]] +203, [[Critical Hit]] +136, [[Determination]] +194
|-
|-
| [[Augmented Lawman]] || [[File:augmented lawman icon1.png]] || 80 || 500 || 127 || 2.64 || 111.76 || 5 || align = "left" | [[Dexterity]] +617, [[Vitality]] +685, [[Critical Hit]] +344, [[Determination]] +492
| [[Lawman Recollection]] || [[File:lawman recollection icon1.png]] || 80 || 500 || 102 || 2.64 || 89.76 || 5 || align = "left" | [[Dexterity]] +197, [[Vitality]] +203, [[Critical Hit]] +136, [[Determination]] +194
|-
|-
| [[Lawman Recollection]] || [[File:lawman recollection icon1.png]] || 80 || 500 || 127 || 2.64 || 111.76 || 5 || align = "left" | [[Dexterity]] +617, [[Vitality]] +685, [[Critical Hit]] +344, [[Determination]] +492
| [[Edenchoir Arquebus]] || [[File:edenchoir arquebus icon1.png]] || 80 || 505 || 103 || 2.64 || 90.64 || 2 || align = "left" | [[Dexterity]] +199, [[Vitality]] +207, [[Critical Hit]] +196, [[Direct Hit Rate]] +137
|-
|-
| [[Edenchoir Arquebus]] || [[File:edenchoir arquebus icon1.png]] || 80 || 505 || 128 || 2.64 || 112.64 || 2 || align = "left" | [[Dexterity]] +634, [[Vitality]] +707, [[Critical Hit]] +498, [[Direct Hit Rate]] +349
| [[Exarchic Handgonne]] || [[File:exarchic handgonne icon1.png]] || 80 || 510 || 93 || 2.64 || 81.84 || 2 || align = "left" | [[Dexterity]] +182, [[Vitality]] +189, [[Critical Hit]] +179, [[Determination]] +125
|-
|-
| [[Exarchic Handgonne]] || [[File:exarchic handgonne icon1.png]] || 80 || 510 || 116 || 2.64 || 102.08 || 2 || align = "left" | [[Dexterity]] +586, [[Vitality]] +657, [[Critical Hit]] +454, [[Determination]] +318
| [[Law's Order Revolver]] || [[File:laws order revolver icon1.png]] || 80 || 510 || 103 || 2.64 || 90.64 || 5 || align = "left" | [[Dexterity]] +202, [[Vitality]] +210, [[Critical Hit]] +139, [[Determination]] +199
|-
|-
| [[Law's Order Revolver]] || [[File:laws order revolver icon1.png]] || 80 || 510 || 129 || 2.64 || 113.52 || 5 || align = "left" | [[Dexterity]] +651, [[Vitality]] +730, [[Critical Hit]] +353, [[Determination]] +504
| [[Augmented Law's Order Revolver]] || [[File:augmented laws order revolver icon1.png]] || 80 || 515 || 104 || 2.64 || 91.52 || 0 || align = "left" | [[Dexterity]] +204, [[Vitality]] +213
|-
|-
| [[Augmented Law's Order Revolver]] || [[File:augmented laws order revolver icon1.png]] || 80 || 515 || 130 || 2.64 || 114.40 || 0 || align = "left" | [[Dexterity]] +668, [[Vitality]] +754
| [[Emerald Pistol]] || [[File:emerald pistol icon1.png]] || 80 || 515 || 104 || 2.64 || 91.52 || 2 || align = "left" | [[Dexterity]] +204, [[Vitality]] +213, [[Critical Hit]] +201, [[Direct Hit Rate]] +141
|-
| [[Emerald Pistol]] || [[File:emerald pistol icon1.png]] || 80 || 515 || 130 || 2.64 || 114.40 || 2 || align = "left" | [[Dexterity]] +668, [[Vitality]] +754, [[Critical Hit]] +510, [[Direct Hit Rate]] +357
|-
|-
| [[High Durium Pistol]] || [[File:high durium pistol icon1.png]] || 80 || 515 || 94 || 2.64 || 82.72 || 2 || align = "left" | [[Dexterity]] +184, [[Vitality]] +192, [[Critical Hit]] +127, [[Determination]] +181
| [[High Durium Pistol]] || [[File:high durium pistol icon1.png]] || 80 || 515 || 94 || 2.64 || 82.72 || 2 || align = "left" | [[Dexterity]] +184, [[Vitality]] +192, [[Critical Hit]] +127, [[Determination]] +181
|-
|-
| [[Augmented Exarchic Handgonne]] || [[File:augmented exarchic handgonne icon1.png]] || 80 || 520 || 118 || 2.64 || 103.84 || 2 || align = "left" | [[Dexterity]] +617, [[Vitality]] +700, [[Critical Hit]] +464, [[Determination]] +325
| [[Augmented Exarchic Handgonne]] || [[File:augmented exarchic handgonne icon1.png]] || 80 || 520 || 94 || 2.64 || 82.72 || 2 || align = "left" | [[Dexterity]] +186, [[Vitality]] +194, [[Critical Hit]] +184, [[Determination]] +129
|-
|-
| [[Cryptlurker's Pistol]] || [[File:cryptlurkers pistol icon1.png]] || 80 || 520 || 131 || 2.64 || 115.28 || 2 || align = "left" | [[Dexterity]] +686, [[Vitality]] +778, [[Determination]] +361, [[Direct Hit Rate]] +515
| [[Cryptlurker's Pistol]] || [[File:cryptlurkers pistol icon1.png]] || 80 || 520 || 104 || 2.64 || 91.52 || 2 || align = "left" | [[Dexterity]] +207, [[Vitality]] +216, [[Determination]] +143, [[Direct Hit Rate]] +204
|-
|-
| [[Diamond Zeta Pistol]] || [[File:diamond zeta pistol icon1.png]] || 80 || 525 || 132 || 2.64 || 116.16 || 2 || align = "left" | [[Dexterity]] +704, [[Vitality]] +804, [[Critical Hit]] +365, [[Determination]] +521
| [[Diamond Zeta Pistol]] || [[File:diamond zeta pistol icon1.png]] || 80 || 525 || 105 || 2.64 || 92.40 || 2 || align = "left" | [[Dexterity]] +210, [[Vitality]] +220, [[Critical Hit]] +144, [[Determination]] +206
|-
|-
| [[Augmented Cryptlurker's Pistol]] || [[File:augmented cryptlurkers pistol icon1.png]] || 80 || 530 || 133 || 2.64 || 117.04 || 2 || align = "left" | [[Dexterity]] +723, [[Vitality]] +830, [[Determination]] +368, [[Direct Hit Rate]] +526
| [[Augmented Cryptlurker's Pistol]] || [[File:augmented cryptlurkers pistol icon1.png]] || 80 || 530 || 105 || 2.64 || 92.40 || 2 || align = "left" | [[Dexterity]] +213, [[Vitality]] +224, [[Determination]] +145, [[Direct Hit Rate]] +207
|-
|-
| [[Blade's Ingenuity]] || [[File:blades ingenuity icon1.png]] || 80 || 535 || 106 || 2.64 || 93.28 || 0 || align = "left" | [[Dexterity]] +216, [[Vitality]] +227
| [[Blade's Ingenuity]] || [[File:blades ingenuity icon1.png]] || 80 || 535 || 106 || 2.64 || 93.28 || 0 || align = "left" | [[Dexterity]] +216, [[Vitality]] +227
|-
|-
| [[Edenmorn Pistol]] || [[File:edenmorn pistol icon1.png]] || 80 || 535 || 134 || 2.64 || 117.92 || 2 || align = "left" | [[Dexterity]] +725, [[Vitality]] +836, [[Critical Hit]] +531, [[Direct Hit Rate]] +372
| [[Edenmorn Pistol]] || [[File:edenmorn pistol icon1.png]] || 80 || 535 || 106 || 2.64 || 93.28 || 2 || align = "left" | [[Dexterity]] +216, [[Vitality]] +227, [[Critical Hit]] +210, [[Direct Hit Rate]] +147
|-
|-
|}
|}

Revision as of 12:35, 6 December 2021

Item Icon Level Item Level Damage Delay Auto Attack Materia Slots Stats and Attributes
Lakeland Culverin Lakeland culverin icon1.png 71 390 91 2.64 80.08 2 Dexterity +144, Vitality +152, Critical Hit +141, Determination +99
Deepgold Arquebus Deepgold arquebus icon1.png 72 395 83 2.64 73.04 2 Dexterity +131, Vitality +141, Critical Hit +90, Determination +129
Fae Pistol Fae pistol icon1.png 73 400 92 2.64 80.96 2 Dexterity +148, Vitality +161, Skill Speed +101, Direct Hit Rate +144
Bluespirit Handgonne Bluespirit handgonne icon1.png 74 403 83 2.64 73.04 2 Dexterity +134, Vitality +146, Critical Hit +92, Determination +131
Ravel Keeper's Handgonne Ravel keepers handgonne icon1.png 75 406 93 2.64 81.84 2 Dexterity +151, Vitality +163, Determination +104, Direct Hit Rate +149
Titanbronze Musketoon Titanbronze musketoon icon1.png 76 409 84 2.64 73.92 2 Dexterity +137, Vitality +148, Critical Hit +95, Determination +136
Nabaath Rimfire Nabaath rimfire icon1.png 77 412 93 2.64 81.84 2 Dexterity +154, Vitality +164, Determination +108, Skill Speed +154
Dwarven Mythril Pistol Dwarven mythril pistol icon1.png 78 415 85 2.64 74.80 2 Dexterity +139, Vitality +148, Critical Hit +141, Determination +99
Revolver of the Forgiven Revolver of the forgiven icon1.png 79 418 94 2.64 82.72 2 Dexterity +157, Vitality +166, Determination +158, Direct Hit Rate +111
Lawman Replica Lawman replica icon1.png 80 1 9 2.64 7.92 0
Matte Replica Blade's Ingenuity Matte replica blades ingenuity icon1.png 80 1 9 2.64 7.92 0
Replica Augmented Law's Order Revolver Replica augmented laws order revolver icon1.png 80 1 9 2.64 7.92 0
Replica Blade's Ingenuity Replica blades ingenuity icon1.png 80 1 9 2.64 7.92 0
Replica Law's Order Revolver Replica laws order revolver icon1.png 80 1 9 2.64 7.92 0
Replica Lawman Recollection Replica lawman recollection icon1.png 80 1 9 2.64 7.92 0
Augmented Ekplexis Augmented ekplexis icon1.png 80 430 85 2.64 74.80 2 Dexterity +148, Vitality +151, Determination +104, Direct Hit Rate +149
Fomalhaut Fomalhaut icon1.png 80 430 95 2.64 83.60 2 Dexterity +164, Vitality +168, Critical Hit +165, Determination +116
Ronkan Pistol Ronkan pistol icon1.png 80 440 96 2.64 84.48 2 Dexterity +169, Vitality +169, Critical Hit +119, Direct Hit Rate +170
Murderer Murderer icon1.png 80 450 87 2.64 76.56 2 Dexterity +157, Vitality +157, Determination +157, Direct Hit Rate +110
The King's Handgonne The kings handgonne icon1.png 80 450 97 2.64 85.36 2 Dexterity +174, Vitality +174, Critical Hit +174, Direct Hit Rate +122
Augmented Murderer Augmented murderer icon1.png 80 460 88 2.64 77.44 2 Dexterity +160, Vitality +161, Determination +160, Direct Hit Rate +113
Deepshadow Pistol Deepshadow pistol icon1.png 80 460 98 2.64 86.24 2 Dexterity +178, Vitality +179, Critical Hit +178, Determination +125
Ekplexis Ekplexis icon1.png 80 465 99 2.64 87.12 2 Dexterity +180, Vitality +182, Determination +126, Direct Hit Rate +180
Augmented Deepshadow Pistol Augmented deepshadow pistol icon1.png 80 470 99 2.64 87.12 2 Dexterity +182, Vitality +186, Critical Hit +182, Determination +127
Edengrace Revolver Edengrace revolver icon1.png 80 475 100 2.64 88.00 2 Dexterity +185, Vitality +189, Critical Hit +129, Direct Hit Rate +184
Ultimate Armageddon Ultimate armageddon icon1.png 80 475 100 2.64 88.00 3 Dexterity +185, Vitality +189, Critical Hit +129, Direct Hit Rate +184
Neo-Ishgardian Revolver Neo-ishgardian revolver icon1.png 80 480 90 2.64 79.20 2 Dexterity +168, Vitality +172, Critical Hit +167, Determination +117
Lawman Lawman icon1.png 80 485 101 2.64 88.88 5 Dexterity +189, Vitality +194, Critical Hit +132, Determination +188
Ruby Knifelock Ruby knifelock icon1.png 80 485 101 2.64 88.88 2 Dexterity +189, Vitality +194, Critical Hit +188, Direct Hit Rate +132
Augmented Neo-Ishgardian Revolver Augmented neo-ishgardian revolver icon1.png 80 490 91 2.64 80.08 2 Dexterity +173, Vitality +176, Critical Hit +171, Determination +120
Crystarium Culverin Crystarium culverin icon1.png 80 490 101 2.64 88.88 2 Dexterity +192, Vitality +196, Determination +133, Direct Hit Rate +190
Gun of Light Gun of light icon1.png 80 495 102 2.64 89.76 2 Dexterity +194, Vitality +200, Determination +191, Direct Hit Rate +134
Augmented Crystarium Culverin Augmented crystarium culverin icon1.png 80 500 102 2.64 89.76 2 Dexterity +197, Vitality +203, Determination +136, Direct Hit Rate +194
Augmented Lawman Augmented lawman icon1.png 80 500 102 2.64 89.76 5 Dexterity +197, Vitality +203, Critical Hit +136, Determination +194
Lawman Recollection Lawman recollection icon1.png 80 500 102 2.64 89.76 5 Dexterity +197, Vitality +203, Critical Hit +136, Determination +194
Edenchoir Arquebus Edenchoir arquebus icon1.png 80 505 103 2.64 90.64 2 Dexterity +199, Vitality +207, Critical Hit +196, Direct Hit Rate +137
Exarchic Handgonne Exarchic handgonne icon1.png 80 510 93 2.64 81.84 2 Dexterity +182, Vitality +189, Critical Hit +179, Determination +125
Law's Order Revolver Laws order revolver icon1.png 80 510 103 2.64 90.64 5 Dexterity +202, Vitality +210, Critical Hit +139, Determination +199
Augmented Law's Order Revolver Augmented laws order revolver icon1.png 80 515 104 2.64 91.52 0 Dexterity +204, Vitality +213
Emerald Pistol Emerald pistol icon1.png 80 515 104 2.64 91.52 2 Dexterity +204, Vitality +213, Critical Hit +201, Direct Hit Rate +141
High Durium Pistol High durium pistol icon1.png 80 515 94 2.64 82.72 2 Dexterity +184, Vitality +192, Critical Hit +127, Determination +181
Augmented Exarchic Handgonne Augmented exarchic handgonne icon1.png 80 520 94 2.64 82.72 2 Dexterity +186, Vitality +194, Critical Hit +184, Determination +129
Cryptlurker's Pistol Cryptlurkers pistol icon1.png 80 520 104 2.64 91.52 2 Dexterity +207, Vitality +216, Determination +143, Direct Hit Rate +204
