Difference between revisions of "Oak Longbow"
Jump to navigation
Jump to search
(Created page with "{{Weapon Infobox |Unique = y |Untradable = y |Image =oak longbow icon1.png |iLevel =35 |Level =35 |Class =ARC BRD |Damage =18 (Physical) |DPS=?? |Delay =3....") |
JohnnySolas (talk | contribs) |
||
Line 1: | Line 1: | ||
{{Weapon | {{Weapon infobox | ||
| | | name = Oak Longbow | ||
| | | icon = oak longbow icon1.png | ||
| requires = archer, bard | |||
| | | type = bow | ||
| | | level = 35 | ||
| | | ilvl = 35 | ||
| | | rarity = white | ||
| | | attributes = {{attribute increase|dexterity|7|8}}{{attribute increase|vitality|7|9}}{{attribute increase|skill speed|9|11}} | ||
| | | physical-damage = 20 | ||
| | | physical-damage-hq = 22 | ||
| | | magic-damage = | ||
| | | magic-damage-hq = | ||
| | | autoattack = 22.40 | ||
| | | autoattack-hq = 24.64 | ||
| delay = 3.36 | |||
| delay-hq = 3.36 | |||
| dps = 6.67 | |||
| dps-hq = 7.33 | |||
| flavor-text = | |||
| race = | |||
| gender = | |||
| cost = 5,616 {{gil}} | |||
| value = 59 | |||
| value-hq = 65 | |||
| seals = | |||
| repair = Carpenter | |||
| npc-repair = | |||
| materia-slots = 2 | |||
| adv-melding = | |||
| unique = | |||
| untradable = | |||
| unsellable = | |||
| convertible = y | |||
| dyeable = | |||
| projectable = y | |||
| desynthesizable = y | |||
| desynth-level = 35.00 | |||
| crest-worthy = | |||
| storable = | |||
| collectable = | |||
| patch = 2.0 | |||
| release = a realm reborn | |||
}} | }} | ||
__NOTOC__ | |||
== | ==Acquisition== | ||
===Crafting Recipe=== | ===Crafting Recipe=== | ||
==== | {{Recipe | ||
| source = class | |||
==== | | sheet = | ||
| type = Archer's Arm | |||
==== | | class = Carpenter | ||
| level = 35 | |||
| | | rank = | ||
| durability = 80 | |||
| | | difficulty = 123 | ||
| max-quality = 1853 | |||
| | | yield = 1 | ||
| quick-synthesis = | |||
| | | qs-craftsmanship = | ||
| hq = | |||
| craftsmanship = | |||
=== | | craftsmanship-rec = 129 | ||
| control = | |||
| control-rec = | |||
| aspect = | |||
| specialization = | |||
| ingredient1 = 1 Oak Lumber | |||
| ingredient2 = 2 Ash Branch | |||
| ingredient3 = 1 Linen Yarn | |||
| ingredient4 = 1 Steel Ingot | |||
| ingredient5 = 4 Wind Shard | |||
=== | | ingredient6 = 3 Ice Shard | ||
*[[ | }} | ||
===Purchase=== | |||
{{vendor list}} | |||
===From Items=== | |||
*[[Level 34 Weapon Coffer]] | |||
==Images== | ==Images== | ||
Revision as of 14:42, 18 June 2021
Oak Longbow
- Requires
ARC
BRD
- Type
- Archer's Arm
- Repair
CRP (Lv. 25)
- Level
- 35
- Item Level
- 35
- Rarity
- Basic
- Vendor Cost
- 5,616
- Vendor Value
59
65
- Patch
- 2.0
“
Physical Damage Magic Damage 20 22
Auto-attack Delay DPS 22.40 24.64
3.36 3.36
6.67 7.33
+7 Dexterity8
+7 Vitality9
+9 Skill Speed11
— In-game description
Oak Longbow is an item level 35 Archer's Arm and can be used by Archer and Bard. It requires being at least level 35 to be equipped.
Acquisition
Crafting Recipe
Oak Longbow
- Source
- Class
- Type
- Archer's Arm
- Class
CRP
- Level
- 35
- Durability
- 80
- Difficulty
- 123
- Max quality
- 1853
- Yield
- 1
Characteristics
- Quick Synthesis
- Available
- High Quality
- Available
- Craftsmanship rec.
- 129
Ingredients
- 1
- Oak Lumber
- 2
- Ash Branch
- 1
- Linen Yarn
- 1
- Steel Ingot
- 4
- Wind Shard
- 3
- Ice Shard
Purchase
Vendor | Location / Coordinates | Section | Cost | Unlock req. |
---|---|---|---|---|
Boughbury Trader | South Shroud (21, 16) | General | ![]() |
![]() |
Chachamun | Eastern Thanalan (22.3, 21.3) | General | ![]() |
![]() |
Elbert | The Pillars (6.9, 9.9) | Purchase Disciple of War Arms → Purchase Weapons (Lv. 30-39) | ![]() |
— |
Faezghim | Limsa Lominsa Lower Decks (6.5, 11.9) | Purchase Disciple of War Arms → Purchase Weapons (Lv. 30-39) | ![]() |
— |
Geraint | Old Gridania (14.6, 9.7) | Purchase Disciple of War Arms → Purchase Weapons (Lv. 30-39) | ![]() |
— |
Jealous Juggernaut | Ul'dah - Steps of Thal (13.9, 11) | Purchase Disciple of War Arms → Purchase Weapons (Lv. 30-39) | ![]() |
— |
Junkmonger | Upper La Noscea (26.2, 26.5) | Purchase Weapons | ![]() |
— |
Merchant & Mender | Upper La Noscea (30, 23.7) | Purchase Weapons | ![]() |
— |
Merchant & Mender | Coerthas Central Highlands (26.3, 16.4) | Purchase Weapons | ![]() |
— |
Merchant & Mender | Outer La Noscea (19.4, 17.4) | Purchase Weapons | ![]() |
— |
Merchant & Mender | South Shroud (17.2, 28.9) | Purchase Weapons | ![]() |
— |
Merchant & Mender | Eastern La Noscea (30.6, 31.2) | Purchase Weapons | ![]() |
— |
Merchant & Mender | Southern Thanalan (15.9, 29) | Purchase Weapons | ![]() |
— |
Merchant & Mender | Coerthas Central Highlands (26.2, 27.8) | Purchase Weapons | ![]() |
— |
Merchant & Mender | Eastern La Noscea (20.7, 20.6) | Purchase Weapons | ![]() |
— |