Ruby Totem
“A metallic idol forged in the likeness of the Ruby Weapon.
— In-game description
Acquisition
Duties
Used For
Item | Vendor | Location / Coordinates | Section | Cost | Unlock req. |
---|---|---|---|---|---|
Ruby Broadsword | C'intana | Mor Dhona (22.7, 6.7) | Totem Gear (The Ruby Weapon) | 7 | Ruby Doomsday |
Ruby Knifelock | C'intana | Mor Dhona (22.7, 6.7) | Totem Gear (The Ruby Weapon) | 10 | Ruby Doomsday |
Ruby Chakrams | C'intana | Mor Dhona (22.7, 6.7) | Totem Gear (The Ruby Weapon) | 10 | Ruby Doomsday |
Ruby Rod | C'intana | Mor Dhona (22.7, 6.7) | Totem Gear (The Ruby Weapon) | 10 | Ruby Doomsday |
Ruby Index | C'intana | Mor Dhona (22.7, 6.7) | Totem Gear (The Ruby Weapon) | 10 | Ruby Doomsday |
Ruby Hanger | C'intana | Mor Dhona (22.7, 6.7) | Totem Gear (The Ruby Weapon) | 10 | Ruby Doomsday |
Ruby Cane | C'intana | Mor Dhona (22.7, 6.7) | Totem Gear (The Ruby Weapon) | 10 | Ruby Doomsday |
Ruby Codex | C'intana | Mor Dhona (22.7, 6.7) | Totem Gear (The Ruby Weapon) | 10 | Ruby Doomsday |
Ruby Astrometer | C'intana | Mor Dhona (22.7, 6.7) | Totem Gear (The Ruby Weapon) | 10 | Ruby Doomsday |
Ruby Scutum | C'intana | Mor Dhona (22.7, 6.7) | Totem Gear (The Ruby Weapon) | 3 | Ruby Doomsday |
Ruby Battleaxe | C'intana | Mor Dhona (22.7, 6.7) | Totem Gear (The Ruby Weapon) | 10 | Ruby Doomsday |
Ruby Greatsword | C'intana | Mor Dhona (22.7, 6.7) | Totem Gear (The Ruby Weapon) | 10 | Ruby Doomsday |
Ruby Sawback | C'intana | Mor Dhona (22.7, 6.7) | Totem Gear (The Ruby Weapon) | 10 | Ruby Doomsday |
Ruby Partisan | C'intana | Mor Dhona (22.7, 6.7) | Totem Gear (The Ruby Weapon) | 10 | Ruby Doomsday |
Ruby Cesti | C'intana | Mor Dhona (22.7, 6.7) | Totem Gear (The Ruby Weapon) | 10 | Ruby Doomsday |
Ruby Gwiber Trumpet | C'intana | Mor Dhona (22.7, 6.7) | Bombastic Bric-a-brac | 99 | Ruby Doomsday |
G-Warrior Card | C'intana | Mor Dhona (22.7, 6.7) | Bombastic Bric-a-brac | 1 + 1 + 1 | Forever at Your Side |
Ruby Samurai Blade | C'intana | Mor Dhona (22.7, 6.7) | Totem Gear (The Ruby Weapon) | 10 | Ruby Doomsday |
Ruby Daggers | C'intana | Mor Dhona (22.7, 6.7) | Totem Gear (The Ruby Weapon) | 10 | Ruby Doomsday |
Ruby Bow | C'intana | Mor Dhona (22.7, 6.7) | Totem Gear (The Ruby Weapon) | 10 | Ruby Doomsday |
Ruby Gwiber Trumpet | Mowen's Merchant | The Crystarium (10.1, 11.8) | Combat Supplies → Mounts/Miscellany | 99 | Ruby Doomsday |
G-Warrior Card | Mowen's Merchant | The Crystarium (10.1, 11.8) | Combat Supplies → Mounts/Miscellany | 1 + 1 + 1 | Forever at Your Side |
Ruby Codex | Mowen's Merchant | The Crystarium (10.1, 11.8) | Healer → Primal/Warden/Weapon Gear (IL 450-525) | 10 | Ruby Doomsday |
Ruby Astrometer | Mowen's Merchant | The Crystarium (10.1, 11.8) | Healer → Primal/Warden/Weapon Gear (IL 450-525) | 10 | Ruby Doomsday |
Ruby Cane | Mowen's Merchant | The Crystarium (10.1, 11.8) | Healer → Primal/Warden/Weapon Gear (IL 450-525) | 10 | Ruby Doomsday |
Ruby Index | Mowen's Merchant | The Crystarium (10.1, 11.8) | Magical DPS → Primal/Warden/Weapon Gear (IL 450-525) | 10 | Ruby Doomsday |
Ruby Hanger | Mowen's Merchant | The Crystarium (10.1, 11.8) | Magical DPS → Primal/Warden/Weapon Gear (IL 450-525) | 10 | Ruby Doomsday |
Ruby Rod | Mowen's Merchant | The Crystarium (10.1, 11.8) | Magical DPS → Primal/Warden/Weapon Gear (IL 450-525) | 10 | Ruby Doomsday |
Ruby Partisan | Mowen's Merchant | The Crystarium (10.1, 11.8) | Melee DPS (DRG/RPR) → Primal/Warden/Weapon Gear (IL 450-525) | 10 | Ruby Doomsday |
Ruby Samurai Blade | Mowen's Merchant | The Crystarium (10.1, 11.8) | Melee DPS (MNK/SAM) → Primal/Warden/Weapon Gear (IL 450-525) | 10 | Ruby Doomsday |
Ruby Cesti | Mowen's Merchant | The Crystarium (10.1, 11.8) | Melee DPS (MNK/SAM) → Primal/Warden/Weapon Gear (IL 450-525) | 10 | Ruby Doomsday |
Ruby Daggers | Mowen's Merchant | The Crystarium (10.1, 11.8) | Melee DPS (NIN) → Primal/Warden/Weapon Gear (IL 450-525) | 10 | Shadowbringers |
Ruby Knifelock | Mowen's Merchant | The Crystarium (10.1, 11.8) | Physical Ranged DPS → Primal/Warden/Weapon Gear (IL 450-525) | 10 | Ruby Doomsday |
Ruby Chakrams | Mowen's Merchant | The Crystarium (10.1, 11.8) | Physical Ranged DPS → Primal/Warden/Weapon Gear (IL 450-525) | 10 | Ruby Doomsday |
Ruby Bow | Mowen's Merchant | The Crystarium (10.1, 11.8) | Physical Ranged DPS → Primal/Warden/Weapon Gear (IL 450-525) | 10 | Ruby Doomsday |
Ruby Battleaxe | Mowen's Merchant | The Crystarium (10.1, 11.8) | Tank → Primal/Warden/Weapon Gear (IL 450-525) | 10 | Ruby Doomsday |
Ruby Greatsword | Mowen's Merchant | The Crystarium (10.1, 11.8) | Tank → Primal/Warden/Weapon Gear (IL 450-525) | 10 | Ruby Doomsday |
Ruby Sawback | Mowen's Merchant | The Crystarium (10.1, 11.8) | Tank → Primal/Warden/Weapon Gear (IL 450-525) | 10 | Ruby Doomsday |
Ruby Broadsword Ruby Scutum |
Mowen's Merchant | The Crystarium (10.1, 11.8) | Tank → Primal/Warden/Weapon Gear (IL 450-525) | 10 | Ruby Doomsday |