Difference between revisions of "Armorer Recipes"
Jump to navigation
Jump to search
Speedbaggin (talk | contribs) |
|||
Line 6: | Line 6: | ||
! Material | ! Material | ||
|- | |- | ||
| [[Bronze Ingot]] || 1 || align = "left" | | | [[Bronze Ingot]] || 1 || align = "left" | [[Ice Shard]] x1 [[Copper Ore]] x2 [[Tin Ore]] x1 | ||
|- | |- | ||
| [[Bronze Rivets]] || 2 || align = "left" | | | [[Bronze Rivets]] || 2 || align = "left" | [[Ice Shard]] x1 [[Bronze Ingot]] x1 | ||
|- | |- | ||
| [[Bronze Rings]] || 2 || align = "left" | | | [[Bronze Rings]] || 2 || align = "left" | [[Ice Shard]] x1 [[Bronze Ingot]] x1 | ||
|- | |- | ||
| [[Bronze Plate]] || 3 || align = "left" | | | [[Bronze Plate]] || 3 || align = "left" | [[Ice Shard]] x1 [[Bronze Ingot]] x2 | ||
|- | |- | ||
| [[Bronze Alembic]] || 3 || align = "left" | | | [[Bronze Alembic]] || 3 || align = "left" | [[Ice Shard]] x1 [[Earth Shard]] x1 [[Bronze Plate]] x1 [[Bronze Rivets]] x1 | ||
|- | |- | ||
| [[Bronze Skillet]] || 4 || align = "left" | | | [[Bronze Skillet]] || 4 || align = "left" | [[Ice Shard]] x1 [[Earth Shard]] x1 [[Bronze Plate]] x1 [[Maple Lumber]] x1 | ||
|- | |- | ||
| [[Bronze Hoplon]] || 5 || align = "left" | | | [[Bronze Hoplon]] || 5 || align = "left" | [[Ice Shard]] x1 [[Earth Shard]] x1 [[Bronze Plate]] x2 [[Maple Lumber]] x1 | ||
|- | |- | ||
| [[Bronze Haubergeon]] || 6 || align = "left" | | | [[Bronze Haubergeon]] || 6 || align = "left" | [[Ice Shard]] x1 [[Earth Shard]] x1 [[Bronze Rings]] x3 [[Undyed Hempen Cloth]] x1 | ||
|- | |- | ||
| [[Bronze Sollerets]] || 7 || align = "left" | | | [[Bronze Sollerets]] || 7 || align = "left" | [[Ice Shard]] x1 [[Earth Shard]] x1 [[Bronze Plate]] x1 [[Bronze Rings]] x1 [[Leather]] x1 | ||
|- | |- | ||
| [[Bronze Sallet]] || 8 || align = "left" | | | [[Bronze Sallet]] || 8 || align = "left" | [[Ice Shard]] x1 [[Earth Shard]] x1 [[Bronze Plate]] x1 [[Bronze Ingot]] x1 [[Bronze Rivets]] x1 | ||
|- | |- | ||
| [[Bronze Chain Coif]] || 8 || align = "left" | | | [[Bronze Chain Coif]] || 8 || align = "left" | [[Ice Shard]] x1 [[Earth Shard]] x1 [[Bronze Plate]] x1 [[Bronze Rings]] x1 [[Leather]] x1 | ||
|- | |- | ||
| [[Bronze Mitt Gauntlets]] || 9 || align = "left" | | | [[Bronze Mitt Gauntlets]] || 9 || align = "left" | [[Ice Shard]] x1 [[Earth Shard]] x1 [[Bronze Plate]] x1 [[Bronze Rivets]] x1 [[Leather]] x1 | ||
|- | |- | ||
| [[Amateur's Alembic]] || 9 || align = "left" | | | [[Amateur's Alembic]] || 9 || align = "left" | [[Ice Shard]] x1 [[Earth Shard]] x1 [[Bronze Plate]] x1 [[Bronze Rivets]] x1 [[Copper Ingot]] x1 | ||
|- | |- | ||
| [[Bronze Barbut]] || 10 || align = "left" | | | [[Bronze Barbut]] || 10 || align = "left" | [[Ice Shard]] x1 [[Earth Shard]] x1 [[Bronze Plate]] x1 [[Bronze Rivets]] x1 [[Copper Ingot]] x1 | ||
|- | |- | ||
| [[Bronze Scutum]] || 10 || align = "left" | | | [[Bronze Scutum]] || 10 || align = "left" | [[Ice Shard]] x1 [[Earth Shard]] x1 [[Bronze Plate]] x2 [[Bronze Rivets]] x3 | ||
|-} | |-} | ||
{{Crafting and Gathering}} | {{Crafting and Gathering}} |
Revision as of 07:04, 20 November 2013
- Main article: Armorer