Difference between revisions of "Anima Weapons"

From Final Fantasy XIV Online Wiki
Jump to navigation Jump to search
m
(Massive update to information (adding missing stats for awoken/animated versions, standardized layout of tables, fixed incorrect dps numbers, rearranged order of list, added new Hyperconductive stats, and made the 'Stage' listing make sense))
Line 124: Line 124:
==Anima Weapon Types==
==Anima Weapon Types==
===Paladin===
===Paladin===
{| class="wikitable sortable" style="text-align:center" width="930px"
{| class="wikitable sortable" style="text-align:center" width="1000px"
|+ Anima Weapons
|+ Anima Weapons
!width="80px"|Item
!width="80px"|Item
Line 133: Line 133:
!width="50px"|Physical Damage
!width="50px"|Physical Damage
!width="50px"|Magical Damage
!width="50px"|Magical Damage
!width="50px"|Delay
!width="40px"|Delay
!width="50px"|Auto Attack
!width="50px"|Auto Attack
!width="50px"|DPS
!width="40px"|DPS
!width="50px"|Materia Slots
!width="40px"|Materia Slots
!|Stats and Attributes
!|Stats and Attributes
|-
|-
|[[Animated Hauteclaire]]|| [[File:Animated Hauteclaire icon1.png|Animated Hauteclaire]]|| [[Anima Weapons|Anima]]||170|| [[Paladin|PLD]]<br /> Level 60||67<br /> (Physical)||47<br /> (Magical)||2.24 || 50.02 || 29.91 || 0 ||align = "left" | [[Strength]] +58, [[Vitality]] +56, [[Skill Speed]] +49, [[Critical Hit Rate]] +34
|[[Animated Hauteclaire]]|| [[File:Animated Hauteclaire icon1.png|Animated Hauteclaire]]|| [[Anima Weapons|Animated]]||170 ||[[Paladin|PLD]]<br \>Level 60||67<br \>(Physical)||47<br \>(Magical)|| 2.24|| 50.02 || 29.91 || 0 ||align="left"| [[Strength]] +58<br \>[[Vitality]] +56<br \>[[Skill Speed]] +49<br \>[[Critical Hit Rate]] +34<br \>
|-
|[[Hauteclaire Awoken]]|| [[File:Hauteclaire Awoken icon1.png|Hauteclaire Awoken]]|| [[Anima Weapons|Awoken]]||200 ||[[Paladin|PLD]]<br \>Level 60||74<br \>(Physical)||51<br \>(Magical)|| 2.24|| 55.25 || 33.03 || 0 ||align="left"| [[Strength]] +72<br \>[[Vitality]] +75<br \>[[Skill Speed]] +66<br \>[[Critical Hit Rate]] +46<br \>
|-
|-
|[[Hauteclaire Awoken]]|| [[File:Hauteclaire Awoken icon1.png|Hauteclaire Awoken]]|| [[Anima Weapons|Anima]]||200|| [[Paladin|PLD]]<br /> Level 60||74<br /> (Physical)||51<br /> (Magical)||2.24 || 55.25 || 33.03 || 0 ||align = "left" | [[Strength]] +72, [[Vitality]] +75, [[Skill Speed]] +66, [[Critical Hit Rate]] +46
|[[Almace]]|| [[File:Almace icon1.png|Almace]]|| [[Anima Weapons|Anima]]||210 ||[[Paladin|PLD]]<br \>Level 60||76<br \>(Physical)||53<br \>(Magical)|| 2.24|| 56.74 || 33.92 || 0 ||align="left"| [[Strength]] +78<br \>[[Vitality]] +82<br \>[[Skill Speed]] +73<br \>[[Critical Hit Rate]] +51<br \>
|-
|-
|[[Almace]]|| [[File:almace icon1.png|Almace]]|| [[Anima Weapons|Anima]]||210|| [[Paladin|PLD]]<br /> Level 60||76<br /> (Physical)||??<br /> (Magical)||2.24 || 56.7 || 33.92 || 0 ||align = "left" | [[Strength]] +78, [[Vitality]] +82, [[Skill Speed]] +73, [[Critical Hit Rate]] +51
|[[Hyperconductive Almace]]|| [[File:Hyperconductive Almace icon1.png|Hyperconductive Almace]]|| [[Anima Weapons|Hyperconductive]]||230 ||[[Paladin|PLD]]<br \>Level 60||79<br \>(Physical)||54<br \>(Magical)|| 2.24|| 58.98 || 35.26 || 0 ||align="left"| [[Strength]] +93<br \>[[Vitality]] +101<br \>[[Skill Speed]] +81<br \>[[Critical Hit Rate]] +81<br \>
|}
|}


{| class="wikitable sortable" style="text-align:center" width="930px"
{| class="wikitable sortable" style="text-align:center" width="1000px"
|+ Anima Shields
|+ Anima Shields
!width="80px"|Item
!width="80px"|Item
Line 153: Line 155:
!width="30px"|iLvl
!width="30px"|iLvl
!width="40px"|Job
!width="40px"|Job
!width="162px"| Block Rate
!width="130px"| Block Rate
!width="162px"| Block Strength
!width="130px"| Block Strength
!width="50px"|Materia Slots
!width="50px"|Materia Slots
!Stats and Attributes
!Stats and Attributes
|-
|-
| [[Animated Prytwen]] || [[file:Animated Prytwen icon1.png|Animated Prytwen]]|| [[Anima Weapons|Anima]]||170|| [[Paladin|PLD]]<br /> Level 60|| 307 || 307 || 0 ||align = "left" | [[Strength]] +23, [[Vitality]] +22, [[Determination]] +19, [[Parry]] +14
| [[Animated Prytwen]] || [[file:Animated Prytwen icon1.png|Animated Prytwen]]|| [[Anima Weapons|Animated]]||170|| [[Paladin|PLD]]<br /> Level 60|| 307 || 307 || 0 ||align = "left" | [[Strength]] +23<br \> [[Vitality]] +22<br \> [[Determination]] +19<br \> [[Parry]] +14
|-
| [[Prytwen Awoken]] || [[file:Prytwen Awoken icon1.png|Prytwen Awoken]]|| [[Anima Weapons|Awoken]]||200|| [[Paladin|PLD]]<br /> Level 60|| 343 || 343 || 0 ||align = "left" | [[Strength]] +29<br \> [[Vitality]] +30<br \> [[Determination]] +25<br \> [[Parry]] +18
|-
|-
| [[Prytwen Awoken]] || [[file:Prytwen Awoken icon1.png|Prytwen Awoken]]|| [[Anima Weapons|Anima]]||200|| [[Paladin|PLD]]<br /> Level 60|| 343 || 343 || 0 ||align = "left" | [[Strength]] +29, [[Vitality]] +30, [[Determination]] +25, [[Parry]] +18
| [[Ancile]] || [[file:Ancile icon1.png|Ancile]]|| [[Anima Weapons|Anima]]||210|| [[Paladin|PLD]]<br /> Level 60|| 354 || 354 || 0 ||align = "left" | [[Strength]] +31<br \> [[Vitality]] +33<br \> [[Determination]] +28<br \> [[Parry]] +20
|-
|-
| [[Ancile]] || [[file:Ancile icon1.png|Ancile]]|| [[Anima Weapons|Anima]]||210|| [[Paladin|PLD]]<br /> Level 60|| 354 || 354 || 0 ||align = "left" | [[Strength]] +31, [[Vitality]] +33, [[Determination]] +28, [[Parry]] +20
|[[Hyperconductive Ancile]]|| [[File:Hyperconductive Ancile icon1.png|Hyperconductive Ancile]]|| [[Anima Weapons|Hyperconductive]]||230 ||[[Paladin|PLD]]<br \>Level 60|| 375 || 375 || 0 ||align="left"| [[Strength]] +37<br \>[[Vitality]] +40<br \>[[Determination]] +31<br \>[[Parry]] +33<br \>
 
|}
|}
===Monk===
===Monk===
{| class="wikitable sortable" style="text-align:center" width="930px"
{| class="wikitable sortable" style="text-align:center" width="1000px"
!width="80px"|Item
!width="80px"|Item
!class="unsortable" width="40px"|Icon
!class="unsortable" width="40px"|Icon
Line 173: Line 178:
!width="50px"|Physical Damage
!width="50px"|Physical Damage
!width="50px"|Magical Damage
!width="50px"|Magical Damage
!width="50px"|Delay
!width="40px"|Delay
!width="50px"|Auto Attack
!width="50px"|Auto Attack
!width="50px"|DPS
!width="40px"|DPS
!width="50px"|Materia Slots
!width="40px"|Materia Slots
!|Stats and Attributes
!|Stats and Attributes
|-
|-
| Animated ?? || ?? || [[Anima Weapons|Anima]]||170|| [[Monk|MNK]]<br /> Level 60||??<br /> (Physical)||??<br /> (Magical)||?? || ?? || ? || 0 ||align = "left" | ??
|[[Animated Rising Suns]]|| [[File:Animated Rising Suns icon1.png|Animated Rising Suns]]|| [[Anima Weapons|Animated]]||170 ||[[Monk|MNK]]<br \>Level 60||67<br \>(Physical)||47<br \>(Magical)|| 2.56|| 57.17 || 26.17 || 0 ||align="left"| [[Strength]] +81<br \>[[Vitality]] +78<br \>[[Determination]] +65<br \>[[Critical Hit Rate]] +48<br \>
|-
|-
| ?? Awoken || ?? || [[Anima Weapons|Anima]]||200|| [[Monk|MNK]]<br /> Level 60||??<br /> (Physical)||??<br /> (Magical)||?? || ?? || ? || 0 ||align = "left" | ??
|[[Rising Suns Awoken]]|| [[File:Rising Suns Awoken icon1.png|Rising Suns Awoken]]|| [[Anima Weapons|Awoken]]||200 ||[[Monk|MNK]]<br \>Level 60||74<br \>(Physical)||51<br \>(Magical)|| 2.56|| 63.14 || 28.90 || 0 ||align="left"| [[Strength]] +101<br \>[[Vitality]] +105<br \>[[Determination]] +88<br \>[[Critical Hit Rate]] +64<br \>
|-
|-
|[[Verethragna]] || [[file:Verethragna icon1.png|Verethragna]]|| [[Anima Weapons|Anima]]||210|| [[Monk|MNK]]<br /> Level 60||76<br /> (Physical)||??<br /> (Magical)|| 2.56 || 65 || ?? || 0 ||align = "left" | [[Strength]] +109, [[Vitality]] +115 [[Determination]] +97, [[Critical Hit Rate]] +71
|[[Verethragna]]|| [[File:Verethragna icon1.png|Verethragna]]|| [[Anima Weapons|Anima]]||210 ||[[Monk|MNK]]<br \>Level 60||76<br \>(Physical)||53<br \>(Magical)|| 2.56|| 64.85 || 29.68 || 0 ||align="left"| [[Strength]] +109<br \>[[Vitality]] +115<br \>[[Determination]] +97<br \>[[Critical Hit Rate]] +71<br \>
|-
|[[Hyperconductive Verethragna]]|| [[File:Hyperconductive Verethragna icon1.png|Hyperconductive Verethragna]]|| [[Anima Weapons|Hyperconductive]]||230 ||[[Monk|MNK]]<br \>Level 60||79<br \>(Physical)||54<br \>(Magical)|| 2.56|| 67.41 || 30.85 || 0 ||align="left"| [[Strength]] +130<br \>[[Vitality]] +141<br \>[[Determination]] +109<br \>[[Critical Hit Rate]] +114<br \>
|}
|}


===Warrior===
===Warrior===
{| class="wikitable sortable" style="text-align:center" width="930px"
{| class="wikitable sortable" style="text-align:center" width="1000px"
!width="80px"|Item
!width="80px"|Item
!class="unsortable" width="40px"|Icon
!class="unsortable" width="40px"|Icon
Line 195: Line 202:
!width="50px"|Physical Damage
!width="50px"|Physical Damage
!width="50px"|Magical Damage
!width="50px"|Magical Damage
!width="50px"|Delay
!width="40px"|Delay
!width="50px"|Auto Attack
!width="50px"|Auto Attack
!width="50px"|DPS
!width="40px"|DPS
!width="50px"|Materia Slots
!width="40px"|Materia Slots
!|Stats and Attributes
!|Stats and Attributes
|-
|-
| Animated ?? || ?? || [[Anima Weapons|Anima]]||170|| [[Warrior|WAR]]<br /> Level 60||??<br /> (Physical)||??<br /> (Magical)||?? || ?? || ? || 0 ||align = "left" | ??
|[[Animated Parashu]]|| [[File:Animated Parashu icon1.png|Animated Parashu]]|| [[Anima Weapons|Animated]]||170 ||[[Warrior|WAR]]<br \>Level 60||67<br \>(Physical)||47<br \>(Magical)|| 3.44|| 76.82 || 19.47 || 0 ||align="left"| [[Strength]] +81<br \>[[Vitality]] +78<br \>[[Determination]] +65<br \>[[Critical Hit Rate]] +48<br \>
|-
|-
| ?? Awoken || ?? || [[Anima Weapons|Anima]]||200|| [[Warrior|WAR]]<br /> Level 60||??<br /> (Physical)||??<br /> (Magical)||?? || ?? || ? || 0 ||align = "left" | ??
|[[Parashu Awoken]]|| [[File:Parashu Awoken icon1.png|Parashu Awoken]]|| [[Anima Weapons|Awoken]]||200 ||[[Warrior|WAR]]<br \>Level 60||74<br \>(Physical)||51<br \>(Magical)|| 3.44|| 84.85 || 21.51 || 0 ||align="left"| [[Strength]] +101<br \>[[Vitality]] +105<br \>[[Determination]] +88<br \>[[Critical Hit Rate]] +64<br \>
|-
|-
|[[Ukonvasara]] || [[file:Ukonvasara icon1.png|Ukonvasara]]|| [[Anima Weapons|Anima]]||210|| [[Warrior|WAR]]<br /> Level 60||76<br /> (Physical)||??<br /> (Magical)|| 3.44 || 87 || ?? ||0 ||align = "left" | [[Strength]] +109, [[Vitality]] +115, [[Determination]] +97, [[Critical Hit Rate]] +71
|[[Ukonvasara]]|| [[File:Ukonvasara icon1.png|Ukonvasara]]|| [[Anima Weapons|Anima]]||210 ||[[Warrior|WAR]]<br \>Level 60||76<br \>(Physical)||53<br \>(Magical)|| 3.44|| 87.14 || 22.09 || 0 ||align="left"| [[Strength]] +109<br \>[[Vitality]] +115<br \>[[Determination]] +97<br \>[[Critical Hit Rate]] +71<br \>
|-
|[[Hyperconductive Ukonvasara]]|| [[File:Hyperconductive Ukonvasara icon1.png|Hyperconductive Ukonvasara]]|| [[Anima Weapons|Hyperconductive]]||230 ||[[Warrior|WAR]]<br \>Level 60||79<br \>(Physical)||54<br \>(Magical)|| 3.44|| 90.58 || 22.96 || 0 ||align="left"| [[Strength]] +130<br \>[[Vitality]] +141<br \>[[Determination]] +109<br \>[[Critical Hit Rate]] +114<br \>
|}
|}


===Dragoon===
===Dragoon===
{| class="wikitable sortable" style="text-align:center" width="930px"
{| class="wikitable sortable" style="text-align:center" width="1000px"
!width="80px"|Item
!width="80px"|Item
!class="unsortable" width="40px"|Icon
!class="unsortable" width="40px"|Icon
Line 217: Line 226:
!width="50px"|Physical Damage
!width="50px"|Physical Damage
!width="50px"|Magical Damage
!width="50px"|Magical Damage
!width="50px"|Delay
!width="40px"|Delay
!width="50px"|Auto Attack
!width="50px"|Auto Attack
!width="50px"|DPS
!width="40px"|DPS
!width="50px"|Materia Slots
!width="40px"|Materia Slots
!|Stats and Attributes
!|Stats and Attributes
|-
|-
| Animated ?? || ?? || [[Anima Weapons|Anima]]||170|| [[Dragoon|DRG]]<br /> Level 60||??<br /> (Physical)||??<br /> (Magical)||?? || ?? || ? || 0 ||align = "left" | ??
|[[Animated Brionac]]|| [[File:Animated Brionac icon1.png|Animated Brionac]]|| [[Anima Weapons|Animated]]||170 ||[[Dragoon|DRG]]<br \>Level 60||67<br \>(Physical)||47<br \>(Magical)|| 2.88|| 64.32 || 23.26 || 0 ||align="left"| [[Strength]] +81<br \>[[Vitality]] +78<br \>[[Skill Speed]] +68<br \>[[Determination]] +45<br \>
|-
|-
| ?? Awoken || ?? || [[Anima Weapons|Anima]]||200|| [[Dragoon|DRG]]<br /> Level 60||??<br /> (Physical)||??<br /> (Magical)||?? || ?? || ? || 0 ||align = "left" | ??
|[[Brionac Awoken]]|| [[File:Brionac Awoken icon1.png|Brionac Awoken]]|| [[Anima Weapons|Awoken]]||200 ||[[Dragoon|DRG]]<br \>Level 60||74<br \>(Physical)||51<br \>(Magical)|| 2.88|| 71.04 || 25.69 || 0 ||align="left"| [[Strength]] +101<br \>[[Vitality]] +105<br \>[[Skill Speed]] +92<br \>[[Determination]] +62<br \>
|-
|-
|[[Rhongomiant]] || [[file:Rhongomiant icon1.png|Rhongomiant]]|| [[Anima Weapons|Anima]]||210|| [[Dragoon|DRG]]<br /> Level 60|| 76<br /> (Physical)||??<br /> (Magical)|| 2.88 || 73 || ?? || 0 ||align = "left" | [[Strength]] +109, [[Vitality]] +115, [[Skill Speed]] +102, [[Determination]] +68
|[[Rhongomiant]]|| [[File:Rhongomiant icon1.png|Rhongomiant]]|| [[Anima Weapons|Anima]]||210 ||[[Dragoon|DRG]]<br \>Level 60||76<br \>(Physical)||53<br \>(Magical)|| 2.88|| 72.96 || 26.38 || 0 ||align="left"| [[Strength]] +109<br \>[[Vitality]] +115<br \>[[Skill Speed]] +102<br \>[[Determination]] +68<br \>
|-
|[[Hyperconductive Rhongomiant]]|| [[File:Hyperconductive Rhongomiant icon1.png|Hyperconductive Rhongomiant]]|| [[Anima Weapons|Hyperconductive]]||230 ||[[Dragoon|DRG]]<br \>Level 60||79<br \>(Physical)||54<br \>(Magical)|| 2.88|| 75.84 || 27.43 || 0 ||align="left"| [[Strength]] +130<br \>[[Vitality]] +141<br \>[[Skill Speed]] +114<br \>[[Determination]] +109<br \>
|}
|}


===Bard===
===Bard===
{| class="wikitable sortable" style="text-align:center" width="930px"
{| class="wikitable sortable" style="text-align:center" width="1000px"
!width="80px"|Item
!width="80px"|Item
!class="unsortable" width="40px"|Icon
!class="unsortable" width="40px"|Icon
Line 239: Line 250:
!width="50px"|Physical Damage
!width="50px"|Physical Damage
!width="50px"|Magical Damage
!width="50px"|Magical Damage
!width="50px"|Delay
!width="40px"|Delay
!width="50px"|Auto Attack
!width="40px"|Auto Attack
!width="50px"|DPS
!width="50px"|DPS
!width="50px"|Materia Slots
!width="40px"|Materia Slots
!|Stats and Attributes
!|Stats and Attributes
|-
|-
| Animated ?? || ?? || [[Anima Weapons|Anima]]||170|| [[Bard|BRD]]<br /> Level 60||??<br /> (Physical)||??<br /> (Magical)||?? || ?? || ? || 0 ||align = "left" | ??
|[[Animated Berimbau]]|| [[File:Animated Berimbau icon1.png|Animated Berimbau]]|| [[Anima Weapons|Animated]]||170 ||[[Bard|BRD]]<br \>Level 60||60<br \>(Physical)||47<br \>(Magical)|| 3.04|| 60.86 || 19.73 || 0 ||align="left"| [[Dexterity]] +81<br \>[[Vitality]] +78<br \>[[Critical Hit Rate]] +68<br \>[[Determination]] +45<br \>
|-
|[[Berimbau Awoken]]|| [[File:Berimbau Awoken icon1.png|Berimbau Awoken]]|| [[Anima Weapons|Awoken]]||200 ||[[Bard|BRD]]<br \>Level 60||67<br \>(Physical)||51<br \>(Magical)|| 3.04|| 67.89 || 22.03 || 0 ||align="left"| [[Dexterity]] +101<br \>[[Vitality]] +105<br \>[[Critical Hit Rate]] +92<br \>[[Determination]] +62<br \>
|-
|-
| ?? Awoken || ?? || [[Anima Weapons|Anima]]||200|| [[Bard|BRD]]<br /> Level 60||??<br /> (Physical)||??<br /> (Magical)||?? || ?? || ? || 0 ||align = "left" | ??
|[[Gandiva]]|| [[File:Gandiva icon1.png|Gandiva]]|| [[Anima Weapons|Anima]]||210 ||[[Bard|BRD]]<br \>Level 60||68<br \>(Physical)||53<br \>(Magical)|| 3.04|| 68.90 || 22.36 || 0 ||align="left"| [[Dexterity]] +109<br \>[[Vitality]] +115<br \>[[Critical Hit Rate]] +102<br \>[[Determination]] +68<br \>
|-
|-
|[[Gandiva]] || [[file:Gandiva icon1.png|Gandiva]]|| [[Anima Weapons|Anima]]||210|| [[Bard|BRD]]<br /> Level 60||68<br /> (Physical)||??<br /> (Magical)||3.04 || 68.9 || ?? || 0 ||align = "left" | [[Dexterity]] +109, [[Vitality]] +115, [[Critical Hit Rate]] +102, [[Determination]] +68
|[[Hyperconductive Gandiva]]|| [[File:Hyperconductive Gandiva icon1.png|Hyperconductive Gandiva]]|| [[Anima Weapons|Hyperconductive]]||230 ||[[Bard|BRD]]<br \>Level 60||71<br \>(Physical)||54<br \>(Magical)|| 3.04|| 71.94 || 23.35 || 0 ||align="left"| [[Dexterity]] +130<br \>[[Vitality]] +141<br \>[[Critical Hit Rate]] +114<br \>[[Determination]] +109<br \>
|}
|}


===Black Mage===
===Black Mage===
{| class="wikitable sortable" style="text-align:center" width="930px"
{| class="wikitable sortable" style="text-align:center" width="1000px"
!width="80px"|Item
!width="80px"|Item
!class="unsortable" width="40px"|Icon
!class="unsortable" width="40px"|Icon
Line 261: Line 274:
!width="50px"|Physical Damage
!width="50px"|Physical Damage
!width="50px"|Magical Damage
!width="50px"|Magical Damage
!width="50px"|Delay
!width="40px"|Delay
!width="50px"|Auto Attack
!width="40px"|Auto Attack
!width="50px"|DPS
!width="50px"|DPS
!width="50px"|Materia Slots
!width="40px"|Materia Slots
!|Stats and Attributes
!|Stats and Attributes
|-
|-
| [[Animated Lunaris Rod]] || ?? || [[Anima Weapons|Anima]]||170|| [[Black Mage|BLM]]<br /> Level 60||??<br /> (Physical)||??<br /> (Magical)||?? || ?? || ? || 0 ||align = "left" | ??
|[[Animated Lunaris Rod]]|| [[File:Animated Lunaris Rod icon1.png|Animated Lunaris Rod]]|| [[Anima Weapons|Animated]]||170 ||[[Black Mage|BLM]]<br \>Level 60||67<br \>(Physical)||93<br \>(Magical)|| 3.28|| 73.25 || 20.42 || 0 ||align="left"| [[Intelligence]] +81<br \>[[Vitality]] +70<br \>[[Determination]] +65<br \>[[Critical Hit Rate]] +48<br \>
|-
|-
| [[Lunaris Rod Awoken]] || ?? || [[Anima Weapons|Anima]]||200|| [[Black Mage|BLM]]<br /> Level 60||??<br /> (Physical)||??<br /> (Magical)||?? || ?? || ? || 0 ||align = "left" | ??
|[[Lunaris Rod Awoken]]|| [[File:Lunaris Rod Awoken icon1.png|Lunaris Rod Awoken]]|| [[Anima Weapons|Awoken]]||200 ||[[Black Mage|BLM]]<br \>Level 60||74<br \>(Physical)||102<br \>(Magical)|| 3.28|| 80.90 || 22.56 || 0 ||align="left"| [[Intelligence]] +101<br \>[[Vitality]] +94<br \>[[Determination]] +88<br \>[[Critical Hit Rate]] +64<br \>
|-
|-
|[[Hvergelmir]] || [[file:Hvergelmir icon1.png|Hvergelmir]]|| [[Anima Weapons|Anima]]||210|| [[Black Mage|BLM]]<br /> Level 60||??<br /> (Physical)||105<br /> (Magical)||3.28 || 83 || ?? || 0 ||align = "left" | [[Intelligence]] +109, [[Vitality]] +103, [[Determination]] +97, [[Critical Hit Rate]] +71
|[[Hvergelmir]]|| [[File:Hvergelmir icon1.png|Hvergelmir]]|| [[Anima Weapons|Anima]]||210 ||[[Black Mage|BLM]]<br \>Level 60||76<br \>(Physical)||105<br \>(Magical)|| 3.28|| 83.09 || 23.17 || 0 ||align="left"| [[Intelligence]] +109<br \>[[Vitality]] +103<br \>[[Determination]] +97<br \>[[Critical Hit Rate]] +71<br \>
|-
|-
|[[Hyperconductive Hvergelmir]] || [[file:Hyperconductive Hvergelmir icon1.png|Hyperconductive Hvergelmir]]|| [[Anima Weapons|Anima]]||230|| [[Black Mage|BLM]]<br /> Level 60||??<br /> (Physical)||108<br /> (Magical)||3.28 || 86.37 || ?? || 0 ||align = "left" | [[Intelligence]] +130, [[Vitality]] +127, [[Determination]] +114, [[Critical Hit Rate]] +109
|[[Hyperconductive Hvergelmir]]|| [[File:Hyperconductive Hvergelmir icon1.png|Hyperconductive Hvergelmir]]|| [[Anima Weapons|Hyperconductive]]||230 ||[[Black Mage|BLM]]<br \>Level 60||79<br \>(Physical)||108<br \>(Magical)|| 3.28|| 86.37 || 24.08 || 0 ||align="left"| [[Intelligence]] +130<br \>[[Vitality]] +127<br \>[[Determination]] +109<br \>[[Critical Hit Rate]] +114<br \>
|}
|}


===Summoner===
===Summoner===
{| class="wikitable sortable" style="text-align:center" width="930px"
{| class="wikitable sortable" style="text-align:center" width="1000px"
!width="80px"|Item
!width="80px"|Item
!class="unsortable" width="40px"|Icon
!class="unsortable" width="40px"|Icon
Line 285: Line 298:
!width="50px"|Physical Damage
!width="50px"|Physical Damage
!width="50px"|Magical Damage
!width="50px"|Magical Damage
!width="50px"|Delay
!width="40px"|Delay
!width="50px"|Auto Attack
!width="50px"|Auto Attack
!width="50px"|DPS
!width="40px"|DPS
!width="50px"|Materia Slots
!width="40px"|Materia Slots
!|Stats and Attributes
!|Stats and Attributes
|-
|-
| Animated ?? || ?? || [[Anima Weapons|Anima]]||170|| [[Summoner|SMN]]<br /> Level 60||??<br /> (Physical)||??<br /> (Magical)||?? || ?? || ? || 0 ||align = "left" | ??
|[[Animated Almandal]]|| [[File:Animated Almandal icon1.png|Animated Almandal]]|| [[Anima Weapons|Animated]]||170 ||[[Summoner|SMN]]<br \>Level 60||67<br \>(Physical)||93<br \>(Magical)|| 3.12|| 69.68 || 21.47 || 0 ||align="left"| [[Intelligence]] +81<br \>[[Vitality]] +70<br \>[[Spell Speed]] +68<br \>[[Determination]] +45<br \>
|-
|-
| ?? Awoken || ?? || [[Anima Weapons|Anima]]||200|| [[Summoner|SMN]]<br /> Level 60||??<br /> (Physical)||??<br /> (Magical)||?? || ?? || ? || 0 ||align = "left" | ??
|[[Almandal Awoken]]|| [[File:Almandal Awoken icon1.png|Almandal Awoken]]|| [[Anima Weapons|Awoken]]||200 ||[[Summoner|SMN]]<br \>Level 60||74<br \>(Physical)||102<br \>(Magical)|| 3.12|| 76.96 || 23.71 || 0 ||align="left"| [[Intelligence]] +101<br \>[[Vitality]] +94<br \>[[Spell Speed]] +92<br \>[[Determination]] +62<br \>
|-
|-
| [[Draconomicon]] || [[file:Draconomicon icon1.png|Draconomicon]]|| [[Anima Weapons|Anima]]||210|| [[Summoner|SMN]]<br /> Level 60||??<br /> (Physical)||105<br>(Magical) || 3.12 || 79 || ?? || 0 ||align = "left" | [[Intelligence]] +109, [[Vitality]] +103, [[Spell Speed]] +102, [[Determination]] +68
|[[Draconomicon]]|| [[File:Draconomicon icon1.png|Draconomicon]]|| [[Anima Weapons|Anima]]||210 ||[[Summoner|SMN]]<br \>Level 60||76<br \>(Physical)||105<br \>(Magical)|| 3.12|| 79.04 || 24.35 || 0 ||align="left"| [[Intelligence]] +109<br \>[[Vitality]] +103<br \>[[Spell Speed]] +102<br \>[[Determination]] +68<br \>
|-
|[[Hyperconductive Draconomicon]]|| [[File:Hyperconductive Draconomicon icon1.png|Hyperconductive Draconomicon]]|| [[Anima Weapons|Hyperconductive]]||230 ||[[Summoner|SMN]]<br \>Level 60||79<br \>(Physical)||108<br \>(Magical)|| 3.12|| 82.16 || 25.32 || 0 ||align="left"| [[Intelligence]] +130<br \>[[Vitality]] +127<br \>[[Spell Speed]] +114<br \>[[Determination]] +109<br \>
|}
|}


===Scholar===
===Scholar===
{| class="wikitable sortable" style="text-align:center" width="930px"
{| class="wikitable sortable" style="text-align:center" width="1000px"
!width="80px"|Item
!width="80px"|Item
!class="unsortable" width="40px"|Icon
!class="unsortable" width="40px"|Icon
Line 307: Line 322:
!width="50px"|Physical Damage
!width="50px"|Physical Damage
!width="50px"|Magical Damage
!width="50px"|Magical Damage
!width="50px"|Delay
!width="40px"|Delay
!width="50px"|Auto Attack
!width="50px"|Auto Attack
!width="50px"|DPS
!width="40px"|DPS
!width="50px"|Materia Slots
!width="40px"|Materia Slots
!|Stats and Attributes
!|Stats and Attributes
|-
|-
| Animated ?? || ?? || [[Anima Weapons|Anima]]||170|| [[Scholar|SCH]]<br /> Level 60||??<br /> (Physical)||??<br /> (Magical)||?? || ?? || ? || 0 ||align = "left" | ??
|[[Animated Elements]]|| [[File:Animated Elements icon1.png|Animated Elements]]|| [[Anima Weapons|Animated]]||170 ||[[Scholar|SCH]]<br \>Level 60||67<br \>(Physical)||93<br \>(Magical)|| 3.12|| 69.68 || 21.47 || 0 ||align="left"| [[Mind]] +81<br \>[[Vitality]] +70<br \>[[Piety]] +61<br \>[[Critical Hit Rate]] +48<br \>
|-
|-
| ?? Awoken || ?? || [[Anima Weapons|Anima]]||200|| [[Scholar|SCH]]<br /> Level 60||??<br /> (Physical)||??<br /> (Magical)||?? || ?? || ? || 0 ||align = "left" | ??
|[[Elements Awoken]]|| [[File:Elements Awoken icon1.png|Elements Awoken]]|| [[Anima Weapons|Awoken]]||200 ||[[Scholar|SCH]]<br \>Level 60||74<br \>(Physical)||102<br \>(Magical)|| 3.12|| 76.96 || 23.71 || 0 ||align="left"| [[Mind]] +101<br \>[[Vitality]] +94<br \>[[Piety]] +100<br \>[[Critical Hit Rate]] +64<br \>
|-
|-
|[[Tetrabiblos]] || [[file:tetrabiblos icon1.png|Tetrabiblos]]|| [[Anima Weapons|Anima]]||210|| [[Scholar|SCH]]<br /> Level 60||??<br /> (Physical)||105<br>(Magical) || 3.12 || 79 || ?? || 0 ||align = "left" | [[Mind]] +109, [[Vitality]] +103, [[Piety]] +115, [[Critical Hit Rate]] +71
|[[Tetrabiblos]]|| [[File:Tetrabiblos icon1.png|Tetrabiblos]]|| [[Anima Weapons|Anima]]||210 ||[[Scholar|SCH]]<br \>Level 60||76<br \>(Physical)||105<br \>(Magical)|| 3.12|| 79.04 || 24.35 || 0 ||align="left"| [[Mind]] +109<br \>[[Vitality]] +103<br \>[[Piety]] +115<br \>[[Critical Hit Rate]] +71<br \>
|-
