Difference between revisions of "Field Commander's Coat"
Jump to navigation
Jump to search
(Created page with "{{Armor Infobox |Unique = Unique |Untradable = Untradable |Image =field commanders coat icon1.png |Slot =Body |iLevel =160 |Level =60 |Class =All Classes |Defence ...") |
JohnnySolas (talk | contribs) |
||
Line 1: | Line 1: | ||
{{Armor | {{Armor infobox | ||
| | | name = Field Commander's Coat | ||
| | | icon = field commanders coat icon1.png | ||
| requires = any | |||
| | | type = body | ||
| | | level = 60 | ||
| | | ilvl = 160 | ||
| | | attributes = {{attribute increase|strength|64}}{{attribute increase|dexterity|64}}{{attribute increase|vitality|61}}{{attribute increase|intelligence|64}}{{attribute increase|mind|64}}{{attribute increase|piety|45}} | ||
| | | defense = 128 | ||
| | | defense-hq = | ||
| | | magic-defense = 224 | ||
| | | magic-defense-hq = | ||
| | | rarity = blue | ||
| | | flavor-text = | ||
| race = | |||
| gender = | |||
| cost = 1,000 {{gil}} | |||
| value = | |||
| value-hq = | |||
| seals = | |||
| repair = Weaver | |||
| npc-repair = | |||
| materia-slots = 0 | |||
| adv-melding = | |||
| unique = y | |||
| untradable = y | |||
| unsellable = y | |||
| convertible = y | |||
| dyeable = | |||
| projectable = y | |||
| desynthesizable = | |||
| desynth-level = | |||
| crest-worthy = y | |||
| storable = y | |||
| collectable = | |||
| patch = 3.05 | |||
| release = heavensward | |||
}} | }} | ||
__NOTOC__ | __NOTOC__ | ||
== | ==Acquisition== | ||
===Purchase=== | |||
{{vendor list}} | |||
===Achievements=== | |||
*[[Between a Rock and a Hard Place V]] | |||
== | |||
{ | |||
* | |||
==Images== | ==Images== |
Revision as of 21:39, 21 July 2021
Field Commander's Coat
UNIQUE UNTRADABLE UNSELLABLE
“
Defense Magic Defense 128 224 +64 Strength+64 Dexterity+61 Vitality+64 Intelligence+64 Mind+45 Piety— In-game description
Field Commander's Coat is an item level 160 body and can be used by any class. It requires being at least level 60 to be equipped.
Acquisition
Purchase
Vendor | Location / Coordinates | Section | Cost | Unlock req. |
---|---|---|---|---|
Calamity Salvager | Limsa Lominsa Upper Decks (11.4, 14.4) | Purchase Quest Rewards → Purchase Achievement Rewards II | 1,000 | Between a Rock and a Hard Place V |
Calamity Salvager | Old Gridania (10, 8.4) | Purchase Quest Rewards → Purchase Achievement Rewards II | 1,000 | Between a Rock and a Hard Place V |
Calamity Salvager | Ul'dah - Steps of Thal (12.6, 13.1) | Purchase Quest Rewards → Purchase Achievement Rewards II | 1,000 | Between a Rock and a Hard Place V |
Journeyman Salvager | Player Housing (–, –) | Purchase Quest Rewards → Purchase Achievement Rewards II | 1,000 | Between a Rock and a Hard Place V |