Difference between revisions of "Rakshasa Greatbow"
Jump to navigation
Jump to search
(Created page with "{{Weapon Infobox |Unique = y |Untradable = y |Image =rakshasa greatbow icon1.png |iLevel =380 |Level =70 |Class =ARC BRD |Damage =95 (Physical) |DPS= |Dela...") |
JohnnySolas (talk | contribs) |
||
Line 1: | Line 1: | ||
{{Weapon | {{Weapon infobox | ||
| | | name = Rakshasa Greatbow | ||
| icon = rakshasa greatbow icon1.png | |||
| | | requires = archer, bard | ||
| | | type = bow | ||
| | | level = 70 | ||
| | | ilvl = 380 | ||
| | | rarity = green | ||
| | | attributes = {{attribute increase|dexterity|327|363}}{{attribute increase|vitality|362|402}}{{attribute increase|determination|204|227}}{{attribute increase|skill speed|292|324}} | ||
| | | physical-damage = 95 | ||
| | | physical-damage-hq = 105 | ||
| | | magic-damage = | ||
| | | magic-damage-hq = | ||
| | | autoattack = 88.66 | ||
| | | autoattack-hq = 98.00 | ||
| delay = 2.80 | |||
| delay-hq = 2.80 | |||
| dps = 31.66 | |||
| dps-hq = 35.0 | |||
| flavor-text = | |||
| race = | |||
| gender = | |||
| cost = | |||
| value = 621 | |||
| value-hq = 684 | |||
| seals = | |||
| repair = Carpenter | |||
| npc-repair = | |||
| materia-slots = 2 | |||
| adv-melding = | |||
| unique = | |||
| untradable = | |||
| unsellable = | |||
| convertible = y | |||
| dyeable = y | |||
| projectable = y | |||
| desynthesizable = y | |||
| desynth-level = 380.00 | |||
| crest-worthy = | |||
| storable = | |||
| collectable = | |||
| patch = 4.4 | |||
| release = stormblood | |||
}} | }} | ||
__NOTOC__ | __NOTOC__ | ||
== | ==Acquisition== | ||
===Crafting Recipe=== | ===Crafting Recipe=== | ||
==== | {{Recipe | ||
| source = recipe sheet | |||
= | | sheet = Master Carpenter VI | ||
| type = Archer's Arm | |||
== | | class = Carpenter | ||
| level = 70 | |||
| | | rank = 4 | ||
| durability = 70 | |||
| | | difficulty = 2900 | ||
| max-quality = 14267 | |||
| | | yield = 1 | ||
| quick-synthesis = Unavailable | |||
| | | qs-craftsmanship = | ||
| hq = | |||
| | | craftsmanship = 1650 | ||
= | | craftsmanship-rec = | ||
| control = 1600 | |||
| control-rec = | |||
| aspect = | |||
| specialization = | |||
| ingredient1 = 3 Urunday Lumber | |||
| ingredient2 = 1 Evergleam Ingot | |||
| ingredient3 = 1 Persimmon Lumber | |||
| ingredient4 = 3 Grade 4 Reisui of Dexterity | |||
| ingredient5 = 2 Wind Cluster | |||
| ingredient6 = 2 Ice Cluster | |||
}} | |||
==Images== | ==Images== |
Revision as of 18:01, 5 June 2021
Rakshasa Greatbow
- Requires
- ARC
BRD - Type
- Archer's Arm
- Repair
- CRP (Lv. 60)
- Level
- 70
- Item Level
- 380
- Rarity
- Green
- Vendor Value
- 621 684
- GC delivery
- 1,510
- Patch
- 4.4
“
Physical Damage Magic Damage 95 105 Auto-attack Delay DPS 88.66 98.00 2.80 2.80 31.66 35.0 +327 Dexterity 363+362 Vitality 402+204 Determination 227+292 Skill Speed 324— In-game description
Rakshasa Greatbow is an item level 380 Archer's Arm and can be used by Archer and Bard. It requires being at least level 70 to be equipped.
Acquisition
Crafting Recipe
Rakshasa Greatbow
- Source
- Master Carpenter VI
- Type
- Archer's Arm
- Class
- CRP
- Level
- 70 ★★★★
- Durability
- 70
- Difficulty
- 2900
- Max quality
- 14267
- Yield
- 1
Characteristics
- Quick Synthesis
- Unavailable
- High Quality
- Available
- Craftsmanship req.
- 1650
- Control req.
- 1600
Ingredients