Difference between revisions of "Botanist Levequests"

From Final Fantasy XIV Online Wiki
Jump to navigation Jump to search
Line 1: Line 1:
{{main|Botanist}}
{{See also|Fieldcraft Leves|Botanist}}
{| class="wikitable sortable" style= "text-align: center"
{|class="wikitable sortable" style= "text-align: center"
|-
|-
! Leve Name
!Guildleve
! Level
!Category
! Location
!Level
! Starting NPC
!NPC
! Objective
!Zone
! Trade-in NPC
!Area
! Experience Reward
!Coordinates
! Gil Reward
!EXP
! Possible Item Rewards
!Gil
! Repeatable
!Objectives
|-
|-
|[[We Couldn't Start the Fire]] || 1 || [[The Bannock]] <br> [[Central Shroud]] || [[Muriaule]] || 35 [[Chopped Firewood]] || [[Galfrid Mossback]] || 75 || 11 || Crystals ||  
|[[Waking Wood]]||[[Piety]]||1||[[Muriaule]]||[[Central Shroud]]||[[The Bannock]]||(x23,y19)||75||11||align = "left" |Gather items at the specified locations., Completed: 0/8
|-
|-
|[[Lovely Latex]] ||  1 || [[The Bannock]] <br> [[Central Shroud]] || [[Muriaule]] || 35 [[Pot of Pure Latex]]|| [[Leonceault Leadthumb]] || 75|| 10 ||Crystals ||
|[[East Bank Story]]||[[Piety]]||1||[[Muriaule]]||[[Central Shroud]]||[[The Bannock]]||(x23,y19)||75||10||align = "left" |Gather items at the specified locations., Evaluation bonus:, 320~ +25%, 303~ +10%, 286~ +5%
|-
|-
|[[Evil Seeds]] || 5 || [[The Bannock]] <br> [[Central Shroud]] || [[Muriaule]] || 35 [[Ochu Seed]] || [[Master Gabineaux]] || 580 || 52 || Crystals ||
|[[Lovely Latex]]||[[Munificence]]||1||[[Muriaule]]||[[Central Shroud]]||[[The Bannock]]||(x23,y19)||75||10||align = "left" |Obtain target items, Pot of Pure Latex: 0/35
|-
|-
|[[No Bark, All Bite]] || 5 || [[The Bannock]] <br> [[Central Shroud]] || [[Muriaule]] || 32 [[Spore-covered Bark]] || [[Master Gabineaux]] || 580 || 50 || Crystals ||
|[[We Couldn't Start the Fire]]||[[Munificence]]||1||[[Muriaule]]||[[Central Shroud]]||[[The Bannock]]||(x23,y19)||75||11||align = "left" |Obtain target items, Bundle of Chopped Firewood: 0/35
|-
|-
|[[Digging Deep]] || 10 || [[Bentbranch Meadows]] <br> [[Central Shroud]] || [[Tierney]] || 35 [[Long Ash Log]] || [[Gustavain Gysahlheart]] || 2160 || 96 || Crystals ||
|[[Evil Seeds]]||[[Munificence]]||5||[[Muriaule]]||[[Central Shroud]]||[[The Bannock]]||(x23,y19)||580||52||align = "left" |Obtain target items., Ochu Seed: 0/35
|-
|-
|[[The Heart of the Hedge]] || 10 || [[Bentbranch Meadows]] <br> [[Central Shroud]] || [[Tierney]] || ??? [[Roselet Seed]] || [[Brother Waldew]] || 4320 || 92 - 95 || Crystals ||
|[[No Bark, All Bite]]||[[Candor]]||5||[[Muriaule]]||[[Central Shroud]]||[[The Bannock]]||(x23,y19)||580||50||align = "left" |Travel to all the specified locations and obtain the target items., Completed: 0/8
|-
|-
|[[Never Strikes Twice]] || 15 || [[Hawthorne Hut]] <br> [[East Shroud]] || [[Qina Lyehga]] || ??? [[Branded Bark]] || [[Florimond]] || 6280 || 156 ||Crystals ||
|[[Let the Sun Shine In]]||[[Piety]]||5||[[Muriaule]]||[[Central Shroud]]||[[The Bannock]]||(x23,y19)||580||51||align = "left" |
|-
|-
|[[Briar in the Hole]] || 15 || [[Hawthorne Hut]] <br> [[East Shroud]] || [[Qina Lyehga]] || ??? || [[Rolfe Hawthorne]] || 6280 || 153-155 || Crystals ||
|[[If a Tree Falls]]||[[Piety]]||5||[[Muriaule]]||[[Central Shroud]]||[[The Bannock]]||(x23,y19)||580||45||align = "left" |Gather items at the specified locations., Evaluation bonus:, 320~ +25%, 303~ +10%, 286~ +5%
|-
|-
|[[Maple Stories]] || 15 || [[Hawthorne Hut]] <br> [[East Shroud]] || [[Qina Lyehga]] || ??? || [[Rosa Hawthorne]] || 7222 || 182 || Venture ||
|[[Digging Deep]]||[[Munificence]]||10||[[Tierney]]||[[Central Shroud]]||[[Bentbranch Meadows]]||(x22,y22)||2,160||96||align = "left" | Obtain target items.,  Long Ash Log: 0/35
|-
|-
|[[The Quick and the Dead]] || 15 || [[Hawthorne Hut]] <br> [[East Shroud]] || [[Qina Lyehga]] || ??? || [[Brother Waldew]] || 6280 || 182 || Crystals ||
|[[A Chest of Nuts]]||[[Piety]]||10||[[Tierney]]||[[Central Shroud]]||[[Bentbranch Meadows]]||(x22,y22)||2,160||91||align = "left" |Gather items at all the specified locations, Completed: 0/8
|-
|-
|[[Just the Artifacts, Madam]] || 20 || [[Quarrymill]] <br> [[South Shroud]] || [[Rolandaix]] || ??? || [[Rolandaix]] || 7680 ||202-217 || Crystals ||
|[[West Bank Story]]||[[Piety]]||10||[[Tierney]]||[[Central Shroud]]||[[Bentbranch Meadows]]||(x22,y22)||4,320||90-91||align = "left" |Gather items at all the specified locations., Completed: 0/8
|-
|-
|[[Fueling the Flames]] || 20 || [[Quarrymill]] <br> [[South Shroud]] || [[Nyell]] || ??? || [[Buscarron Strongarm]] || 7680 ||194-204 || Crystals ||
|[[The Heart of the Hedge]]||[[Benevolence]]||10||[[Tierney]]||[[Central Shroud]]||[[Bentbranch Meadows]]||(x22,y22)||4,320||92-95||align = "left" | Survey target areas:
|-
|-
|[[Nowhere to Slide]] || 20 || [[Quarrymill]] <br> [[South Shroud]] || [[Nyell]] || ??? || [[Buscarron Strongarm]] || 7680 ||245 || Cordial ||
|[[Briar in the Hole]]||[[Benevolence]]||15||[[Qina Lyehga]]||[[East Shroud]]||[[The Hawthorne Hut]]||(x17,y27)||6,280||153-155||align = "left" |Survey target areas. 0/4
|-
|-
|[[Shaken, Not Stirred]] || 20 || [[Quarrymill]] <br> [[South Shroud]] || [[Nyell]] || ??? || [[Buscarron Strongarm]] || 7680 ||268 || Crystals ||
|[[Never Strikes Twice]]||[[Munificence]]||15||[[Qina Lyehga]]||[[East Shroud]]||[[The Hawthorne Hut]]||(x17,y27)||6,280||156||align = "left" | Travel to the East Shroud, equip a botanist's primary tool, and commence logging.
|-
|-
|[[Appleanche]] || 25 || [[Quarrymill]] <br> [[South Shroud]]|| [[Nyell]]|| ??? [[Sprite Apple]] || [[Leonceault Leadthumb]] ||9,680 || 238-294 || Venture ||
|[[Maple Stories]]||[[Munificence]]||15||[[Qina Lyehga]]||[[East Shroud]]||[[The Hawthorne Hut]]||(x17,y27)||7,222||147-152||align = "left" |
|-
|-
|[[Mushroom Gobblin']] || 25 || [[Quarrymill]] <br> [[South Shroud]]|| [[Nyell]]|| ??? [[Spotted Mushroom]] || [[Castellaint]] || 11,132|| 235-300 ||Crystals  ||
|[[The Quick and the Dead]]||[[Piety]]||15||[[Qina Lyehga]]||[[East Shroud]]||[[The Hawthorne Hut]]||(x17,y27)||6,280||140-152||align = "left" | Gather items at the specified locations.
|-
|-
|[[Topsy-turvy Time]] || 45 || [[Saint Coinach's Find]] <br> [[Mor Dhona]] || [[K'leytai]] || ??? [[Scaffolding Log]] || [[Syele Steele]] ||36,890 ||437-459 || Crystals ||
|[[Nowhere to Slide]]||[[Piety]]||20||[[Nyell]]||[[South Shroud]]||[[Quarrymill]]||(x25,y20)||7,680||210-218||align = "left" | Travel to the South Shroud, equip a botanist's primary tool, and commence logging.
|-
|-
|[[See How They Shine]] || 45 || [[Saint Coinach's Find]] <br> [[Mor Dhona]] || [[K'leytai]] || ??? || [[Isouda Kindle]] ||42,160 ||405-473 || Crystals ||
|[[Fueling the Flames]]||[[Candor]]||20||[[Nyell]]||[[South Shroud]]||[[Quarrymill]]||(x25,y20)||7,680||194-204||align = "left" |Travel to the South Shroud, equip a botanist's primary tool, and commence logging.
|-
|[[Shaken, Not Stirred]]||[[Munificence]]||20||[[Nyell]]||[[South Shroud]]||[[Quarrymill]]||(x25,y20)||7,680||190-206||align = "left" | Travel to the South Shroud, equip a botanist's secondary tool, and commence harvesting.
|-
|[[Just the Artifacts, Madam]]||[[Munificence]]||20||[[Nyell]]||[[South Shroud]]||[[Quarrymill]]||(x25,y20)||7,680||202-217||align = "left" | Travel to the South Shroud, equip a botanist's primary tool, and commence logging.
|-
|[[Over the Underbrush]]||[[Piety]]||25||[[Nyell]]||[[South Shroud]]||[[Quarrymill]]||(x25,y20)||9,680||250-265||align = "left" | Travel to the South Shroud, equip a botanist's secondary tool, and commence harvesting.
|-
|[[Moon in Rouge]]||[[Munificence]]||25||[[Nyell]]||[[South Shroud]]||[[Quarrymill]]||(x25,y20)||11,132||233-253||align = "left" | Travel to the South Shroud, equip a botanist's secondary tool, and commence harvesting.
|-
|[[Appleanche]]||[[Candor]]||25||[[Nyell]]||[[South Shroud]]||[[Quarrymill]]||(x25,y20)||9,680||238-294||align = "left" | Travel to the South Shroud, equip a botanist's primary tool, and commence logging.
|-
|[[Mushroom Gobblin']]||[[Candor]]||25||[[Nyell]]||[[South Shroud]]||[[Quarrymill]]||(x25,y20)||11,132||235-300||align = "left" |Travel to the South Shroud, equip a botanist's secondary tool, and commence harvesting.
|-
|[[The Palm in Your Hand]]||[[Piety]]||30||[[Nahctahr]]||[[Eastern La Noscea]]||[[Costa del Sol]]||(x30,y30)||17,493||312-393||align = "left" | Travel to Eastern La Noscea, equip a botanist's primary tool, and commence logging.
|-
|[[Nature Calls]]||[[Munificence]]||30||[[Nahctahr]]||[[Eastern La Noscea]]||[[Costa del Sol]]||(x30,y30)||17,493||276-364||align = "left" | Travel to Eastern La Noscea, equip a botanist's secondary tool, and commence harvesting.
|-
|[[Bleeding Them Dry]]||[[Candor]]||30||[[Nahctahr]]||[[Eastern La Noscea]]||[[Costa del Sol]]||(x30,y30)||15,435||276-364||align = "left" | Travel to eastern La Noscea, equip a botanist's secondary tool, and commence harvesting.
|-
|[[Always Right]]||[[Candor]]||30||[[Nahctahr]]||[[Eastern La Noscea]]||[[Costa del Sol]]||(x30,y30)||15,435||315-364||align = "left" | Travel to eastern La Noscea, equip a botanist's primary tool, and commence logging.
|-
|[[A Stash of Herbs]]||[[Piety]]||35||[[Cimeaurant]]||[[Coerthas Central Highlands]]||[[First Dicasterial Observatorium of Aetherial and Astrological Phenomena]]||(x26,y28)||20,250||326-364||align = "left" | Travel to the Coerthas central highlands, equip a botanist's secondary tool, and commence harvesting.
|-
|[[Spear of Heaven]]||[[Munificence]]||35||[[Cimeaurant]]||[[Coerthas Central Highlands]]||[[First Dicasterial Observatorium of Aetherial and Astrological Phenomena]]||(x26,y28)||20,250||375-450||align = "left" | Travel to the Coerthas central highlands, equip a botanist's primary tool, and commence logging.
|-
|[[Catch My Drift]]||[[Benevolence]]||35||[[Cimeaurant]]||[[Coerthas Central Highlands]]||[[First Dicasterial Observatorium of Aetherial and Astrological Phenomena]]||(x26,y28)||20,250||368-416||align = "left" | Travel to the Coerthas central highlands, equip a botanist's primary tool, and commence logging.
|-
|[[Salad Days]]||[[Candor]]||35||[[Cimeaurant]]||[[Coerthas Central Highlands]]||[[First Dicasterial Observatorium of Aetherial and Astrological Phenomena]]||(x26,y28)||20,250||364-450||align = "left" | Travel to the Coerthas central highlands, equip a botanist's secondary tool, and commence harvesting.
|-
|[[This Old Fort]]||[[Candor]]||40||[[Voilinaut]]||[[Coerthas Central Highlands]]||[[Whitebrim Front]]||(x12,y16)||33,120||360-490||align = "left" | Travel to the Coerthas central highlands, equip a botanist's primary tool, and commence logging.
|-
|[[Plague on Both Our Forests]]||[[Piety]]||40||[[Voilinaut]]||[[Coerthas Central Highlands]]||[[Whitebrim Front]]||(x12,y16)||33,120||416-424||align = "left" | Travel to the Coerthas central highlands, equip a botanist's primary tool, and commence logging.
|-
|[[Sign of the Crimes]]||[[Benevolence]]||40||[[Voilinaut]]||[[Coerthas Central Highlands]]||[[Whitebrim Front]]||(x12,y16)||33,120||360-440||align = "left" | Travel to the Coerthas central highlands, equip a botanist's primary tool, and commence logging.
|-
|[[Straight and Arrow]]||[[Munificence]]||40||[[Voilinaut]]||[[Coerthas Central Highlands]]||[[Whitebrim Front]]||(x12,y16)||28,800||372-490||align = "left" | Travel to the Coerthas central highlands, equip a botanist's primary tool, and commence logging.
|-
|[[Wonders Don't Cease, They're Discontinued]]||[[Munificence]]||45||[[K%27leytai]]||[[Mor Dhona]]||[[Saint Coinach%27s Find]]||(x29,y12)||42,160||589||align = "left" | Travel to Mor Dhona, equip a botanist's primary tool, and commence logging.
|-
|[[Caught in the Long Grass]]||[[Piety]]||45||[[K%27leytai]]||[[Mor Dhona]]||[[Saint Coinach%27s Find]]||(x29,y12)||36,890||437-546||align = "left" | Travel to Mor Dhona, equip a botanist's secondary tool, and commence harvesting.
|-
|[[See How They Shine]]||[[Benevolence]]||45||[[K%27leytai]]||[[Mor Dhona]]||[[Saint Coinach%27s Find]]||(x29,y12)||42,160||584||align = "left" | Travel to Mor Dhona, equip a botanist's primary tool, and commence logging.
|-
|[[Topsy-turvy Time]]||[[Munificence]]||45||[[K%27leytai]]||[[Mor Dhona]]||[[Saint Coinach%27s Find]]||(x29,y12)||36,890||437-459||align = "left" | Travel to Mor Dhona, equip a botanist's primary tool, and commence logging.
|-
|-
|}
|}


{{Levequests}}
{{Levequests}}

Revision as of 01:57, 4 November 2014

See also: Fieldcraft Leves and Botanist
Guildleve Category Level NPC Zone Area Coordinates EXP Gil Objectives
Waking Wood Piety 1 Muriaule Central Shroud The Bannock (x23,y19) 75 11 Gather items at the specified locations., Completed: 0/8
East Bank Story Piety 1 Muriaule Central Shroud The Bannock (x23,y19) 75 10 Gather items at the specified locations., Evaluation bonus:, 320~ +25%, 303~ +10%, 286~ +5%
Lovely Latex Munificence 1 Muriaule Central Shroud The Bannock (x23,y19) 75 10 Obtain target items, Pot of Pure Latex: 0/35
We Couldn't Start the Fire Munificence 1 Muriaule Central Shroud The Bannock (x23,y19) 75 11 Obtain target items, Bundle of Chopped Firewood: 0/35
Evil Seeds Munificence 5 Muriaule Central Shroud The Bannock (x23,y19) 580 52 Obtain target items., Ochu Seed: 0/35
No Bark, All Bite Candor 5 Muriaule Central Shroud The Bannock (x23,y19) 580 50 Travel to all the specified locations and obtain the target items., Completed: 0/8
Let the Sun Shine In Piety 5 Muriaule Central Shroud The Bannock (x23,y19) 580 51
If a Tree Falls Piety 5 Muriaule Central Shroud The Bannock (x23,y19) 580 45 Gather items at the specified locations., Evaluation bonus:, 320~ +25%, 303~ +10%, 286~ +5%
Digging Deep Munificence 10 Tierney Central Shroud Bentbranch Meadows (x22,y22) 2,160 96 Obtain target items., Long Ash Log: 0/35
A Chest of Nuts Piety 10 Tierney Central Shroud Bentbranch Meadows (x22,y22) 2,160 91 Gather items at all the specified locations, Completed: 0/8
West Bank Story Piety 10 Tierney Central Shroud Bentbranch Meadows (x22,y22) 4,320 90-91 Gather items at all the specified locations., Completed: 0/8
The Heart of the Hedge Benevolence 10 Tierney Central Shroud Bentbranch Meadows (x22,y22) 4,320 92-95 Survey target areas:
Briar in the Hole Benevolence 15 Qina Lyehga East Shroud The Hawthorne Hut (x17,y27) 6,280 153-155 Survey target areas. 0/4
Never Strikes Twice Munificence 15 Qina Lyehga East Shroud The Hawthorne Hut (x17,y27) 6,280 156 Travel to the East Shroud, equip a botanist's primary tool, and commence logging.
Maple Stories Munificence 15 Qina Lyehga East Shroud The Hawthorne Hut (x17,y27) 7,222 147-152
The Quick and the Dead Piety 15 Qina Lyehga East Shroud The Hawthorne Hut (x17,y27) 6,280 140-152 Gather items at the specified locations.
Nowhere to Slide Piety 20 Nyell South Shroud Quarrymill (x25,y20) 7,680 210-218 Travel to the South Shroud, equip a botanist's primary tool, and commence logging.
Fueling the Flames Candor 20 Nyell South Shroud Quarrymill (x25,y20) 7,680 194-204 Travel to the South Shroud, equip a botanist's primary tool, and commence logging.
Shaken, Not Stirred Munificence 20 Nyell South Shroud Quarrymill (x25,y20) 7,680 190-206 Travel to the South Shroud, equip a botanist's secondary tool, and commence harvesting.
Just the Artifacts, Madam Munificence 20 Nyell South Shroud Quarrymill (x25,y20) 7,680 202-217 Travel to the South Shroud, equip a botanist's primary tool, and commence logging.
Over the Underbrush Piety 25 Nyell South Shroud Quarrymill (x25,y20) 9,680 250-265 Travel to the South Shroud, equip a botanist's secondary tool, and commence harvesting.
Moon in Rouge Munificence 25 Nyell South Shroud Quarrymill (x25,y20) 11,132 233-253 Travel to the South Shroud, equip a botanist's secondary tool, and commence harvesting.
Appleanche Candor 25 Nyell South Shroud Quarrymill (x25,y20) 9,680 238-294 Travel to the South Shroud, equip a botanist's primary tool, and commence logging.
Mushroom Gobblin' Candor 25 Nyell South Shroud Quarrymill (x25,y20) 11,132 235-300 Travel to the South Shroud, equip a botanist's secondary tool, and commence harvesting.
The Palm in Your Hand Piety 30 Nahctahr Eastern La Noscea Costa del Sol (x30,y30) 17,493 312-393 Travel to Eastern La Noscea, equip a botanist's primary tool, and commence logging.
Nature Calls Munificence 30 Nahctahr Eastern La Noscea Costa del Sol (x30,y30) 17,493 276-364 Travel to Eastern La Noscea, equip a botanist's secondary tool, and commence harvesting.
Bleeding Them Dry Candor 30 Nahctahr Eastern La Noscea Costa del Sol (x30,y30) 15,435 276-364 Travel to eastern La Noscea, equip a botanist's secondary tool, and commence harvesting.
Always Right Candor 30 Nahctahr Eastern La Noscea Costa del Sol (x30,y30) 15,435 315-364 Travel to eastern La Noscea, equip a botanist's primary tool, and commence logging.
A Stash of Herbs Piety 35 Cimeaurant Coerthas Central Highlands First Dicasterial Observatorium of Aetherial and Astrological Phenomena (x26,y28) 20,250 326-364 Travel to the Coerthas central highlands, equip a botanist's secondary tool, and commence harvesting.
Spear of Heaven Munificence 35 Cimeaurant Coerthas Central Highlands First Dicasterial Observatorium of Aetherial and Astrological Phenomena (x26,y28) 20,250 375-450 Travel to the Coerthas central highlands, equip a botanist's primary tool, and commence logging.
Catch My Drift Benevolence 35 Cimeaurant Coerthas Central Highlands First Dicasterial Observatorium of Aetherial and Astrological Phenomena (x26,y28) 20,250 368-416 Travel to the Coerthas central highlands, equip a botanist's primary tool, and commence logging.
Salad Days Candor 35 Cimeaurant Coerthas Central Highlands First Dicasterial Observatorium of Aetherial and Astrological Phenomena (x26,y28) 20,250 364-450 Travel to the Coerthas central highlands, equip a botanist's secondary tool, and commence harvesting.
This Old Fort Candor 40 Voilinaut Coerthas Central Highlands Whitebrim Front (x12,y16) 33,120 360-490 Travel to the Coerthas central highlands, equip a botanist's primary tool, and commence logging.
Plague on Both Our Forests Piety 40 Voilinaut Coerthas Central Highlands Whitebrim Front (x12,y16) 33,120 416-424 Travel to the Coerthas central highlands, equip a botanist's primary tool, and commence logging.
Sign of the Crimes Benevolence 40 Voilinaut Coerthas Central Highlands Whitebrim Front (x12,y16) 33,120 360-440 Travel to the Coerthas central highlands, equip a botanist's primary tool, and commence logging.
Straight and Arrow Munificence 40 Voilinaut Coerthas Central Highlands Whitebrim Front (x12,y16) 28,800 372-490 Travel to the Coerthas central highlands, equip a botanist's primary tool, and commence logging.
Wonders Don't Cease, They're Discontinued Munificence 45 K'leytai Mor Dhona Saint Coinach's Find (x29,y12) 42,160 589 Travel to Mor Dhona, equip a botanist's primary tool, and commence logging.
Caught in the Long Grass Piety 45 K'leytai Mor Dhona Saint Coinach's Find (x29,y12) 36,890 437-546 Travel to Mor Dhona, equip a botanist's secondary tool, and commence harvesting.
See How They Shine Benevolence 45 K'leytai Mor Dhona Saint Coinach's Find (x29,y12) 42,160 584 Travel to Mor Dhona, equip a botanist's primary tool, and commence logging.
Topsy-turvy Time Munificence 45 K'leytai Mor Dhona Saint Coinach's Find (x29,y12) 36,890 437-459 Travel to Mor Dhona, equip a botanist's primary tool, and commence logging.