Difference between revisions of "Augmented Scaevan Ear Cuff of Aiming"
Jump to navigation
Jump to search
(Created page with "{{Accessory Infobox |Unique = Unique |Untradable = Untradable |Image =augmented scaevan ear cuff of aiming icon1.png |Slot =Earrings |iLevel =400 |Level =70 |Class =Archer|A...") |
JohnnySolas (talk | contribs) |
||
Line 1: | Line 1: | ||
{{Accessory | {{Accessory infobox | ||
| | | name = Augmented Scaevan Ear Cuff of Aiming | ||
| icon = augmented scaevan ear cuff of aiming icon1.png | |||
| | | requires = archer, rogue, bard, ninja, machinist, dancer | ||
| | | type = earrings | ||
| | | level = 70 | ||
| | | ilvl = 400 | ||
| | | attributes = {{attribute increase|dexterity|171}}{{attribute increase|vitality|193}}{{attribute increase|critical hit|150}}{{attribute increase|determination|105}} | ||
| | | defense = 1 | ||
| | | defense-hq = | ||
| | | magic-defense = 1 | ||
| | | magic-defense-hq = | ||
| | | rarity = blue | ||
| | | flavor-text = | ||
| race = | |||
| gender = | |||
| cost = | |||
| value = 674 | |||
| value-hq = | |||
| seals = | |||
| repair = Goldsmith | |||
| npc-repair = | |||
| materia-slots = 1 | |||
| adv-melding = n | |||
| unique = y | |||
| untradable = y | |||
| unsellable = | |||
| convertible = y | |||
| dyeable = | |||
| projectable = y | |||
| desynthesizable = y | |||
| desynth-level = 400.00 | |||
| crest-worthy = | |||
| storable = | |||
| collectable = | |||
| patch = 4.4 | |||
| release = stormblood | |||
}} | }} | ||
__NOTOC__ | __NOTOC__ | ||
== | ==Acquisition== | ||
===Purchase=== | |||
{{vendor list}} | |||
===From Items=== | |||
*[[ | *[[Scaevan Accessories of Aiming Coffer]] | ||
==Images== | ==Images== |
Revision as of 11:36, 23 May 2021
Augmented Scaevan Ear Cuff of Aiming
UNIQUE UNTRADABLE
“— In-game description
Augmented Scaevan Ear Cuff of Aiming is an item level 400 earrings and can be used by Archer, Rogue, Bard, Ninja, Machinist and Dancer. It requires being at least level 70 to be equipped.
Acquisition
Purchase
Vendor | Location / Coordinates | Section | Cost | Unlock req. |
---|---|---|---|---|
E'bolaff | Rhalgr's Reach (13.6, 12.2) | Scaevan Gear Augmentation (DoW) II | 1 + 100 | Stormblood |
Enna | Rhalgr's Reach (13.9, 11.6) | Allagan Tomestones of Poetics (DoW, IL 400) | 280 | Stormblood |
Rowena's Representative | Kugane (12.2, 10.8) | Melee DPS (NIN) → Scaevan Gear (IL 400) | 280 | Stormblood |
Rowena's Representative | Kugane (12.2, 10.8) | Physical Ranged DPS → Scaevan Gear (IL 400) | 280 | Stormblood |