Difference between revisions of "Nightsteel Claws"
Jump to navigation
Jump to search
(Created page with "{{Weapon Infobox |Unique = y |Untradable = y |Image =nightsteel claws icon1.png |iLevel =350 |Level =70 |Class =PGL MNK |Damage =91 (Physical) |DPS= |Del...") |
JohnnySolas (talk | contribs) |
||
Line 1: | Line 1: | ||
{{Weapon | {{Weapon infobox | ||
| | | name = Nightsteel Claws | ||
| icon = nightsteel claws icon1.png | |||
| | | requires = pugilist, monk | ||
| | | type = fist weapon | ||
| | | level = 70 | ||
| | | ilvl = 350 | ||
| | | rarity = green | ||
| | | attributes = {{attribute increase|strength|284|315}}{{attribute increase|vitality|304|338}}{{attribute increase|skill speed|180|200}}{{attribute increase|direct hit rate|257|286}} | ||
| | | physical-damage = 91 | ||
| | | physical-damage-hq = 101 | ||
| | | magic-damage = | ||
| | | magic-damage-hq = | ||
| | | autoattack = 80.08 | ||
| | | autoattack-hq = 88.88 | ||
| delay = 2.64 | |||
| delay-hq = 2.64 | |||
| dps = 30.33 | |||
| dps-hq = 33.67 | |||
| flavor-text = | |||
| race = | |||
| gender = | |||
| cost = | |||
| value = 621 | |||
| value-hq = 684 | |||
| seals = | |||
| repair = Blacksmith | |||
| npc-repair = | |||
| materia-slots = 2 | |||
| adv-melding = | |||
| unique = | |||
| untradable = | |||
| unsellable = | |||
| convertible = y | |||
| dyeable = y | |||
| projectable = y | |||
| desynthesizable = y | |||
| desynth-level = 350.00 | |||
| crest-worthy = | |||
| storable = | |||
| collectable = | |||
| patch = 4.2 | |||
| release = stormblood | |||
}} | }} | ||
__NOTOC__ | __NOTOC__ | ||
== | ==Acquisition== | ||
===Crafting Recipe=== | ===Crafting Recipe=== | ||
==== | {{Recipe | ||
| source = recipe sheet | |||
= | | sheet = Master Blacksmith VI | ||
| type = Pugilist's Arm | |||
== | | class = Blacksmith | ||
| level = 70 | |||
| | | rank = 3 | ||
| durability = 70 | |||
| | | difficulty = 2760 | ||
| max-quality = 13144 | |||
| | | yield = 1 | ||
| quick-synthesis = | |||
| | | qs-craftsmanship = 1650 | ||
| hq = | |||
| | | craftsmanship = 1500 | ||
= | | craftsmanship-rec = | ||
| control = 1350 | |||
| control-rec = | |||
| aspect = | |||
| specialization = | |||
| ingredient1 = 3 Nightsteel Ingot | |||
| ingredient2 = 1 Silvergrace Ingot | |||
| ingredient3 = 2 Triphane | |||
| ingredient4 = 3 Everborn Aethersand | |||
| ingredient5 = 3 Grade 3 Reisui of Strength | |||
| ingredient6 = 2 Fire Cluster | |||
| ingredient7 = 2 Earth Cluster | |||
}} | |||
==Images== | ==Images== |
Revision as of 16:27, 1 June 2021
Nightsteel Claws
- Requires
- PGL
MNK - Type
- Pugilist's Arm
- Repair
- BSM (Lv. 60)
- Level
- 70
- Item Level
- 350
- Rarity
- Green
- Vendor Value
- 621 684
- GC delivery
- 1,450
- Patch
- 4.2
“
Physical Damage Magic Damage 91 101 Auto-attack Delay DPS 80.08 88.88 2.64 2.64 30.33 33.67 +284 Strength 315+304 Vitality 338+180 Skill Speed 200+257 Direct Hit Rate 286— In-game description
Nightsteel Claws is an item level 350 Pugilist's Arm and can be used by Pugilist and Monk. It requires being at least level 70 to be equipped.
Acquisition
Crafting Recipe
Nightsteel Claws
- Source
- Master Blacksmith VI
- Type
- Pugilist's Arm
- Class
- BSM
- Level
- 70 ★★★
- Durability
- 70
- Difficulty
- 2760
- Max quality
- 13144
- Yield
- 1
Characteristics
- Quick Synthesis
- Available
- QS requirements
- Craftsmanship: 1650
- High Quality
- Available
- Craftsmanship req.
- 1500
- Control req.
- 1350
Ingredients