Difference between revisions of "Marid Leather Gloves of Casting"
Jump to navigation
Jump to search
(Created page with "{{Armor Infobox |Unique = |Untradable = |Image =marid leather gloves of casting icon1.png |Slot =Hands |iLevel =279 |Level =66 |Class =THM, ACN,...") |
JohnnySolas (talk | contribs) |
||
Line 1: | Line 1: | ||
{{Armor | {{Armor infobox | ||
| | | name = Marid Leather Gloves of Casting | ||
| icon = marid leather gloves of casting icon1.png | |||
| | | requires = thaumaturge, arcanist, black mage, summoner, red mage, blue mage | ||
| | | type = hands | ||
| | | level = 66 | ||
| | | ilvl = 279 | ||
| | | attributes = {{attribute increase|vitality|99|110}}{{attribute increase|intelligence|103|114}}{{attribute increase|critical hit|61|68}}{{attribute increase|direct hit rate|87|97}} | ||
| | | defense = 173 | ||
| | | defense-hq = 193 | ||
| | | magic-defense = 303 | ||
| | | magic-defense-hq = 337 | ||
| | | rarity = white | ||
| | | flavor-text = | ||
| race = | |||
| gender = | |||
| cost = 21,641 {{gil}} | |||
| value = 329 | |||
| value-hq = 362 | |||
| seals = | |||
| repair = Leatherworker | |||
| npc-repair = | |||
| materia-slots = 2 | |||
| adv-melding = | |||
| unique = | |||
| untradable = | |||
| unsellable = | |||
| convertible = y | |||
| dyeable = y | |||
| projectable = y | |||
| desynthesizable = y | |||
| desynth-level = 279.00 | |||
| crest-worthy = | |||
| storable = | |||
| collectable = | |||
| patch = 4.0 | |||
| release = stormblood | |||
}} | }} | ||
__NOTOC__ | __NOTOC__ | ||
== | ==Acquisition== | ||
===Crafting Recipe=== | ===Crafting Recipe=== | ||
==== | {{Recipe | ||
| source = class | |||
==== | | sheet = | ||
| type = Hands | |||
| class = Leatherworker | |||
| level = 66 | |||
| | | rank = | ||
| durability = 80 | |||
| difficulty = 1808 | |||
| max-quality = 10389 | |||
| yield = 1 | |||
| quick-synthesis = | |||
| qs-craftsmanship = | |||
| hq = | |||
| craftsmanship = | |||
=== | | craftsmanship-rec = 1056 | ||
*[[ | | control = | ||
| control-rec = | |||
| aspect = | |||
| specialization = | |||
| ingredient1 = 2 Marid Leather | |||
| ingredient2 = 1 Steppe Serge | |||
| ingredient3 = 1 Worsted Yarn | |||
| ingredient4 = 1 Durium Nugget | |||
| ingredient5 = 1 Grade 1 Reisui of Intelligence | |||
| ingredient6 = 5 Earth Crystal | |||
| ingredient7 = 4 Wind Crystal | |||
}} | |||
===Purchase=== | |||
{{vendor list}} | |||
===Quests=== | |||
*[[Sworn Enemies of the Sun]] | |||
==Images== | ==Images== | ||
[[Category:Sworn Enemies of the Sun]] |
Revision as of 18:52, 30 May 2021
Marid Leather Gloves of Casting
“
Defense Magic Defense 173 193
303 337
+99 Vitality110
+103 Intelligence114
+61 Critical Hit68
+87 Direct Hit Rate97
— In-game description
Marid Leather Gloves of Casting is an item level 279 hands and can be used by Thaumaturge, Arcanist, Black Mage, Summoner, Red Mage and Blue Mage. It requires being at least level 66 to be equipped.
Acquisition
Crafting Recipe
Marid Leather Gloves of Casting
- Source
- Class
- Type
- Hands
- Class
LTW
- Level
- 66
- Durability
- 80
- Difficulty
- 1808
- Max quality
- 10389
- Yield
- 1
Characteristics
- Quick Synthesis
- Available
- High Quality
- Available
- Craftsmanship rec.
- 1056
Ingredients
Purchase
Vendor | Location / Coordinates | Section | Cost | Unlock req. |
---|---|---|---|---|
Blessed Merchant | The Fringes (27, 19.8) | Purchase Battlecraft Gear (DoM) | ![]() |
— |
Dotharli Merchant & Mender | The Azim Steppe (11.8, 33.5) | Purchase Battlecraft Gear (DoM) | ![]() |
— |
Independent Merchant | Yanxia (24.9, 13) | Purchase Battlecraft Gear (DoM) | ![]() |
— |
Muto | Kugane (11.9, 12.2) | Purchase Disciple of Magic Gear → Purchase Gear (Lv. 66) | ![]() |
— |
Traveling Battlecraft Supplier | The Azim Steppe (32.9, 27.5) | Purchase Battlecraft Gear (DoM) | ![]() |
— |
Tribe Merchant | The Fringes (30.6, 25.9) | Purchase Battlecraft Gear (DoM) | ![]() |
— |