Difference between revisions of "Doman Iron Daggers"
Jump to navigation
Jump to search
(Created page with "{{Weapon Infobox |Unique = y |Untradable = y |Image =doman iron daggers icon1.png |iLevel =273 |Level =64 |Class =ROG NIN |Damage =76 (Physical) |DPS= |Del...") |
JohnnySolas (talk | contribs) |
||
Line 1: | Line 1: | ||
{{Weapon | {{Weapon infobox | ||
| | | name = Doman Iron Daggers | ||
| icon = doman iron daggers icon1.png | |||
| | | requires = rogue, ninja | ||
| | | type = daggers | ||
| | | level = 64 | ||
| | | ilvl = 273 | ||
| | | rarity = white | ||
| | | attributes = {{attribute increase|dexterity|168|186}}{{attribute increase|vitality|189|210}}{{attribute increase|critical hit|88|98}}{{attribute increase|skill speed|126|140}} | ||
| | | physical-damage = 76 | ||
| | | physical-damage-hq = 84 | ||
| | | magic-damage = | ||
| | | magic-damage-hq = | ||
| | | autoattack = 66.88 | ||
| | | autoattack-hq = 73.92 | ||
| delay = 2.64 | |||
| delay-hq = 2.64 | |||
| dps = 25.33 | |||
| dps-hq = 28.0 | |||
| flavor-text = | |||
| race = | |||
| gender = | |||
| cost = 38,916 {{gil}} | |||
| value = 584 | |||
| value-hq = 643 | |||
| seals = | |||
| repair = Blacksmith | |||
| npc-repair = | |||
| materia-slots = 2 | |||
| adv-melding = | |||
| unique = | |||
| untradable = | |||
| unsellable = | |||
| convertible = y | |||
| dyeable = | |||
| projectable = y | |||
| desynthesizable = y | |||
| desynth-level = 273.00 | |||
| crest-worthy = | |||
| storable = | |||
| collectable = | |||
| patch = 4.0 | |||
| release = stormblood | |||
}} | }} | ||
__NOTOC__ | __NOTOC__ | ||
== | ==Acquisition== | ||
===Crafting Recipe=== | ===Crafting Recipe=== | ||
==== | {{Recipe | ||
| source = class | |||
==== | | sheet = | ||
| type = Rogue's Arm | |||
| class = Blacksmith | |||
| level = 65 | |||
| | | rank = | ||
| durability = 80 | |||
| difficulty = 1697 | |||
| max-quality = 10023 | |||
| yield = 1 | |||
| quick-synthesis = | |||
| qs-craftsmanship = | |||
| hq = | |||
| craftsmanship = | |||
=== | | craftsmanship-rec = 1050 | ||
*[[ | | control = | ||
| control-rec = | |||
| aspect = | |||
| specialization = | |||
| ingredient1 = 3 Oroshigane Ingot | |||
| ingredient2 = 1 Durium Nugget | |||
| ingredient3 = 1 Ruby Cotton Cloth | |||
| ingredient4 = 1 Beetle Glue | |||
| ingredient5 = 4 Fire Crystal | |||
| ingredient6 = 4 Earth Crystal | |||
}} | |||
===Purchase=== | |||
{{vendor list}} | |||
===Quests=== | |||
*[[A Trial Before the Trial]] | |||
==Images== | ==Images== | ||
[[Category:A Trial Before the Trial]] |
Revision as of 13:53, 31 May 2021
Doman Iron Daggers
- Requires
- ROG
NIN - Type
- Rogue's Arm
- Repair
- BSM (Lv. 54)
- Level
- 64
- Item Level
- 273
- Rarity
- Basic
- Vendor Cost
- 38,916
- Vendor Value
- 584 643
- Patch
- 4.0
“
Physical Damage Magic Damage 76 84 Auto-attack Delay DPS 66.88 73.92 2.64 2.64 25.33 28.0 +168 Dexterity 186+189 Vitality 210+88 Critical Hit 98+126 Skill Speed 140— In-game description
Doman Iron Daggers is an item level 273 Rogue's Arm and can be used by Rogue and Ninja. It requires being at least level 64 to be equipped.
Acquisition
Crafting Recipe
Doman Iron Daggers
- Source
- Class
- Type
- Rogue's Arm
- Class
- BSM
- Level
- 65
- Durability
- 80
- Difficulty
- 1697
- Max quality
- 10023
- Yield
- 1
Characteristics
- Quick Synthesis
- Available
- High Quality
- Available
- Craftsmanship rec.
- 1050
Ingredients
Purchase
Vendor | Location / Coordinates | Section | Cost | Unlock req. |
---|---|---|---|---|
Itto | Kugane (12, 12.2) | Purchase Weapons (Lv. 64) | 38,916 | — |
Merchant & Mender | Yanxia (15.7, 31.2) | Purchase Weapons | 38,916 | — |
Mol Merchant & Mender | The Azim Steppe (31.2, 11.3) | Purchase Weapons | 38,916 | — |
Oroniri Merchant | The Azim Steppe (23.4, 21.9) | Purchase Weapons | 38,916 | — |