Difference between revisions of "Sophic Fire"
Jump to navigation
Jump to search
(Created page with "{{Weapon Infobox |Unique = y |Untradable = y |Image =sophic fire icon1.png |iLevel =255 |Level =60 |Class = MCH |Damage =74 (Physical) |DPS= |Delay =2.64 |Auto-A...") |
|||
(7 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
{{Weapon | {{Weapon infobox | ||
| | | name = Sophic Fire | ||
| | | icon = sophic fire icon1.png | ||
| requires = machinist | |||
| | | type = firearms | ||
| | | level = 60 | ||
| | | ilvl = 255 | ||
| | | rarity = blue | ||
| | | attributes = {{attribute increase|dexterity|93}}{{attribute increase|vitality|96}}{{attribute increase|critical hit|93}}{{attribute increase|skill speed|65}} | ||
| | | physical-damage = 78 | ||
| | | physical-damage-hq = | ||
| | | magic-damage = | ||
| | | magic-damage-hq = | ||
| | | autoattack = 68.64 | ||
| | | autoattack-hq = | ||
| delay = 2.64 | |||
| delay-hq = | |||
| dps = 26 | |||
| dps-hq = | |||
| flavor-text = | |||
| race = | |||
| gender = | |||
| cost = | |||
| value = 1,364 | |||
| value-hq = | |||
| seals = | |||
| repair = Blacksmith | |||
| npc-repair = | |||
| set-name = Sophic Weapons | |||
| materia-slots = 2 | |||
| adv-melding = n | |||
| unique = y | |||
| untradable = y | |||
| unsellable = | |||
| convertible = y | |||
| dyeable = | |||
| projectable = y | |||
| desynthesizable = y | |||
| desynth-level = 255.00 | |||
| crest-worthy = | |||
| storable = | |||
| collectable = | |||
| patch = 3.4 | |||
| release = heavensward | |||
| id-edb = e64f9779551 | |||
| id-gt = 16181 | |||
}} | }} | ||
__NOTOC__ | __NOTOC__ | ||
== | ==Acquisition== | ||
===Purchase=== | |||
{{vendor list}} | |||
* | ===Duties=== | ||
*{{questlink|trial|Containment Bay P1T6 (Extreme)}} | |||
===From Items=== | |||
{{contained in}} | |||
==Images== | ==Images== | ||
<gallery heights=200px mode=packed> | |||
File:Sophic Fire.png | |||
File:Sophic Fire drawn.png | |||
</gallery> |
Latest revision as of 12:18, 16 June 2024
Sophic Fire
UNIQUE UNTRADABLE
- Requires
- MCH
- Type
- Machinist's Arm
- Repair
- BSM (Lv. 50)
- Weapon Set
- Sophic Weapons
- Level
- 60
- Item Level
- 255
- Rarity
- Blue
- Vendor Value
- 1,364
- GC delivery
- 1,260
- Patch
- 3.4
- Links
- EDB GT
“
Physical Damage Magic Damage 78 Auto-attack Delay DPS 68.64 2.64 26 +93 Dexterity+96 Vitality+93 Critical Hit+65 Skill Speed— In-game description
Sophic Fire is an item level 255 Machinist's Arm and can be used by Machinist. It requires being at least level 60 to be equipped.
Acquisition
Purchase
Vendor | Location / Coordinates | Section | Cost | Unlock req. |
---|---|---|---|---|
Bertana | Idyllshire (5.9, 5.2) | Primal Gear III | 10 | Balance unto All |
Rowena's Representative | Foundation (10.5, 11.8) | Physical Ranged DPS → Primal Gear (IL 175-265) | 10 | Balance unto All |