Difference between revisions of "Camphorwood Necklace of Fending"
Jump to navigation
Jump to search
(Created page with "{{Accessory Infobox |Unique = |Untradable = |Image =camphorwood necklace of fending icon1.png |Slot =Necklace |iLevel =220 |Level =60 |Class =[[classes|Disciples of War or M...") |
|||
(7 intermediate revisions by 5 users not shown) | |||
Line 1: | Line 1: | ||
{{Accessory | {{Accessory infobox | ||
| | | name = Camphorwood Necklace of Fending | ||
| | | icon = camphorwood necklace of fending icon1.png | ||
| requires = disciple of war, disciple of magic | |||
| | | type = necklace | ||
| | | level = 60 | ||
| | | ilvl = 220 | ||
| | | attributes = {{attribute increase|strength|35|39}}{{attribute increase|vitality|35|39}}{{attribute increase|determination|37|41}}{{attribute increase|direct hit rate|26|29}} | ||
| | | defense = 0 | ||
| | | defense-hq = 1 | ||
| | | magic-defense = 0 | ||
| | | magic-defense-hq = 1 | ||
| | | rarity = green | ||
| | | flavor-text = | ||
| race = | |||
| gender = | |||
| cost = | |||
| value = 197 | |||
| value-hq = 217 | |||
| seals = | |||
| repair = Carpenter | |||
| npc-repair = | |||
| set-name = Camphorwood Accessories | |||
| materia-slots = 1 | |||
| adv-melding = | |||
| unique = | |||
| untradable = | |||
| unsellable = | |||
| convertible = y | |||
| dyeable = | |||
| projectable = y | |||
| desynthesizable = y | |||
| desynth-level = 220.00 | |||
| crest-worthy = | |||
| storable = | |||
| collectable = | |||
| patch = 3.2 | |||
| release = heavensward | |||
| id-edb = 24f1ce83bbf | |||
| id-gt = 13301 | |||
}} | }} | ||
__NOTOC__ | __NOTOC__ | ||
== | ==Acquisition== | ||
===Crafting Recipe=== | ===Crafting Recipe=== | ||
==== | {{Recipe | ||
| source = recipe sheet | |||
= | | sheet = Master Carpenter IV | ||
| type = Necklace | |||
== | | class = Carpenter | ||
| level = 60 | |||
| | | rank = 3 | ||
| durability = 70 | |||
| | | difficulty = 880 | ||
| max-quality = 3300 | |||
| | | yield = 1 | ||
| quick-synthesis = | |||
| | | qs-craftsmanship = 995 | ||
| hq = | |||
| | | craftsmanship = 850 | ||
| craftsmanship-rec = | |||
| control = 820 | |||
| | | control-rec = | ||
| aspect = | |||
| | | specialization = | ||
| ingredient1 = 2 Treated Camphorwood Lumber | |||
| ingredient2 = 2 Opal | |||
| ingredient3 = 1 Grade 1 Vitality Dissolvent | |||
| ingredient4 = 3 Wind Cluster | |||
| ingredient5 = 2 Ice Cluster | |||
}} | |||
==Images== | ==Images== | ||
<gallery heights=200px mode=packed> | |||
File:Camphorwood Necklace of Fending front.png | |||
File:Camphorwood Necklace of Fending rear.png | |||
</gallery> |
Latest revision as of 19:58, 14 July 2024
Camphorwood Necklace of Fending
- Requires
- DoW
DoM - Type
- Necklace
- Repair
- CRP (Lv. 50)
- Accessory Set
- Camphorwood Accessories
- Level
- 60
- Item Level
- 220
- Rarity
- Green
- Vendor Value
- 197 217
- GC delivery
- 1,190
- Patch
- 3.2
- Links
- EDB GT
- MB prices
- Universalis
“
Defense Magic Defense 0 1 0 1 +35 Strength 39+35 Vitality 39+37 Determination 41+26 Direct Hit Rate 29— In-game description
Camphorwood Necklace of Fending is an item level 220 necklace and can be used by Disciples of War and Disciples of Magic. It requires being at least level 60 to be equipped.
Acquisition
Crafting Recipe
Camphorwood Necklace of Fending
- Source
- Master Carpenter IV
- Type
- Necklace
- Class
- CRP
- Level
- 60 ★★★
- Durability
- 70
- Difficulty
- 880
- Max quality
- 3300
- Yield
- 1
Characteristics
- Quick Synthesis
- Available
- QS requirements
- Craftsmanship: 995
- High Quality
- Available
- Craftsmanship req.
- 850
- Control req.
- 820
Ingredients