Difference between revisions of "Bloody Bow Rim"
Jump to navigation
Jump to search
Freedom4556 (talk | contribs) |
|||
(3 intermediate revisions by 3 users not shown) | |||
Line 20: | Line 20: | ||
| patch = 2.0 | | patch = 2.0 | ||
| release = | | release = | ||
| id-edb = 9fae75789b0 | |||
| id-gt = 5568 | |||
}} __NOTOC__ | }} __NOTOC__ | ||
==Acquisition== | ==Acquisition== | ||
===Duties=== | ===Duties=== | ||
* | *{{questlink|dungeon|The Wanderer's Palace}} - '''[[The_Wanderer's_Palace#Treasure_Coffer_2_.28X:10.5.2C_Y:8.1.29|Treasure Coffer 2 (X:10.5, Y:8.1)]]''' | ||
===Levequests=== | ===Levequests=== | ||
Line 38: | Line 40: | ||
===Crafting Ingredient=== | ===Crafting Ingredient=== | ||
{{recipe list}} | {{recipe list}} | ||
[[Category:Duty-exclusive materials]] |
Latest revision as of 20:23, 25 June 2024
Bloody Bow Rim
“A bloodstained wooden bow rim retrieved from the site of a gruesome battle.
— In-game description
Acquisition
Duties
Levequests
Quest | Type | Level | Quest Giver | Rewards |
---|---|---|---|---|
Clogs of War | 45 | Gontrant | 3 Urushi 14 Wind Shard 14 Ice Shard 6 Rosewood Log 60 Wind Shard 60 Ice Shard 1 Bloody Bow Rim 1 Bloody Lance Head | |
You Do the Heavy Lifting | 45 | Gontrant | 1 Urushi 14 Wind Shard 14 Ice Shard 6 Rosewood Log 60 Wind Shard 60 Ice Shard 1 Bloody Bow Rim 1 Bloody Lance Head | |
Bow Down to Magic | 45 | K'leytai | 3 Urushi 36 Wind Shard 36 Ice Shard 16 Rosewood Log 60 Wind Shard 60 Ice Shard 1 Bloody Bow Rim 1 Bloody Lance Head | |
Bowing to Greater Power | 45 | K'leytai | 3 Urushi 36 Wind Shard 36 Ice Shard 16 Rosewood Log 60 Wind Shard 60 Ice Shard 1 Bloody Bow Rim 1 Bloody Lance Head | |
Incant Now, Think Later | 45 | K'leytai | 1 Urushi 36 Wind Shard 36 Ice Shard 16 Rosewood Log 60 Wind Shard 60 Ice Shard 1 Bloody Bow Rim 1 Bloody Lance Head | |
Trident and Error | 45 | Gontrant | 3 Urushi 14 Wind Shard 14 Ice Shard 6 Rosewood Log 60 Wind Shard 60 Ice Shard 1 Bloody Bow Rim 1 Bloody Lance Head |
Used For
Crafting Ingredient
Item | Rarity | Class | Level | Ingredients |
---|---|---|---|---|
Longarm's Composite Bow | Green | CRP | 50 ★ |