Difference between revisions of "Blunt Aeolian Scimitar"
Jump to navigation
Jump to search
(Created page with "{{Weapon Infobox |Unique = y |Untradable = y |Image =blunt aeolian scimitar icon1.png |iLevel =45 |Level =50 |Class =GLA PLD |Damage =32 (Physical) |...") |
|||
(14 intermediate revisions by 6 users not shown) | |||
Line 1: | Line 1: | ||
{{Weapon | {{Weapon infobox | ||
| | | name = Blunt Aeolian Scimitar | ||
| | | icon = blunt aeolian scimitar icon1.png | ||
| requires = gladiator, paladin | |||
| | | type = sword | ||
| | | level = 50 | ||
| | | ilvl = 45 | ||
| | | rarity = white | ||
| | | attributes = {{attribute increase|strength|8}}{{attribute increase|vitality|10}} | ||
| | | physical-damage = 50 | ||
| | | physical-damage-hq = | ||
| | | magic-damage = | ||
| | | magic-damage-hq = | ||
| | | autoattack = 34.66 | ||
| | | autoattack-hq = | ||
| delay = 2.08 | |||
| delay-hq = | |||
== | | dps = 16.66 | ||
| dps-hq = | |||
| flavor-text = | |||
| race = | |||
| gender = | |||
| cost = 3,168 {{gil}} | |||
== | | value = 60 | ||
=== | | value-hq = | ||
* | | seals = | ||
| repair = Blacksmith | |||
| npc-repair = | |||
| materia-slots = 0 | |||
| adv-melding = | |||
| unique = | |||
| untradable = | |||
| unsellable = | |||
| convertible = y | |||
| dyeable = | |||
| projectable = y | |||
| desynthesizable = y | |||
| desynth-level = 45.00 | |||
| crest-worthy = | |||
| storable = | |||
| collectable = | |||
| patch = 2.0 | |||
| release = a realm reborn | |||
| id-gt = 1636 | |||
}} __NOTOC__ | |||
==Acquisition== | |||
===Purchase=== | |||
{{vendor list}} | |||
===Duties=== | |||
*{{questlink|dungeon|The Wanderer's Palace}} - '''[[The_Wanderer's_Palace#Treasure_Coffer_1_.28X:13.3.2C_Y:16.5.29|Treasure Coffer 1 (X:13.3, Y:16.5)]]''' | |||
===Levequests=== | |||
{{quest list header}} | |||
{{quest list row|No Refunds, Only Exchanges}} | |||
{{quest list row|You Stay on That Side}} | |||
{{quest list row|I Maul Right}} | |||
{{quest list row|I'd Rather Be Digging}} | |||
{{quest list row|Pop That Top}} | |||
{{quest list row|Talon Terrors}} | |||
{{table footer}} | |||
==Used For== | ==Used For== | ||
===Crafting Ingredient=== | |||
{{recipe list}} | |||
==Images== | ==Images== | ||
<gallery heights=200px mode=packed> | |||
File:Blunt Aeolian Scimitar.png | |||
</gallery> |
Latest revision as of 03:03, 4 September 2023
Blunt Aeolian Scimitar
- Requires
- GLA
PLD - Type
- Gladiator's Arm
- Repair
- BSM (Lv. 40)
- Level
- 50
- Item Level
- 45
- Rarity
- Basic
- Vendor Cost
- 3,168
- Vendor Value
- 60
- Patch
- 2.0
- Links
- GT
- MB prices
- Universalis
“— In-game description
Blunt Aeolian Scimitar is an item level 45 Gladiator's Arm and can be used by Gladiator and Paladin. It requires being at least level 50 to be equipped.
Acquisition
Purchase
Vendor | Location / Coordinates | Section | Cost | Unlock req. |
---|---|---|---|---|
Junkmonger | Upper La Noscea (26.2, 26.5) | Purchase Scavenged Gear | 3,168 | — |
Junkmonger | Upper La Noscea (14.8, 24.2) | Purchase Scavenged Gear | 3,168 | — |
Duties
Levequests
Quest | Type | Level | Quest Giver |
---|---|---|---|
No Refunds, Only Exchanges | 45 | T'mokkri | |
You Stay on That Side | 45 | T'mokkri | |
I Maul Right | 45 | K'leytai | |
I'd Rather Be Digging | 45 | T'mokkri | |
Pop That Top | 45 | K'leytai | |
Talon Terrors | 45 | K'leytai |
Used For
Crafting Ingredient
Item | Rarity | Class | Level | Ingredients |
---|---|---|---|---|
Aeolian Scimitar | Green | BSM | 50 ★ |