Difference between revisions of "Aetherial Steel Baselards"
Jump to navigation
Jump to search
JohnnySolas (talk | contribs) |
|||
(2 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{otheruses|the {{rarity|aetherial}} item|the {{rarity|basic}} version|Steel Baselards}} | |||
{{Weapon infobox | {{Weapon infobox | ||
| name = Aetherial Steel Baselards | | name = Aetherial Steel Baselards | ||
Line 8: | Line 9: | ||
| rarity = pink | | rarity = pink | ||
| attributes = {{attribute increase|dexterity|8}}{{attribute increase|vitality|8}} | | attributes = {{attribute increase|dexterity|8}}{{attribute increase|vitality|8}} | ||
| physical-damage = | | physical-damage = 39 | ||
| physical-damage-hq = | | physical-damage-hq = | ||
| magic-damage = | | magic-damage = | ||
| magic-damage-hq = | | magic-damage-hq = | ||
| autoattack = | | autoattack = 33.28 | ||
| autoattack-hq = | | autoattack-hq = | ||
| delay = 2.56 | | delay = 2.56 | ||
| delay-hq = | | delay-hq = | ||
| dps = | | dps = 13 | ||
| dps-hq = | | dps-hq = | ||
| flavor-text = | | flavor-text = | ||
Line 40: | Line 41: | ||
| storable = | | storable = | ||
| collectable = | | collectable = | ||
| patch = 2. | | patch = 2.4 | ||
| release = a realm reborn | | release = a realm reborn | ||
}} | | id-edb = f4e45b04603 | ||
__NOTOC__ | | id-gt = 9202 | ||
}} __NOTOC__ | |||
==Acquisition== | ==Acquisition== | ||
==Images== | ==Images== |
Latest revision as of 19:24, 15 June 2024
- This article is about the Aetherial item. For the Basic version, see Steel Baselards.
Aetherial Steel Baselards
UNTRADABLE
“— In-game description
Aetherial Steel Baselards is an item level 34 Rogue's Arm and can be used by Rogue and Ninja. It requires being at least level 34 to be equipped.