Difference between revisions of "Mythrite Foil"
Jump to navigation
Jump to search
JohnnySolas (talk | contribs) |
(→Images) |
||
(5 intermediate revisions by 3 users not shown) | |||
Line 7: | Line 7: | ||
| ilvl = 125 | | ilvl = 125 | ||
| rarity = white | | rarity = white | ||
| attributes = {{attribute increase|vitality| | | attributes = {{attribute increase|vitality|44|49}}{{attribute increase|intelligence|46|51}}{{attribute increase|determination|44|49}}{{attribute increase|direct hit rate|31|34}} | ||
| physical-damage = | | physical-damage = | ||
| physical-damage-hq = | | physical-damage-hq = | ||
| magic-damage = | | magic-damage = 58 | ||
| magic-damage-hq = | | magic-damage-hq = 65 | ||
| autoattack = | | autoattack = 66.50 | ||
| autoattack-hq = | | autoattack-hq = 74.53 | ||
| delay = 3.44 | | delay = 3.44 | ||
| delay-hq = 3.44 | | delay-hq = 3.44 | ||
| dps = | | dps = 19.33 | ||
| dps-hq = | | dps-hq = 21.67 | ||
| flavor-text = | | flavor-text = | ||
| race = | | race = | ||
Line 27: | Line 27: | ||
| repair = Goldsmith | | repair = Goldsmith | ||
| npc-repair = | | npc-repair = | ||
| set-name = Mythrite Weapons | |||
| materia-slots = 2 | | materia-slots = 2 | ||
| adv-melding = | | adv-melding = | ||
Line 42: | Line 43: | ||
| patch = 4.0 | | patch = 4.0 | ||
| release = stormblood | | release = stormblood | ||
}} | | id-edb = e860b3736d8 | ||
__NOTOC__ | | id-gt = 20391 | ||
}} __NOTOC__ | |||
==Acquisition== | ==Acquisition== | ||
===Purchase=== | |||
{{vendor list}} | |||
===Crafting Recipe=== | ===Crafting Recipe=== | ||
{{Recipe | {{Recipe | ||
Line 54: | Line 58: | ||
| rank = | | rank = | ||
| durability = 80 | | durability = 80 | ||
| difficulty = | | difficulty = 260 | ||
| max-quality = | | max-quality = 2140 | ||
| yield = 1 | | yield = 1 | ||
| quick-synthesis = | | quick-synthesis = | ||
Line 72: | Line 76: | ||
| ingredient5 = 3 Fire Crystal | | ingredient5 = 3 Fire Crystal | ||
}} | }} | ||
==Images== | ==Images== | ||
<gallery heights=200px mode=packed> | |||
File:Mythrite Foil.png | |||
File:Mythrite Foil drawn.png | |||
</gallery> |
Latest revision as of 20:39, 18 July 2024
Mythrite Foil
- Requires
- RDM
- Type
- Red Mage's Arm
- Repair
- GSM (Lv. 42)
- Weapon Set
- Mythrite Weapons
- Level
- 52
- Item Level
- 125
- Rarity
- Basic
- Vendor Cost
- 17,820
- Vendor Value
- 268 295
- Patch
- 4.0
- Links
- EDB GT
- MB prices
- Universalis
“
Physical Damage Magic Damage 58 65 Auto-attack Delay DPS 66.50 74.53 3.44 3.44 19.33 21.67 +44 Vitality 49+46 Intelligence 51+44 Determination 49+31 Direct Hit Rate 34— In-game description
Mythrite Foil is an item level 125 Red Mage's Arm and can be used by Red Mage. It requires being at least level 52 to be equipped.
Acquisition
Purchase
Vendor | Location / Coordinates | Section | Cost | Unlock req. |
---|---|---|---|---|
Elbert | The Pillars (6.9, 9.9) | Purchase Disciple of Magic Arms → Purchase Weapons (Lv. 52) | 17,820 | — |
Crafting Recipe
Mythrite Foil
- Source
- Class
- Type
- Red Mage's Arm
- Class
- GSM
- Level
- 52
- Durability
- 80
- Difficulty
- 260
- Max quality
- 2140
- Yield
- 1
Characteristics
- Quick Synthesis
- Available
- High Quality
- Available
- Craftsmanship rec.
- 502
Ingredients