Difference between revisions of "Ultimate Anarchy"
Jump to navigation
Jump to search
(Created page with "{{Weapon infobox | name = Ultimate Anarchy | icon = ultimate anarchy icon1.png | requires = gunbreaker | type = gunblade | level = 80 | ilvl = 475 | rarity = blue | attributes...") |
|||
(12 intermediate revisions by 5 users not shown) | |||
Line 7: | Line 7: | ||
| ilvl = 475 | | ilvl = 475 | ||
| rarity = blue | | rarity = blue | ||
| attributes = {{attribute increase|strength| | | attributes = {{attribute increase|strength|185}}{{attribute increase|vitality|189}}{{attribute increase|critical hit|129}}{{attribute increase|determination|184}} | ||
| physical-damage = | | physical-damage = 100 | ||
| physical-damage-hq = | | physical-damage-hq = | ||
| magic-damage = | | magic-damage = | ||
| magic-damage-hq = | | magic-damage-hq = | ||
| autoattack = | | autoattack = 93.33 | ||
| autoattack-hq = | | autoattack-hq = | ||
| delay = 2.80 | | delay = 2.80 | ||
| delay-hq = | | delay-hq = | ||
| dps = | | dps = 33.33 | ||
| dps-hq = | | dps-hq = | ||
| flavor-text = | | flavor-text = | ||
Line 22: | Line 22: | ||
| gender = | | gender = | ||
| cost = | | cost = | ||
| value = | | value = 1772 | ||
| value-hq = | | value-hq = | ||
| seals = | | seals = | ||
| repair = Blacksmith | | repair = Blacksmith | ||
| npc-repair = | | npc-repair = | ||
| set-name = Ultimate Alexander Weapons | |||
| materia-slots = 3 | | materia-slots = 3 | ||
| adv-melding = n | | adv-melding = n | ||
| unique = y | | unique = y | ||
| untradable = y | | untradable = y | ||
| convertible = | | convertible = | ||
| dyeable = | | dyeable = | ||
| projectable = y | | projectable = y | ||
| desynthesizable = | | desynthesizable = y | ||
| desynth-level = | | desynth-level = | ||
| crest-worthy = | | crest-worthy = | ||
| storable = | | storable = | ||
| collectable = | | collectable = | ||
| patch = 5. | | patch = 5.11 | ||
| release = shadowbringers | | release = shadowbringers | ||
}} | | id-edb = fd3e3311e75 | ||
__NOTOC__ | | id-gt = 28304 | ||
}} __NOTOC__ | |||
==Acquisition== | ==Acquisition== | ||
===Purchase=== | ===Purchase=== | ||
{{vendor list}} | |||
==Images== | ==Images== | ||
<gallery heights=200px mode=packed> | |||
File:Ultimate Anarchy.png | |||
File:Ultimate Anarchy drawn.png | |||
</gallery> | |||
==Additional Information== | |||
The weapon model is based on the {{item icon|Manatrigger of the Forgiven}}. |
Latest revision as of 06:56, 15 June 2024
Ultimate Anarchy
UNIQUE UNTRADABLE
- Requires
- GNB
- Type
- Gunbreaker's Arm
- Repair
- BSM (Lv. 70)
- Weapon Set
- Ultimate Alexander Weapons
- Level
- 80
- Item Level
- 475
- Rarity
- Blue
- Vendor Value
- 1,772
- GC delivery
- 1,682
- Patch
- 5.11
- Links
- EDB GT
“
Physical Damage Magic Damage 100 Auto-attack Delay DPS 93.33 2.80 33.33 +185 Strength+189 Vitality+129 Critical Hit+184 Determination— In-game description
Ultimate Anarchy is an item level 475 Gunbreaker's Arm and can be used by Gunbreaker. It requires being at least level 80 to be equipped.
Acquisition
Purchase
Vendor | Location / Coordinates | Section | Cost | Unlock req. |
---|---|---|---|---|
Bertana | Idyllshire (5.9, 5.2) | Totem Gear (Alexander) | 1 | Shadowbringers |
Mowen's Merchant | The Crystarium (10.1, 11.8) | Tank → Primal/Warden/Weapon Gear (IL 450-525) | 1 | Shadowbringers |
Images
Additional Information
The weapon model is based on the Manatrigger of the Forgiven.