Difference between revisions of "Diamond Helm of Aiming"
Jump to navigation
Jump to search
(Created page with "{{Armor Infobox |Unique = Unique |Untradable = Untradable |Image =diamond helm of aiming icon1.png |Slot =Head |iLevel =370 |Level =70 |Class =ARC, BRD, ...") |
|||
(7 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
{{Armor | {{Armor infobox | ||
| | | name = Diamond Helm of Aiming | ||
| icon = diamond helm of aiming icon1.png | |||
| | | requires = Aiming | ||
| | | type = head | ||
| | | level = 70 | ||
| | | ilvl = 370 | ||
| | | attributes = {{attribute increase|dexterity|83}}{{attribute increase|vitality|86}}{{attribute increase|critical hit|57}}{{attribute increase|skill speed|82}} | ||
| | | defense = 218 | ||
| | | defense-hq = | ||
| | | magic-defense = 218 | ||
| | | magic-defense-hq = | ||
| | | rarity = blue | ||
| | | flavor-text = | ||
| race = | |||
| gender = | |||
| cost = | |||
| value = 896 | |||
| value-hq = | |||
| seals = | |||
| repair = Armorer | |||
| npc-repair = | |||
| set-name = Diamond Armor | |||
| materia-slots = 2 | |||
| adv-melding = n | |||
| unique = y | |||
| untradable = y | |||
| unsellable = | |||
| convertible = y | |||
| dyeable = y | |||
| projectable = y | |||
| desynthesizable = y | |||
| desynth-level = 370.00 | |||
| crest-worthy = y | |||
| storable = | |||
| collectable = | |||
| patch = 4.2 | |||
| release = stormblood | |||
| id-edb = 62b10915126 | |||
| id-gt = 21527 | |||
}} | }} | ||
__NOTOC__ | __NOTOC__ | ||
== | ==Acquisition== | ||
===Purchase=== | |||
{{vendor list}} | |||
===From Items=== | |||
{{contained in}} | |||
==Images== | ==Images== | ||
<gallery heights=200px mode=packed> | |||
File:Omega Sigmascape Gear1.jpg | |||
</gallery> |
Latest revision as of 23:55, 13 July 2024
Diamond Helm of Aiming
UNIQUE UNTRADABLE
“— In-game description
Diamond Helm of Aiming is an item level 370 head and can be used by Archer, Bard, Machinist and Dancer. It requires being at least level 70 to be equipped.
Acquisition
Purchase
Vendor | Location / Coordinates | Section | Cost | Unlock req. |
---|---|---|---|---|
Gelfradus | Rhalgr's Reach (13.8, 12) | Sigmascape Datalog Exchange (DoW) II | ![]() |
![]() |
Rowena's Representative | Kugane (12.2, 10.8) | Physical Ranged DPS → Diamond Gear (IL 370-375) | ![]() |
![]() |