Difference between revisions of "Gazelleskin Brais of Maiming"
Jump to navigation
Jump to search
(Created page with "{{Armor Infobox |Unique = |Untradable = |Image =gazelleskin brais of maiming icon1.png |Slot =Legs |iLevel =285 |Level =68 |Class =LNC, DRG |Defence =...") |
|||
(7 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
{{Armor | {{Armor infobox | ||
| | | name = Gazelleskin Brais of Maiming | ||
| icon = gazelleskin brais of maiming icon1.png | |||
| | | requires = Maiming | ||
| | | type = legs | ||
| | | level = 68 | ||
| | | ilvl = 285 | ||
| | | attributes = {{attribute increase|strength|91|101}}{{attribute increase|vitality|92|102}}{{attribute increase|skill speed|66|73}}{{attribute increase|direct hit rate|94|104}} | ||
| | | defense = 260 | ||
| | | defense-hq = 289 | ||
| | | magic-defense = 204 | ||
| | | magic-defense-hq = 227 | ||
| | | rarity = white | ||
| | | flavor-text = | ||
| race = | |||
| gender = | |||
| cost = 36,267 {{gil}} | |||
| value = 559 | |||
| value-hq = 615 | |||
| seals = | |||
| repair = Leatherworker | |||
| npc-repair = | |||
| set-name = Palladium Armor | |||
| materia-slots = 2 | |||
| adv-melding = | |||
| unique = | |||
| untradable = | |||
| unsellable = | |||
| convertible = y | |||
| dyeable = y | |||
| projectable = y | |||
| desynthesizable = y | |||
| desynth-level = 285.00 | |||
| crest-worthy = | |||
| storable = | |||
| collectable = | |||
| patch = 4.0 | |||
| release = stormblood | |||
| id-edb = edf42ec62de | |||
| id-gt = 18682 | |||
}} __NOTOC__ | |||
==Acquisition== | |||
===Purchase=== | |||
{{vendor list}} | |||
===Crafting Recipe=== | |||
{{Recipe | |||
| source = class | |||
| sheet = | |||
| type = Legs | |||
| class = Leatherworker | |||
| level = 69 | |||
| rank = | |||
| durability = 80 | |||
| difficulty = 1030 | |||
| max-quality = 3510 | |||
| yield = 1 | |||
| quick-synthesis = | |||
| qs-craftsmanship = | |||
| hq = | |||
| craftsmanship = | |||
| craftsmanship-rec = 1075 | |||
| control = | |||
| control-rec = | |||
| aspect = | |||
| specialization = | |||
| ingredient1 = 2 Gazelle Leather | |||
| ingredient2 = 1 Twinsilk | |||
| ingredient3 = 1 Twinthread | |||
| ingredient4 = 1 Tama-hagane Ingot | |||
| ingredient5 = 2 Grade 1 Reisui of Strength | |||
| ingredient6 = 5 Earth Crystal | |||
| ingredient7 = 5 Wind Crystal | |||
}} | }} | ||
===Quests=== | |||
{{quest list header|item-rewards=y}} | |||
{{quest list row|The Price of Freedom}} | |||
{{table footer}} | |||
==Images== | |||
<gallery heights=200px mode=packed> | |||
</gallery> | |||
Latest revision as of 10:02, 14 July 2024
Gazelleskin Brais of Maiming
- Repair
LTW (Lv. 58)
- Armor Set
- Palladium Armor
- Level
- 68
- Item Level
- 285
- Rarity
- Basic
- Vendor Cost
- 36,267
- Vendor Value
559
615
- Patch
- 4.0
- Links
- EDB GT
MB prices
- Universalis
“
Defense Magic Defense 260 289
204 227
+91 Strength101
+92 Vitality102
+66 Skill Speed73
+94 Direct Hit Rate104
— In-game description
Gazelleskin Brais of Maiming is an item level 285 legs and can be used by Lancer, Dragoon and Reaper. It requires being at least level 68 to be equipped.
Acquisition
Purchase
Vendor | Location / Coordinates | Section | Cost | Unlock req. |
---|---|---|---|---|
Independent Merchant | The Peaks (16.5, 36.5) | Purchase Battlecraft Gear (DoW) | ![]() |
— |
Independent Merchant | The Lochs (10.6, 21.2) | Purchase Battlecraft Gear (DoW) | ![]() |
— |
Local Merchant | The Lochs (34, 34.3) | Purchase Battlecraft Gear (DoW) | ![]() |
— |
Merchant & Mender | The Peaks (27, 36.7) | Purchase Battlecraft Gear (DoW) | ![]() |
— |
Merchant & Mender | The Peaks (27.7, 29) | Purchase Battlecraft Gear (DoW) | ![]() |
— |
Muto | Kugane (11.9, 12.2) | Purchase Disciple of War Gear → Purchase Gear (Lv. 68) | ![]() |
— |
Crafting Recipe
Gazelleskin Brais of Maiming
- Source
- Class
- Type
- Legs
- Class
LTW
- Level
- 69
- Durability
- 80
- Difficulty
- 1030
- Max quality
- 3510
- Yield
- 1
Characteristics
- Quick Synthesis
- Available
- High Quality
- Available
- Craftsmanship rec.
- 1075
Ingredients
Quests
Quest | Type | Level | Quest Giver | Rewards |
---|---|---|---|---|
The Price of Freedom | ![]() |
69 | Alphinaud | Options: 3 Piety Materia V1 Twinsilk Slops of Fending ![]() 1 Gazelleskin Brais of Maiming ![]() 1 Gazelleskin Brais of Striking ![]() 1 Gazelleskin Brais of Scouting ![]() |