Difference between revisions of "Omega Choker of Aiming"
Jump to navigation
Jump to search
(Created page with "{{Accessory Infobox |Unique = Unique |Untradable = Untradable |Image =omega choker of aiming icon1.png |Slot =Necklace |iLevel =400 |Level =70 |Class =ARC, Rogue|...") |
|||
(5 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
{{Accessory | {{Accessory infobox | ||
| | | name = Omega Choker of Aiming | ||
| icon = omega choker of aiming icon1.png | |||
| | | requires = Aiming | ||
| | | type = necklace | ||
| | | level = 70 | ||
| | | ilvl = 400 | ||
| | | attributes = {{attribute increase|dexterity|71}}{{attribute increase|vitality|77}}{{attribute increase|critical hit|69}}{{attribute increase|determination|48}} | ||
| | | defense = 1 | ||
| | | defense-hq = | ||
| | | magic-defense = 1 | ||
| | | magic-defense-hq = | ||
| | | rarity = blue | ||
| | | flavor-text = | ||
| race = | |||
| gender = | |||
| cost = | |||
| value = 708 | |||
| value-hq = | |||
| seals = | |||
| repair = Goldsmith | |||
| npc-repair = | |||
| set-name = Omega Accessories | |||
| materia-slots = 1 | |||
| adv-melding = n | |||
| unique = y | |||
| untradable = y | |||
| unsellable = | |||
| convertible = y | |||
| dyeable = | |||
| projectable = y | |||
| desynthesizable = y | |||
| desynth-level = 400.00 | |||
| crest-worthy = | |||
| storable = | |||
| collectable = | |||
| patch = 4.4 | |||
| release = stormblood | |||
| id-edb = 83fa2ce8707 | |||
| id-gt = 23631 | |||
}} | }} | ||
__NOTOC__ | __NOTOC__ | ||
== | ==Acquisition== | ||
===Purchase=== | |||
{{vendor list}} | |||
===From Items=== | |||
{{contained in}} | |||
==Images== | ==Images== |
Latest revision as of 21:05, 14 July 2024
Omega Choker of Aiming
UNIQUE UNTRADABLE
“— In-game description
Omega Choker of Aiming is an item level 400 necklace and can be used by Archer, Rogue, Bard, Machinist, Ninja, Dancer and Viper. It requires being at least level 70 to be equipped.
Acquisition
Purchase
Vendor | Location / Coordinates | Section | Cost | Unlock req. |
---|---|---|---|---|
Gelfradus | Rhalgr's Reach (13.8, 12) | Alphascape Datalog Exchange (DoW) II | 4 | Stormblood |
Rowena's Representative | Kugane (12.2, 10.8) | Melee DPS (NIN) → Omega Gear (IL 400-405) | 4 | Stormblood |
Rowena's Representative | Kugane (12.2, 10.8) | Physical Ranged DPS → Omega Gear (IL 400-405) | 4 | Stormblood |