Difference between revisions of "Dai-ryumyaku Sune-ate of Aiming"
Jump to navigation
Jump to search
(Created page with "{{Armor Infobox |Unique = Unique |Untradable = Untradable |Image =dai-ryumyaku sune-ate of aiming icon1.png |Slot =Feet |iLevel =370 |Level =70 |Class =ARC, Bard|...") |
|||
(7 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
{{Armor | {{Armor infobox | ||
| | | name = Dai-ryumyaku Sune-ate of Aiming | ||
| icon = dai-ryumyaku sune-ate of aiming icon1.png | |||
| | | requires = Aiming | ||
| | | type = feet | ||
| | | level = 70 | ||
| | | ilvl = 370 | ||
| | | attributes = {{attribute increase|dexterity|83}}{{attribute increase|vitality|86}}{{attribute increase|critical hit|82}}{{attribute increase|skill speed|57}} | ||
| | | defense = 218 | ||
| | | defense-hq = | ||
| | | magic-defense = 218 | ||
| | | magic-defense-hq = | ||
| | | rarity = blue | ||
| | | flavor-text = | ||
| race = | |||
| gender = | |||
| cost = | |||
| value = 853 | |||
| value-hq = | |||
| seals = | |||
| repair = Leatherworker | |||
| npc-repair = | |||
| set-name = Dai-ryumyaku Armor | |||
| materia-slots = 2 | |||
| adv-melding = n | |||
| unique = y | |||
| untradable = y | |||
| unsellable = | |||
| convertible = y | |||
| dyeable = y | |||
| projectable = y | |||
| desynthesizable = y | |||
| desynth-level = 370.00 | |||
| crest-worthy = | |||
| storable = | |||
| collectable = | |||
| patch = 4.2 | |||
| release = stormblood | |||
| id-edb = 0e5559aa651 | |||
| id-gt = 21437 | |||
}} | }} | ||
__NOTOC__ | __NOTOC__ | ||
== | ==Acquisition== | ||
===Purchase=== | |||
{{vendor list}} | |||
===From Items=== | |||
{{contained in}} | |||
==Images== | ==Images== | ||
<gallery heights=200px mode=packed> | |||
File:Ryumyaku gear1.jpg | |||
</gallery> |
Latest revision as of 12:40, 14 July 2024
Dai-ryumyaku Sune-ate of Aiming
UNIQUE UNTRADABLE
“— In-game description
Dai-ryumyaku Sune-ate of Aiming is an item level 370 feet and can be used by Archer, Bard, Machinist and Dancer. It requires being at least level 70 to be equipped.
Acquisition
Purchase
Vendor | Location / Coordinates | Section | Cost | Unlock req. |
---|---|---|---|---|
E'bolaff | Rhalgr's Reach (13.6, 12.2) | Ryumyaku Gear Augmentation (DoW) II | 1 + 100 | Stormblood |
Enna | Rhalgr's Reach (13.9, 11.6) | Allagan Tomestones of Poetics (DoW, IL 370) | 345 | Stormblood |
Rowena's Representative | Kugane (12.2, 10.8) | Physical Ranged DPS → Ryumyaku Gear (IL 370) | 345 | Stormblood |