Difference between revisions of "Carborundum Boots of Scouting"
Jump to navigation
Jump to search
(Created page with "{{Armor Infobox |Unique = Unique |Untradable = Untradable |Image =carborundum boots of scouting icon1.png |Slot =Feet |iLevel =350 |Level =70 |Class =ROG, Ninja|NI...") |
|||
(5 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
{{Armor | {{Armor infobox | ||
| | | name = Carborundum Boots of Scouting | ||
| icon = carborundum boots of scouting icon1.png | |||
| | | requires = Scouting | ||
| | | type = feet | ||
| | | level = 70 | ||
| | | ilvl = 350 | ||
| | | attributes = {{attribute increase|dexterity|79}}{{attribute increase|vitality|80}}{{attribute increase|determination|78}}{{attribute increase|skill speed|55}} | ||
| | | defense = 208 | ||
| | | defense-hq = | ||
| | | magic-defense = 208 | ||
| | | magic-defense-hq = | ||
| | | rarity = blue | ||
| | | flavor-text = | ||
| race = | |||
| gender = | |||
| cost = | |||
| value = 896 | |||
| value-hq = | |||
| seals = | |||
| repair = Leatherworker | |||
| npc-repair = | |||
| set-name = Carborundum Armor | |||
| materia-slots = 2 | |||
| adv-melding = n | |||
| unique = y | |||
| untradable = y | |||
| unsellable = | |||
| convertible = y | |||
| dyeable = | |||
| projectable = y | |||
| desynthesizable = y | |||
| desynth-level = 350.00 | |||
| crest-worthy = | |||
| storable = | |||
| collectable = | |||
| patch = 4.2 | |||
| release = stormblood | |||
| id-edb = 5e211c939f1 | |||
| id-gt = 21599 | |||
}} | }} | ||
__NOTOC__ | __NOTOC__ | ||
== | ==Acquisition== | ||
===Purchase=== | |||
{{vendor list}} | |||
==Images== | ==Images== | ||
<gallery heights=200px mode=packed> | |||
File:Omega Sigmascape Gear1.jpg | |||
</gallery> |
Latest revision as of 12:24, 14 July 2024
Carborundum Boots of Scouting
UNIQUE UNTRADABLE
“— In-game description
Carborundum Boots of Scouting is an item level 350 feet and can be used by Rogue, Ninja and Viper. It requires being at least level 70 to be equipped.
Acquisition
Purchase
Vendor | Location / Coordinates | Section | Cost | Unlock req. |
---|---|---|---|---|
Gelfradus | Rhalgr's Reach (13.8, 12) | Sigmascape Part Exchange (DoW) II | 2 | Stormblood |
Rowena's Representative | Kugane (12.2, 10.8) | Melee DPS (NIN) → Carborundum Gear (IL 350) | 2 | Stormblood |